New York Islanders vs. Dallas Stars Box Score: January 2, 1998
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:11 | DAL | Grant Marshall (3) | Bob Bassen, Richard Matvichuk | |
| 2nd Period | ||||
| 08:55 | DAL | Todd Harvey (6) | Benoît Hogue, Guy Carbonneau | |
| 3rd Period | ||||
| 11:49 | NYI | Ken Belanger (2) | Claude Lapointe, Dane Jackson | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 08:16 | DAL | Jamie Langenbrunner | Tripping | 2 min |
| 12:50 | DAL | Pat Verbeek | Hooking - Obstruction | 2 min |
| 17:29 | NYI | Paul Kruse | Hooking - Obstruction | 2 min |
| 2nd Period | ||||
| 00:27 | NYI | Bryan McCabe | Interference - Obstruction | 2 min |
| 03:16 | DAL | Craig Ludwig | Holding - Obstruction | 2 min |
| 06:04 | NYI | Bryan Smolinski | Interference - Obstruction | 2 min |
| 09:33 | NYI | Sergei Nemchinov | Hooking - Obstruction | 2 min |
| 3rd Period | ||||
| 07:25 | DAL | Jamie Langenbrunner | Roughing | 2 min |
| 07:25 | NYI | Bryan McCabe | Roughing | 2 min |
New York Islanders
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ken Belanger | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 10 | 6:45 |
| 2 | Bryan Berard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 27:46 |
| 3 | Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:16 |
| 4 | Tom Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 17:58 |
| 5 | Mariusz Czerkawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 8:47 |
| 6 | Travis Green | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:22 | |
| 7 | Doug Houda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:23 | |
| 8 | Dane Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:56 |
| 9 | Kenny Jönsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 25:29 |
| 10 | Paul Kruse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6:00 | |
| 11 | Claude Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 15:13 |
| 12 | Bryan McCabe | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 23:37 | |
| 13 | Sergei Nemchinov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 21:49 |
| 14 | Žigmund Pálffy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 23:06 |
| 15 | Rich Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:05 | |
| 16 | Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:29 |
| 17 | Bryan Smolinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:11 |
| 18 | Jason Strudwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:19 | |
| 19 | Éric Fichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:13 | |||||
| TOTAL | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 18 | 5.6 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Éric Fichaud | L | 2 | 33 | 31 | .939 | 0 | 0 | 59:13 |
Dallas Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bob Bassen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 11:05 |
| 2 | Guy Carbonneau | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:48 | |
| 3 | Shawn Chambers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 22:08 |
| 4 | Bob Errey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:40 | |
| 5 | Todd Harvey | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 18 | 12:15 |
| 6 | Derian Hatcher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 23:38 |
| 7 | Benoît Hogue | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12:40 |
| 8 | Tony Hrkac | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:06 | |
| 9 | Jamie Langenbrunner | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 17:53 |
| 10 | Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 19:06 |
| 11 | Craig Ludwig | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:21 |
| 12 | Grant Marshall | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 15 | 10:16 |
| 13 | Richard Matvichuk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:17 |
| 14 | Craig Muni | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:00 | |
| 15 | Dave Reid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:35 |
| 16 | Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:12 |
| 17 | Pat Verbeek | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:12 |
| 18 | Sergei Zubov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 22:04 |
| 19 | Roman Turek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 33 | 6.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roman Turek | W | 1 | 18 | 17 | .944 | 0 | 0 | 60:00 |

