Ottawa Senators vs. Pittsburgh Penguins Box Score: March 24, 1994
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:23 | PIT | Mario Lemieux (11) | Tomas Sandström, Ulf Samuelsson | |
| 2nd Period | ||||
| 07:19 | OTT | Troy Mallette (7) | Sylvain Turgeon, Alexandre Daigle | |
| 11:56 | PIT | PP | Ron Francis (26) | |
| 13:07 | PIT | Shawn McEachern (15) | Ulf Samuelsson, Tomas Sandström | |
| 17:41 | PIT | Tomas Sandström (21) | Kjell Samuelsson, Ulf Samuelsson | |
| 3rd Period | ||||
| 08:16 | PIT | Shawn McEachern (16) | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:54 | OTT | Sylvain Turgeon | Interference | 2 min |
| 2nd Period | ||||
| 01:34 | PIT | Kevin Stevens | Holding the stick | 2 min |
| 10:53 | OTT | François Leroux | Holding | 2 min |
| 10:53 | OTT | François Leroux | Roughing | 2 min |
| 10:53 | OTT | François Leroux | Roughing | 2 min |
| 10:53 | PIT | Peter Taglianetti | Roughing | 2 min |
| 10:53 | PIT | Rick Tocchet | Roughing | 2 min |
| 14:05 | OTT | Gord Dineen | Hooking | 2 min |
| 3rd Period | ||||
| 04:25 | OTT | François Leroux | Fighting | 5 min |
| 04:25 | PIT | Jim McKenzie | Fighting | 5 min |
| 05:46 | PIT | Ron Francis | Roughing | 2 min |
| 05:46 | OTT | Dennis Vial | Roughing | 2 min |
| 12:24 | OTT | Evgeny Davydov | Misconduct | 10 min |
| 12:24 | OTT | Evgeny Davydov | Game misconduct | 10 min |
Ottawa Senators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Claude Boivin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Phil Bourque | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Alexandre Daigle | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Evgeny Davydov | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Gord Dineen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Steve Konroyd | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 7 | François Leroux | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Darcy Loewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Troy Mallette | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 10 | Derek Mayer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Andrew McBain | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Dave McLlwain | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Troy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Dan Quinn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Darren Rumble | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Sylvain Turgeon | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Dennis Vial | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Alexei Yashin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Craig Billington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 1 | 2 | 3 | 37 | 1 | 0 | 0 | 24 | 4.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Craig Billington | L | 5 | 41 | 36 | .878 | 0 | 0 | 60:00 |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Doug Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 2 | Greg Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Ron Francis | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | ||
| 4 | Greg Hawgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Jaromír Jágr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| 6 | Mario Lemieux | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 7 | Shawn McEachern | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
| 8 | Jim McKenzie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Joe Mullen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Larry Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Kjell Samuelsson | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Ulf Samuelsson | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Tomas Sandström | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 14 | Kevin Stevens | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Martin Straka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Peter Taglianetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Chris Tamer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Rick Tocchet | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Tom Barrasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 6 | 11 | 13 | 4 | 1 | 0 | 41 | 12.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tom Barrasso | W | 1 | 24 | 23 | .958 | 0 | 0 | 60:00 |

