New York Rangers vs. Philadelphia Flyers Box Score: March 24, 1992
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:35 | PHI | Mark Recchi (42) | Mike Ricci, Keith Acton | |
| 18:06 | NYR | Doug Weight (8) | Mike Gartner | |
| 2nd Period | ||||
| 15:15 | NYR | Randy Gilhen (10) | Sergei Nemchinov, Tim Kerr | |
| 3rd Period | ||||
| 04:33 | NYR | PP | James Patrick (11) | Mark Messier, Tony Amonte |
| 10:08 | PHI | Rod Brind'Amour (28) | Dan Quinn, Kevin Dineen | |
| 14:58 | PHI | Rod Brind'Amour (29) | Dan Quinn, Mark Pederson | |
| 16:01 | NYR | Tony Amonte (34) | Brian Leetch, Mark Messier | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:00 | PHI | Mark Howe | Elbowing | 2 min |
| 07:48 | PHI | Claude Boivin | Fighting | 5 min |
| 07:48 | NYR | Adam Graves | Fighting | 5 min |
| 09:47 | PHI | Mike Ricci | Slashing | 2 min |
| 13:07 | NYR | Joe Cirella | Holding | 2 min |
| 15:19 | NYR | Mark Hardy | Cross checking | 2 min |
| 18:42 | NYR | Tony Amonte | Hooking | 2 min |
| 2nd Period | ||||
| 02:01 | NYR | James Patrick | Slashing | 2 min |
| 05:21 | NYR | Joe Kocur | Cross checking | 2 min |
| 08:54 | PHI | Kerry Huffman | Holding | 2 min |
| 11:11 | NYR | Adam Graves | Roughing | 2 min |
| 18:07 | NYR | James Patrick | Holding | 2 min |
| 3rd Period | ||||
| 04:00 | PHI | Mark Recchi | High sticking | 2 min |
| 11:41 | PHI | Terry Carkner | Interference | 2 min |
| 18:27 | PHI | Mark Recchi | Misconduct | 10 min |
New York Rangers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Tony Amonte | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | ||
| 2 | Jeff Beukeboom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Paul Broten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Joe Cirella | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Mike Gartner | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Randy Gilhen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 7 | Adam Graves | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Mark Hardy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Tim Kerr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Kris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Joe Kocur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Brian Leetch | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Mark Messier | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Sergei Nemchinov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | James Patrick | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 16 | Darren Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Doug Weight | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 18 | Jay Wells | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Mike Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 4 | 7 | 11 | 19 | 3 | 1 | 0 | 21 | 19.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Richter | W | 3 | 40 | 37 | .925 | 0 | 0 | 60:00 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Acton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Brian Benning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 3 | Claude Boivin | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Rod Brind'Amour | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 25.0 | ||
| 5 | Dave Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Terry Carkner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Al Conroy | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Kevin Dineen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 9 | Steve Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 10 | Pelle Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Mark Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Garry Galley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Mark Howe | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Kerry Huffman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Mark Pederson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Dan Quinn | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Mark Recchi | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 18 | Mike Ricci | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Ron Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:05 | |||||
| TOTAL | 3 | 6 | 9 | 25 | 3 | 0 | 0 | 40 | 7.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ron Hextall | L | 4 | 21 | 17 | .810 | 0 | 0 | 59:05 |

