New York Islanders vs. Buffalo Sabres Box Score: March 8, 1992
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:58 | NYI | Ray Ferraro (32) | Benoît Hogue, Mick Vukota | |
| 17:13 | NYI | PP | Ray Ferraro (33) | Benoît Hogue, Scott Lachance |
| 2nd Period | ||||
| 11:23 | BUF | Dave Andreychuk (33) | Randy Wood, Keith Carney | |
| 15:06 | NYI | PP | Pierre Turgeon (37) | Steve Thomas, Derek King |
| 17:14 | NYI | Marty McInnis (1) | Derek King, Ray Ferraro | |
| 3rd Period | ||||
| 00:21 | BUF | PP | Pat LaFontaine (37) | Doug Bodger |
| 04:11 | NYI | Steve Thomas (21) | Pierre Turgeon, Bill Berg | |
| 08:54 | NYI | Derek King (36) | Dave McLlwain | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:03 | NYI | Bill Berg | Holding | 2 min |
| 10:47 | NYI | Rich Pilon | Cross checking | 2 min |
| 16:15 | BUF | Alexander Mogilny | Checking from behind | 5 min |
| 16:15 | BUF | Alexander Mogilny | Game misconduct | 10 min |
| 19:49 | NYI | Uwe Krupp | Interference | 2 min |
| 2nd Period | ||||
| 05:00 | NYI | Joe Reekie | Holding | 2 min |
| 06:37 | NYI | Dave McLlwain | Tripping | 2 min |
| 14:46 | BUF | Donald Audette | Slashing | 2 min |
| 18:52 | NYI | Ray Ferraro | Slashing | 2 min |
| 3rd Period | ||||
| 03:22 | NYI | Ken Baumgartner | Roughing | 2 min |
| 03:22 | BUF | Gord Donnelly | Fighting | 5 min |
| 03:22 | BUF | Rob Ray | Boarding | 2 min |
| 03:22 | NYI | Mick Vukota | Fighting | 5 min |
| 04:11 | BUF | Gord Donnelly | Misconduct | 10 min |
| 06:47 | NYI | Derek King | Tripping | 2 min |
| 16:38 | NYI | Rich Pilon | Holding | 2 min |
New York Islanders
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ken Baumgartner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Bill Berg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Ray Ferraro | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 50.0 | ||
| 4 | Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Benoît Hogue | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Derek King | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 7 | Uwe Krupp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Tom Kurvers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Scott Lachance | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Hubie McDonough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Marty McInnis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 12 | Dave McLlwain | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Rich Pilon | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Joe Reekie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Thomas | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 16 | Pierre Turgeon | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | ||
| 17 | Dennis Vaske | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Mick Vukota | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Mark Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 6 | 11 | 17 | 23 | 4 | 2 | 0 | 30 | 20.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mark Fitzpatrick | W | 2 | 39 | 37 | .949 | 0 | 0 | 60:00 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Andreychuk | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | ||
| 2 | Donald Audette | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Doug Bodger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 4 | Keith Carney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Bob Corkum | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Gord Donnelly | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Dale Hawerchuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Bill Houlder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Pat LaFontaine | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 10 | Grant Ledyard | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Brad May | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Alexander Mogilny | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 13 | Mike Ramsey | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Rob Ray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Dave Snuggerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Tony Tanti | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Jay Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Randy Wood | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Tom Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 2 | 3 | 5 | 34 | 1 | 1 | 0 | 39 | 5.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tom Draper | L | 6 | 30 | 24 | .800 | 0 | 0 | 60:00 |

