Minnesota North Stars vs. Detroit Red Wings Box Score: January 6, 1977
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:11 | DET | SH | Walt McKechnie (16) | |
| 03:44 | MNS | Glen Sharpley (14) | Jim Roberts | |
| 04:03 | MNS | Tom Younghans (4) | Glen Sharpley, Fred Barrett | |
| 10:14 | DET | PP | Nick Libett (8) | Greg Joly, Walt McKechnie |
| 2nd Period | ||||
| 08:41 | MNS | Dennis O'Brien (2) | Tim Young, Fred Barrett | |
| 12:31 | MNS | PP | Roland Eriksson (13) | Lou Nanne, Tim Young |
| 17:26 | MNS | Nick Beverley (2) | Tim Young, Bill Fairbairn | |
| 3rd Period | ||||
| 04:36 | MNS | Roland Eriksson (14) | Steve Jensen | |
| 08:07 | MNS | PP | Tim Young (15) | Lou Nanne, Dean Talafous |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:47 | DET | Bill Lochead | Tripping | 2 min |
| 08:57 | MNS | Tom Younghans | Interference | 2 min |
| 18:44 | MNS | Gary Smith | Cross checking | 2 min |
| 19:35 | DET | Al Cameron | Fighting | 5 min |
| 19:35 | MNS | Doug Hicks | Fighting | 5 min |
| 2nd Period | ||||
| 02:21 | MNS | Fred Barrett | Elbowing | 2 min |
| 03:20 | DET | Dennis Polonich | Interference | 2 min |
| 04:17 | MNS | Dennis O'Brien | Tripping | 2 min |
| 06:34 | MNS | Dennis O'Brien | Slashing | 2 min |
| 06:34 | DET | Rick Wilson | Slashing | 2 min |
| 10:36 | DET | Dennis Polonich | High sticking | 2 min |
| 11:58 | DET | Al Cameron | PS - Holding on breakaway | |
| 13:07 | MNS | Tom Reid | Hooking | 2 min |
| 3rd Period | ||||
| 07:22 | DET | Bill Lochead | Delay of game | 2 min |
| 07:22 | DET | Kevin Schamehorn | Holding | 2 min |
| 10:44 | MNS | Jim Roberts | Tripping | 2 min |
| 14:01 | MNS | Alex Pirus | Tripping | 2 min |
| 18:03 | MNS | Steve Jensen | High sticking | 2 min |
| 18:03 | DET | Michel Bergeron | High sticking | 2 min |
Minnesota North Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Fred Barrett | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Nick Beverley | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 3 | Roland Eriksson | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||
| 4 | Bill Fairbairn | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Ernie Hicke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Doug Hicks | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Steve Jensen | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Lou Nanne | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Rich Nantais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Dennis O'Brien | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | ||
| 11 | Alex Pirus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Tom Reid | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Jim Roberts | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Glen Sharpley | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 15 | Dean Talafous | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 16 | Tim Young | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 17 | Tom Younghans | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 18 | Gary Smith | 0 | 0 | 0 | 2 | 0 | 0 | 60:00 | ||||||
| TOTAL | 7 | 12 | 19 | 23 | 5 | 2 | 0 | 26 | 26.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gary Smith | W | 2 | 39 | 37 | .949 | 0 | 2 | 60:00 |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Michel Bergeron | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Fred Berry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Al Cameron | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Danny Grant | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Jean Hamel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Buster Harvey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Dennis Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Greg Joly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 9 | Fern LeBlanc | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Nick Libett | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 11 | Bill Lochead | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Walt McKechnie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 | ||
| 13 | Jim Nahrgang | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Dennis Polonich | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Kevin Schamehorn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Dwight Schofield | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Rick Wilson | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Ed Giacomin | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 2 | 2 | 4 | 19 | 0 | 1 | 1 | 39 | 5.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ed Giacomin | L | 7 | 26 | 19 | .731 | 0 | 0 | 60:00 |

