Poland
Regular Season Round 2: Arriva P.Cukier - Legia 67-82
Date: October 12, 2025
Everything went according to plan whenLegionisci defeated Twarde Pierniki in Torun 82-67 on Sunday. Legia looked well-organized offensively handing out 22 assists. notched 18 points and 6 rebounds to lead the effort and American point guard Ben Shungu (188-1997, college: Vermont) supported him with 17 points. Even a double-double of 18 points and 12 rebounds by Serbian Aleksandar Langovic (205-2001) did not help to save the game for Arriva P.Cukier . The former international power forward Damian Kulig (205-1987) added 9 points and 9 rebounds for the hosts. Both coaches used bench players which allowed the starters a little rest for the next games. Legionisci will meet at home Czarni in the next round where they are favorite. Twarde Pierniki will play against Start in Lublin and hope to win that game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Arriva P.Cukier - Legia 67-82
Date: October 12, 2025
Everything went according to plan when
ARRIVA P.CUKIER (coach: Srdjan Subotic)67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | vijDILaZ, SlRVsijdiQ | 48 | 9-65 (95%) | 5-6 (5%) | 3-1 (11.9%) | 4 | 7 | 68 | 8 | 5 | 1 | 5 | 5 | 5 | 8 | 62 | 45 | 5 |
| 99 | KulaD, giBaij | 89 | 3-7 (33.3%) | 5-8 (5%) | 6-6 (655%) | 3 | 0 | 7 | 6 | 6 | 8 | 6 | 4 | 5 | 4 | 7 | 63 | 5 |
| 5 | ABaUh, SQaV | 81 | 1-2 (90%) | 5-3 (5%) | 5-8 (5%) | 5 | 5 | 5 | 1 | 4 | 6 | 0 | 5 | 6 | 5 | 68 | 68 | 5 |
| 3 | AJliZhRUVi, biURusJ | 83 | 8-0 (35%) | 5-5 (5%) | 6-6 (655%) | 5 | 8 | 8 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | 6 | 5 |
| 4 | whIBissIj, XIih | 84 | 8-3 (05%) | 6-4 (44.4%) | 4-4 (655%) | 5 | 8 | 8 | 6 | 6 | 8 | 5 | 8 | 5 | 8 | 65 | 65 | 5 |
| 46 | vipIQjaV, bahi | 84 | 5-6 (5%) | 5-3 (5%) | 8-8 (655%) | 5 | 4 | 4 | 5 | 8 | 8 | 5 | 5 | 5 | 8 | 8 | -8 | 5 |
| 68 | KujZ, SlniJ | 62 | 5-4 (5%) | 8-0 (35%) | 4-3 (90%) | 8 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 7 | 2 | 5 |
| 9 | mQRjV, SdiB | 61 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 4 | 5 |
| 1 | AITajsVa, OiTRl | 66 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 69 | vapajsVa, HuMRQU | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | KRjaD, biZaRn | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 89 | OQIVIpITaZJ, HuMRQU | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-34 (06.8%) | 4-86 (63.4%) | 63-67 (94.9%) | 68 | 83 | 41 | 64 | 63 | 69 | 9 | 1 | 8 | 63 | 19 | 98 | |||
LEGIA (coach: Heiko Rannula)82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | GQiLRs, ziFLIj | 80 | 4-9 (38.7%) | 5-4 (5%) | 6-8 (05%) | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 8 | 4 | 9 | 0 | 5 |
| 66 | AhujDu, mRj | 84 | 6-6 (655%) | 0-2 (18.0%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 69 | 62 | 5 |
| 38 | OIjsiQ, CiQl | 84 | 6-6 (655%) | 8-4 (11.9%) | 8-8 (655%) | 5 | 8 | 8 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 65 | 68 | 5 |
| 64 | wiss, biUUhais | 88 | 8-0 (35%) | 5-5 (5%) | 8-8 (655%) | 3 | 4 | 9 | 8 | 6 | 8 | 5 | 5 | 5 | 6 | 1 | 68 | 5 |
| 84 | KIlRjdi, baZhil | 86 | 3-3 (655%) | 4-9 (38.7%) | 6-6 (655%) | 8 | 3 | 1 | 6 | 3 | 6 | 8 | 5 | 5 | 6 | 62 | 67 | 5 |
| 4 | OluUi, SjdQJRn | 86 | 6-6 (655%) | 5-4 (5%) | 5-5 (5%) | 6 | 5 | 6 | 0 | 6 | 8 | 5 | 6 | 6 | 6 | 8 | 0 | 5 |
| 60 | Aalajs, PniQs | 85 | 6-8 (05%) | 6-0 (85%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 0 | 5 | 5 |
| 48 | WalZJRV, biVsFBalaij | 85 | 6-0 (85%) | 5-6 (5%) | 6-8 (05%) | 5 | 4 | 4 | 6 | 4 | 8 | 6 | 5 | 4 | 5 | 4 | -8 | 5 |
| 35 | HujURQ, AhijR | 67 | 1-9 (20.9%) | 5-6 (5%) | 8-8 (655%) | 6 | 0 | 1 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 63 | 67 | 5 |
| 6 | CJipli, mliJRn | 65 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | -8 | 5 |
| 0 | wIBisJRTsVa, WInZaRZh | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-44 (15.1%) | 66-44 (44.4%) | 7-66 (26.2%) | 7 | 84 | 48 | 88 | 69 | 63 | 1 | 8 | 1 | 68 | 28 | 21 | |||

Height: 205 cm
Position: PF
Born: Feb 19,2001
Position: PF
Born: Feb 19,2001
32
MINS
21
18
POINTS
18
9
D.REB
4
3
O.REB
2
12
T.REB
6
2
ASSISTS
1
0
STEALS
2
2
TO
1
0
BLOCKS
0
7/10
70.0%
2FGP
4/4
100.0%
0/1
0.0%
3FGP
3/7
42.9%
4/6
66.7%
FT
1/1
100.0%
30
RANK
19

Height: 202 cm
Position: SF
Born: Mar 31,1997
Position: SF
Born: Mar 31,1997
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Aleksandar Langovic #11