Eurocup
Regular Season Round 6: Ulm - London L. 87-86
Date: November 5, 2025
Everything went according to plan when fifth ranked Germanratiopharm Ulm (4-2) edged at home 7th ranked British Lions (2-4) 87-86 on Wednesday. Ulm made 21-of-25 free shots (84.0 percent) during the game. They also forced 19 London turnovers. Point guard Nelson Weidemann (190-1999) scored 17 points to lead the charge for the winners and American Malik Osborne (206-1998, college: FSU) chipped in 10 points and 5 rebounds during the contest. The best for the losing side was American-British guard Tarik Phillip (191-1993, college: WVU, agency: Diamond Sports) with 23 points and American-Guyanese Kameron McGusty (197-1997, college: Miami, FL) scored 18 points. Five Ulm and four London players scored in double figures. Both coaches tested many bench players in such tough game. Ulm moved-up to second place, which they share with 5 other teams. Loser Lions keeps the seventh position with four games lost. They share it with Slask and Chemnitz. Ulm will meet at home league's leader Bourg in the next round and it will be for sure the game of the week. London will play against Panionios (#10) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 6: Ulm - London L. 87-86
Date: November 5, 2025
Everything went according to plan when fifth ranked German
LONDON L. (coach: Tautvydas Sabonis)86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | WallaiBs ooo, zIhjiUhij | 43 | 3-7 (33.3%) | 5-5 (5%) | 5-8 (5%) | 8 | 1 | 2 | 3 | 8 | 4 | 8 | 8 | 5 | 4 | 2 | 60 | 5 |
| 84 | bZGusUF, KiBRQIj | 48 | 1-7 (11.9%) | 6-0 (85%) | 4-3 (90%) | 6 | 8 | 4 | 8 | 8 | 1 | 6 | 5 | 5 | 3 | 62 | 61 | 5 |
| 6 | AZIUU, zIRl | 82 | 6-8 (05%) | 5-8 (5%) | 4-3 (90%) | 6 | 3 | 0 | 8 | 0 | 0 | 8 | 5 | 6 | 6 | 0 | 2 | 5 |
| 0 | SdiBu, SBaj | 69 | 3-0 (25%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 63 | 68 | 5 |
| 1 | AIluidR, bIQiFI | 68 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 88 | Ohallap, wiQaV | 89 | 0-9 (96.3%) | 4-3 (90%) | 3-3 (655%) | 5 | 6 | 6 | 6 | 8 | 2 | 5 | 5 | 5 | 0 | 84 | 84 | 5 |
| 86 | eia, SiQFj | 81 | 0-0 (655%) | 5-5 (5%) | 8-8 (655%) | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 68 | 64 | 5 |
| 46 | WallaiBs, gRijR | 62 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 3 | 6 | 6 | 8 | 5 | 5 | 3 | 9 | 5 |
| 8 | eijdlR, ChissIj | 7 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | -1 | 5 |
| 65 | OQaZR, qUhij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 |
| 4 | AijdF, CaiQij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 61 | vuVIsaujis, KiQIlas | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-38 (11.9%) | 1-62 (44.4%) | 68-61 (90.5%) | 9 | 88 | 87 | 64 | 83 | 84 | 2 | 0 | 6 | 67 | 21 | 75 | |||
ULM (coach: Ty Harrelson)87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | zRjsRj, wIMais | 40 | 0-7 (00.1%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 8 | 65 | 3 | 5 |
| 65 | PsMIQjR, bilaV | 87 | 6-4 (44.4%) | 8-4 (11.9%) | 8-8 (655%) | 6 | 3 | 0 | 4 | 4 | 6 | 6 | 6 | 5 | 8 | 65 | 64 | 5 |
| 3 | vRdluB, ChQasUIphRQ | 80 | 0-65 (05%) | 5-8 (5%) | 6-6 (655%) | 5 | 8 | 8 | 5 | 0 | 0 | 5 | 5 | 4 | 8 | 66 | 6 | 5 |
| 64 | ABaUh, biQV | 86 | 3-0 (25%) | 5-6 (5%) | 5-6 (5%) | 6 | 6 | 8 | 8 | 4 | 8 | 8 | 5 | 5 | 8 | 2 | 2 | 5 |
| 88 | KlRpRasJ, whIBis | 4 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 5 | WRadRBijj, XRlsIj | 81 | 8-3 (05%) | 4-1 (05%) | 3-3 (655%) | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 69 | 61 | 5 |
| 6 | AZhIIQBijj, vRj | 81 | 4-4 (655%) | 5-5 (5%) | 2-7 (22.7%) | 5 | 6 | 6 | 6 | 5 | 9 | 4 | 5 | 5 | 6 | 63 | 83 | 5 |
| 84 | GiQiLiDlai, gaRDI | 61 | 8-3 (05%) | 6-8 (05%) | 4-3 (90%) | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 65 | 65 | 5 |
| 34 | ARjDfRldRQ, ChQasUaij | 63 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 8 | 0 | 1 | 5 |
| 3 | balaZaZ, wRI | 9 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 86 | SjaDMiUi, SlRZ | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 0 | gaiVaUR, bIhiBRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-36 (02.0%) | 1-62 (44.4%) | 86-80 (23.5%) | 1 | 62 | 83 | 63 | 83 | 83 | 66 | 6 | 0 | 61 | 29 | 24 | |||

Height: 192 cm
Position: PG
Born: Jul 25,2002
Weight: 83kg / 182.6lbs
Position: PG
Born: Jul 25,2002
Weight: 83kg / 182.6lbs
26
MINS
27
14
POINTS
23
1
D.REB
1
0
O.REB
0
1
T.REB
1
1
ASSISTS
1
3
STEALS
0
1
TO
5
0
BLOCKS
0
3/3
100.0%
2FGP
5/7
71.4%
0/0
0%
3FGP
3/4
75.0%
8/9
88.9%
FT
4/4
100.0%
24
RANK
23

Height: 191 cm
Position: G
Born: Aug 10,1993
Weight: 84kg / 184.8lbs
Position: G
Born: Aug 10,1993
Weight: 84kg / 184.8lbs
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Len Schoormann #1