NFL Player Passing Stats 2025
RK | Name |
|---|---|
| 65 | |
| 65 | |
| 65 | |
| 65 | |
| 65 | |
| 65 | |
| 65 | |
| 65 | |
| 64 | |
| 63 | |
| 62 | |
| 60 | |
| 60 | |
| 59 | |
| 57 | |
| 57 | |
| 56 | |
| 55 | |
| 53 | |
| 53 | |
| 52 | |
| 51 | |
| 50 | |
| 49 | |
| 48 | |
| 47 | |
| 46 | |
| 45 | |
| 44 | |
| 43 | |
| 42 | |
| 41 | |
| 40 | |
| 39 | |
| 38 | |
| 37 | |
| 36 | |
| 35 | |
| 34 | |
| 33 | |
| 32 | |
| 31 | |
| 30 | |
| 29 | |
| 28 | |
| 27 | |
| 26 | |
| 25 | |
| 24 | |
| 23 |
POS | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
RB | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 39.6 |
QB | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 39.6 |
TE | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 39.6 |
WR | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
TE | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 39.6 |
PK | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 |
QB | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 39.6 |
WR | 8 | 1 | 1 | 100.0 | 2 | 2.0 | 0.3 | 2 | 1 | 0 | 0 | 0 | 100.0 | 118.8 |
RB | 8 | 1 | 1 | 100.0 | 3 | 3.0 | 0.4 | 3 | 1 | 0 | 0 | 0 | 99.6 | 118.8 |
RB | 8 | 1 | 1 | 100.0 | 4 | 4.0 | 0.5 | 4 | 1 | 0 | 0 | 0 | 100.0 | 122.9 |
QB | 1 | 2 | 2 | 100.0 | 8 | 4.0 | 8.0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 83.3 |
WR | 9 | 1 | 1 | 100.0 | 8 | 8.0 | 0.9 | 8 | 0 | 0 | 0 | 0 | 0.1 | 100.0 |
QB | 2 | 1 | 2 | 50.0 | 9 | 4.5 | 4.5 | 9 | 0 | 0 | 0 | 0 | 21.0 | 62.5 |
QB | 2 | 1 | 2 | 50.0 | 12 | 6.0 | 6.0 | 12 | 0 | 0 | 0 | 0 | 99.9 | 68.8 |
QB | 2 | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 22.3 | 91.7 |
QB | 2 | 2 | 3 | 66.7 | 15 | 5.0 | 7.5 | 11 | 0 | 0 | 0 | 0 | 4.0 | 78.5 |
QB | 5 | 1 | 2 | 50.0 | 19 | 9.5 | 3.8 | 19 | 0 | 0 | 0 | 0 | 59.2 | 83.3 |
RB | 3 | 1 | 1 | 100.0 | 32 | 32.0 | 10.7 | 32 | 1 | 0 | 0 | 0 | 100.0 | 158.3 |
QB | 2 | 6 | 9 | 66.7 | 32 | 3.6 | 16.0 | 11 | 0 | 0 | 0 | 0 | 21.1 | 72.5 |
QB | 3 | 5 | 8 | 62.5 | 42 | 5.3 | 14.0 | 20 | 0 | 0 | 0 | 0 | 18.9 | 76.0 |
QB | 1 | 3 | 4 | 75.0 | 44 | 11.0 | 44.0 | 21 | 0 | 0 | 1 | 5 | 54.3 | 110.4 |
QB | 2 | 3 | 4 | 75.0 | 47 | 11.8 | 23.5 | 22 | 0 | 0 | 0 | 0 | 13.6 | 113.5 |
QB | 1 | 5 | 8 | 62.5 | 53 | 6.6 | 53.0 | 40 | 0 | 0 | 2 | 20 | 21.6 | 81.8 |
QB | 2 | 3 | 6 | 50.0 | 54 | 9.0 | 27.0 | 32 | 0 | 0 | 0 | 0 | 98.6 | 81.3 |
QB | 2 | 6 | 9 | 66.7 | 99 | 11.0 | 49.5 | 35 | 1 | 1 | 0 | 0 | 92.1 | 100.9 |
QB | 2 | 19 | 34 | 55.9 | 160 | 4.7 | 80.0 | 26 | 0 | 0 | 2 | 16 | 51.2 | 68.3 |
QB | 2 | 21 | 36 | 58.3 | 189 | 5.3 | 94.5 | 25 | 2 | 0 | 5 | 26 | 57.5 | 91.1 |
QB | 2 | 26 | 38 | 68.4 | 202 | 5.3 | 101.0 | 25 | 0 | 0 | 1 | 5 | 30.9 | 81.3 |
QB | 2 | 27 | 37 | 73.0 | 254 | 6.9 | 127.0 | 36 | 1 | 0 | 6 | 31 | 84.7 | 100.5 |
QB | 4 | 25 | 37 | 67.6 | 293 | 7.9 | 73.3 | 33 | 1 | 1 | 8 | 54 | 11.7 | 89.1 |
QB | 4 | 34 | 52 | 65.4 | 303 | 5.8 | 75.8 | 56 | 0 | 4 | 1 | 16 | 29.0 | 48.8 |
QB | 3 | 32 | 56 | 57.1 | 304 | 5.4 | 101.3 | 27 | 1 | 2 | 3 | 27 | 34.6 | 63.4 |
QB | 3 | 43 | 69 | 62.3 | 379 | 5.5 | 126.3 | 35 | 3 | 3 | 9 | 51 | 39.7 | 73.3 |
QB | 3 | 38 | 66 | 57.6 | 444 | 6.7 | 148.0 | 50 | 4 | 4 | 14 | 74 | 32.0 | 73.0 |
QB | 2 | 48 | 73 | 65.8 | 586 | 8.0 | 293.0 | 45 | 4 | 4 | 2 | 15 | 67.2 | 85.8 |
QB | 5 | 56 | 88 | 63.6 | 639 | 7.3 | 127.8 | 56 | 4 | 4 | 7 | 39 | 58.8 | 81.6 |
QB | 6 | 85 | 142 | 59.9 | 702 | 4.9 | 117.0 | 24 | 5 | 2 | 11 | 71 | 26.8 | 78.4 |
QB | 4 | 80 | 124 | 64.5 | 757 | 6.1 | 189.3 | 64 | 6 | 8 | 9 | 60 | 33.3 | 70.5 |
QB | 5 | 66 | 112 | 58.9 | 786 | 7.0 | 157.2 | 52 | 3 | 3 | 8 | 53 | 30.4 | 78.2 |
QB | 5 | 73 | 112 | 65.2 | 860 | 7.7 | 172.0 | 50 | 6 | 1 | 13 | 91 | 51.0 | 102.5 |
QB | 5 | 110 | 161 | 68.3 | 962 | 6.0 | 192.4 | 45 | 6 | 3 | 16 | 111 | 44.4 | 88.6 |
QB | 5 | 86 | 118 | 72.9 | 1,073 | 9.1 | 214.6 | 41 | 14 | 1 | 17 | 119 | 78.9 | 136.7 |
QB | 7 | 107 | 167 | 64.1 | 1,089 | 6.5 | 155.6 | 34 | 5 | 0 | 22 | 169 | 37.9 | 92.6 |
QB | 8 | 109 | 175 | 62.3 | 1,175 | 6.7 | 146.9 | 44 | 10 | 3 | 19 | 71 | 60.8 | 93.9 |
QB | 6 | 105 | 168 | 62.5 | 1,184 | 7.0 | 197.3 | 50 | 8 | 2 | 17 | 78 | 51.8 | 94.4 |
QB | 5 | 110 | 169 | 65.1 | 1,216 | 7.2 | 243.2 | 81 | 6 | 5 | 19 | 125 | 41.1 | 85.8 |
QB | 8 | 149 | 244 | 61.1 | 1,390 | 5.7 | 173.8 | 40 | 11 | 6 | 12 | 91 | 45.1 | 81.5 |
QB | 8 | 174 | 256 | 68.0 | 1,586 | 6.2 | 198.3 | 87 | 8 | 5 | 18 | 104 | 50.8 | 86.8 |
QB | 7 | 141 | 232 | 60.8 | 1,630 | 7.0 | 232.9 | 69 | 8 | 3 | 10 | 74 | 58.0 | 88.1 |
Glossary
- POS:Position
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- QBR:Adjusted QBR
- RTG:Passer Rating