Michigan State

2025‑26 Overall

Record 24-7-1 (Big Ten: 15-6-1)
Power Play 26-95   27.4%
Penalty Kill 24-125   80.8%
Scoring
Name, Yr GP G A Pts. Pt/GP Shots Sh% PIM GWG PPG SHG +/- TOI/G CHIP
Porter Martone, F, Fr 30 21 22 43 1.43 103 20.4 76 5 6 0 26 17:09 56.4
Charlie Stramel, F, Sr 32 19 22 41 1.28 94 20.2 26 7 5 0 29 19:13 63.9
Daniel Russell, F, Sr 32 10 27 37 1.16 102 9.8 28 3 4 1 28 18:54 52.5
Anthony Romani, F, Fr 32 14 12 26 0.81 75 18.7 10 1 4 0 5 14:04 31.1
Ryker Lee, F, Fr 30 12 13 25 0.83 103 11.7 22 0 3 0 3 14:38 33.0
Tommi Männistö, F, Jr 32 11 8 19 0.59 45 24.4 6 1 0 1 13 12:31 26.0
Maxim Štrbák, D, Jr 32 3 14 17 0.53 55 5.5 8 0 0 0 16 18:44 30.7
Matt Basgall, D, Sr 32 3 14 17 0.53 72 4.2 4 2 0 0 21 19:53 34.9
Tiernan Shoudy, F, Sr 32 5 9 14 0.44 42 11.9 33 1 0 1 18 14:25 18.6
Gavin O'Connell, F, Jr 32 5 7 12 0.38 64 7.8 14 2 2 0 0 12:25 14.6
Eric Nilson, F, Fr 30 3 8 11 0.37 41 7.3 37 1 0 1 6 15:29 10.4
Owen West, D, So 28 4 7 11 0.39 45 8.9 8 0 2 0 9 14:15 18.1
Colin Ralph, D, So 32 1 9 10 0.31 35 2.9 25 0 0 0 23 18:16 25.2
Patrick Geary, D, Jr 31 1 9 10 0.32 40 2.5 70 0 0 0 13 17:28 14.1
Shane Vansaghi, F, So 30 3 6 9 0.30 55 5.5 28 0 0 0 4 15:22 14.7
Cayden Lindstrom, F, Fr 26 1 7 8 0.31 49 2.0 90 1 0 0 1 12:22 4.7
Sean Barnhill, D, Fr 32 0 4 4 0.13 26 0.0 14 0 0 0 9 14:18 6.0
Matthew Lahey, D, Fr 14 0 4 4 0.29 10 0.0 4 0 0 0 4 11:22 6.3
Travis Shoudy, D, Sr 17 0 3 3 0.18 25 0.0 4 0 0 0 5 11:58 6.1
Griffin Jurecki, F, Jr 17 2 1 3 0.18 18 11.1 2 0 0 0 4 7:27 3.9
Trey Augustine, G, Jr 30 0 1 1 0.03 0 0.0 0 0 0 0 0 71.3
Austin Baker, F, Fr 14 0 1 1 0.07 13 0.0 15 0 0 0 0 7:50 -0.3
Cole Burke, F, Fr 2 1 0 1 0.50 2 50.0 0 0 0 0 1 9:06 1.7
Nathan Mackie, F, So 11 0 0 0 0.00 11 0.0 4 0 0 0 1 9:10 0.4
Cole Ward, D, Fr 7 0 0 0 0.00 2 0.0 17 0 0 0 0 3:23 -2.1
Dolan Gilbert, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 -1.6
Melvin Strahl, G, Fr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 3.6
TOTAL 32 119 208 327 10.22 1127 10.6 545 24 26 4 50

Goaltending
Name, Yr GP W L T GA MIN GAA SH SV SV% CHIP
Dolan Gilbert, So 2 0 0 0 0 4 0.00 0 0 -1.6
Melvin Strahl, Fr 2 2 0 0 4 120 2.00 0 51 .927 3.6
Trey Augustine, Jr 30 22 7 1 63 1805 2.09 3 821 .929 71.3
TOTALS 32 24 7 1 67 1929 2.08 3 872 .929

Send Feedback | Privacy Policy | Terms and Conditions

©2026 College Hockey News.

Time on Ice data provided by: