Massachusetts

2025‑26 Overall

Record 19-12-1 (Hockey East: 12-9-1)
Power Play 18-90   20.0%
Penalty Kill 16-81   80.2%
Scoring
Name, Yr GP G A Pts. Pt/GP Shots Sh% PIM GWG PPG SHG +/- TOI/G CHIP
Jack Musa, F, Jr 30 15 18 33 1.10 66 22.7 8 1 2 2 10 20:46 52.8
Václav Nestrašil, F, Fr 30 12 15 27 0.90 80 15.0 8 2 6 0 0 18:53 36.1
Jack Galanek, F, Fr 32 4 17 21 0.66 51 7.8 20 0 0 0 3 19:27 28.6
Francesco Dell'Elce, D, So 32 5 16 21 0.66 74 6.8 16 3 1 1 11 21:26 42.6
Larry Keenan, D, So 32 6 10 16 0.50 74 8.1 10 0 2 0 6 22:45 39.6
Daniel Jenčko, F, So 31 5 10 15 0.48 71 7.0 4 0 4 0 -2 16:01 17.8
Lucas Olvestad, D, Sr 32 5 9 14 0.44 56 8.9 16 2 0 0 2 22:01 31.8
Lukáš Klečka, F, Fr 32 8 6 14 0.44 41 19.5 12 1 2 0 -6 13:46 15.6
Cam O'Neill, F, Jr 27 3 9 12 0.44 30 10.0 8 2 0 0 4 12:33 13.4
Nick VanTassell, F, Jr 22 2 10 12 0.55 37 5.4 10 0 0 0 -4 15:49 12.0
Mikey DeAngelo, F, So 28 6 4 10 0.36 49 12.2 6 3 1 0 2 15:40 14.8
Justin Kerr, F, Fr 25 6 4 10 0.40 39 15.4 16 2 0 0 3 13:11 14.7
Owen Murray, D, Sr 30 3 5 8 0.27 43 7.0 16 0 0 0 8 19:30 21.2
Owen Mehlenbacher, F, Jr 28 3 5 8 0.29 45 6.7 8 0 0 0 4 10:56 10.2
Bo Cosman, F, Jr 21 4 3 7 0.33 19 21.1 10 1 0 0 3 10:46 9.0
Cam Dunn, F, So 18 2 2 4 0.22 14 14.3 2 1 0 0 4 10:01 6.0
Landon Nycz, D, Fr 32 1 2 3 0.09 43 2.3 2 1 0 0 -2 14:46 9.0
Coleson Hanrahan, D, Fr 26 0 3 3 0.12 13 0.0 4 0 0 0 7 10:27 8.0
Charlie Lieberman, D, So 24 0 3 3 0.13 9 0.0 2 0 0 0 -3 7:27 3.3
Matthew Wilde, F, Jr 19 0 3 3 0.16 35 0.0 4 0 0 0 1 12:32 5.3
James Duerr, F, So 13 1 2 3 0.23 12 8.3 2 0 0 0 -3 9:38 3.3
Michael Hrabal, G, Jr 25 0 0 0 0.00 0 0.0 0 0 0 0 0 65.0
Andrew Lacroix, F, Fr 19 0 0 0 0.00 4 0.0 0 0 0 0 0 7:33 0.7
Elias Zimmerman, F, Fr 17 0 0 0 0.00 16 0.0 2 0 0 0 -1 8:33 0.6
Jackson Irving, G, Jr 8 0 0 0 0.00 0 0.0 0 0 0 0 0 19.4
Kennedy O'Connor, D, Sr 4 0 0 0 0.00 0 0.0 0 0 0 0 0 0:42 0.0
TOTAL 32 91 156 247 7.72 921 9.9 186 19 18 3 12

Goaltending
Name, Yr GP W L T GA MIN GAA SH SV SV% CHIP
Michael Hrabal, Jr 25 16 8 1 51 1483 2.06 4 720 .934 65.0
Jackson Irving, Jr 8 3 4 0 20 437 2.75 2 281 .934 19.4
TOTALS 32 19 12 1 77 1920 2.41 6 1001 .929

Send Feedback | Privacy Policy | Terms and Conditions

©2026 College Hockey News.

Time on Ice data provided by: