| A Good Name | 78% | 22% | A Bad Name | |
| Masculine | 95% | 5% | Feminine | |
| Classic | 64% | 36% | Modern | |
| Mature | 63% | 37% | Youthful | |
| Formal | 72% | 28% | Informal | |
| Upper Class | 74% | 26% | Common | |
| Urban | 61% | 39% | Natural | |
| Wholesome | 60% | 40% | Devious | |
| Strong | 82% | 18% | Delicate | |
| Refined | 64% | 36% | Rough | |
| Strange | 77% | 23% | Boring | |
| Simple | 27% | 73% | Complex | |
| Serious | 72% | 28% | Comedic | |
| Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 455 people.