| A Good Name | 82% | 18% | A Bad Name | |
| Masculine | 4% | 96% | Feminine | |
| Classic | 61% | 39% | Modern | |
| Mature | 44% | 56% | Youthful | |
| Formal | 73% | 28% | Informal | |
| Upper Class | 77% | 24% | Common | |
| Urban | 32% | 68% | Natural | |
| Wholesome | 73% | 27% | Devious | |
| Strong | 43% | 58% | Delicate | |
| Refined | 83% | 18% | Rough | |
| Strange | 68% | 32% | Boring | |
| Simple | 49% | 51% | Complex | |
| Serious | 66% | 35% | Comedic | |
| Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 400 people.