| A Good Name | 55% | 45% | A Bad Name | |
| Masculine | 40% | 60% | Feminine | |
| Classic | 63% | 37% | Modern | |
| Mature | 61% | 39% | Youthful | |
| Formal | 63% | 37% | Informal | |
| Upper Class | 54% | 46% | Common | |
| Urban | 43% | 57% | Natural | |
| Wholesome | 54% | 46% | Devious | |
| Strong | 70% | 30% | Delicate | |
| Refined | 56% | 44% | Rough | |
| Strange | 69% | 31% | Boring | |
| Simple | 44% | 56% | Complex | |
| Serious | 64% | 36% | Comedic | |
| Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 35 people.