| A Good Name | 72% | 28% | A Bad Name | |
| Masculine | 21% | 79% | Feminine | |
| Classic | 56% | 44% | Modern | |
| Mature | 40% | 60% | Youthful | |
| Formal | 34% | 66% | Informal | |
| Upper Class | 49% | 51% | Common | |
| Urban | 39% | 61% | Natural | |
| Wholesome | 79% | 21% | Devious | |
| Strong | 58% | 42% | Delicate | |
| Refined | 69% | 31% | Rough | |
| Strange | 54% | 46% | Boring | |
| Simple | 86% | 14% | Complex | |
| Serious | 54% | 46% | Comedic | |
| Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 112 people.