| A Good Name | 73% | 27% | A Bad Name | |
| Masculine | 95% | 5% | Feminine | |
| Classic | 63% | 37% | Modern | |
| Mature | 59% | 41% | Youthful | |
| Formal | 65% | 35% | Informal | |
| Upper Class | 53% | 47% | Common | |
| Urban | 48% | 52% | Natural | |
| Wholesome | 70% | 30% | Devious | |
| Strong | 76% | 24% | Delicate | |
| Refined | 58% | 42% | Rough | |
| Strange | 56% | 44% | Boring | |
| Simple | 63% | 37% | Complex | |
| Serious | 57% | 43% | Comedic | |
| Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 270 people.