| A Good Name | 64% | 36% | A Bad Name | |
| Masculine | 89% | 11% | Feminine | |
| Classic | 32% | 68% | Modern | |
| Mature | 41% | 59% | Youthful | |
| Formal | 33% | 67% | Informal | |
| Upper Class | 35% | 65% | Common | |
| Urban | 68% | 32% | Natural | |
| Wholesome | 53% | 47% | Devious | |
| Strong | 86% | 14% | Delicate | |
| Refined | 36% | 64% | Rough | |
| Strange | 71% | 29% | Boring | |
| Simple | 59% | 41% | Complex | |
| Serious | 47% | 53% | Comedic | |
| Nerdy | 52% | 48% | Unintellectual |
Based on the responses of 33 people.