| A Good Name | 65% | 35% | A Bad Name | |
| Masculine | 91% | 9% | Feminine | |
| Classic | 67% | 33% | Modern | |
| Mature | 75% | 25% | Youthful | |
| Formal | 77% | 23% | Informal | |
| Upper Class | 69% | 31% | Common | |
| Urban | 50% | 50% | Natural | |
| Wholesome | 65% | 35% | Devious | |
| Strong | 81% | 19% | Delicate | |
| Refined | 61% | 39% | Rough | |
| Strange | 61% | 39% | Boring | |
| Simple | 53% | 47% | Complex | |
| Serious | 68% | 32% | Comedic | |
| Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 122 people.