Game Log Summary
| 0-9 | 2 |
| 10-19 | 23 |
| 20-29 | 36 |
| 30-39 | 11 |
| 0-9 | 37 |
| 10-19 | 34 |
| 20-29 | 1 |
| 0-4 | 14 |
| 5-9 | 42 |
| 10-14 | 15 |
| 15-19 | 1 |
| 0-4 | 71 |
| 5-9 | 1 |
| 0 | 53 |
| 1-2 | 18 |
| 3-4 | 1 |
| 0 | 33 |
| 1-2 | 35 |
| 3-4 | 3 |
| 5+ | 1 |
| 0 | 5 |
| 1-2 | 28 |
| 3-4 | 33 |
| 5 | 6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 1 | 2020-12-22 | LAC | @ | LAL | W, 116-109 | 26:31 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 11 | 11.5 | 17 | ||
| 2 | 214 | 2 | 2020-12-25 | LAC | @ | DEN | W, 121-108 | 19:05 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 8 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 7.3 | 9 | ||
| 3 | 215 | 3 | 2020-12-27 | LAC | DAL | L, 73-124 | 16:28 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 9.0 | -33 | |||
| 4 | 216 | 4 | 2020-12-29 | LAC | MIN | W, 124-101 | 18:30 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 12 | 13.9 | 12 | |||
| 5 | 217 | 5 | 2020-12-30 | LAC | POR | W, 128-105 | 15:12 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 3 | 4 | .750 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 7 | 9.7 | 7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 6 | 218 | 6 | 2021-01-01 | LAC | @ | UTA | L, 100-106 | 14:25 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.0 | -8 | ||
| 7 | 219 | 7 | 2021-01-03 | LAC | @ | PHO | W, 112-107 | 23:06 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 6.3 | 12 | |||
| 8 | 220 | 8 | 2021-01-05 | LAC | SAS | L, 113-116 | 18:42 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 3.5 | -18 | ||||
| 9 | 221 | 9 | 2021-01-06 | LAC | @ | GSW | W, 108-101 | 10:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 4 | 2.6 | 0 | |||
| 10 | 222 | 10 | 2021-01-08 | LAC | @ | GSW | L, 105-115 | 16:56 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | -1.2 | -26 | |||
| 11 | 223 | 11 | 2021-01-10 | LAC | CHI | W, 130-127 | 15:33 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 1 | 2 | .500 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 6.9 | 6 | |||
| 12 | 224 | 12 | 2021-01-13 | LAC | NOP | W, 111-106 | 21:48 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 3 | 4 | .750 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 9 | 8.7 | 3 | |||
| 13 | 225 | 13 | 2021-01-15 | LAC | @ | SAC | W, 138-100 | 20:57 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 6.8 | 11 | |||
| 14 | 226 | 14 | 2021-01-17 | LAC | IND | W, 129-96 | * | 16:11 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 6 | 7.8 | -6 | |||
| 15 | 227 | 15 | 2021-01-20 | LAC | SAC | W, 115-96 | 22:31 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 3 | 3 | 1.000 | 4 | 8 | 12 | 1 | 0 | 1 | 1 | 2 | 11 | 13.9 | 11 | |||
| 16 | 228 | 16 | 2021-01-22 | LAC | OKC | W, 120-106 | 14:54 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 8 | 8.1 | 14 | |||
| 17 | 229 | 17 | 2021-01-24 | LAC | OKC | W, 108-100 | 24:02 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 2 | 10 | 12.2 | -3 | ||||
| 18 | 230 | 18 | 2021-01-26 | LAC | @ | ATL | L, 99-108 | 18:14 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 7 | 8 | .875 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 4 | 13 | 13.6 | -7 | ||
| 19 | 231 | 19 | 2021-01-28 | LAC | @ | MIA | W, 109-105 | 21:12 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 3 | 6 | 8.3 | -10 | ||
| 20 | 232 | 20 | 2021-01-29 | LAC | @ | ORL | W, 116-90 | 20:36 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 3.5 | 0 | |||
| 21 | 233 | 21 | 2021-01-31 | LAC | @ | NYK | W, 129-115 | 22:41 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 11.8 | 5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 22 | 234 | 22 | 2021-02-02 | LAC | @ | BRK | L, 120-124 | 16:14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | -0.9 | -8 | |||
| 23 | 235 | 23 | 2021-02-03 | LAC | @ | CLE | W, 121-99 | 27:44 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 4 | 4 | 1.000 | 6 | 10 | 16 | 1 | 2 | 3 | 1 | 3 | 10 | 15.4 | 4 | |
| 24 | 236 | 24 | 2021-02-05 | LAC | BOS | L, 115-119 | 20:13 | 7 | 7 | 1.000 | 0 | 0 | 7 | 7 | 1.000 | 1.000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 14 | 12.4 | 2 | ||||
| 25 | 237 | 25 | 2021-02-07 | LAC | SAC | L, 110-113 | 26:55 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 4 | 4 | 1.000 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 3 | 12 | 15.1 | 4 | |||
| 26 | 238 | 26 | 2021-02-10 | LAC | @ | MIN | W, 119-112 | 17:11 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 2 | .500 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 3 | 2.1 | -4 | ||
| 27 | 239 | 27 | 2021-02-12 | LAC | @ | CHI | W, 125-106 | 14:54 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 3 | .667 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 12 | 8.4 | 7 | ||
| 28 | 240 | 28 | 2021-02-14 | LAC | CLE | W, 128-111 | 14:53 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 3 | 4 | .750 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 5.4 | 3 | |||
| 29 | 241 | 29 | 2021-02-15 | LAC | MIA | W, 125-118 | 28:17 | 9 | 11 | .818 | 0 | 0 | 9 | 11 | .818 | .818 | 4 | 4 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 22 | 20.6 | 14 | |||
| 30 | 242 | 30 | 2021-02-17 | LAC | UTA | L, 96-114 | 21:37 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 3 | 8 | 7.7 | -16 | ||||
| 31 | 243 | 31 | 2021-02-19 | LAC | UTA | W, 116-112 | 17:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 3 | 4 | .750 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 4.8 | 12 | |||
| 32 | 244 | 32 | 2021-02-21 | LAC | BRK | L, 108-112 | 20:26 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 13 | 14.0 | -4 | |||
| 33 | 245 | 33 | 2021-02-23 | LAC | WAS | W, 135-116 | 26:31 | 6 | 6 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 1.000 | 0 | 0 | 2 | 11 | 13 | 1 | 0 | 2 | 1 | 1 | 12 | 15.6 | 20 | ||||
| 34 | 246 | 34 | 2021-02-25 | LAC | @ | MEM | L, 94-122 | 20:02 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 7 | 8.5 | -16 | ||
| 35 | 247 | 35 | 2021-02-26 | LAC | @ | MEM | W, 119-99 | 18:58 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 4 | 3 | 4.6 | -1 | ||
| 36 | 248 | 36 | 2021-02-28 | LAC | @ | MIL | L, 100-105 | 16:18 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | -1.3 | 3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 37 | 249 | 37 | 2021-03-02 | LAC | @ | BOS | L, 112-117 | 19:51 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 8 | 10.5 | -19 | |||
| 38 | 250 | 38 | 2021-03-04 | LAC | @ | WAS | L, 117-119 | 28:46 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 3 | 3 | 1.000 | 6 | 7 | 13 | 1 | 1 | 0 | 1 | 3 | 13 | 13.8 | 20 | ||
| 39 | 251 | 39 | 2021-03-11 | LAC | GSW | W, 130-104 | 15:57 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 5 | 6 | .833 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | 8.3 | 9 | |||
| 40 | 252 | 40 | 2021-03-14 | LAC | @ | NOP | L, 115-135 | 13:18 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 1.7 | -13 | |
| 41 | 253 | 41 | 2021-03-15 | LAC | @ | DAL | W, 109-99 | * | 34:51 | 7 | 8 | .875 | 0 | 0 | 7 | 8 | .875 | .875 | 1 | 2 | .500 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 1 | 15 | 16.0 | 9 | |
| 42 | 254 | 42 | 2021-03-17 | LAC | @ | DAL | L, 89-105 | * | 35:02 | 7 | 9 | .778 | 0 | 0 | 7 | 9 | .778 | .778 | 0 | 0 | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 2 | 14 | 16.5 | -15 | ||
| 43 | 255 | 43 | 2021-03-20 | LAC | CHO | W, 125-98 | * | 24:54 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 4 | 4 | 1.000 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 10 | 10.3 | 12 | ||
| 44 | 256 | 44 | 2021-03-22 | LAC | ATL | W, 119-110 | * | 24:31 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 2 | 2 | 1.000 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 1 | 12 | 16.1 | -18 | ||
| 45 | 257 | 45 | 2021-03-24 | LAC | @ | SAS | W, 134-101 | * | 32:23 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 4 | 5 | .800 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 2 | 14 | 16.2 | 27 | |
| 46 | 258 | 46 | 2021-03-25 | LAC | @ | SAS | W, 98-85 | * | 29:25 | 3 | 11 | .273 | 0 | 0 | 3 | 11 | .273 | .273 | 4 | 4 | 1.000 | 7 | 6 | 13 | 0 | 0 | 5 | 2 | 5 | 10 | 9.7 | 13 | |
| 47 | 259 | 47 | 2021-03-27 | LAC | PHI | W, 122-112 | * | 21:22 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 3 | 4 | .750 | 6 | 5 | 11 | 1 | 0 | 2 | 1 | 4 | 7 | 7.7 | 4 | |
| 48 | 260 | 48 | 2021-03-29 | LAC | MIL | W, 129-105 | * | 24:19 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 3 | 6 | 5.5 | 12 | |||
| 49 | 261 | 49 | 2021-03-30 | LAC | ORL | L, 96-103 | * | 35:39 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 5 | 14 | 12.9 | -6 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 50 | 262 | 50 | 2021-04-01 | LAC | DEN | L, 94-101 | * | 28:55 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 8 | 8.2 | -7 | ||
| 51 | 263 | 51 | 2021-04-04 | LAC | LAL | W, 104-86 | * | 31:13 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 5 | 6 | 6.7 | 23 | |||
| 52 | 264 | 52 | 2021-04-06 | LAC | POR | W, 133-116 | * | 24:01 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 10.2 | -3 | ||
| 53 | 265 | 53 | 2021-04-08 | LAC | PHO | W, 113-103 | * | 23:49 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 4.9 | -6 | ||
| 54 | 266 | 54 | 2021-04-09 | LAC | HOU | W, 126-109 | * | 23:23 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 8.7 | 26 | ||
| 55 | 267 | 55 | 2021-04-11 | LAC | DET | W, 131-124 | * | 35:20 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 3 | 6 | .500 | 3 | 7 | 10 | 7 | 0 | 1 | 2 | 1 | 13 | 17.0 | 2 | ||
| 56 | 268 | 56 | 2021-04-13 | LAC | @ | IND | W, 126-115 | * | 25:32 | 7 | 8 | .875 | 0 | 0 | 7 | 8 | .875 | .875 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 14 | 13.7 | -6 | ||
| 57 | 269 | 57 | 2021-04-14 | LAC | @ | DET | W, 100-98 | * | 31:36 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 6 | 7 | .857 | 6 | 7 | 13 | 2 | 2 | 1 | 2 | 4 | 18 | 19.8 | -3 | |
| 58 | 270 | 58 | 2021-04-16 | LAC | @ | PHI | L, 103-106 | * | 15:57 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 2.4 | -11 | ||
| 59 | 271 | 59 | 2021-04-18 | LAC | MIN | W, 124-105 | * | 22:14 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 13 | 10.1 | 37 | ||
| 60 | 272 | 60 | 2021-04-20 | LAC | @ | POR | W, 113-112 | * | 27:44 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 2 | .000 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 3 | 10 | 8.1 | 10 | |
| 61 | 273 | 61 | 2021-04-21 | LAC | MEM | W, 117-105 | * | 32:49 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 6 | 8 | .750 | 5 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 18 | 17.3 | 8 | ||
| 62 | 274 | 62 | 2021-04-23 | LAC | @ | HOU | W, 109-104 | * | 23:40 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 2 | 4 | .500 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | 12 | 6.8 | 4 | |
| 63 | 275 | 63 | 2021-04-26 | LAC | @ | NOP | L, 103-120 | * | 20:28 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 4 | 4.2 | -9 | |
| 64 | 276 | 64 | 2021-04-28 | LAC | @ | PHO | L, 101-109 | * | 25:12 | 7 | 9 | .778 | 0 | 0 | 7 | 9 | .778 | .778 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 14 | 14.9 | -8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 65 | 277 | 65 | 2021-05-01 | LAC | DEN | L, 104-110 | * | 24:04 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 4 | 6 | .667 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 4.9 | 5 | ||
| 66 | 278 | 66 | 2021-05-04 | LAC | TOR | W, 105-100 | * | 30:28 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 4 | 8 | 8.5 | 21 | |||
| 67 | 279 | 67 | 2021-05-06 | LAC | LAL | W, 118-94 | * | 27:34 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 4 | 5 | .800 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 3 | 14 | 13.0 | 16 | ||
| 68 | 280 | 68 | 2021-05-09 | LAC | NYK | L, 100-106 | * | 20:49 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 7.9 | -8 | |||
| 69 | 281 | 69 | 2021-05-11 | LAC | @ | TOR | W, 115-96 | * | 30:09 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 2 | 2 | 1.000 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 2 | 18 | 19.0 | 23 | |
| 70 | 282 | 70 | 2021-05-13 | LAC | @ | CHO | W, 113-90 | * | 35:08 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 4 | 7 | 11 | 1 | 0 | 2 | 3 | 4 | 8 | 8.8 | 15 | |
| 71 | 283 | 71 | 2021-05-14 | LAC | @ | HOU | L, 115-122 | * | 03:18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3.0 | 4 | ||
| 72 | 284 | 72 | 2021-05-16 | LAC | @ | OKC | L, 112-117 | * | 00:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 | |||||
| 47-25 | 33 | 1609 | 257 | 394 | .652 | 1 | 4 | .250 | 256 | 390 | .656 | .654 | 135 | 171 | .789 | 189 | 330 | 519 | 90 | 24 | 62 | 81 | 187 | 650 | 9.3 | 184 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 2021-05-22 | LAC | DAL | L, 103-113 | * | 19:26 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 7.0 | -13 | ||
| 2 | 19 | 2 | 2021-05-25 | LAC | DAL | L, 121-127 | * | 21:51 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1.9 | -16 | ||
| 3 | 20 | 3 | 2021-05-28 | LAC | @ | DAL | W, 118-108 | * | 11:02 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | -2 | |
| 4 | 21 | 4 | 2021-05-30 | LAC | @ | DAL | W, 106-81 | 17:38 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 6 | 5 | 1.8 | 8 | |
| 5 | 22 | 5 | 2021-06-02 | LAC | DAL | L, 100-105 | 19:59 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 2 | 3 | .667 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 1 | 6 | 10.2 | -19 | ||
| 6 | 23 | 6 | 2021-06-04 | LAC | @ | DAL | W, 104-97 | 05:11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | 1 | ||||
| 7 | 24 | 7 | 2021-06-06 | LAC | DAL | W, 126-111 | 02:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | 3 | ||||||
| 8 | 25 | 8 | 2021-06-08 | LAC | @ | UTA | L, 109-112 | 20:25 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 5 | 7 | .714 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 4 | 11 | 13.1 | -1 | |
| 9 | 26 | 9 | 2021-06-10 | LAC | @ | UTA | L, 111-117 | * | 13:49 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 3.2 | 1 |
| 10 | 27 | 10 | 2021-06-12 | LAC | UTA | W, 132-106 | 13:02 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 2.9 | 8 | ||
| 11 | 28 | 11 | 2021-06-14 | LAC | UTA | W, 118-104 | 17:44 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 2 | 4 | .500 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 5.0 | 0 | ||
| 12 | 29 | 12 | 2021-06-16 | LAC | @ | UTA | W, 119-111 | 08:21 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.9 | -7 | |
| 13 | 30 | 13 | 2021-06-18 | LAC | UTA | W, 131-119 | 05:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | -4 | ||||||
| 14 | 31 | 14 | 2021-06-20 | LAC | @ | PHO | L, 114-120 | 18:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 5 | 6 | .833 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 6.8 | 0 | |
| 15 | 32 | 15 | 2021-06-22 | LAC | @ | PHO | L, 103-104 | * | 34:24 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 6 | 6 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 3 | 14 | 15.5 | 0 |
