Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
10-193
20-2915
30-3946
40+16
PTS
0-916
10-1941
20-2922
30-391
TRB
0-420
5-946
10-1414
AST
0-476
5-94
STL
032
1-240
3-48
BLK
016
1-245
3-418
5+1
PF
02
1-228
3-444
55
61
80 Starts, 63 Wins, 17 Losses, 12 Double-Doubles

2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 712 1 2005-11-02 DET PHI W, 108-88 * 18:56 1 2 .500 0 1 .000 1 1 1.000 .500 4 4 1.000 0 6 6 1 1 2 1 4 6 7.3 11
2 713 2 2005-11-04 DET @ BOS W, 82-81 * 40:50 4 13 .308 2 4 .500 2 9 .222 .385 5 6 .833 3 4 7 1 0 0 2 4 15 7.5 0
3 714 3 2005-11-05 DET TOR W, 117-84 * 21:11 2 6 .333 0 1 .000 2 5 .400 .333 0 0 1 8 9 2 1 1 1 4 4 4.2 24
4 715 4 2005-11-08 DET @ SAC W, 102-88 * 25:52 4 7 .571 0 2 .000 4 5 .800 .571 2 2 1.000 0 4 4 3 4 1 2 0 10 12.7 13
5 716 5 2005-11-10 DET @ PHO W, 111-104 * 33:10 6 10 .600 2 3 .667 4 7 .571 .700 2 2 1.000 2 5 7 3 3 0 0 2 16 18.6 8
6 717 6 2005-11-11 DET @ POR W, 84-81 * 32:11 5 11 .455 3 6 .500 2 5 .400 .591 0 0 1 5 6 2 4 1 1 4 13 13.0 1
7 718 7 2005-11-15 DET BOS W, 115-100 * 40:53 8 21 .381 1 6 .167 7 15 .467 .405 3 3 1.000 4 10 14 2 3 1 2 3 20 16.2 19
8 719 8 2005-11-18 DET @ HOU W, 78-70 * 36:49 6 15 .400 1 4 .250 5 11 .455 .433 1 2 .500 1 2 3 4 3 4 1 4 14 12.8 4
9 720 9 2005-11-19 DET @ DAL L, 82-119 * 30:00 5 14 .357 2 4 .500 3 10 .300 .429 0 0 3 2 5 2 1 0 1 3 12 7.1 -26
10 721 10 2005-11-23 DET DEN W, 114-89 * 22:05 4 7 .571 3 3 1.000 1 4 .250 .786 0 0 0 4 4 7 0 2 0 3 11 14.0 22
11 722 11 2005-11-25 DET WAS L, 114-120 (2OT) * 55:47 12 28 .429 4 9 .444 8 19 .421 .500 5 6 .833 3 8 11 5 2 2 1 3 33 27.0 -1
12 723 12 2005-11-26 DET @ MIL W, 85-76 * 32:23 5 11 .455 2 5 .400 3 6 .500 .545 3 4 .750 1 3 4 3 1 2 1 4 15 12.4 21
13 724 13 2005-11-30 DET @ NJN W, 93-83 * 36:45 6 15 .400 3 6 .500 3 9 .333 .500 1 2 .500 2 6 8 3 0 2 2 2 16 11.4 15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
14 725 14 2005-12-02 DET NYK W, 106-98 * 29:46 1 3 .333 1 3 .333 0 0 .500 0 2 .000 0 2 2 3 2 3 3 6 3 1.9 -2
15 726 15 2005-12-03 DET @ CHI W, 92-79 * 40:50 8 15 .533 4 6 .667 4 9 .444 .667 6 6 1.000 0 5 5 4 2 0 3 2 26 21.2 18
16 727 16 2005-12-09 DET @ GSW W, 106-103 * 42:27 8 16 .500 0 3 .000 8 13 .615 .500 6 8 .750 2 6 8 3 3 1 3 4 22 17.6 5
17 728 17 2005-12-11 DET @ LAC W, 109-101 * 33:13 3 7 .429 2 3 .667 1 4 .250 .571 2 2 1.000 1 6 7 3 1 2 0 5 10 11.3 6
18 729 18 2005-12-12 DET @ UTA L, 78-92 * 39:35 6 15 .400 3 6 .500 3 9 .333 .500 1 2 .500 3 5 8 2 4 0 0 4 16 14.9 -14
19 730 19 2005-12-14 DET SAC W, 109-98 * 30:06 7 9 .778 3 3 1.000 4 6 .667 .944 2 2 1.000 1 7 8 2 1 0 2 1 19 18.3 14
20 731 20 2005-12-16 DET CHI W, 110-82 * 34:41 6 10 .600 3 4 .750 3 6 .500 .750 4 4 1.000 4 6 10 2 0 2 1 2 19 20.0 24
21 732 21 2005-12-17 DET @ CHA W, 103-78 * 28:21 4 10 .400 2 4 .500 2 6 .333 .500 0 1 .000 1 9 10 1 0 2 1 3 10 7.5 35
22 733 22 2005-12-19 DET @ MEM W, 106-104 (2OT) * 36:40 3 11 .273 1 3 .333 2 8 .250 .318 2 6 .333 4 5 9 1 2 1 1 5 9 5.6 -6
23 734 23 2005-12-20 DET POR W, 93-89 * 40:20 3 12 .250 3 5 .600 0 7 .000 .375 2 2 1.000 1 6 7 2 0 4 2 4 11 6.9 2
24 735 24 2005-12-23 DET GSW W, 97-85 * 43:06 8 17 .471 2 9 .222 6 8 .750 .529 1 2 .500 0 6 6 3 0 2 2 3 19 12.0 14
25 736 25 2005-12-25 DET SAS W, 85-70 * 29:11 6 15 .400 1 5 .200 5 10 .500 .433 1 2 .500 3 3 6 1 1 2 1 4 14 9.0 7
26 737 26 2005-12-27 DET TOR W, 113-106 * 36:12 7 15 .467 2 8 .250 5 7 .714 .533 0 0 0 4 4 3 0 3 0 3 16 12.5 18
27 738 27 2005-12-29 DET MIA W, 106-101 * 37:42 8 16 .500 4 6 .667 4 10 .400 .625 1 2 .500 1 2 3 1 0 1 1 3 21 13.1 0
28 739 28 2005-12-31 DET @ CLE L, 84-97 * 37:21 9 17 .529 3 8 .375 6 9 .667 .618 0 2 .000 1 3 4 2 2 1 1 3 21 15.4 -8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
29 740 29 2006-01-03 DET ORL W, 108-99 * 37:10 3 9 .333 1 7 .143 2 2 1.000 .389 0 0 0 8 8 1 1 2 1 3 7 5.2 11
30 741 30 2006-01-06 DET SEA W, 97-85 * 39:22 3 8 .375 2 5 .400 1 3 .333 .500 1 2 .500 0 3 3 3 0 3 1 2 9 7.5 14
31 742 31 2006-01-07 DET UTA L, 90-94 (OT) * 32:35 5 13 .385 0 2 .000 5 11 .455 .385 1 2 .500 3 4 7 0 0 1 0 5 11 5.5 -8
32 743 32 2006-01-10 DET @ NOK W, 96-86 * 41:07 6 17 .353 2 9 .222 4 8 .500 .412 1 2 .500 1 3 4 4 2 3 0 3 15 12.4 5
33 744 33 2006-01-12 DET @ SAS W, 83-68 * 43:18 12 20 .600 3 5 .600 9 15 .600 .675 0 0 1 9 10 4 0 1 2 2 27 21.9 17
34 745 34 2006-01-14 DET CHA W, 114-91 * 29:13 4 10 .400 2 4 .500 2 6 .333 .500 2 2 1.000 0 2 2 4 0 1 0 4 12 9.1 14
35 746 35 2006-01-16 DET BOS W, 94-84 * 40:37 9 12 .750 3 6 .500 6 6 1.000 .875 2 2 1.000 1 8 9 3 1 1 2 3 23 21.9 12
36 747 36 2006-01-18 DET @ ATL W, 117-89 * 25:44 5 8 .625 2 4 .500 3 4 .750 .750 2 2 1.000 1 5 6 3 0 0 0 4 14 13.1 21
37 748 37 2006-01-19 DET @ NYK W, 105-79 * 33:39 9 16 .563 4 9 .444 5 7 .714 .688 1 2 .500 0 4 4 2 2 2 0 2 23 20.2 27
38 749 38 2006-01-22 DET HOU W, 99-97 * 39:08 5 16 .313 1 6 .167 4 10 .400 .344 0 0 0 7 7 4 0 1 0 1 11 7.0 2
39 750 39 2006-01-24 DET @ MIN W, 107-83 * 33:04 6 13 .462 3 5 .600 3 8 .375 .577 0 0 2 7 9 3 0 1 0 3 15 13.4 28
40 751 40 2006-01-25 DET MIL W, 106-102 (OT) * 42:25 8 21 .381 4 11 .364 4 10 .400 .476 0 2 .000 0 6 6 2 1 1 2 2 20 9.8 -1
41 752 41 2006-01-27 DET MEM W, 95-89 * 41:05 4 14 .286 1 6 .167 3 8 .375 .321 3 4 .750 2 11 13 0 2 3 4 4 12 6.6 15
42 753 42 2006-01-29 DET LAL W, 102-93 * 41:14 9 21 .429 2 11 .182 7 10 .700 .476 4 5 .800 2 6 8 5 2 3 0 3 24 22.1 8
43 754 43 2006-01-31 DET @ NJN L, 84-91 * 37:26 3 14 .214 1 11 .091 2 3 .667 .250 2 3 .667 2 5 7 2 1 3 0 4 9 5.8 -2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
44 755 44 2006-02-01 DET MIN W, 90-74 * 32:30 3 5 .600 1 2 .500 2 3 .667 .700 2 3 .667 0 3 3 2 0 2 2 3 9 6.8 15
45 756 45 2006-02-03 DET @ PHI W, 87-80 * 39:47 9 18 .500 0 2 .000 9 16 .563 .500 2 2 1.000 1 6 7 3 1 0 0 2 20 15.8 14
46 757 46 2006-02-04 DET @ IND L, 85-93 * 37:09 5 15 .333 2 5 .400 3 10 .300 .400 5 6 .833 1 6 7 3 0 5 2 2 17 13.4 0
47 758 47 2006-02-07 DET @ ATL L, 98-99 * 37:26 3 14 .214 1 6 .167 2 8 .250 .250 0 0 0 4 4 4 0 0 0 2 7 1.6 -3
48 759 48 2006-02-08 DET LAC W, 97-87 * 37:43 7 16 .438 3 6 .500 4 10 .400 .531 2 2 1.000 0 7 7 2 1 2 1 3 19 14.3 5
49 760 49 2006-02-10 DET @ ORL W, 84-73 * 41:31 10 21 .476 5 13 .385 5 8 .625 .595 1 1 1.000 0 9 9 0 1 2 3 2 26 16.6 12
50 761 50 2006-02-12 DET @ MIA L, 98-100 * 44:17 8 15 .533 4 9 .444 4 6 .667 .667 1 2 .500 0 3 3 2 0 3 0 4 21 16.1 1
51 762 51 2006-02-14 DET NJN W, 85-71 * 38:09 5 18 .278 3 9 .333 2 9 .222 .361 0 2 .000 1 10 11 2 1 3 0 1 13 9.4 10
52 763 52 2006-02-21 DET ATL W, 97-87 * 35:26 8 12 .667 2 5 .400 6 7 .857 .750 3 5 .600 3 9 12 3 1 1 0 4 21 22.0 16
53 764 53 2006-02-23 DET IND W, 88-83 * 36:30 11 18 .611 4 5 .800 7 13 .538 .722 2 2 1.000 0 9 9 2 3 3 2 2 28 26.2 16
54 765 54 2006-02-24 DET @ CHI W, 95-87 * 32:03 1 13 .077 0 8 .000 1 5 .200 .077 1 1 1.000 1 9 10 2 0 1 1 4 3 -2.8 1
55 766 55 2006-02-26 DET CLE W, 90-78 * 29:42 7 19 .368 1 6 .167 6 13 .462 .395 0 0 0 5 5 0 2 0 0 4 15 6.4 12
56 767 56 2006-02-27 DET @ CLE W, 84-72 * 35:38 8 17 .471 4 8 .500 4 9 .444 .588 4 4 1.000 0 3 3 1 1 0 2 2 24 15.1 7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
57 768 57 2006-03-01 DET @ DEN L, 87-98 * 33:23 5 13 .385 0 4 .000 5 9 .556 .385 1 2 .500 1 4 5 5 0 2 1 4 11 7.7 -7
58 769 58 2006-03-03 DET @ SEA W, 98-96 * 39:57 8 20 .400 4 13 .308 4 7 .571 .500 1 2 .500 1 10 11 3 0 3 0 3 21 16.5 -4
59 770 59 2006-03-04 DET @ LAL L, 94-105 * 38:00 7 17 .412 3 9 .333 4 8 .500 .500 0 0 0 5 5 1 0 0 1 3 17 7.9 3
60 771 60 2006-03-08 DET CHI W, 106-101 * 39:00 9 17 .529 1 5 .200 8 12 .667 .559 6 6 1.000 1 4 5 4 2 2 2 3 25 21.6 1
61 772 61 2006-03-11 DET @ WAS L, 92-110 * 34:10 8 19 .421 0 5 .000 8 14 .571 .421 2 2 1.000 1 8 9 2 0 0 2 3 18 9.2 -16
62 773 62 2006-03-12 DET CHA W, 94-78 * 35:27 3 8 .375 2 4 .500 1 4 .250 .500 2 2 1.000 0 4 4 2 2 2 1 5 10 8.6 11
63 774 63 2006-03-15 DET @ TOR W, 105-98 * 24:41 5 10 .500 0 2 .000 5 8 .625 .500 0 0 2 6 8 3 0 2 0 5 10 9.7 6
64 775 64 2006-03-17 DET @ NYK L, 103-105 * 16:54 4 8 .500 2 3 .667 2 5 .400 .625 2 2 1.000 0 6 6 0 0 2 1 4 12 8.6 8
65 776 65 2006-03-18 DET @ CHA W, 108-103 * 39:49 7 14 .500 2 4 .500 5 10 .500 .571 0 2 .000 3 4 7 1 1 2 4 2 16 9.8 -2
66 777 66 2006-03-20 DET ATL W, 91-84 * 38:52 9 18 .500 3 8 .375 6 10 .600 .583 5 5 1.000 2 6 8 4 1 3 3 1 26 22.7 4
67 778 67 2006-03-22 DET MIA W, 82-73 * 41:13 3 12 .250 1 5 .200 2 7 .286 .292 0 2 .000 2 8 10 3 2 2 0 0 7 8.3 12
68 779 68 2006-03-24 DET @ IND W, 75-72 * 31:10 4 13 .308 2 6 .333 2 7 .286 .385 0 0 2 4 6 3 0 3 0 3 10 8.1 -13
69 780 69 2006-03-26 DET NJN L, 74-79 * 35:35 1 10 .100 0 5 .000 1 5 .200 .100 1 1 1.000 1 7 8 2 0 1 1 2 3 -0.5 3
70 781 70 2006-03-28 DET DAL W, 97-90 * 39:31 8 16 .500 3 4 .750 5 12 .417 .594 2 2 1.000 3 7 10 1 0 0 0 1 21 17.5 14
71 782 71 2006-03-29 DET @ PHI W, 101-91 * 35:12 5 13 .385 2 7 .286 3 6 .500 .462 2 2 1.000 2 4 6 1 2 0 1 2 14 10.4 4
72 783 72 2006-03-31 DET MIL W, 112-105 * 38:44 8 20 .400 3 7 .429 5 13 .385 .475 2 2 1.000 1 9 10 1 2 4 2 1 21 16.7 11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
73 784 73 2006-04-02 DET PHO W, 109-102 * 38:06 7 16 .438 1 5 .200 6 11 .545 .469 0 0 3 8 11 2 0 0 2 2 15 9.7 3
73 74 2006-04-04 DET NOK W, 101-93 Suspended
74 785 75 2006-04-06 DET @ MIA W, 95-82 * 37:18 7 15 .467 2 3 .667 5 12 .417 .533 4 5 .800 0 8 8 2 1 1 0 2 20 16.6 13
75 786 76 2006-04-07 DET @ ORL L, 87-89 * 26:43 3 13 .231 0 5 .000 3 8 .375 .231 1 2 .500 0 6 6 1 1 3 1 3 7 2.1 -6
76 787 77 2006-04-09 DET IND W, 98-73 * 28:09 4 8 .500 1 2 .500 3 6 .500 .563 0 0 0 4 4 1 0 1 1 4 9 5.0 14
77 788 78 2006-04-12 DET CLE W, 96-73 * 26:21 5 11 .455 2 5 .400 3 6 .500 .545 4 4 1.000 0 9 9 1 1 2 1 2 16 14.3 19
78 789 79 2006-04-14 DET @ TOR L, 103-108 * 21:22 2 5 .400 1 4 .250 1 1 1.000 .500 0 0 0 7 7 1 1 1 0 1 5 6.4 13
79 790 80 2006-04-16 DET NYK W, 103-97 * 21:06 4 6 .667 2 3 .667 2 3 .667 .833 0 0 0 3 3 0 1 1 0 3 10 8.8 25
79 81 2006-04-17 DET @ MIL L, 93-113 Inactive
80 791 82 2006-04-19 DET WAS L, 80-96 * 17:29 2 4 .500 0 1 .000 2 3 .667 .500 5 8 .625 0 3 3 1 1 3 0 1 9 10.1 5
63-17 80 2778 459 1067 .430 155 434 .357 304 633 .480 .503 136 183 .743 90 457 547 182 82 130 85 232 1209 11.9 614

2006 Playoffs

Upgraded
2006 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 99 1 2006-04-23 DET MIL W, 92-74 * 29:31 9 14 .643 4 6 .667 5 8 .625 .786 0 0 1 3 4 1 3 2 1 4 22 19.9 19
2 100 2 2006-04-26 DET MIL W, 109-98 * 37:52 4 13 .308 1 5 .200 3 8 .375 .346 3 4 .750 0 8 8 4 0 3 2 2 12 8.6 23
3 101 3 2006-04-29 DET @ MIL L, 104-124 * 35:59 7 11 .636 3 6 .500 4 5 .800 .773 1 6 .167 2 4 6 1 0 1 0 4 18 13.5 -28
4 102 4 2006-05-01 DET @ MIL W, 109-99 * 37:54 5 14 .357 1 2 .500 4 12 .333 .393 1 2 .500 1 3 4 2 1 0 1 4 12 5.2 10
5 103 5 2006-05-03 DET MIL W, 122-93 * 27:27 8 11 .727 4 5 .800 4 6 .667 .909 2 4 .500 2 5 7 4 1 0 2 1 22 21.0 26
6 104 6 2006-05-07 DET CLE W, 113-86 * 22:20 4 8 .500 2 2 1.000 2 6 .333 .625 0 0 1 6 7 1 0 0 1 2 10 7.4 8
7 105 7 2006-05-09 DET CLE W, 97-91 * 40:40 10 17 .588 5 8 .625 5 9 .556 .735 4 9 .444 0 9 9 2 1 2 0 3 29 24.4 -3
8 106 8 2006-05-13 DET @ CLE L, 77-86 * 36:08 3 11 .273 1 5 .200 2 6 .333 .318 4 4 1.000 1 5 6 1 0 1 2 5 11 4.1 -8
9 107 9 2006-05-15 DET @ CLE L, 72-74 * 33:58 3 13 .231 0 2 .000 3 11 .273 .231 1 2 .500 2 4 6 3 1 1 3 3 7 0.9 -6
10 108 10 2006-05-17 DET CLE L, 84-86 * 22:25 5 9 .556 0 1 .000 5 8 .625 .556 0 0 1 8 9 1 0 0 4 5 10 3.5 -9
11 109 11 2006-05-19 DET @ CLE W, 84-82 * 45:33 9 17 .529 4 8 .500 5 9 .556 .647 2 7 .286 0 2 2 4 0 2 0 1 24 18.1 3
12 110 12 2006-05-21 DET CLE W, 79-61 * 41:00 4 16 .250 0 2 .000 4 14 .286 .250 5 8 .625 2 6 8 1 0 1 0 5 13 4.8 11
13 111 13 2006-05-23 DET MIA L, 86-91 * 32:03 3 10 .300 1 4 .250 2 6 .333 .350 0 0 0 3 3 0 1 0 0 3 7 1.9 0
14 112 14 2006-05-25 DET MIA W, 92-88 * 38:31 6 12 .500 2 6 .333 4 6 .667 .583 2 2 1.000 0 7 7 3 1 0 3 6 16 9.8 13
15 113 15 2006-05-27 DET @ MIA L, 83-98 * 35:08 4 11 .364 1 5 .200 3 6 .500 .409 2 3 .667 2 8 10 0 0 0 1 5 11 5.3 -4
16 114 16 2006-05-29 DET @ MIA L, 78-89 * 28:51 5 13 .385 1 3 .333 4 10 .400 .423 1 2 .500 1 4 5 1 0 0 1 6 12 3.7 -9
17 115 17 2006-05-31 DET MIA W, 91-78 * 41:07 3 11 .273 0 4 .000 3 7 .429 .273 1 2 .500 0 5 5 1 1 2 3 3 7 0.5 11
18 116 18 2006-06-02 DET @ MIA L, 78-95 * 41:42 4 12 .333 2 5 .400 2 7 .286 .417 0 0 1 7 8 2 0 0 1 3 10 5.2 -19
10-8 18 629 96 223 .430 32 79 .405 64 144 .444 .502 29 55 .527 17 97 114 32 10 15 25 65 253 8.8 38

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.