2007-08 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 82 | 34 | 2579 | 471 | 1008 | 136 | 363 | 191 | 223 | 30 | 208 | 264 | 88 | 18 | 92 | 170 | 1269 | .467 | .375 | .857 | .574 | 21.8 | 117 | 109 | +6.3 | 31.4 | 15.5 | 2.5 | 3.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 41 | 12 | 1210 | 230 | 475 | 66 | 170 | 97 | 115 | 6 | 98 | 134 | 42 | 6 | 40 | 78 | 623 | .484 | .388 | .843 | .593 | 21.9 | 121 | 107 | +10.0 | 29.5 | 15.2 | 2.4 | 3.3 | |||
| Road | 41 | 22 | 1369 | 241 | 533 | 70 | 193 | 94 | 108 | 24 | 110 | 130 | 46 | 12 | 52 | 92 | 646 | .452 | .363 | .870 | .556 | 21.8 | 113 | 112 | +3.1 | 33.4 | 15.8 | 2.7 | 3.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 53 | 17 | 1682 | 302 | 649 | 100 | 245 | 104 | 123 | 19 | 133 | 177 | 57 | 13 | 72 | 112 | 808 | .465 | .408 | .846 | .575 | 21.7 | 115 | 109 | +5.2 | 31.7 | 15.2 | 2.5 | 3.3 | |||
| Post | 29 | 17 | 896 | 169 | 359 | 36 | 118 | 87 | 100 | 11 | 75 | 87 | 31 | 5 | 20 | 58 | 461 | .471 | .305 | .870 | .572 | 22.0 | 120 | 109 | +8.5 | 30.9 | 15.9 | 2.6 | 3.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 51 | 19 | 1557 | 308 | 609 | 90 | 212 | 116 | 135 | 16 | 130 | 168 | 55 | 7 | 53 | 87 | 822 | .506 | .425 | .859 | .615 | 21.9 | 124 | 105 | +15.5 | 30.5 | 16.1 | 2.5 | 3.3 | |||
| Loss | 31 | 15 | 1021 | 163 | 399 | 46 | 151 | 75 | 88 | 14 | 78 | 96 | 33 | 11 | 39 | 83 | 447 | .409 | .305 | .852 | .511 | 21.7 | 106 | 116 | -7.7 | 32.9 | 14.4 | 2.5 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 1 | 0 | 31 | 7 | 12 | 6 | 8 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 24 | .583 | .750 | 1.000 | .872 | 24.7 | 157 | 96 | +14.0 | 30.6 | 24.0 | 2.0 | 4.0 | |||
| November | 15 | 2 | 466 | 91 | 191 | 34 | 78 | 32 | 39 | 3 | 40 | 55 | 18 | 4 | 17 | 33 | 248 | .476 | .436 | .821 | .596 | 22.4 | 120 | 109 | +5.6 | 31.1 | 16.5 | 2.7 | 3.7 | ||||
| December | 15 | 9 | 496 | 76 | 165 | 27 | 69 | 27 | 32 | 3 | 38 | 45 | 16 | 3 | 21 | 32 | 206 | .461 | .391 | .844 | .575 | 19.3 | 111 | 112 | +3.8 | 33.1 | 13.7 | 2.5 | 3.0 | ||||
| January | 14 | 3 | 420 | 74 | 161 | 22 | 60 | 28 | 34 | 5 | 30 | 48 | 17 | 5 | 20 | 29 | 198 | .460 | .367 | .824 | .563 | 22.2 | 114 | 108 | +6.4 | 30.0 | 14.1 | 2.1 | 3.4 | ||||
| February | 14 | 8 | 459 | 85 | 190 | 17 | 49 | 21 | 24 | 9 | 45 | 43 | 16 | 2 | 18 | 28 | 208 | .447 | .347 | .875 | .519 | 22.1 | 108 | 106 | +5.0 | 32.8 | 14.9 | 3.2 | 3.1 | ||||
| March | 15 | 5 | 428 | 72 | 163 | 18 | 60 | 47 | 55 | 3 | 28 | 36 | 15 | 1 | 11 | 31 | 209 | .442 | .300 | .855 | .558 | 21.4 | 115 | 111 | +6.5 | 28.5 | 13.9 | 1.9 | 2.4 | ||||
| April | 8 | 7 | 277 | 66 | 126 | 12 | 39 | 32 | 35 | 6 | 25 | 33 | 6 | 3 | 4 | 16 | 176 | .524 | .308 | .914 | .622 | 24.8 | 135 | 113 | +12.8 | 34.7 | 22.0 | 3.1 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 11 | 6 | 374 | 64 | 149 | 12 | 50 | 32 | 36 | 6 | 27 | 32 | 12 | 6 | 10 | 26 | 172 | .430 | .240 | .889 | .522 | 21.9 | 110 | 107 | +1.9 | 34.0 | 15.6 | 2.5 | 2.9 | |||
| Monday | 14 | 6 | 445 | 81 | 170 | 17 | 46 | 30 | 36 | 6 | 37 | 51 | 9 | 1 | 20 | 24 | 209 | .476 | .370 | .833 | .562 | 21.9 | 112 | 112 | +6.4 | 31.8 | 14.9 | 2.6 | 3.6 | ||||
| Tuesday | 5 | 1 | 143 | 31 | 58 | 9 | 23 | 18 | 20 | 0 | 14 | 16 | 4 | 1 | 2 | 9 | 89 | .534 | .391 | .900 | .666 | 23.0 | 139 | 103 | +14.7 | 28.5 | 17.8 | 2.8 | 3.2 | ||||
| Wednesday | 16 | 5 | 499 | 97 | 198 | 29 | 73 | 45 | 50 | 7 | 47 | 60 | 17 | 1 | 19 | 27 | 268 | .490 | .397 | .900 | .609 | 22.3 | 125 | 106 | +14.8 | 31.2 | 16.8 | 2.9 | 3.8 | ||||
| Thursday | 11 | 6 | 358 | 59 | 139 | 17 | 51 | 27 | 30 | 5 | 27 | 34 | 12 | 3 | 17 | 25 | 162 | .424 | .333 | .900 | .532 | 21.8 | 108 | 117 | -5.8 | 32.5 | 14.7 | 2.5 | 3.1 | ||||
| Friday | 13 | 5 | 388 | 76 | 158 | 26 | 63 | 16 | 21 | 3 | 31 | 34 | 19 | 4 | 10 | 33 | 194 | .481 | .413 | .762 | .580 | 21.6 | 118 | 104 | +7.0 | 29.9 | 14.9 | 2.4 | 2.6 | ||||
| Saturday | 12 | 5 | 371 | 63 | 136 | 26 | 57 | 23 | 30 | 3 | 25 | 37 | 15 | 2 | 14 | 26 | 175 | .463 | .456 | .767 | .586 | 20.8 | 118 | 112 | +7.0 | 30.9 | 14.6 | 2.1 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 34 | 34 | 1247 | 218 | 454 | 57 | 152 | 88 | 100 | 16 | 95 | 122 | 34 | 6 | 45 | 77 | 581 | .480 | .375 | .880 | .583 | 20.6 | 118 | 112 | +4.5 | 36.7 | 17.1 | 2.8 | 3.6 | |||
| Reserve | 48 | 0 | 1332 | 253 | 554 | 79 | 211 | 103 | 123 | 14 | 113 | 142 | 54 | 12 | 47 | 93 | 688 | .457 | .374 | .837 | .566 | 23.0 | 116 | 107 | +8.0 | 27.7 | 14.3 | 2.4 | 3.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 7 | 7 | 296 | 54 | 113 | 20 | 46 | 22 | 25 | 4 | 19 | 27 | 11 | 0 | 6 | 17 | 150 | .478 | .435 | .880 | .605 | 19.8 | 129 | 114 | +6.6 | 42.3 | 21.4 | 2.7 | 3.9 | |||
| 30-39 | 39 | 25 | 1375 | 255 | 533 | 67 | 173 | 105 | 122 | 17 | 110 | 144 | 39 | 13 | 54 | 89 | 682 | .478 | .387 | .861 | .581 | 22.0 | 117 | 110 | +4.6 | 35.2 | 17.5 | 2.8 | 3.7 | ||||
| 20-29 | 33 | 2 | 858 | 154 | 339 | 48 | 138 | 62 | 72 | 9 | 73 | 89 | 34 | 3 | 28 | 63 | 418 | .454 | .348 | .861 | .564 | 22.0 | 116 | 108 | +8.1 | 26.0 | 12.7 | 2.2 | 2.7 | ||||
| 10-19 | 3 | 0 | 50 | 8 | 23 | 1 | 6 | 2 | 4 | 0 | 6 | 4 | 4 | 2 | 4 | 1 | 19 | .348 | .167 | .500 | .384 | 25.9 | 75 | 87 | +20.4 | 16.7 | 6.3 | 2.0 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 17 | 11 | 550 | 98 | 212 | 26 | 66 | 35 | 41 | 8 | 43 | 53 | 24 | 3 | 25 | 32 | 257 | .462 | .394 | .854 | .559 | 21.7 | 111 | 110 | +3.6 | 32.3 | 15.1 | 2.5 | 3.1 | |||
| 1 Day | 49 | 18 | 1524 | 280 | 590 | 81 | 219 | 120 | 141 | 15 | 123 | 149 | 51 | 11 | 52 | 102 | 761 | .475 | .370 | .851 | .584 | 21.6 | 119 | 108 | +8.1 | 31.1 | 15.5 | 2.5 | 3.0 | ||||
| 2 Days | 11 | 5 | 368 | 70 | 152 | 19 | 52 | 30 | 34 | 5 | 32 | 43 | 11 | 3 | 10 | 28 | 189 | .461 | .365 | .882 | .566 | 22.9 | 118 | 114 | +3.5 | 33.5 | 17.2 | 2.9 | 3.9 | ||||
| 3+ Days | 5 | 0 | 138 | 23 | 54 | 10 | 26 | 6 | 7 | 2 | 10 | 19 | 2 | 1 | 5 | 8 | 62 | .426 | .385 | .857 | .543 | 21.3 | 111 | 109 | +4.6 | 27.5 | 12.4 | 2.0 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 30 | 6 | 871 | 144 | 326 | 49 | 125 | 65 | 76 | 12 | 72 | 88 | 29 | 5 | 33 | 57 | 402 | .442 | .392 | .855 | .559 | 21.5 | 112 | 108 | +0.6 | 29.0 | 13.4 | 2.4 | 2.9 | |||
| Western | 52 | 28 | 1708 | 327 | 682 | 87 | 238 | 126 | 147 | 18 | 136 | 176 | 59 | 13 | 59 | 113 | 867 | .479 | .366 | .857 | .581 | 22.0 | 119 | 110 | +9.2 | 32.8 | 16.7 | 2.6 | 3.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 10 | 3 | 295 | 48 | 108 | 13 | 40 | 22 | 27 | 6 | 27 | 33 | 4 | 3 | 17 | 19 | 131 | .444 | .325 | .815 | .546 | 22.1 | 106 | 109 | +3.0 | 29.5 | 13.1 | 2.7 | 3.3 | |||
| Central | 10 | 3 | 309 | 54 | 117 | 29 | 53 | 17 | 19 | 4 | 24 | 32 | 12 | 1 | 10 | 22 | 154 | .462 | .547 | .895 | .614 | 21.0 | 120 | 107 | +3.4 | 30.9 | 15.4 | 2.4 | 3.2 | ||||
| Northwest | 18 | 11 | 580 | 107 | 237 | 22 | 89 | 49 | 56 | 4 | 42 | 62 | 20 | 10 | 20 | 32 | 285 | .451 | .247 | .875 | .545 | 22.7 | 114 | 108 | +7.8 | 32.2 | 15.8 | 2.3 | 3.4 | ||||
| Pacific | 18 | 9 | 599 | 112 | 233 | 35 | 81 | 52 | 61 | 9 | 46 | 65 | 19 | 1 | 18 | 46 | 311 | .481 | .432 | .852 | .598 | 21.1 | 127 | 115 | +7.3 | 33.3 | 17.3 | 2.6 | 3.6 | ||||
| Southeast | 10 | 0 | 267 | 42 | 101 | 7 | 32 | 26 | 30 | 2 | 21 | 23 | 13 | 1 | 6 | 16 | 117 | .416 | .219 | .867 | .512 | 21.4 | 111 | 107 | -5.2 | 26.7 | 11.7 | 2.1 | 2.3 | ||||
| Southwest | 16 | 8 | 529 | 108 | 212 | 30 | 68 | 25 | 30 | 5 | 48 | 49 | 20 | 2 | 21 | 35 | 271 | .509 | .441 | .833 | .602 | 22.2 | 116 | 107 | +13.0 | 33.0 | 16.9 | 3.0 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 2 | 0 | 65 | 11 | 23 | 3 | 7 | 9 | 12 | 0 | 3 | 7 | 5 | 1 | 0 | 4 | 34 | .478 | .429 | .750 | .601 | 20.3 | 132 | 99 | +1.6 | 32.7 | 17.0 | 1.5 | 3.5 | |||
| Boston | 2 | 1 | 54 | 5 | 20 | 2 | 8 | 4 | 4 | 0 | 3 | 8 | 1 | 1 | 5 | 4 | 16 | .250 | .250 | 1.000 | .368 | 24.0 | 76 | 115 | -18.9 | 26.8 | 8.0 | 1.5 | 4.0 | ||||
| CHA, CHH, CHO | 2 | 0 | 52 | 8 | 21 | 2 | 11 | 8 | 9 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 26 | .381 | .182 | .889 | .521 | 23.5 | 115 | 103 | +14.1 | 26.2 | 13.0 | 2.5 | 2.5 | ||||
| Chicago | 2 | 2 | 74 | 11 | 24 | 4 | 7 | 3 | 4 | 0 | 5 | 11 | 5 | 0 | 4 | 3 | 29 | .458 | .571 | .750 | .563 | 18.8 | 110 | 103 | +9.6 | 36.9 | 14.5 | 2.5 | 5.5 | ||||
| Cleveland | 2 | 0 | 58 | 10 | 24 | 7 | 14 | 8 | 8 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 35 | .417 | .500 | 1.000 | .636 | 25.1 | 117 | 96 | +5.4 | 29.1 | 17.5 | 1.5 | 2.0 | ||||
| Denver | 3 | 1 | 101 | 13 | 37 | 3 | 16 | 9 | 11 | 0 | 7 | 11 | 7 | 1 | 5 | 6 | 38 | .351 | .188 | .818 | .454 | 20.9 | 97 | 112 | -3.5 | 33.5 | 12.7 | 2.3 | 3.7 | ||||
| Detroit | 2 | 1 | 62 | 9 | 19 | 4 | 5 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 3 | 4 | 22 | .474 | .800 | .579 | 18.1 | 112 | 110 | +4.7 | 31.1 | 11.0 | 3.0 | 4.0 | |||||
| Golden State | 4 | 2 | 148 | 30 | 60 | 8 | 23 | 11 | 12 | 3 | 11 | 21 | 4 | 0 | 0 | 11 | 79 | .500 | .348 | .917 | .605 | 19.5 | 138 | 115 | +17.3 | 37.0 | 19.8 | 2.8 | 5.3 | ||||
| Houston | 4 | 2 | 128 | 24 | 49 | 4 | 12 | 12 | 13 | 2 | 11 | 13 | 3 | 0 | 6 | 3 | 64 | .490 | .333 | .923 | .585 | 22.3 | 116 | 113 | +12.1 | 32.0 | 16.0 | 2.8 | 3.3 | ||||
| Indiana | 2 | 0 | 57 | 9 | 20 | 5 | 12 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 6 | 24 | .450 | .417 | 1.000 | .587 | 15.8 | 128 | 111 | +6.7 | 28.7 | 12.0 | 3.0 | 1.5 | ||||
| LA Clippers | 4 | 2 | 123 | 21 | 43 | 6 | 13 | 10 | 11 | 2 | 12 | 12 | 6 | 0 | 5 | 12 | 58 | .488 | .462 | .909 | .606 | 21.0 | 120 | 104 | +24.6 | 30.7 | 14.5 | 3.0 | 3.0 | ||||
| LA Lakers | 4 | 2 | 141 | 25 | 58 | 12 | 27 | 15 | 18 | 2 | 9 | 8 | 3 | 0 | 3 | 11 | 77 | .431 | .444 | .833 | .584 | 22.4 | 125 | 119 | 0.0 | 35.1 | 19.3 | 2.3 | 2.0 | ||||
| MEM, VAN | 4 | 2 | 125 | 24 | 55 | 8 | 19 | 1 | 1 | 0 | 11 | 14 | 4 | 0 | 8 | 9 | 57 | .436 | .421 | 1.000 | .514 | 23.7 | 96 | 99 | +25.3 | 31.4 | 14.3 | 2.8 | 3.5 | ||||
| Miami | 2 | 0 | 48 | 8 | 16 | 1 | 5 | 5 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 22 | .500 | .200 | 1.000 | .604 | 19.2 | 121 | 92 | -11.9 | 24.1 | 11.0 | 1.0 | 1.0 | ||||
| Milwaukee | 2 | 0 | 57 | 15 | 30 | 9 | 15 | 5 | 6 | 1 | 4 | 6 | 1 | 0 | 1 | 7 | 44 | .500 | .600 | .833 | .674 | 27.9 | 136 | 116 | -12.4 | 28.7 | 22.0 | 2.0 | 3.0 | ||||
| Minnesota | 3 | 2 | 96 | 18 | 39 | 3 | 15 | 7 | 9 | 3 | 10 | 9 | 3 | 1 | 3 | 4 | 46 | .462 | .200 | .778 | .535 | 22.2 | 115 | 102 | +29.9 | 31.9 | 15.3 | 3.3 | 3.0 | ||||
| BRK, NJN | 2 | 0 | 52 | 7 | 18 | 1 | 6 | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 16 | .389 | .167 | .333 | .414 | 19.4 | 87 | 114 | -2.1 | 26.2 | 8.0 | 2.0 | 3.0 | ||||
| NOH, NOK, NOP | 4 | 2 | 142 | 37 | 65 | 11 | 22 | 3 | 5 | 1 | 13 | 13 | 6 | 1 | 4 | 8 | 88 | .569 | .500 | .600 | .655 | 23.7 | 129 | 110 | +13.7 | 35.4 | 22.0 | 3.3 | 3.3 | ||||
| New York | 2 | 1 | 61 | 11 | 17 | 2 | 5 | 3 | 4 | 3 | 10 | 9 | 0 | 0 | 1 | 4 | 27 | .647 | .400 | .750 | .720 | 16.0 | 148 | 104 | +28.7 | 30.4 | 13.5 | 5.0 | 4.5 | ||||
| Orlando | 2 | 0 | 53 | 12 | 25 | 0 | 1 | 4 | 4 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 28 | .480 | .000 | 1.000 | .523 | 27.4 | 108 | 121 | 0.0 | 26.5 | 14.0 | 2.5 | 2.5 | ||||
| Philadelphia | 2 | 0 | 63 | 13 | 31 | 4 | 12 | 2 | 2 | 0 | 5 | 3 | 2 | 1 | 3 | 1 | 32 | .419 | .333 | 1.000 | .502 | 25.5 | 93 | 95 | +8.4 | 31.5 | 16.0 | 2.5 | 1.5 | ||||
| Phoenix | 3 | 2 | 104 | 20 | 43 | 4 | 11 | 10 | 11 | 2 | 11 | 10 | 3 | 0 | 6 | 4 | 54 | .465 | .364 | .909 | .564 | 22.2 | 120 | 117 | -7.8 | 34.7 | 18.0 | 3.7 | 3.3 | ||||
| Portland | 4 | 3 | 144 | 25 | 61 | 6 | 20 | 11 | 12 | 1 | 12 | 14 | 3 | 2 | 6 | 10 | 67 | .410 | .300 | .917 | .505 | 23.7 | 106 | 104 | +7.0 | 36.0 | 16.8 | 3.0 | 3.5 | ||||
| Sacramento | 3 | 1 | 84 | 16 | 29 | 5 | 7 | 6 | 9 | 0 | 3 | 14 | 3 | 1 | 4 | 8 | 43 | .552 | .714 | .667 | .652 | 20.3 | 131 | 123 | -5.1 | 28.0 | 14.3 | 1.0 | 4.7 | ||||
| San Antonio | 4 | 2 | 134 | 23 | 43 | 7 | 15 | 9 | 11 | 2 | 13 | 9 | 7 | 1 | 3 | 15 | 62 | .535 | .467 | .818 | .648 | 19.0 | 125 | 106 | +1.2 | 33.4 | 15.5 | 3.3 | 2.3 | ||||
| Seattle | 4 | 2 | 113 | 30 | 50 | 4 | 17 | 9 | 11 | 0 | 8 | 12 | 4 | 4 | 4 | 3 | 73 | .600 | .235 | .818 | .666 | 24.3 | 130 | 98 | +18.0 | 28.2 | 18.3 | 2.0 | 3.0 | ||||
| Toronto | 2 | 1 | 66 | 12 | 22 | 4 | 9 | 12 | 14 | 1 | 5 | 7 | 0 | 0 | 5 | 4 | 40 | .545 | .444 | .857 | .710 | 25.1 | 129 | 119 | -5.2 | 32.8 | 20.0 | 2.5 | 3.5 | ||||
| Utah | 4 | 3 | 127 | 21 | 50 | 6 | 21 | 13 | 13 | 0 | 5 | 16 | 3 | 2 | 2 | 9 | 61 | .420 | .286 | 1.000 | .547 | 22.2 | 120 | 124 | -7.9 | 31.7 | 15.3 | 1.3 | 4.0 | ||||
| Washington | 2 | 0 | 48 | 3 | 16 | 1 | 8 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 5 | 7 | .188 | .125 | .219 | 16.3 | 59 | 124 | -34.8 | 23.9 | 3.5 | 3.0 | 2.0 | |||||

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 6:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.