1992-93 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 68 | 45 | 1603 | 197 | 501 | 43 | 130 | 61 | 78 | 70 | 257 | 235 | 48 | 19 | 96 | 163 | 498 | .393 | .331 | .782 | .465 | 17.2 | 100 | 110 | 23.6 | 7.3 | 3.8 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 32 | 23 | 751 | 101 | 241 | 19 | 56 | 23 | 31 | 35 | 121 | 107 | 16 | 12 | 44 | 81 | 244 | .419 | .339 | .742 | .479 | 17.0 | 104 | 111 | 23.5 | 7.6 | 3.8 | 3.3 | |||
| Road | 36 | 22 | 852 | 96 | 260 | 24 | 74 | 38 | 47 | 35 | 136 | 128 | 32 | 7 | 52 | 82 | 254 | .369 | .324 | .809 | .452 | 17.3 | 97 | 110 | 23.7 | 7.1 | 3.8 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 35 | 12 | 782 | 89 | 240 | 10 | 46 | 33 | 43 | 26 | 112 | 128 | 23 | 13 | 54 | 75 | 221 | .371 | .217 | .767 | .427 | 17.3 | 92 | 110 | 22.3 | 6.3 | 3.2 | 3.7 | |||
| Post | 33 | 33 | 821 | 108 | 261 | 33 | 84 | 28 | 35 | 44 | 145 | 107 | 25 | 6 | 42 | 88 | 277 | .414 | .393 | .800 | .501 | 17.0 | 108 | 111 | 24.9 | 8.4 | 4.4 | 3.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 28 | 24 | 694 | 98 | 214 | 28 | 54 | 25 | 32 | 34 | 122 | 96 | 15 | 6 | 34 | 73 | 249 | .458 | .519 | .781 | .546 | 16.4 | 116 | 107 | 24.8 | 8.9 | 4.4 | 3.4 | |||
| Loss | 40 | 21 | 909 | 99 | 287 | 15 | 76 | 36 | 46 | 36 | 135 | 139 | 33 | 13 | 62 | 90 | 249 | .345 | .197 | .783 | .405 | 17.7 | 89 | 113 | 22.7 | 6.2 | 3.4 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | November | 7 | 1 | 146 | 14 | 50 | 2 | 12 | 4 | 6 | 6 | 22 | 33 | 6 | 0 | 16 | 9 | 34 | .280 | .167 | .667 | .323 | 20.1 | 74 | 112 | 20.9 | 4.9 | 3.1 | 4.7 | |||
| December | 12 | 0 | 213 | 20 | 57 | 4 | 13 | 13 | 16 | 2 | 24 | 34 | 8 | 5 | 15 | 20 | 57 | .351 | .308 | .813 | .445 | 16.3 | 92 | 109 | 17.8 | 4.8 | 2.0 | 2.8 | ||||
| January | 7 | 2 | 199 | 22 | 66 | 0 | 10 | 7 | 7 | 10 | 30 | 35 | 7 | 4 | 10 | 25 | 51 | .333 | .000 | 1.000 | .369 | 17.1 | 91 | 106 | 28.4 | 7.3 | 4.3 | 5.0 | ||||
| February | 13 | 13 | 326 | 42 | 94 | 5 | 13 | 13 | 18 | 17 | 61 | 40 | 6 | 4 | 19 | 31 | 102 | .447 | .385 | .722 | .500 | 16.0 | 104 | 108 | 25.1 | 7.8 | 4.7 | 3.1 | ||||
| March | 15 | 15 | 380 | 46 | 114 | 11 | 26 | 17 | 22 | 19 | 56 | 56 | 7 | 3 | 13 | 35 | 120 | .404 | .423 | .773 | .485 | 15.7 | 115 | 113 | 25.3 | 8.0 | 3.7 | 3.7 | ||||
| April | 14 | 14 | 339 | 53 | 120 | 21 | 56 | 7 | 9 | 16 | 64 | 37 | 14 | 3 | 23 | 43 | 134 | .442 | .375 | .778 | .540 | 19.2 | 106 | 112 | 24.2 | 9.6 | 4.6 | 2.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 5 | 5 | 127 | 19 | 37 | 3 | 5 | 8 | 12 | 9 | 26 | 12 | 1 | 0 | 5 | 19 | 49 | .514 | .600 | .667 | .579 | 16.8 | 123 | 112 | 25.4 | 9.8 | 5.2 | 2.4 | |||
| Monday | 4 | 3 | 108 | 17 | 35 | 7 | 13 | 3 | 3 | 3 | 18 | 18 | 5 | 2 | 5 | 12 | 44 | .486 | .538 | 1.000 | .606 | 16.9 | 122 | 101 | 27.0 | 11.0 | 4.5 | 4.5 | ||||
| Tuesday | 12 | 8 | 322 | 33 | 100 | 6 | 23 | 13 | 16 | 19 | 58 | 52 | 9 | 1 | 12 | 24 | 85 | .330 | .261 | .813 | .397 | 16.3 | 99 | 112 | 26.8 | 7.1 | 4.8 | 4.3 | ||||
| Wednesday | 11 | 8 | 258 | 32 | 75 | 4 | 18 | 7 | 9 | 9 | 41 | 34 | 4 | 4 | 24 | 31 | 75 | .427 | .222 | .778 | .475 | 17.4 | 92 | 110 | 23.5 | 6.8 | 3.7 | 3.1 | ||||
| Thursday | 8 | 5 | 197 | 30 | 66 | 13 | 25 | 8 | 10 | 7 | 28 | 29 | 10 | 1 | 15 | 23 | 81 | .455 | .520 | .800 | .575 | 19.2 | 107 | 106 | 24.6 | 10.1 | 3.5 | 3.6 | ||||
| Friday | 13 | 9 | 271 | 31 | 88 | 4 | 16 | 11 | 16 | 13 | 44 | 43 | 12 | 8 | 16 | 21 | 77 | .352 | .250 | .688 | .405 | 17.2 | 93 | 108 | 20.8 | 5.9 | 3.4 | 3.3 | ||||
| Saturday | 15 | 7 | 320 | 35 | 100 | 6 | 30 | 11 | 12 | 10 | 42 | 47 | 7 | 3 | 19 | 33 | 87 | .350 | .200 | .917 | .413 | 16.7 | 93 | 115 | 21.3 | 5.8 | 2.8 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Starter | 45 | 45 | 1133 | 151 | 361 | 37 | 98 | 40 | 52 | 57 | 193 | 151 | 30 | 12 | 59 | 119 | 379 | .418 | .378 | .769 | .494 | 17.0 | 107 | 110 | 25.2 | 8.4 | 4.3 | 3.4 | |||
| Reserve | 23 | 0 | 470 | 46 | 140 | 6 | 32 | 21 | 26 | 13 | 64 | 84 | 18 | 7 | 37 | 44 | 119 | .329 | .188 | .808 | .393 | 17.5 | 86 | 110 | 20.4 | 5.2 | 2.8 | 3.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 0 | 47 | 4 | 13 | 0 | 3 | 2 | 2 | 3 | 6 | 8 | 1 | 0 | 3 | 5 | 10 | .308 | .000 | 1.000 | .360 | 16.4 | 91 | 116 | 47.0 | 10.0 | 6.0 | 8.0 | |||
| 30-39 | 12 | 10 | 404 | 68 | 143 | 20 | 41 | 23 | 28 | 15 | 59 | 62 | 15 | 5 | 18 | 44 | 179 | .476 | .488 | .821 | .576 | 18.4 | 120 | 109 | 33.7 | 14.9 | 4.9 | 5.2 | ||||
| 20-29 | 36 | 29 | 873 | 104 | 270 | 19 | 63 | 26 | 37 | 45 | 154 | 121 | 20 | 8 | 53 | 81 | 253 | .385 | .302 | .703 | .442 | 16.9 | 98 | 112 | 24.3 | 7.0 | 4.3 | 3.4 | ||||
| 10-19 | 16 | 5 | 258 | 19 | 68 | 3 | 22 | 10 | 11 | 5 | 32 | 43 | 12 | 4 | 20 | 31 | 51 | .279 | .136 | .909 | .350 | 16.0 | 78 | 106 | 16.1 | 3.2 | 2.0 | 2.7 | ||||
| 0-9 | 3 | 1 | 21 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | 5 | .286 | 1.000 | .357 | 19.1 | 71 | 110 | 7.0 | 1.7 | 2.0 | 0.3 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 16 | 11 | 399 | 61 | 140 | 12 | 34 | 12 | 13 | 18 | 59 | 60 | 13 | 8 | 30 | 41 | 146 | .436 | .353 | .923 | .501 | 18.9 | 100 | 111 | 24.9 | 9.1 | 3.7 | 3.8 | |||
| 1 Day | 34 | 26 | 785 | 97 | 243 | 28 | 75 | 30 | 42 | 35 | 139 | 110 | 21 | 8 | 43 | 88 | 252 | .399 | .373 | .714 | .482 | 17.2 | 104 | 111 | 23.1 | 7.4 | 4.1 | 3.2 | ||||
| 2 Days | 10 | 4 | 258 | 25 | 71 | 3 | 17 | 15 | 19 | 10 | 37 | 41 | 10 | 2 | 13 | 22 | 68 | .352 | .176 | .789 | .428 | 15.4 | 100 | 109 | 25.8 | 6.8 | 3.7 | 4.1 | ||||
| 3+ Days | 8 | 4 | 161 | 14 | 47 | 0 | 4 | 4 | 4 | 7 | 22 | 24 | 4 | 1 | 10 | 12 | 32 | .298 | .000 | 1.000 | .328 | 15.4 | 82 | 107 | 20.1 | 4.0 | 2.8 | 3.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Conference | Eastern | 46 | 33 | 1039 | 132 | 325 | 33 | 96 | 42 | 54 | 45 | 172 | 148 | 31 | 12 | 72 | 101 | 339 | .406 | .344 | .778 | .486 | 17.6 | 101 | 111 | 22.6 | 7.4 | 3.7 | 3.2 | |||
| Western | 22 | 12 | 564 | 65 | 176 | 10 | 34 | 19 | 24 | 25 | 85 | 87 | 17 | 7 | 24 | 62 | 159 | .369 | .294 | .792 | .426 | 16.2 | 99 | 108 | 25.6 | 7.2 | 3.9 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Atlantic | 23 | 17 | 477 | 60 | 143 | 10 | 36 | 21 | 29 | 21 | 80 | 55 | 9 | 8 | 26 | 51 | 151 | .420 | .278 | .724 | .485 | 16.5 | 104 | 114 | 20.7 | 6.6 | 3.5 | 2.4 | |||
| Central | 23 | 16 | 562 | 72 | 182 | 23 | 60 | 21 | 25 | 24 | 92 | 93 | 22 | 4 | 46 | 50 | 188 | .396 | .383 | .840 | .487 | 18.6 | 98 | 109 | 24.4 | 8.2 | 4.0 | 4.0 | ||||
| Midwest | 11 | 6 | 293 | 29 | 85 | 3 | 12 | 9 | 11 | 14 | 51 | 45 | 8 | 4 | 8 | 26 | 70 | .341 | .250 | .818 | .390 | 14.7 | 99 | 108 | 26.6 | 6.4 | 4.6 | 4.1 | ||||
| Pacific | 11 | 6 | 271 | 36 | 91 | 7 | 22 | 10 | 13 | 11 | 34 | 42 | 9 | 3 | 16 | 36 | 89 | .396 | .318 | .769 | .460 | 17.9 | 99 | 109 | 24.6 | 8.1 | 3.1 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 4 | 2 | 97 | 11 | 26 | 2 | 6 | 6 | 6 | 2 | 10 | 13 | 8 | 1 | 8 | 6 | 30 | .423 | .333 | 1.000 | .524 | 15.5 | 100 | 108 | 24.3 | 7.5 | 2.5 | 3.3 | |||
| Boston | 3 | 2 | 61 | 9 | 20 | 3 | 6 | 0 | 0 | 1 | 6 | 10 | 0 | 1 | 5 | 9 | 21 | .450 | .500 | .525 | 18.4 | 102 | 122 | 20.3 | 7.0 | 2.0 | 3.3 | |||||
| Charlotte | 3 | 2 | 75 | 13 | 29 | 2 | 7 | 5 | 6 | 2 | 8 | 18 | 0 | 3 | 4 | 2 | 33 | .448 | .286 | .833 | .521 | 19.9 | 115 | 112 | 25.0 | 11.0 | 2.7 | 6.0 | ||||
| Chicago | 3 | 2 | 65 | 3 | 15 | 1 | 9 | 4 | 5 | 2 | 8 | 11 | 3 | 0 | 7 | 10 | 11 | .200 | .111 | .800 | .320 | 18.1 | 71 | 115 | 21.7 | 3.7 | 2.7 | 3.7 | ||||
| Cleveland | 4 | 4 | 104 | 11 | 38 | 2 | 5 | 2 | 2 | 8 | 17 | 17 | 2 | 0 | 5 | 9 | 26 | .289 | .400 | 1.000 | .334 | 18.3 | 88 | 109 | 26.0 | 6.5 | 4.3 | 4.3 | ||||
| Dallas | 1 | 0 | 38 | 5 | 10 | 0 | 1 | 4 | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 14 | .500 | .000 | .800 | .574 | 13.8 | 140 | 114 | 38.0 | 14.0 | 4.0 | 7.0 | ||||
| Denver | 2 | 2 | 62 | 10 | 20 | 3 | 4 | 0 | 0 | 1 | 10 | 9 | 2 | 2 | 0 | 7 | 23 | .500 | .750 | .575 | 13.1 | 131 | 102 | 31.0 | 11.5 | 5.0 | 4.5 | |||||
| Detroit | 2 | 2 | 50 | 7 | 14 | 0 | 2 | 2 | 2 | 1 | 11 | 6 | 1 | 0 | 5 | 5 | 16 | .500 | .000 | 1.000 | .538 | 17.2 | 97 | 113 | 25.0 | 8.0 | 5.5 | 3.0 | ||||
| Golden State | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 4 | .667 | .667 | 19.0 | 80 | 109 | 11.0 | 4.0 | 1.0 | 0.0 | ||||||
| Houston | 2 | 1 | 49 | 3 | 16 | 0 | 3 | 0 | 0 | 3 | 12 | 9 | 2 | 0 | 3 | 2 | 6 | .188 | .000 | .188 | 17.2 | 65 | 112 | 24.5 | 3.0 | 6.0 | 4.5 | |||||
| Indiana | 4 | 2 | 91 | 9 | 27 | 2 | 7 | 2 | 4 | 7 | 23 | 19 | 2 | 0 | 12 | 10 | 22 | .333 | .286 | .500 | .382 | 19.9 | 81 | 109 | 22.8 | 5.5 | 5.8 | 4.8 | ||||
| LA Clippers | 2 | 2 | 51 | 6 | 16 | 3 | 3 | 3 | 6 | 2 | 3 | 6 | 2 | 0 | 2 | 5 | 18 | .375 | 1.000 | .500 | .483 | 17.1 | 113 | 118 | 25.5 | 9.0 | 1.5 | 3.0 | ||||
| Milwaukee | 3 | 2 | 80 | 18 | 33 | 14 | 24 | 0 | 0 | 2 | 15 | 9 | 6 | 0 | 5 | 8 | 50 | .545 | .583 | .758 | 21.5 | 134 | 98 | 26.7 | 16.7 | 5.0 | 3.0 | |||||
| Minnesota | 2 | 2 | 49 | 5 | 14 | 0 | 0 | 2 | 2 | 4 | 8 | 5 | 1 | 0 | 0 | 5 | 12 | .357 | 1.000 | .403 | 14.3 | 113 | 106 | 24.5 | 6.0 | 4.0 | 2.5 | |||||
| New Jersey | 4 | 3 | 91 | 18 | 32 | 2 | 4 | 4 | 9 | 6 | 18 | 10 | 2 | 3 | 6 | 10 | 42 | .563 | .500 | .444 | .584 | 19.9 | 115 | 110 | 22.8 | 10.5 | 4.5 | 2.5 | ||||
| New York | 5 | 4 | 106 | 9 | 30 | 1 | 8 | 5 | 6 | 5 | 19 | 11 | 3 | 0 | 2 | 9 | 24 | .300 | .125 | .833 | .368 | 13.9 | 97 | 114 | 21.2 | 4.8 | 3.8 | 2.2 | ||||
| Orlando | 4 | 3 | 83 | 7 | 19 | 2 | 4 | 8 | 9 | 5 | 17 | 10 | 2 | 0 | 3 | 9 | 24 | .368 | .500 | .889 | .523 | 13.7 | 117 | 111 | 20.8 | 6.0 | 4.3 | 2.5 | ||||
| Philadelphia | 3 | 2 | 60 | 7 | 19 | 1 | 9 | 0 | 0 | 0 | 9 | 8 | 2 | 1 | 4 | 4 | 15 | .368 | .111 | .395 | 16.3 | 84 | 113 | 20.0 | 5.0 | 3.0 | 2.7 | |||||
| Phoenix | 2 | 1 | 61 | 8 | 23 | 1 | 5 | 1 | 1 | 1 | 6 | 10 | 3 | 2 | 4 | 10 | 18 | .348 | .200 | 1.000 | .384 | 18.8 | 83 | 109 | 30.5 | 9.0 | 3.0 | 5.0 | ||||
| Portland | 2 | 1 | 63 | 8 | 18 | 1 | 4 | 2 | 2 | 3 | 14 | 15 | 1 | 1 | 4 | 6 | 19 | .444 | .250 | 1.000 | .503 | 15.9 | 107 | 96 | 31.5 | 9.5 | 7.0 | 7.5 | ||||
| Sacramento | 2 | 0 | 37 | 4 | 11 | 1 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 6 | 11 | .364 | .200 | 1.000 | .463 | 16.6 | 96 | 108 | 18.5 | 5.5 | 2.5 | 2.0 | ||||
| San Antonio | 2 | 1 | 38 | 1 | 10 | 0 | 1 | 1 | 2 | 3 | 9 | 6 | 2 | 0 | 2 | 2 | 3 | .100 | .000 | .500 | .138 | 14.9 | 58 | 99 | 19.0 | 1.5 | 4.5 | 3.0 | ||||
| Seattle | 2 | 2 | 48 | 8 | 20 | 1 | 5 | 2 | 2 | 3 | 5 | 7 | 0 | 0 | 2 | 5 | 19 | .400 | .200 | 1.000 | .455 | 21.0 | 106 | 117 | 24.0 | 9.5 | 2.5 | 3.5 | ||||
| Utah | 2 | 0 | 57 | 5 | 15 | 0 | 3 | 2 | 2 | 3 | 8 | 9 | 1 | 2 | 3 | 6 | 12 | .333 | .000 | 1.000 | .378 | 15.1 | 94 | 113 | 28.5 | 6.0 | 4.0 | 4.5 | ||||
| Washington | 4 | 3 | 76 | 10 | 23 | 1 | 5 | 4 | 5 | 4 | 11 | 6 | 0 | 3 | 6 | 10 | 25 | .435 | .200 | .800 | .496 | 17.8 | 99 | 115 | 19.0 | 6.3 | 2.8 | 1.5 | ||||

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 5:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.