2014-15 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 51 | 51 | 1530 | 338 | 835 | 76 | 271 | 152 | 187 | 35 | 161 | 251 | 36 | 16 | 161 | 63 | 904 | .405 | .280 | .813 | .493 | 31.4 | 98 | 108 | +4.1 | 30.0 | 17.7 | 3.2 | 4.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 25 | 25 | 762 | 178 | 427 | 36 | 126 | 75 | 94 | 16 | 81 | 138 | 20 | 6 | 70 | 38 | 467 | .417 | .286 | .798 | .499 | 31.3 | 102 | 110 | +3.3 | 30.5 | 18.7 | 3.2 | 5.5 | |||
| Road | 26 | 26 | 768 | 160 | 408 | 40 | 145 | 77 | 93 | 19 | 80 | 113 | 16 | 10 | 91 | 25 | 437 | .392 | .276 | .828 | .487 | 31.6 | 94 | 106 | +4.8 | 29.5 | 16.8 | 3.1 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 43 | 43 | 1339 | 308 | 742 | 70 | 238 | 128 | 159 | 31 | 133 | 216 | 30 | 14 | 138 | 52 | 814 | .415 | .294 | .805 | .501 | 31.7 | 100 | 109 | +4.3 | 31.1 | 18.9 | 3.1 | 5.0 | |||
| Post | 8 | 8 | 191 | 30 | 93 | 6 | 33 | 24 | 28 | 4 | 28 | 35 | 6 | 2 | 23 | 11 | 90 | .323 | .182 | .857 | .427 | 29.5 | 89 | 100 | +2.3 | 23.9 | 11.3 | 3.5 | 4.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 33 | 33 | 973 | 233 | 535 | 50 | 158 | 105 | 126 | 17 | 99 | 168 | 30 | 11 | 97 | 37 | 621 | .436 | .316 | .833 | .526 | 31.5 | 105 | 103 | +12.7 | 29.5 | 18.8 | 3.0 | 5.1 | |||
| Loss | 18 | 18 | 557 | 105 | 300 | 26 | 113 | 47 | 61 | 18 | 62 | 83 | 6 | 5 | 64 | 26 | 283 | .350 | .230 | .770 | .433 | 31.2 | 86 | 116 | -10.8 | 31.0 | 15.7 | 3.4 | 4.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 2 | 2 | 47 | 11 | 23 | 2 | 9 | 9 | 11 | 3 | 7 | 9 | 2 | 0 | 5 | 3 | 33 | .478 | .222 | .818 | .593 | 32.9 | 117 | 106 | +13.3 | 23.3 | 16.5 | 3.5 | 4.5 | |||
| November | 7 | 7 | 181 | 38 | 88 | 12 | 36 | 24 | 32 | 4 | 20 | 32 | 4 | 1 | 22 | 8 | 112 | .432 | .333 | .750 | .549 | 30.8 | 102 | 103 | +15.6 | 25.9 | 16.0 | 2.9 | 4.6 | ||||
| December | 13 | 13 | 390 | 91 | 220 | 17 | 73 | 39 | 46 | 7 | 39 | 66 | 5 | 4 | 46 | 19 | 238 | .414 | .233 | .848 | .495 | 32.4 | 97 | 109 | +1.0 | 30.0 | 18.3 | 3.0 | 5.1 | ||||
| January | 16 | 16 | 547 | 125 | 319 | 33 | 96 | 42 | 52 | 16 | 55 | 78 | 14 | 8 | 55 | 18 | 325 | .392 | .344 | .808 | .475 | 32.3 | 96 | 112 | -1.1 | 34.2 | 20.3 | 3.4 | 4.9 | ||||
| February | 8 | 8 | 263 | 51 | 126 | 8 | 37 | 28 | 33 | 4 | 23 | 46 | 6 | 3 | 20 | 13 | 138 | .405 | .216 | .848 | .491 | 27.6 | 103 | 104 | +8.2 | 32.9 | 17.3 | 2.9 | 5.8 | ||||
| April | 5 | 5 | 102 | 22 | 59 | 4 | 20 | 10 | 13 | 1 | 17 | 20 | 5 | 0 | 13 | 2 | 58 | .373 | .200 | .769 | .448 | 33.6 | 90 | 99 | +8.3 | 20.3 | 11.6 | 3.4 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 4 | 4 | 121 | 22 | 57 | 4 | 20 | 9 | 13 | 1 | 11 | 20 | 4 | 1 | 12 | 5 | 57 | .386 | .200 | .692 | .454 | 29.0 | 89 | 102 | +7.6 | 30.3 | 14.3 | 2.8 | 5.0 | |||
| Monday | 10 | 10 | 304 | 62 | 162 | 14 | 52 | 40 | 50 | 7 | 29 | 62 | 8 | 4 | 30 | 13 | 178 | .383 | .269 | .800 | .484 | 31.2 | 101 | 108 | +3.9 | 30.4 | 17.8 | 2.9 | 6.2 | ||||
| Tuesday | 6 | 6 | 178 | 42 | 106 | 10 | 38 | 8 | 11 | 5 | 19 | 30 | 4 | 3 | 28 | 6 | 102 | .396 | .263 | .727 | .460 | 34.5 | 85 | 108 | +4.8 | 29.7 | 17.0 | 3.2 | 5.0 | ||||
| Wednesday | 9 | 9 | 238 | 48 | 115 | 16 | 49 | 25 | 31 | 2 | 25 | 33 | 5 | 0 | 31 | 16 | 137 | .417 | .327 | .806 | .532 | 30.5 | 95 | 106 | -0.2 | 26.5 | 15.2 | 2.8 | 3.7 | ||||
| Thursday | 7 | 7 | 223 | 52 | 134 | 7 | 30 | 27 | 28 | 7 | 22 | 38 | 7 | 2 | 21 | 6 | 138 | .388 | .233 | .964 | .472 | 33.2 | 99 | 106 | +6.3 | 31.9 | 19.7 | 3.1 | 5.4 | ||||
| Friday | 8 | 8 | 253 | 68 | 146 | 13 | 43 | 22 | 26 | 10 | 28 | 33 | 3 | 6 | 23 | 10 | 171 | .466 | .302 | .846 | .543 | 31.7 | 108 | 113 | +1.2 | 31.6 | 21.4 | 3.5 | 4.1 | ||||
| Saturday | 7 | 7 | 212 | 44 | 115 | 12 | 39 | 21 | 28 | 3 | 27 | 35 | 5 | 0 | 16 | 7 | 121 | .383 | .308 | .750 | .475 | 29.3 | 103 | 109 | +7.5 | 30.3 | 17.3 | 3.9 | 5.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 51 | 51 | 1530 | 338 | 835 | 76 | 271 | 152 | 187 | 35 | 161 | 251 | 36 | 16 | 161 | 63 | 904 | .405 | .280 | .813 | .493 | 31.4 | 98 | 108 | +4.1 | 30.0 | 17.7 | 3.2 | 4.9 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 3 | 3 | 126 | 32 | 83 | 5 | 21 | 8 | 8 | 5 | 15 | 14 | 2 | 1 | 18 | 5 | 77 | .386 | .238 | 1.000 | .445 | 35.5 | 87 | 110 | +2.8 | 42.0 | 25.7 | 5.0 | 4.7 | |||
| 30-39 | 26 | 26 | 866 | 182 | 464 | 40 | 148 | 81 | 101 | 19 | 82 | 152 | 19 | 13 | 83 | 32 | 485 | .392 | .270 | .802 | .477 | 30.4 | 98 | 111 | -0.7 | 33.3 | 18.7 | 3.2 | 5.8 | ||||
| 20-29 | 19 | 19 | 499 | 119 | 272 | 30 | 91 | 61 | 76 | 11 | 60 | 79 | 14 | 2 | 51 | 24 | 329 | .438 | .330 | .803 | .539 | 32.4 | 105 | 102 | +15.3 | 26.2 | 17.3 | 3.2 | 4.2 | ||||
| 10-19 | 2 | 2 | 30 | 4 | 12 | 1 | 8 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 8 | 1 | 11 | .333 | .125 | 1.000 | .427 | 31.2 | 58 | 106 | -22.4 | 14.9 | 5.5 | 2.0 | 1.5 | ||||
| 0-9 | 1 | 1 | 10 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | .250 | .000 | .250 | 22.1 | 69 | 129 | -40.0 | 9.9 | 2.0 | 0.0 | 3.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 11 | 11 | 316 | 61 | 172 | 12 | 56 | 30 | 36 | 12 | 38 | 59 | 6 | 3 | 36 | 12 | 164 | .355 | .214 | .833 | .437 | 31.8 | 90 | 108 | +2.7 | 28.8 | 14.9 | 3.5 | 5.4 | |||
| 1 Day | 25 | 25 | 787 | 181 | 453 | 42 | 137 | 66 | 81 | 18 | 82 | 125 | 19 | 11 | 76 | 28 | 470 | .400 | .307 | .815 | .481 | 31.9 | 98 | 108 | +1.0 | 31.5 | 18.8 | 3.3 | 5.0 | ||||
| 2 Days | 6 | 6 | 174 | 41 | 89 | 9 | 32 | 19 | 24 | 5 | 17 | 30 | 4 | 1 | 15 | 8 | 110 | .461 | .281 | .792 | .552 | 28.9 | 112 | 108 | +11.7 | 29.0 | 18.3 | 2.8 | 5.0 | ||||
| 3+ Days | 9 | 9 | 252 | 55 | 121 | 13 | 46 | 37 | 46 | 0 | 24 | 37 | 7 | 1 | 34 | 15 | 160 | .455 | .283 | .804 | .566 | 31.3 | 101 | 107 | +9.9 | 28.1 | 17.8 | 2.7 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 32 | 32 | 932 | 203 | 496 | 46 | 169 | 98 | 121 | 21 | 101 | 160 | 22 | 11 | 99 | 42 | 550 | .409 | .272 | .810 | .501 | 31.2 | 99 | 106 | +2.6 | 29.1 | 17.2 | 3.2 | 5.0 | |||
| Western | 19 | 19 | 598 | 135 | 339 | 30 | 102 | 54 | 66 | 14 | 60 | 91 | 14 | 5 | 62 | 21 | 354 | .398 | .294 | .818 | .481 | 31.8 | 98 | 111 | +6.3 | 31.5 | 18.6 | 3.2 | 4.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 11 | 11 | 306 | 74 | 170 | 17 | 57 | 35 | 45 | 6 | 40 | 53 | 8 | 4 | 30 | 14 | 200 | .435 | .298 | .778 | .527 | 31.6 | 106 | 105 | +14.5 | 27.8 | 18.2 | 3.6 | 4.8 | |||
| Central | 8 | 8 | 258 | 46 | 126 | 11 | 40 | 35 | 39 | 7 | 23 | 43 | 5 | 4 | 24 | 14 | 138 | .365 | .275 | .897 | .482 | 29.1 | 98 | 105 | +3.3 | 32.2 | 17.3 | 2.9 | 5.4 | ||||
| Northwest | 5 | 5 | 128 | 30 | 78 | 4 | 14 | 11 | 15 | 2 | 13 | 23 | 4 | 2 | 11 | 6 | 75 | .385 | .286 | .733 | .443 | 33.8 | 94 | 113 | -9.9 | 25.6 | 15.0 | 2.6 | 4.6 | ||||
| Pacific | 7 | 7 | 243 | 52 | 136 | 10 | 45 | 24 | 27 | 7 | 27 | 34 | 5 | 2 | 25 | 10 | 138 | .382 | .222 | .889 | .467 | 31.2 | 96 | 111 | +5.9 | 34.6 | 19.7 | 3.9 | 4.9 | ||||
| Southeast | 13 | 13 | 368 | 83 | 200 | 18 | 72 | 28 | 37 | 8 | 38 | 64 | 9 | 3 | 45 | 14 | 212 | .415 | .250 | .757 | .490 | 32.4 | 93 | 108 | -7.8 | 28.3 | 16.3 | 2.9 | 4.9 | ||||
| Southwest | 7 | 7 | 227 | 53 | 125 | 16 | 43 | 19 | 24 | 5 | 20 | 34 | 5 | 1 | 26 | 5 | 141 | .424 | .372 | .792 | .520 | 31.3 | 102 | 109 | +16.1 | 32.5 | 20.1 | 2.9 | 4.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 3 | 3 | 79 | 15 | 46 | 4 | 19 | 5 | 8 | 5 | 15 | 19 | 0 | 1 | 13 | 1 | 39 | .326 | .211 | .625 | .394 | 35.4 | 81 | 109 | -10.7 | 26.3 | 13.0 | 5.0 | 6.3 | |||
| Boston | 3 | 3 | 95 | 26 | 56 | 8 | 18 | 2 | 4 | 2 | 9 | 15 | 2 | 3 | 5 | 3 | 62 | .464 | .444 | .500 | .537 | 27.9 | 117 | 107 | +7.6 | 31.7 | 20.7 | 3.0 | 5.0 | ||||
| Brooklyn | 4 | 4 | 101 | 20 | 55 | 7 | 23 | 7 | 10 | 2 | 17 | 18 | 1 | 1 | 15 | 8 | 54 | .364 | .304 | .700 | .455 | 33.9 | 85 | 98 | +20.2 | 25.1 | 13.5 | 4.3 | 4.5 | ||||
| Charlotte | 1 | 1 | 28 | 5 | 12 | 2 | 7 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 15 | .417 | .286 | 1.000 | .563 | 26.4 | 106 | 104 | 0.0 | 27.8 | 15.0 | 2.0 | 5.0 | ||||
| Cleveland | 3 | 3 | 96 | 25 | 54 | 5 | 13 | 13 | 14 | 4 | 9 | 13 | 2 | 0 | 5 | 5 | 68 | .463 | .385 | .929 | .565 | 30.5 | 118 | 116 | -1.0 | 31.9 | 22.7 | 3.0 | 4.3 | ||||
| Dallas | 2 | 2 | 74 | 13 | 37 | 7 | 16 | 5 | 7 | 3 | 8 | 13 | 1 | 1 | 12 | 2 | 38 | .351 | .438 | .714 | .474 | 30.8 | 90 | 116 | +4.8 | 36.8 | 19.0 | 4.0 | 6.5 | ||||
| Denver | 2 | 2 | 41 | 8 | 29 | 1 | 6 | 2 | 2 | 0 | 3 | 11 | 2 | 2 | 2 | 2 | 19 | .276 | .167 | 1.000 | .318 | 33.8 | 80 | 112 | -8.1 | 20.7 | 9.5 | 1.5 | 5.5 | ||||
| Detroit | 2 | 2 | 63 | 11 | 29 | 2 | 8 | 8 | 9 | 0 | 4 | 9 | 1 | 1 | 9 | 4 | 32 | .379 | .250 | .889 | .485 | 29.8 | 86 | 105 | -3.9 | 31.6 | 16.0 | 2.0 | 4.5 | ||||
| Golden State | 2 | 2 | 74 | 15 | 44 | 5 | 19 | 4 | 4 | 3 | 11 | 7 | 0 | 1 | 13 | 3 | 39 | .341 | .263 | 1.000 | .426 | 32.6 | 81 | 113 | -5.9 | 37.1 | 19.5 | 5.5 | 3.5 | ||||
| Houston | 2 | 2 | 72 | 15 | 39 | 3 | 13 | 9 | 10 | 1 | 7 | 11 | 2 | 0 | 6 | 2 | 42 | .385 | .231 | .900 | .484 | 28.9 | 105 | 112 | +12.6 | 36.1 | 21.0 | 3.5 | 5.5 | ||||
| Indiana | 1 | 1 | 35 | 5 | 20 | 1 | 7 | 6 | 6 | 0 | 3 | 6 | 0 | 2 | 3 | 0 | 17 | .250 | .143 | 1.000 | .375 | 32.6 | 82 | 100 | +2.9 | 34.8 | 17.0 | 3.0 | 6.0 | ||||
| LA Lakers | 2 | 2 | 74 | 14 | 40 | 3 | 13 | 6 | 6 | 2 | 6 | 12 | 2 | 0 | 8 | 1 | 37 | .350 | .231 | 1.000 | .434 | 30.3 | 92 | 116 | -1.5 | 37.1 | 18.5 | 3.0 | 6.0 | ||||
| Miami | 3 | 3 | 81 | 18 | 46 | 1 | 12 | 8 | 10 | 1 | 8 | 9 | 2 | 1 | 8 | 4 | 45 | .391 | .083 | .800 | .446 | 33.2 | 88 | 99 | 0.0 | 26.9 | 15.0 | 2.7 | 3.0 | ||||
| Milwaukee | 2 | 2 | 64 | 5 | 23 | 3 | 12 | 8 | 10 | 3 | 7 | 15 | 2 | 1 | 7 | 5 | 21 | .217 | .250 | .800 | .383 | 24.5 | 87 | 91 | +17.7 | 32.1 | 10.5 | 3.5 | 7.5 | ||||
| New Orleans | 2 | 2 | 55 | 16 | 33 | 4 | 10 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 39 | .485 | .400 | .600 | .554 | 33.7 | 104 | 102 | +19.1 | 27.5 | 19.5 | 1.5 | 2.5 | ||||
| New York | 1 | 1 | 21 | 3 | 7 | 0 | 3 | 7 | 8 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 13 | .429 | .000 | .875 | .618 | 30.6 | 115 | 87 | +10.1 | 21.4 | 13.0 | 3.0 | 5.0 | ||||
| Orlando | 3 | 3 | 85 | 15 | 38 | 3 | 15 | 4 | 7 | 0 | 5 | 20 | 5 | 0 | 10 | 4 | 37 | .395 | .200 | .571 | .450 | 27.2 | 89 | 114 | -1.8 | 28.3 | 12.3 | 1.7 | 6.7 | ||||
| Philadelphia | 1 | 1 | 28 | 8 | 19 | 1 | 5 | 5 | 7 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 22 | .421 | .200 | .714 | .498 | 32.1 | 123 | 99 | +42.7 | 28.5 | 22.0 | 6.0 | 8.0 | ||||
| Phoenix | 2 | 2 | 62 | 13 | 35 | 1 | 9 | 12 | 14 | 2 | 9 | 8 | 1 | 0 | 4 | 6 | 39 | .371 | .111 | .857 | .474 | 31.7 | 102 | 108 | +18.0 | 30.8 | 19.5 | 4.5 | 4.0 | ||||
| Portland | 1 | 1 | 32 | 14 | 24 | 0 | 2 | 3 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 2 | 31 | .583 | .000 | 1.000 | .612 | 38.7 | 128 | 118 | -8.5 | 31.6 | 31.0 | 3.0 | 5.0 | ||||
| Sacramento | 1 | 1 | 33 | 10 | 17 | 1 | 4 | 2 | 3 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 23 | .588 | .250 | .667 | .628 | 28.8 | 134 | 100 | +27.6 | 32.6 | 23.0 | 1.0 | 7.0 | ||||
| San Antonio | 1 | 1 | 27 | 9 | 16 | 2 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 22 | .563 | .500 | 1.000 | .652 | 34.0 | 125 | 92 | +52.0 | 26.7 | 22.0 | 2.0 | 5.0 | ||||
| Toronto | 2 | 2 | 61 | 17 | 33 | 1 | 8 | 14 | 16 | 2 | 5 | 7 | 0 | 0 | 7 | 1 | 49 | .515 | .125 | .875 | .612 | 33.8 | 118 | 121 | +4.2 | 30.4 | 24.5 | 2.5 | 3.5 | ||||
| Utah | 2 | 2 | 55 | 8 | 25 | 3 | 6 | 6 | 10 | 2 | 7 | 7 | 1 | 0 | 7 | 2 | 25 | .320 | .500 | .600 | .425 | 31.0 | 82 | 112 | -12.2 | 27.4 | 12.5 | 3.5 | 3.5 | ||||
| Washington | 3 | 3 | 96 | 30 | 58 | 8 | 19 | 8 | 9 | 2 | 8 | 11 | 2 | 1 | 12 | 3 | 76 | .517 | .421 | .889 | .613 | 35.5 | 107 | 111 | -19.4 | 31.9 | 25.3 | 2.7 | 3.7 | ||||

We're Social...for Statheads
Site Last Updated: Wednesday, March 4, 7:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.