2006-07 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 54 | 18 | 969 | 94 | 208 | 0 | 2 | 95 | 131 | 101 | 261 | 30 | 36 | 13 | 36 | 133 | 283 | .452 | .000 | .725 | .533 | 14.2 | 112 | 110 | -1.9 | 17.9 | 5.2 | 4.8 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 25 | 10 | 460 | 46 | 98 | 0 | 2 | 34 | 48 | 44 | 123 | 13 | 13 | 7 | 17 | 63 | 126 | .469 | .000 | .708 | .529 | 13.4 | 109 | 109 | +5.6 | 18.4 | 5.0 | 4.9 | 0.5 | |||
| Road | 29 | 8 | 509 | 48 | 110 | 0 | 0 | 61 | 83 | 57 | 138 | 17 | 23 | 6 | 19 | 70 | 157 | .436 | .735 | .536 | 14.9 | 114 | 110 | -8.5 | 17.5 | 5.4 | 4.8 | 0.6 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 36 | 11 | 720 | 70 | 153 | 0 | 1 | 78 | 107 | 75 | 200 | 23 | 26 | 11 | 29 | 99 | 218 | .458 | .000 | .729 | .545 | 14.6 | 113 | 109 | -2.2 | 20.0 | 6.1 | 5.6 | 0.6 | |||
| Post | 18 | 7 | 248 | 24 | 55 | 0 | 1 | 17 | 24 | 26 | 61 | 7 | 10 | 2 | 7 | 34 | 65 | .436 | .000 | .708 | .496 | 13.1 | 108 | 112 | -1.0 | 13.8 | 3.6 | 3.4 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 14 | 4 | 251 | 35 | 62 | 0 | 0 | 35 | 42 | 30 | 73 | 8 | 10 | 4 | 9 | 38 | 105 | .565 | .833 | .652 | 16.2 | 134 | 103 | +7.1 | 17.9 | 7.5 | 5.2 | 0.6 | ||||
| Loss | 40 | 14 | 718 | 59 | 146 | 0 | 2 | 60 | 89 | 71 | 188 | 22 | 26 | 9 | 27 | 95 | 178 | .404 | .000 | .674 | .481 | 13.5 | 103 | 112 | -5.0 | 18.0 | 4.5 | 4.7 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | November | 15 | 0 | 308 | 31 | 66 | 0 | 0 | 37 | 51 | 31 | 92 | 11 | 13 | 8 | 12 | 36 | 99 | .470 | .725 | .560 | 15.1 | 117 | 101 | +0.3 | 20.5 | 6.6 | 6.1 | 0.7 | ||||
| December | 3 | 0 | 56 | 3 | 7 | 0 | 0 | 15 | 16 | 4 | 14 | 1 | 4 | 0 | 1 | 6 | 21 | .429 | .938 | .748 | 12.9 | 159 | 106 | +22.4 | 18.8 | 7.0 | 4.7 | 0.3 | |||||
| January | 11 | 4 | 214 | 22 | 50 | 0 | 1 | 18 | 31 | 21 | 59 | 5 | 5 | 2 | 9 | 34 | 62 | .440 | .000 | .581 | .487 | 15.5 | 100 | 117 | -13.2 | 19.5 | 5.6 | 5.4 | 0.5 | ||||
| February | 12 | 10 | 248 | 25 | 51 | 0 | 0 | 12 | 15 | 30 | 69 | 10 | 10 | 1 | 10 | 38 | 62 | .490 | .800 | .538 | 12.2 | 112 | 111 | -2.4 | 20.6 | 5.2 | 5.8 | 0.8 | |||||
| March | 11 | 4 | 131 | 10 | 26 | 0 | 1 | 11 | 14 | 13 | 23 | 3 | 3 | 2 | 3 | 18 | 31 | .385 | .000 | .786 | .482 | 11.9 | 109 | 116 | +1.6 | 11.9 | 2.8 | 2.1 | 0.3 | ||||
| April | 2 | 0 | 12 | 3 | 8 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | .375 | .500 | .410 | 40.1 | 83 | 117 | +17.0 | 6.1 | 4.0 | 2.0 | 0.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | .833 | .947 | 13.2 | 120 | 85 | +3.1 | 16.3 | 5.0 | 6.0 | 1.0 | |||||
| Monday | 7 | 2 | 96 | 8 | 19 | 0 | 1 | 11 | 13 | 5 | 29 | 1 | 1 | 0 | 4 | 17 | 27 | .421 | .000 | .846 | .546 | 13.6 | 105 | 116 | -0.5 | 13.7 | 3.9 | 4.1 | 0.1 | ||||
| Tuesday | 8 | 2 | 142 | 20 | 36 | 0 | 1 | 7 | 10 | 19 | 41 | 5 | 3 | 1 | 5 | 16 | 47 | .556 | .000 | .700 | .582 | 14.1 | 119 | 109 | +14.7 | 17.8 | 5.9 | 5.1 | 0.6 | ||||
| Wednesday | 13 | 5 | 252 | 24 | 49 | 0 | 0 | 29 | 36 | 34 | 76 | 10 | 12 | 3 | 9 | 35 | 77 | .490 | .806 | .594 | 13.4 | 128 | 111 | +2.9 | 19.4 | 5.9 | 5.8 | 0.8 | |||||
| Thursday | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 | .532 | 47.4 | 127 | 111 | -57.1 | 1.9 | 2.0 | 0.0 | 0.0 | |||||
| Friday | 9 | 5 | 208 | 22 | 47 | 0 | 0 | 16 | 28 | 18 | 44 | 10 | 10 | 3 | 5 | 27 | 60 | .468 | .571 | .506 | 14.2 | 112 | 109 | -8.3 | 23.1 | 6.7 | 4.9 | 1.1 | |||||
| Saturday | 15 | 4 | 252 | 20 | 56 | 0 | 0 | 25 | 36 | 24 | 65 | 3 | 9 | 4 | 11 | 37 | 65 | .357 | .694 | .452 | 15.1 | 94 | 109 | -11.1 | 16.8 | 4.3 | 4.3 | 0.2 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 18 | 18 | 404 | 33 | 79 | 0 | 0 | 24 | 35 | 44 | 106 | 14 | 15 | 1 | 17 | 55 | 90 | .418 | .686 | .477 | 12.5 | 103 | 112 | -3.7 | 22.4 | 5.0 | 5.9 | 0.8 | ||||
| Reserve | 36 | 0 | 565 | 61 | 129 | 0 | 2 | 71 | 96 | 57 | 155 | 16 | 21 | 12 | 19 | 78 | 193 | .473 | .000 | .740 | .564 | 15.4 | 117 | 108 | -0.6 | 15.7 | 5.4 | 4.3 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 1 | 1 | 32 | 1 | 7 | 0 | 0 | 3 | 8 | 3 | 6 | 3 | 3 | 0 | 1 | 3 | 5 | .143 | .375 | .238 | 16.9 | 75 | 116 | -11.1 | 31.6 | 5.0 | 6.0 | 3.0 | ||||
| 20-29 | 27 | 13 | 628 | 67 | 137 | 0 | 0 | 55 | 78 | 65 | 173 | 19 | 26 | 6 | 18 | 71 | 189 | .489 | .705 | .552 | 13.8 | 118 | 109 | -3.0 | 23.3 | 7.0 | 6.4 | 0.7 | |||||
| 10-19 | 15 | 4 | 240 | 16 | 41 | 0 | 1 | 26 | 30 | 29 | 70 | 7 | 5 | 5 | 13 | 49 | 58 | .390 | .000 | .867 | .535 | 12.7 | 108 | 109 | -6.0 | 16.0 | 3.9 | 4.7 | 0.5 | ||||
| 0-9 | 11 | 0 | 69 | 10 | 23 | 0 | 1 | 11 | 15 | 4 | 12 | 1 | 2 | 2 | 4 | 10 | 31 | .435 | .000 | .733 | .524 | 22.0 | 97 | 118 | +26.1 | 6.2 | 2.8 | 1.1 | 0.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 14 | 5 | 255 | 12 | 38 | 0 | 0 | 29 | 39 | 29 | 75 | 7 | 10 | 3 | 13 | 34 | 53 | .316 | .744 | .480 | 12.3 | 101 | 109 | -7.8 | 18.2 | 3.8 | 5.4 | 0.5 | ||||
| 1 Day | 19 | 8 | 359 | 37 | 78 | 0 | 1 | 43 | 57 | 38 | 98 | 14 | 17 | 4 | 10 | 54 | 117 | .474 | .000 | .754 | .568 | 14.4 | 123 | 110 | -2.3 | 18.9 | 6.2 | 5.2 | 0.7 | ||||
| 2 Days | 13 | 4 | 239 | 30 | 62 | 0 | 1 | 16 | 24 | 21 | 60 | 7 | 4 | 4 | 8 | 29 | 76 | .484 | .000 | .667 | .524 | 15.4 | 108 | 109 | +10.6 | 18.4 | 5.8 | 4.6 | 0.5 | ||||
| 3+ Days | 8 | 1 | 116 | 15 | 30 | 0 | 0 | 7 | 11 | 13 | 28 | 2 | 5 | 2 | 5 | 16 | 37 | .500 | .636 | .531 | 15.2 | 107 | 109 | -13.0 | 14.6 | 4.6 | 3.5 | 0.3 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 22 | 6 | 370 | 35 | 78 | 0 | 0 | 40 | 49 | 37 | 90 | 9 | 13 | 6 | 11 | 50 | 110 | .449 | .816 | .552 | 13.6 | 118 | 109 | +5.3 | 16.8 | 5.0 | 4.1 | 0.4 | ||||
| Western | 32 | 12 | 599 | 59 | 130 | 0 | 2 | 55 | 82 | 64 | 171 | 21 | 23 | 7 | 25 | 83 | 173 | .454 | .000 | .671 | .521 | 14.6 | 108 | 110 | -6.1 | 18.7 | 5.4 | 5.3 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 7 | 2 | 129 | 13 | 24 | 0 | 0 | 19 | 22 | 15 | 29 | 2 | 6 | 1 | 4 | 17 | 45 | .542 | .864 | .668 | 13.5 | 138 | 110 | +0.4 | 18.4 | 6.4 | 4.1 | 0.3 | ||||
| Central | 8 | 3 | 132 | 9 | 25 | 0 | 0 | 13 | 17 | 16 | 35 | 3 | 2 | 3 | 5 | 17 | 31 | .360 | .765 | .477 | 12.8 | 105 | 116 | +8.3 | 16.5 | 3.9 | 4.4 | 0.4 | |||||
| Northwest | 12 | 5 | 211 | 31 | 53 | 0 | 0 | 13 | 19 | 21 | 51 | 6 | 9 | 1 | 10 | 34 | 75 | .585 | .684 | .611 | 15.3 | 115 | 111 | -1.0 | 17.6 | 6.3 | 4.3 | 0.5 | |||||
| Pacific | 9 | 1 | 166 | 12 | 30 | 0 | 1 | 21 | 29 | 16 | 59 | 6 | 7 | 4 | 7 | 21 | 45 | .400 | .000 | .724 | .526 | 13.7 | 112 | 108 | -13.9 | 18.4 | 5.0 | 6.6 | 0.7 | ||||
| Southeast | 7 | 1 | 109 | 13 | 29 | 0 | 0 | 8 | 10 | 6 | 26 | 4 | 5 | 2 | 2 | 16 | 34 | .448 | .800 | .509 | 14.7 | 111 | 99 | +7.4 | 15.5 | 4.9 | 3.7 | 0.6 | |||||
| Southwest | 11 | 6 | 223 | 16 | 47 | 0 | 1 | 21 | 34 | 27 | 61 | 9 | 7 | 2 | 8 | 28 | 53 | .340 | .000 | .618 | .428 | 14.5 | 100 | 111 | -5.2 | 20.3 | 4.8 | 5.5 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 1 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | .667 | .667 | 12.0 | 145 | 116 | -20.2 | 21.9 | 8.0 | 3.0 | 0.0 | |||||
| Boston | 1 | 0 | 28 | 2 | 3 | 0 | 0 | 14 | 15 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 18 | .667 | .933 | .938 | 17.0 | 207 | 108 | +20.0 | 27.6 | 18.0 | 7.0 | 0.0 | |||||
| Charlotte | 2 | 0 | 27 | 5 | 9 | 0 | 0 | 2 | 3 | 3 | 11 | 2 | 3 | 2 | 0 | 3 | 12 | .556 | .667 | .581 | 16.3 | 139 | 79 | +15.8 | 13.6 | 6.0 | 5.5 | 1.0 | |||||
| Chicago | 2 | 0 | 21 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 7 | .500 | .333 | .478 | 17.2 | 81 | 108 | -30.2 | 10.4 | 3.5 | 2.0 | 0.0 | |||||
| Cleveland | 2 | 0 | 29 | 2 | 3 | 0 | 0 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | .667 | 1.000 | .887 | 9.1 | 196 | 123 | +54.0 | 14.3 | 5.0 | 3.5 | 0.5 | |||||
| Dallas | 4 | 2 | 88 | 7 | 19 | 0 | 0 | 15 | 22 | 10 | 21 | 3 | 2 | 1 | 3 | 11 | 29 | .368 | .682 | .506 | 16.8 | 111 | 114 | -5.5 | 21.9 | 7.3 | 5.3 | 0.8 | |||||
| Denver | 3 | 1 | 56 | 13 | 19 | 0 | 0 | 2 | 4 | 4 | 13 | 1 | 1 | 0 | 2 | 7 | 28 | .684 | .500 | .674 | 18.0 | 123 | 108 | +18.3 | 18.5 | 9.3 | 4.3 | 0.3 | |||||
| Detroit | 2 | 1 | 43 | 1 | 7 | 0 | 0 | 4 | 6 | 8 | 16 | 0 | 1 | 0 | 2 | 5 | 6 | .143 | .667 | .311 | 12.5 | 84 | 108 | +1.2 | 21.6 | 3.0 | 8.0 | 0.0 | |||||
| Golden State | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | .000 | .000 | 2.7 | 118 | 97 | -14.9 | 15.3 | 0.0 | 6.0 | 1.0 | ||||||
| Houston | 3 | 1 | 61 | 6 | 12 | 0 | 0 | 3 | 4 | 10 | 23 | 2 | 2 | 0 | 4 | 8 | 15 | .500 | .750 | .545 | 13.7 | 105 | 101 | -7.2 | 20.3 | 5.0 | 7.7 | 0.7 | |||||
| Indiana | 2 | 2 | 40 | 3 | 9 | 0 | 0 | 2 | 2 | 5 | 8 | 2 | 1 | 1 | 2 | 8 | 8 | .333 | 1.000 | .405 | 13.5 | 98 | 122 | +7.6 | 19.8 | 4.0 | 4.0 | 1.0 | |||||
| LA Clippers | 2 | 0 | 45 | 4 | 11 | 0 | 0 | 4 | 8 | 4 | 14 | 1 | 2 | 0 | 2 | 6 | 12 | .364 | .500 | .413 | 17.1 | 87 | 116 | -32.0 | 22.6 | 6.0 | 7.0 | 0.5 | |||||
| LA Lakers | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | .833 | .947 | 13.2 | 120 | 85 | +3.1 | 16.3 | 5.0 | 6.0 | 1.0 | ||||||
| Miami | 1 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .000 | 4.2 | 31 | 108 | +17.3 | 22.6 | 0.0 | 4.0 | 1.0 | ||||||
| Minnesota | 2 | 1 | 42 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 2 | 0 | 2 | 7 | 15 | .778 | .333 | .727 | 13.5 | 123 | 111 | -4.9 | 20.8 | 7.5 | 3.0 | 0.5 | |||||
| New Jersey | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | 1.000 | .532 | 8.6 | 124 | 124 | +15.0 | 10.0 | 2.0 | 1.0 | 0.0 | |||||
| New Orleans/Oklahoma City | 3 | 2 | 43 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 6 | 4 | .222 | .000 | .222 | 9.2 | 81 | 113 | +2.3 | 14.3 | 1.3 | 3.7 | 0.3 | |||||
| New York | 2 | 0 | 27 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 7 | .429 | 1.000 | .470 | 16.4 | 82 | 103 | -8.2 | 13.4 | 3.5 | 3.0 | 0.0 | |||||
| Orlando | 2 | 0 | 18 | 3 | 10 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 8 | .300 | .667 | .353 | 30.7 | 77 | 106 | -9.4 | 9.2 | 4.0 | 2.5 | 0.0 | |||||
| Philadelphia | 2 | 1 | 48 | 6 | 10 | 0 | 0 | 2 | 4 | 7 | 10 | 2 | 2 | 0 | 1 | 6 | 14 | .600 | .500 | .595 | 11.8 | 131 | 114 | -10.9 | 23.9 | 7.0 | 5.0 | 1.0 | |||||
| Phoenix | 2 | 0 | 38 | 4 | 8 | 0 | 1 | 6 | 6 | 2 | 11 | 1 | 2 | 1 | 1 | 6 | 14 | .500 | .000 | 1.000 | .658 | 13.5 | 131 | 104 | -19.3 | 19.0 | 7.0 | 5.5 | 0.5 | ||||
| Portland | 3 | 2 | 51 | 5 | 13 | 0 | 0 | 6 | 7 | 3 | 12 | 0 | 2 | 0 | 4 | 7 | 16 | .385 | .857 | .498 | 18.9 | 91 | 115 | -14.0 | 16.8 | 5.3 | 4.0 | 0.0 | |||||
| Sacramento | 3 | 1 | 51 | 4 | 10 | 0 | 0 | 6 | 9 | 7 | 22 | 2 | 1 | 1 | 2 | 4 | 14 | .400 | .667 | .501 | 14.3 | 118 | 115 | +1.0 | 16.9 | 4.7 | 7.3 | 0.7 | |||||
| San Antonio | 1 | 1 | 32 | 1 | 7 | 0 | 0 | 3 | 8 | 3 | 6 | 3 | 3 | 0 | 1 | 3 | 5 | .143 | .375 | .238 | 16.9 | 75 | 116 | -11.1 | 31.6 | 5.0 | 6.0 | 3.0 | |||||
| Seattle | 1 | 0 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | .500 | .000 | .466 | 16.7 | 102 | 112 | -18.9 | 17.9 | 6.0 | 6.0 | 1.0 | |||||
| Toronto | 1 | 1 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | .667 | .667 | 10.8 | 115 | 100 | +6.6 | 16.5 | 4.0 | 5.0 | 0.0 | ||||||
| Utah | 3 | 1 | 45 | 3 | 6 | 0 | 0 | 4 | 4 | 6 | 14 | 3 | 3 | 1 | 1 | 10 | 10 | .500 | 1.000 | .644 | 9.0 | 143 | 112 | 0.0 | 15.0 | 3.3 | 4.7 | 1.0 | |||||
| Washington | 1 | 0 | 18 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | .500 | 1.000 | .798 | 12.7 | 135 | 90 | +34.8 | 18.5 | 6.0 | 3.0 | 1.0 | |||||

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 6:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.