Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-92
10-191
PTS
0-93
TRB
0-43
AST
0-43
STL
01
1-22
BLK
03
PF
02
1-21
3 Wins, 0 Losses

2023-24 Regular Season

Upgraded
2023-24 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
23 2023-12-14 BOS CLE W, 116-107 Inactive
24 2023-12-15 BOS ORL W, 128-111 Inactive
25 2023-12-17 BOS ORL W, 114-97 Inactive
26 2023-12-19 BOS @ GSW L, 126-132 (OT) Inactive
27 2023-12-20 BOS @ SAC W, 144-119 Inactive
1 1 28 2023-12-23 BOS @ LAC W, 145-108 02:33 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 1 0 0 0 1 3 3.0 2
1 29 2023-12-25 BOS @ LAL W, 126-115 Did Not Play
1 30 2023-12-28 BOS DET W, 128-122 (OT) Inactive
1 31 2023-12-29 BOS TOR W, 120-118 Inactive
1 32 2023-12-31 BOS @ SAS W, 134-101 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 33 2024-01-02 BOS @ OKC L, 123-127 Inactive
1 34 2024-01-05 BOS UTA W, 126-97 Inactive
1 35 2024-01-06 BOS @ IND W, 118-101 Inactive
1 36 2024-01-08 BOS @ IND L, 131-133 Inactive
1 37 2024-01-10 BOS MIN W, 127-120 (OT) Inactive
1 38 2024-01-11 BOS @ MIL L, 102-135 Inactive
1 39 2024-01-13 BOS HOU W, 145-113 Inactive
1 40 2024-01-15 BOS @ TOR W, 105-96 Inactive
1 41 2024-01-17 BOS SAS W, 117-98 Inactive
1 42 2024-01-19 BOS DEN L, 100-102 Inactive
1 43 2024-01-21 BOS @ HOU W, 116-107 Inactive
1 44 2024-01-22 BOS @ DAL W, 119-110 Inactive
1 45 2024-01-25 BOS @ MIA W, 143-110 Inactive
1 46 2024-01-27 BOS LAC L, 96-115 Inactive
1 47 2024-01-29 BOS NOP W, 118-112 Inactive
1 48 2024-01-30 BOS IND W, 129-124 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 49 2024-02-01 BOS LAL L, 105-114 Inactive
1 50 2024-02-04 BOS MEM W, 131-91 Inactive
1 51 2024-02-07 BOS ATL W, 125-117 Inactive
1 52 2024-02-09 BOS WAS W, 133-129 Did Not Play
1 53 2024-02-11 BOS @ MIA W, 110-106 Inactive
1 54 2024-02-13 BOS @ BRK W, 118-110 Inactive
1 55 2024-02-14 BOS BRK W, 136-86 Inactive
1 56 2024-02-22 BOS @ CHI W, 129-112 Inactive
1 57 2024-02-24 BOS @ NYK W, 116-102 Inactive
1 58 2024-02-27 BOS PHI W, 117-99 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 59 2024-03-01 BOS DAL W, 138-110 Inactive
1 60 2024-03-03 BOS GSW W, 140-88 Inactive
1 61 2024-03-05 BOS @ CLE L, 104-105 Inactive
1 62 2024-03-07 BOS @ DEN L, 109-115 Inactive
1 63 2024-03-09 BOS @ PHO W, 117-107 Inactive
1 64 2024-03-11 BOS @ POR W, 121-99 Inactive
1 65 2024-03-12 BOS @ UTA W, 123-107 Inactive
1 66 2024-03-14 BOS PHO W, 127-112 Inactive
1 67 2024-03-17 BOS @ WAS W, 130-104 Inactive
1 68 2024-03-18 BOS DET W, 119-94 Did Not Play
1 69 2024-03-20 BOS MIL W, 122-119 Did Not Play
1 70 2024-03-22 BOS @ DET W, 129-102 Inactive
1 71 2024-03-23 BOS @ CHI W, 124-113 Inactive
1 72 2024-03-25 BOS @ ATL L, 118-120 Inactive
1 73 2024-03-28 BOS @ ATL L, 122-123 (OT) Inactive
1 74 2024-03-30 BOS @ NOP W, 104-92 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 75 2024-04-01 BOS @ CHO W, 118-104 Inactive
1 76 2024-04-03 BOS OKC W, 135-100 Inactive
1 77 2024-04-05 BOS SAC W, 101-100 Did Not Play
1 78 2024-04-07 BOS POR W, 124-107 Inactive
1 79 2024-04-09 BOS @ MIL L, 91-104 Inactive
1 80 2024-04-11 BOS NYK L, 109-118 Inactive
2 2 81 2024-04-12 BOS CHO W, 131-98 12:00 3 4 .750 2 3 .667 1 1 1.000 1.000 0 0 0 0 0 0 1 0 0 0 8 7.4 15
3 3 82 2024-04-14 BOS WAS W, 132-122 08:08 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 1 0 1 0 0 -0.4 -9
3-0 0 23 4 6 .667 3 5 .600 1 1 1.000 .917 0 0 0 1 1 1 2 0 1 1 11 3.3 8