Game Log Summary
| 20-29 | 13 |
| 30-39 | 63 |
| 40+ | 6 |
| 0-9 | 5 |
| 10-19 | 35 |
| 20-29 | 35 |
| 30-39 | 6 |
| 40-49 | 1 |
| 0-4 | 39 |
| 5-9 | 41 |
| 10-14 | 2 |
| 0-4 | 1 |
| 5-9 | 39 |
| 10-14 | 31 |
| 15-19 | 11 |
| 0 | 10 |
| 1-2 | 50 |
| 3-4 | 18 |
| 5+ | 4 |
| 0 | 69 |
| 1-2 | 13 |
| 0 | 7 |
| 1-2 | 36 |
| 3-4 | 35 |
| 5 | 2 |
| 6 | 2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 618 | 1 | 2014-10-30 | LAC | OKC | W, 93-90 | * | 37:36 | 9 | 18 | .500 | 1 | 3 | .333 | 8 | 15 | .533 | .528 | 3 | 7 | .429 | 2 | 2 | 4 | 7 | 3 | 1 | 0 | 3 | 22 | 20.8 | 0 | |
| 2 | 619 | 2 | 2014-10-31 | LAC | @ | LAL | W, 118-111 | * | 37:01 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | .278 | 7 | 8 | .875 | 0 | 2 | 2 | 10 | 2 | 0 | 1 | 4 | 12 | 13.1 | 7 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 3 | 620 | 3 | 2014-11-02 | LAC | SAC | L, 92-98 | * | 37:26 | 6 | 12 | .500 | 2 | 5 | .400 | 4 | 7 | .571 | .583 | 2 | 2 | 1.000 | 1 | 4 | 5 | 11 | 4 | 1 | 0 | 3 | 16 | 23.1 | -13 | |
| 4 | 621 | 4 | 2014-11-03 | LAC | UTA | W, 107-101 | * | 35:58 | 5 | 12 | .417 | 1 | 2 | .500 | 4 | 10 | .400 | .458 | 2 | 2 | 1.000 | 0 | 10 | 10 | 12 | 2 | 1 | 2 | 2 | 13 | 17.9 | 9 | |
| 5 | 622 | 5 | 2014-11-05 | LAC | @ | GSW | L, 104-121 | * | 31:04 | 6 | 15 | .400 | 1 | 3 | .333 | 5 | 12 | .417 | .433 | 2 | 2 | 1.000 | 0 | 2 | 2 | 12 | 4 | 0 | 2 | 2 | 15 | 17.1 | -25 |
| 6 | 623 | 6 | 2014-11-08 | LAC | POR | W, 106-102 | * | 36:27 | 9 | 18 | .500 | 0 | 3 | .000 | 9 | 15 | .600 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 11 | 1 | 1 | 0 | 2 | 22 | 22.8 | -3 | |
| 7 | 624 | 7 | 2014-11-10 | LAC | SAS | L, 85-89 | * | 38:34 | 6 | 13 | .462 | 0 | 3 | .000 | 6 | 10 | .600 | .462 | 0 | 0 | 0 | 10 | 10 | 9 | 1 | 0 | 4 | 4 | 12 | 10.0 | 2 | ||
| 8 | 625 | 8 | 2014-11-15 | LAC | PHO | W, 120-107 | * | 35:54 | 10 | 13 | .769 | 5 | 6 | .833 | 5 | 7 | .714 | .962 | 7 | 8 | .875 | 0 | 5 | 5 | 9 | 2 | 0 | 3 | 3 | 32 | 32.1 | 16 | |
| 9 | 626 | 9 | 2014-11-17 | LAC | CHI | L, 89-105 | * | 37:05 | 5 | 11 | .455 | 1 | 1 | 1.000 | 4 | 10 | .400 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 12 | 11.0 | -20 | |
| 10 | 627 | 10 | 2014-11-19 | LAC | @ | ORL | W, 114-90 | * | 30:12 | 8 | 13 | .615 | 0 | 2 | .000 | 8 | 11 | .727 | .615 | 0 | 0 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 1 | 16 | 17.6 | 12 | |
| 11 | 628 | 11 | 2014-11-20 | LAC | @ | MIA | W, 110-93 | * | 32:57 | 8 | 13 | .615 | 3 | 5 | .600 | 5 | 8 | .625 | .731 | 7 | 8 | .875 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 26 | 28.7 | 29 |
| 12 | 629 | 12 | 2014-11-23 | LAC | @ | MEM | L, 91-107 | * | 34:23 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | .577 | 7 | 7 | 1.000 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 3 | 22 | 21.5 | -12 |
| 13 | 630 | 13 | 2014-11-24 | LAC | @ | CHO | W, 113-92 | * | 38:28 | 10 | 16 | .625 | 2 | 5 | .400 | 8 | 11 | .727 | .688 | 0 | 0 | 0 | 5 | 5 | 15 | 0 | 1 | 1 | 3 | 22 | 25.3 | 33 | |
| 14 | 631 | 14 | 2014-11-26 | LAC | @ | DET | W, 104-98 | * | 36:20 | 9 | 12 | .750 | 3 | 4 | .750 | 6 | 8 | .750 | .875 | 2 | 2 | 1.000 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 3 | 23 | 20.9 | 9 |
| 15 | 632 | 15 | 2014-11-28 | LAC | @ | HOU | W, 102-85 | * | 32:41 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 2 | 10 | 15.7 | 15 |
| 16 | 633 | 16 | 2014-11-29 | LAC | @ | UTA | W, 112-96 | * | 33:52 | 7 | 13 | .538 | 1 | 3 | .333 | 6 | 10 | .600 | .577 | 2 | 2 | 1.000 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 0 | 17 | 19.0 | 33 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 17 | 634 | 17 | 2014-12-01 | LAC | MIN | W, 127-101 | * | 24:35 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | .429 | 6 | 6 | 1.000 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 12 | 13.4 | 22 | |
| 18 | 635 | 18 | 2014-12-03 | LAC | ORL | W, 114-86 | * | 28:54 | 7 | 10 | .700 | 3 | 5 | .600 | 4 | 5 | .800 | .850 | 2 | 2 | 1.000 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 19 | 23.3 | 27 | |
| 19 | 636 | 19 | 2014-12-06 | LAC | NOP | W, 120-100 | * | 29:54 | 7 | 13 | .538 | 4 | 6 | .667 | 3 | 7 | .429 | .692 | 0 | 0 | 0 | 6 | 6 | 16 | 0 | 0 | 2 | 2 | 18 | 21.9 | 22 | ||
| 20 | 637 | 20 | 2014-12-08 | LAC | PHO | W, 121-120 (OT) | * | 43:22 | 8 | 23 | .348 | 1 | 9 | .111 | 7 | 14 | .500 | .370 | 3 | 4 | .750 | 1 | 6 | 7 | 10 | 1 | 0 | 3 | 4 | 20 | 12.6 | 10 | |
| 21 | 638 | 21 | 2014-12-10 | LAC | @ | IND | W, 103-96 | * | 37:09 | 7 | 16 | .438 | 0 | 2 | .000 | 7 | 14 | .500 | .438 | 3 | 3 | 1.000 | 1 | 7 | 8 | 15 | 3 | 0 | 4 | 4 | 17 | 19.3 | 22 |
| 22 | 639 | 22 | 2014-12-12 | LAC | @ | WAS | L, 96-104 | * | 35:04 | 7 | 14 | .500 | 1 | 4 | .250 | 6 | 10 | .600 | .536 | 4 | 4 | 1.000 | 2 | 5 | 7 | 6 | 0 | 0 | 6 | 1 | 19 | 12.7 | -10 |
| 23 | 640 | 23 | 2014-12-13 | LAC | @ | MIL | L, 106-111 | * | 35:34 | 5 | 15 | .333 | 0 | 4 | .000 | 5 | 11 | .455 | .333 | 0 | 0 | 2 | 3 | 5 | 7 | 1 | 0 | 6 | 6 | 10 | 1.3 | 7 | |
| 24 | 641 | 24 | 2014-12-15 | LAC | DET | W, 113-91 | * | 24:04 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | .714 | 1 | 1 | 1.000 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 11 | 12.9 | 17 | |
| 25 | 642 | 25 | 2014-12-17 | LAC | IND | W, 102-100 | * | 37:47 | 7 | 14 | .500 | 1 | 3 | .333 | 6 | 11 | .545 | .536 | 5 | 6 | .833 | 0 | 6 | 6 | 9 | 5 | 0 | 1 | 2 | 20 | 23.9 | 13 | |
| 26 | 643 | 26 | 2014-12-19 | LAC | @ | DEN | L, 106-109 | * | 38:50 | 8 | 17 | .471 | 1 | 4 | .250 | 7 | 13 | .538 | .500 | 0 | 0 | 3 | 2 | 5 | 15 | 3 | 0 | 4 | 2 | 17 | 19.7 | 15 | |
| 27 | 644 | 27 | 2014-12-20 | LAC | MIL | W, 106-102 | * | 36:26 | 6 | 16 | .375 | 4 | 6 | .667 | 2 | 10 | .200 | .500 | 11 | 12 | .917 | 1 | 2 | 3 | 9 | 2 | 1 | 2 | 3 | 27 | 24.9 | 5 | |
| 28 | 645 | 28 | 2014-12-22 | LAC | @ | SAS | L, 118-125 | * | 33:37 | 8 | 17 | .471 | 3 | 6 | .500 | 5 | 11 | .455 | .559 | 6 | 7 | .857 | 1 | 3 | 4 | 9 | 2 | 2 | 3 | 1 | 25 | 23.8 | -10 |
| 29 | 646 | 29 | 2014-12-23 | LAC | @ | ATL | L, 104-107 | * | 38:58 | 7 | 18 | .389 | 3 | 7 | .429 | 4 | 11 | .364 | .472 | 2 | 2 | 1.000 | 2 | 4 | 6 | 7 | 5 | 0 | 3 | 2 | 19 | 17.9 | 10 |
| 30 | 647 | 30 | 2014-12-25 | LAC | GSW | W, 100-86 | * | 37:30 | 7 | 18 | .389 | 1 | 4 | .250 | 6 | 14 | .429 | .417 | 7 | 8 | .875 | 3 | 4 | 7 | 4 | 3 | 0 | 1 | 2 | 22 | 19.1 | 15 | |
| 31 | 648 | 31 | 2014-12-27 | LAC | TOR | L, 98-110 | * | 34:13 | 3 | 12 | .250 | 1 | 3 | .333 | 2 | 9 | .222 | .292 | 3 | 4 | .750 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 3 | 10 | 7.7 | -20 | |
| 32 | 649 | 32 | 2014-12-29 | LAC | UTA | W, 101-97 | * | 35:30 | 7 | 14 | .500 | 3 | 5 | .600 | 4 | 9 | .444 | .607 | 3 | 4 | .750 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 2 | 20 | 21.3 | 6 | |
| 33 | 650 | 33 | 2014-12-31 | LAC | NYK | W, 99-78 | * | 27:34 | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 7 | .143 | .227 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 1 | 5 | 1.6 | 14 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 34 | 651 | 34 | 2015-01-03 | LAC | PHI | W, 127-91 | * | 30:25 | 7 | 11 | .636 | 3 | 5 | .600 | 4 | 6 | .667 | .773 | 7 | 7 | 1.000 | 2 | 6 | 8 | 12 | 2 | 0 | 1 | 4 | 24 | 30.1 | 12 | |
| 35 | 652 | 35 | 2015-01-05 | LAC | ATL | L, 98-107 | * | 33:04 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | .444 | 2 | 2 | 1.000 | 0 | 6 | 6 | 10 | 0 | 0 | 3 | 6 | 10 | 8.7 | -13 | |
| 36 | 653 | 36 | 2015-01-07 | LAC | LAL | W, 114-89 | * | 31:12 | 9 | 15 | .600 | 4 | 6 | .667 | 5 | 9 | .556 | .733 | 2 | 2 | 1.000 | 0 | 2 | 2 | 11 | 3 | 0 | 1 | 2 | 24 | 26.6 | 44 | |
| 37 | 654 | 37 | 2015-01-10 | LAC | DAL | W, 120-100 | * | 30:00 | 5 | 11 | .455 | 2 | 4 | .500 | 3 | 7 | .429 | .545 | 5 | 5 | 1.000 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 17 | 22.0 | 20 | |
| 38 | 655 | 38 | 2015-01-11 | LAC | MIA | L, 90-104 | * | 35:59 | 9 | 17 | .529 | 3 | 8 | .375 | 6 | 9 | .667 | .618 | 2 | 2 | 1.000 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 4 | 23 | 18.3 | -8 | |
| 39 | 656 | 39 | 2015-01-14 | LAC | @ | POR | W, 100-94 | * | 40:31 | 6 | 17 | .353 | 1 | 3 | .333 | 5 | 14 | .357 | .382 | 10 | 10 | 1.000 | 0 | 6 | 6 | 10 | 2 | 0 | 3 | 4 | 23 | 19.7 | 6 |
| 40 | 657 | 40 | 2015-01-16 | LAC | CLE | L, 121-126 | * | 40:40 | 4 | 15 | .267 | 1 | 7 | .143 | 3 | 8 | .375 | .300 | 6 | 7 | .857 | 4 | 4 | 8 | 14 | 3 | 0 | 5 | 3 | 15 | 16.3 | 11 | |
| 41 | 658 | 41 | 2015-01-17 | LAC | @ | SAC | W, 117-108 | * | 32:33 | 4 | 13 | .308 | 0 | 2 | .000 | 4 | 11 | .364 | .308 | 4 | 4 | 1.000 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 1 | 12 | 12.4 | 11 |
| 42 | 659 | 42 | 2015-01-19 | LAC | BOS | W, 102-93 | * | 33:40 | 3 | 9 | .333 | 2 | 2 | 1.000 | 1 | 7 | .143 | .444 | 1 | 2 | .500 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 1 | 9 | 7.1 | 10 | |
| 43 | 660 | 43 | 2015-01-22 | LAC | BRK | W, 123-84 | * | 24:01 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 1 | 1 | 1.000 | 1 | 4 | 5 | 17 | 3 | 0 | 2 | 0 | 6 | 18.1 | 30 | |
| 44 | 661 | 44 | 2015-01-25 | LAC | @ | PHO | W, 120-100 | * | 36:28 | 7 | 11 | .636 | 3 | 5 | .600 | 4 | 6 | .667 | .773 | 6 | 7 | .857 | 0 | 8 | 8 | 12 | 2 | 0 | 4 | 2 | 23 | 25.7 | 27 |
| 45 | 662 | 45 | 2015-01-26 | LAC | DEN | W, 102-98 | * | 34:46 | 7 | 11 | .636 | 1 | 3 | .333 | 6 | 8 | .750 | .682 | 0 | 0 | 0 | 5 | 5 | 8 | 1 | 0 | 3 | 1 | 15 | 14.8 | 2 | ||
| 46 | 663 | 46 | 2015-01-28 | LAC | @ | UTA | W, 94-89 | * | 35:14 | 8 | 16 | .500 | 1 | 6 | .167 | 7 | 10 | .700 | .531 | 4 | 5 | .800 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 2 | 21 | 16.9 | 2 |
| 47 | 664 | 47 | 2015-01-30 | LAC | @ | NOP | L, 103-108 | * | 38:14 | 10 | 20 | .500 | 3 | 9 | .333 | 7 | 11 | .636 | .575 | 1 | 2 | .500 | 0 | 8 | 8 | 7 | 3 | 0 | 1 | 2 | 24 | 22.1 | -6 |
| 48 | 665 | 48 | 2015-01-31 | LAC | @ | SAS | W, 105-85 | * | 30:40 | 9 | 16 | .563 | 2 | 3 | .667 | 7 | 13 | .538 | .625 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 3 | 20 | 12.7 | 9 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 49 | 666 | 49 | 2015-02-02 | LAC | @ | BRK | L, 100-102 | * | 37:46 | 8 | 18 | .444 | 2 | 5 | .400 | 6 | 13 | .462 | .500 | 2 | 4 | .500 | 0 | 8 | 8 | 8 | 3 | 0 | 3 | 4 | 20 | 16.2 | -3 |
| 50 | 667 | 50 | 2015-02-05 | LAC | @ | CLE | L, 94-105 | * | 27:28 | 4 | 14 | .286 | 1 | 4 | .250 | 3 | 10 | .300 | .321 | 1 | 2 | .500 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | 8.1 | -22 |
| 51 | 668 | 51 | 2015-02-06 | LAC | @ | TOR | L, 107-123 | * | 39:46 | 8 | 16 | .500 | 2 | 5 | .400 | 6 | 11 | .545 | .563 | 4 | 4 | 1.000 | 0 | 6 | 6 | 9 | 2 | 0 | 3 | 2 | 22 | 20.3 | -15 |
| 52 | 669 | 52 | 2015-02-08 | LAC | @ | OKC | L, 108-131 | * | 35:39 | 7 | 13 | .538 | 0 | 4 | .000 | 7 | 9 | .778 | .538 | 4 | 4 | 1.000 | 2 | 4 | 6 | 13 | 3 | 0 | 1 | 3 | 18 | 24.2 | -21 |
| 53 | 670 | 53 | 2015-02-09 | LAC | @ | DAL | W, 115-98 | * | 40:17 | 7 | 15 | .467 | 1 | 3 | .333 | 6 | 12 | .500 | .500 | 10 | 10 | 1.000 | 0 | 6 | 6 | 13 | 2 | 0 | 3 | 3 | 25 | 26.0 | 23 |
| 54 | 671 | 54 | 2015-02-11 | LAC | HOU | W, 110-95 | * | 37:29 | 4 | 14 | .286 | 1 | 5 | .200 | 3 | 9 | .333 | .321 | 3 | 4 | .750 | 0 | 6 | 6 | 12 | 2 | 0 | 5 | 4 | 12 | 9.0 | 9 | |
| 55 | 672 | 55 | 2015-02-19 | LAC | SAS | W, 119-115 | * | 40:26 | 9 | 16 | .563 | 2 | 4 | .500 | 7 | 12 | .583 | .625 | 2 | 3 | .667 | 0 | 5 | 5 | 16 | 1 | 0 | 4 | 5 | 22 | 21.7 | 0 | |
| 56 | 673 | 56 | 2015-02-21 | LAC | SAC | W, 126-99 | * | 27:15 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 3 | 10 | 8.0 | 14 | ||
| 57 | 674 | 57 | 2015-02-23 | LAC | MEM | L, 87-90 | * | 39:28 | 13 | 22 | .591 | 2 | 3 | .667 | 11 | 19 | .579 | .636 | 2 | 2 | 1.000 | 0 | 4 | 4 | 10 | 2 | 2 | 4 | 0 | 30 | 27.4 | 4 | |
| 58 | 675 | 58 | 2015-02-25 | LAC | @ | HOU | L, 105-110 | * | 38:32 | 8 | 18 | .444 | 2 | 4 | .500 | 6 | 14 | .429 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 14 | 0 | 0 | 2 | 4 | 22 | 20.1 | 4 |
| 59 | 676 | 59 | 2015-02-27 | LAC | @ | MEM | W, 97-79 | * | 39:31 | 7 | 14 | .500 | 1 | 4 | .250 | 6 | 10 | .600 | .536 | 4 | 4 | 1.000 | 1 | 3 | 4 | 13 | 2 | 0 | 1 | 4 | 19 | 22.1 | 23 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 60 | 677 | 60 | 2015-03-01 | LAC | @ | CHI | W, 96-86 | * | 37:43 | 12 | 19 | .632 | 0 | 4 | .000 | 12 | 15 | .800 | .632 | 4 | 6 | .667 | 1 | 4 | 5 | 12 | 0 | 1 | 1 | 2 | 28 | 27.9 | 20 |
| 61 | 678 | 61 | 2015-03-02 | LAC | @ | MIN | W, 110-105 | * | 36:43 | 12 | 20 | .600 | 2 | 4 | .500 | 10 | 16 | .625 | .650 | 0 | 0 | 0 | 4 | 4 | 14 | 3 | 0 | 1 | 1 | 26 | 29.4 | 10 | |
| 62 | 679 | 62 | 2015-03-04 | LAC | POR | L, 93-98 (OT) | * | 42:00 | 14 | 29 | .483 | 2 | 6 | .333 | 12 | 23 | .522 | .517 | 6 | 6 | 1.000 | 0 | 6 | 6 | 12 | 1 | 0 | 5 | 5 | 36 | 25.5 | 4 | |
| 63 | 680 | 63 | 2015-03-08 | LAC | @ | GSW | L, 98-106 | * | 31:10 | 7 | 17 | .412 | 0 | 4 | .000 | 7 | 13 | .538 | .412 | 0 | 0 | 3 | 2 | 5 | 11 | 2 | 0 | 5 | 4 | 14 | 10.7 | -14 | |
| 64 | 681 | 64 | 2015-03-09 | LAC | MIN | W, 89-76 | * | 29:43 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 0 | 0 | 0 | 4 | 4 | 15 | 1 | 0 | 4 | 3 | 2 | 5.7 | 15 | ||
| 65 | 682 | 65 | 2015-03-11 | LAC | @ | OKC | W, 120-108 | * | 36:52 | 11 | 19 | .579 | 5 | 8 | .625 | 6 | 11 | .545 | .711 | 6 | 7 | .857 | 0 | 4 | 4 | 9 | 2 | 0 | 5 | 3 | 33 | 27.0 | 17 |
| 66 | 683 | 66 | 2015-03-13 | LAC | @ | DAL | L, 99-129 | * | 32:59 | 5 | 8 | .625 | 1 | 2 | .500 | 4 | 6 | .667 | .688 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 4 | 2 | 11 | 12.8 | -15 | |
| 67 | 684 | 67 | 2015-03-15 | LAC | HOU | L, 98-100 | * | 36:38 | 7 | 21 | .333 | 1 | 3 | .333 | 6 | 18 | .333 | .357 | 8 | 8 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 4 | 23 | 12.9 | -3 | |
| 68 | 685 | 68 | 2015-03-17 | LAC | CHO | W, 99-92 | * | 35:25 | 6 | 16 | .375 | 4 | 7 | .571 | 2 | 9 | .222 | .500 | 5 | 6 | .833 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 2 | 21 | 17.5 | 15 | |
| 69 | 686 | 69 | 2015-03-18 | LAC | @ | SAC | W, 116-105 | * | 39:06 | 13 | 20 | .650 | 4 | 10 | .400 | 9 | 10 | .900 | .750 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 4 | 30 | 27.2 | 17 | |
| 70 | 687 | 70 | 2015-03-20 | LAC | WAS | W, 113-99 | * | 36:52 | 12 | 21 | .571 | 1 | 3 | .333 | 11 | 18 | .611 | .595 | 5 | 6 | .833 | 0 | 6 | 6 | 15 | 1 | 0 | 1 | 3 | 30 | 30.8 | 28 | |
| 71 | 688 | 71 | 2015-03-22 | LAC | NOP | W, 107-100 | * | 37:36 | 8 | 19 | .421 | 0 | 4 | .000 | 8 | 15 | .533 | .421 | 7 | 8 | .875 | 1 | 6 | 7 | 11 | 4 | 0 | 2 | 1 | 23 | 24.3 | 11 | |
| 72 | 689 | 72 | 2015-03-25 | LAC | @ | NYK | W, 111-80 | * | 28:22 | 5 | 8 | .625 | 1 | 2 | .500 | 4 | 6 | .667 | .688 | 0 | 0 | 2 | 1 | 3 | 16 | 4 | 0 | 5 | 1 | 11 | 18.9 | 35 | |
| 73 | 690 | 73 | 2015-03-27 | LAC | @ | PHI | W, 119-98 | * | 29:50 | 9 | 15 | .600 | 3 | 5 | .600 | 6 | 10 | .600 | .700 | 4 | 4 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 3 | 25 | 20.7 | 29 |
| 74 | 691 | 74 | 2015-03-29 | LAC | @ | BOS | W, 119-106 | * | 34:34 | 5 | 9 | .556 | 3 | 4 | .750 | 2 | 5 | .400 | .722 | 8 | 8 | 1.000 | 1 | 2 | 3 | 10 | 2 | 1 | 4 | 1 | 21 | 23.3 | 19 |
| 75 | 692 | 75 | 2015-03-31 | LAC | GSW | L, 106-110 | * | 39:23 | 7 | 17 | .412 | 1 | 6 | .167 | 6 | 11 | .545 | .441 | 12 | 12 | 1.000 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 4 | 27 | 22.6 | 4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 76 | 693 | 76 | 2015-04-01 | LAC | @ | POR | W, 126-122 | * | 39:24 | 13 | 21 | .619 | 5 | 9 | .556 | 8 | 12 | .667 | .738 | 10 | 10 | 1.000 | 1 | 4 | 5 | 17 | 4 | 0 | 1 | 2 | 41 | 47.5 | 6 |
| 77 | 694 | 77 | 2015-04-04 | LAC | @ | DEN | W, 107-92 | * | 31:30 | 6 | 10 | .600 | 4 | 4 | 1.000 | 2 | 6 | .333 | .800 | 7 | 8 | .875 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 4 | 23 | 25.6 | 10 |
| 78 | 695 | 78 | 2015-04-05 | LAC | @ | LAL | W, 106-78 | * | 29:43 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 4 | 4 | 15 | 2 | 0 | 1 | 1 | 7 | 15.6 | 27 | |
| 79 | 696 | 79 | 2015-04-07 | LAC | LAL | W, 105-100 | * | 34:33 | 5 | 11 | .455 | 0 | 2 | .000 | 5 | 9 | .556 | .455 | 9 | 9 | 1.000 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 19 | 23.0 | 12 | |
| 80 | 697 | 80 | 2015-04-11 | LAC | MEM | W, 94-86 | * | 35:12 | 6 | 13 | .462 | 1 | 4 | .250 | 5 | 9 | .556 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 14 | 1 | 1 | 2 | 2 | 15 | 18.5 | 16 | |
| 81 | 698 | 81 | 2015-04-13 | LAC | DEN | W, 110-103 | * | 37:01 | 6 | 11 | .545 | 1 | 2 | .500 | 5 | 9 | .556 | .591 | 4 | 4 | 1.000 | 1 | 6 | 7 | 9 | 2 | 0 | 1 | 2 | 17 | 20.7 | 21 | |
| 82 | 699 | 82 | 2015-04-14 | LAC | @ | PHO | W, 112-101 | * | 28:55 | 8 | 17 | .471 | 6 | 11 | .545 | 2 | 6 | .333 | .647 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 3 | 22 | 18.3 | 21 | |
| 56-26 | 82 | 2860 | 568 | 1170 | .485 | 139 | 349 | .398 | 429 | 821 | .523 | .545 | 289 | 321 | .900 | 52 | 324 | 376 | 838 | 156 | 15 | 190 | 203 | 1564 | 19.2 | 735 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 1 | 2015-04-19 | LAC | SAS | W, 107-92 | * | 37:48 | 13 | 20 | .650 | 3 | 5 | .600 | 10 | 15 | .667 | .725 | 3 | 4 | .750 | 0 | 7 | 7 | 6 | 2 | 0 | 3 | 3 | 32 | 26.9 | 20 | |
| 2 | 55 | 2 | 2015-04-22 | LAC | SAS | L, 107-111 (OT) | * | 43:17 | 8 | 15 | .533 | 3 | 5 | .600 | 5 | 10 | .500 | .633 | 2 | 2 | 1.000 | 1 | 7 | 8 | 7 | 1 | 1 | 3 | 5 | 21 | 18.1 | -5 | |
