Game Log Summary
| 0-9 | 9 |
| 10-19 | 20 |
| 20-29 | 19 |
| 30-39 | 6 |
| 40+ | 1 |
| 0-9 | 43 |
| 10-19 | 12 |
| 0-4 | 31 |
| 5-9 | 22 |
| 10-14 | 2 |
| 0-4 | 55 |
| 0 | 27 |
| 1-2 | 24 |
| 3-4 | 4 |
| 0 | 14 |
| 1-2 | 31 |
| 3-4 | 10 |
| 0 | 4 |
| 1-2 | 19 |
| 3-4 | 18 |
| 5 | 10 |
| 6 | 4 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 1 | 1992-11-06 | MIN | @ | BOS | L, 92-113 | 26:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 4 | 3 | 7 | 3 | 2 | 3 | 2 | 5 | 4 | 7.5 | |
| 2 | 68 | 2 | 1992-11-07 | MIN | GSW | L, 119-121 (OT) | 18:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 5 | 10 | 7.0 | ||
| 3 | 69 | 3 | 1992-11-10 | MIN | DAL | W, 118-104 | 14:00 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 5 | 10 | 11.6 | ||
| 4 | 70 | 4 | 1992-11-12 | MIN | @ | NJN | W, 88-84 | 19:00 | 1 | 8 | .125 | 0 | 0 | 1 | 8 | .125 | .125 | 2 | 2 | 1.000 | 1 | 10 | 11 | 2 | 0 | 4 | 2 | 3 | 4 | 3.5 | |
| 5 | 71 | 5 | 1992-11-14 | MIN | PHO | L, 101-108 | 12:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 4 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 6 | -0.2 | ||
| 6 | 72 | 6 | 1992-11-17 | MIN | CHI | L, 103-124 | 27:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 2 | 3 | .667 | 2 | 3 | 5 | 1 | 4 | 2 | 5 | 4 | 14 | 10.1 | ||
| 7 | 73 | 7 | 1992-11-20 | MIN | WSB | L, 100-108 | 13:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 8 | 3.3 | |||
| 8 | 74 | 8 | 1992-11-21 | MIN | @ | DEN | L, 118-131 | 10:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2.0 | ||
| 9 | 75 | 9 | 1992-11-25 | MIN | NYK | L, 78-99 | 20:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 0.1 | |||
| 10 | 76 | 10 | 1992-11-27 | MIN | @ | WSB | W, 102-83 | * | 14:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 1.4 |
| 11 | 77 | 11 | 1992-11-28 | MIN | DET | W, 82-80 | * | 20:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 4 | 5.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 12 | 78 | 12 | 1992-12-03 | MIN | @ | UTA | L, 91-110 | * | 06:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | -1.2 |
| 13 | 79 | 13 | 1992-12-05 | MIN | @ | SEA | L, 87-124 | * | 19:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 10.2 |
| 14 | 80 | 14 | 1992-12-06 | MIN | @ | LAL | L, 85-107 | * | 29:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 1 | 2 | .500 | 2 | 5 | 7 | 3 | 1 | 2 | 2 | 4 | 9 | 7.7 |
| 15 | 81 | 15 | 1992-12-08 | MIN | @ | HOU | L, 94-102 | * | 23:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 1.6 | |
| 16 | 82 | 16 | 1992-12-10 | MIN | @ | DAL | W, 111-88 | * | 21:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 3 | 4 | .750 | 3 | 6 | 9 | 3 | 1 | 0 | 4 | 5 | 9 | 6.6 |
| 17 | 83 | 17 | 1992-12-12 | MIN | HOU | L, 87-104 | * | 29:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 10 | 8.2 | ||
| 18 | 84 | 18 | 1992-12-15 | MIN | BOS | L, 119-124 (2OT) | * | 45:00 | 7 | 16 | .438 | 0 | 0 | 7 | 16 | .438 | .438 | 5 | 6 | .833 | 6 | 4 | 10 | 2 | 2 | 4 | 2 | 5 | 19 | 17.8 | |
| 19 | 85 | 19 | 1992-12-18 | MIN | @ | LAC | L, 95-103 | * | 35:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 6 | 5.1 | |
| 20 | 86 | 20 | 1992-12-19 | MIN | @ | GSW | L, 116-122 (OT) | * | 32:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 4 | 10 | 9.0 |
| 21 | 87 | 21 | 1992-12-23 | MIN | SAC | L, 96-102 (OT) | * | 20:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | -1.9 | ||
| 22 | 88 | 22 | 1992-12-26 | MIN | ATL | L, 105-113 | * | 23:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 1 | 2 | .500 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 5 | 11 | 7.6 | |
| 23 | 89 | 23 | 1992-12-28 | MIN | @ | UTA | L, 95-114 | * | 22:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 4.2 |
| 24 | 90 | 24 | 1992-12-30 | MIN | NJN | L, 92-118 | * | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -2.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 25 | 91 | 25 | 1993-01-02 | MIN | DAL | W, 103-71 | * | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 5 | 4 | 1.6 | ||
| 26 | 92 | 26 | 1993-01-05 | MIN | @ | MIL | L, 100-114 | * | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | |
| 27 | 93 | 27 | 1993-01-06 | MIN | LAL | L, 78-98 | 10:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 5 | 3.4 | ||
| 28 | 94 | 29 | 1993-01-09 | MIN | @ | CLE | L, 93-116 | 09:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | -0.9 | |
| 29 | 95 | 30 | 1993-01-13 | MIN | SAS | L, 81-89 | 14:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | -2.3 | |||
| 30 | 96 | 31 | 1993-01-15 | MIN | DEN | W, 99-89 | 22:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 4 | 3.1 | ||
| 31 | 97 | 32 | 1993-01-18 | MIN | LAC | L, 93-94 | 23:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 4.8 | ||
| 32 | 98 | 33 | 1993-01-20 | MIN | POR | L, 94-110 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 4.8 | |||
| 33 | 99 | 34 | 1993-01-23 | MIN | @ | SAC | L, 108-113 | 10:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.6 | |
| 34 | 100 | 35 | 1993-01-25 | MIN | @ | DEN | L, 97-102 | 32:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 1 | 1 | 1.000 | 2 | 7 | 9 | 1 | 1 | 3 | 1 | 3 | 11 | 11.1 | |
| 35 | 101 | 36 | 1993-01-27 | MIN | PHO | L, 116-117 (OT) | 11:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 2.4 | |||
| 36 | 102 | 37 | 1993-01-29 | MIN | @ | DET | L, 103-112 | 07:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -0.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 37 | 103 | 39 | 1993-02-02 | MIN | @ | POR | W, 104-91 | 15:00 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 4 | 6 | .667 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | 10.2 | |
| 38 | 104 | 40 | 1993-02-03 | MIN | @ | PHO | L, 102-122 | * | 33:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 0 | 1 | .000 | 1 | 8 | 9 | 1 | 1 | 3 | 3 | 5 | 16 | 11.6 |
| 39 | 105 | 41 | 1993-02-05 | MIN | @ | HOU | W, 112-105 | * | 13:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 5 | 6 | 2.4 | |
| 40 | 106 | 42 | 1993-02-06 | MIN | @ | SAS | L, 95-104 | * | 28:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 4 | .250 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 6 | 9 | 10.7 |
| 41 | 107 | 43 | 1993-02-10 | MIN | MIA | L, 90-101 | * | 27:00 | 2 | 10 | .200 | 0 | 0 | 2 | 10 | .200 | .200 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 3 | 2 | 1 | 4 | 3.5 | ||
| 42 | 108 | 44 | 1993-02-12 | MIN | @ | IND | W, 102-100 | * | 31:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 5.2 |
| 43 | 109 | 45 | 1993-02-13 | MIN | HOU | L, 88-97 | * | 30:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 3 | 6 | 9 | 2 | 3 | 2 | 4 | 2 | 8 | 11.3 | |
| 44 | 110 | 46 | 1993-02-15 | MIN | UTA | L, 91-112 | * | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | -1.3 | |||||
| 45 | 111 | 48 | 1993-02-23 | MIN | @ | NYK | L, 91-95 | 17:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -3.3 | ||
| 46 | 112 | 50 | 1993-02-26 | MIN | DAL | W, 99-89 | 16:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | 5.2 | |||
| 47 | 113 | 51 | 1993-02-28 | MIN | @ | MIA | L, 93-105 | 23:00 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 0 | 0 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 4 | 4 | 3.9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 48 | 114 | 52 | 1993-03-02 | MIN | @ | ORL | L, 89-108 | 27:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 5.8 | |
| 49 | 115 | 53 | 1993-03-04 | MIN | CLE | L, 95-103 | 21:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | -0.4 | |||
| 50 | 116 | 54 | 1993-03-06 | MIN | SAS | W, 106-105 | 19:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | -0.2 | |||
| 51 | 117 | 55 | 1993-03-08 | MIN | PHI | L, 83-92 | 15:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 4.0 | |||
| 52 | 118 | 56 | 1993-03-09 | MIN | @ | UTA | L, 107-116 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| 53 | 119 | 58 | 1993-03-12 | MIN | @ | LAC | L, 93-117 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1.2 | ||||
| 54 | 120 | 59 | 1993-03-14 | MIN | LAC | L, 107-124 | 27:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 4 | .500 | 3 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 12 | 9.0 | ||
| 55 | 121 | 60 | 1993-03-16 | MIN | DEN | W, 100-97 | * | 07:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 6.4 | ||
| 13-42 | 25 | 1045 | 133 | 292 | .455 | 0 | 0 | 133 | 292 | .455 | .455 | 53 | 74 | .716 | 71 | 169 | 240 | 51 | 47 | 77 | 88 | 169 | 319 | 4.4 |

We're Social...for Statheads
Site Last Updated: Sunday, March 1, 7:36PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.