1996-97 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 15 | 0 | 182 | 15 | 48 | 8 | 29 | 6 | 7 | 0 | 21 | 7 | 3 | 5 | 9 | 21 | 44 | .313 | .276 | .857 | .431 | 14.8 | 82 | 109 | -2.9 | 12.2 | 2.9 | 1.4 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 8 | 0 | 89 | 6 | 22 | 3 | 12 | 4 | 4 | 0 | 9 | 2 | 2 | 1 | 5 | 7 | 19 | .273 | .250 | 1.000 | .400 | 13.8 | 75 | 105 | -13.3 | 11.2 | 2.4 | 1.1 | 0.3 | |||
| Road | 7 | 0 | 93 | 9 | 26 | 5 | 17 | 2 | 3 | 0 | 12 | 5 | 1 | 4 | 4 | 14 | 25 | .346 | .294 | .667 | .458 | 15.6 | 88 | 113 | +7.5 | 13.3 | 3.6 | 1.7 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Post | 15 | 0 | 182 | 15 | 48 | 8 | 29 | 6 | 7 | 0 | 21 | 7 | 3 | 5 | 9 | 21 | 44 | .313 | .276 | .857 | .431 | 14.8 | 82 | 109 | -2.9 | 12.2 | 2.9 | 1.4 | 0.5 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 10 | 0 | 107 | 5 | 25 | 3 | 16 | 3 | 4 | 0 | 11 | 2 | 2 | 2 | 3 | 9 | 16 | .200 | .188 | .750 | .299 | 12.1 | 65 | 108 | -5.4 | 10.7 | 1.6 | 1.1 | 0.2 | |||
| Loss | 5 | 0 | 75 | 10 | 23 | 5 | 13 | 3 | 3 | 0 | 10 | 5 | 1 | 3 | 6 | 12 | 28 | .435 | .385 | 1.000 | .576 | 18.6 | 96 | 110 | +0.7 | 15.0 | 5.6 | 2.0 | 1.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | February | 3 | 0 | 51 | 6 | 13 | 2 | 6 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 4 | 6 | 19 | .462 | .333 | 1.000 | .625 | 16.0 | 107 | 112 | -9.9 | 17.0 | 6.3 | 1.3 | 0.7 | |||
| March | 3 | 0 | 24 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .167 | .200 | .250 | 11.9 | 52 | 97 | -28.6 | 8.2 | 1.0 | 1.3 | 0.0 | |||||
| April | 9 | 0 | 107 | 8 | 29 | 5 | 18 | 1 | 2 | 0 | 13 | 5 | 2 | 4 | 4 | 13 | 22 | .276 | .278 | .500 | .368 | 14.8 | 72 | 110 | +6.5 | 11.9 | 2.4 | 1.4 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 2 | 0 | 33 | 2 | 8 | 1 | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 6 | .250 | .143 | .500 | .338 | 12.2 | 87 | 114 | +12.6 | 16.3 | 3.0 | 2.0 | 0.5 | |||
| Tuesday | 3 | 0 | 45 | 4 | 13 | 2 | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | 4 | 7 | 12 | .308 | .250 | 1.000 | .432 | 17.9 | 74 | 107 | -22.8 | 15.1 | 4.0 | 2.0 | 0.7 | ||||
| Wednesday | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 106 | +60.0 | 4.2 | 0.0 | 0.5 | 0.0 | ||||||||
| Thursday | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 14.5 | 66 | 113 | +76.9 | 3.7 | 0.0 | 1.0 | 1.0 | ||||||
| Friday | 4 | 0 | 59 | 6 | 17 | 4 | 10 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 4 | 7 | 18 | .353 | .400 | 1.000 | .503 | 16.3 | 81 | 105 | -17.4 | 14.7 | 4.5 | 1.0 | 0.3 | ||||
| Saturday | 3 | 0 | 34 | 3 | 9 | 1 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 8 | .333 | .250 | 1.000 | .424 | 14.0 | 94 | 114 | +11.1 | 11.2 | 2.7 | 1.7 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Reserve | 15 | 0 | 182 | 15 | 48 | 8 | 29 | 6 | 7 | 0 | 21 | 7 | 3 | 5 | 9 | 21 | 44 | .313 | .276 | .857 | .431 | 14.8 | 82 | 109 | -2.9 | 12.2 | 2.9 | 1.4 | 0.5 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 20-29 | 3 | 0 | 63 | 7 | 17 | 3 | 11 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 4 | 9 | 21 | .412 | .273 | 1.000 | .560 | 15.1 | 102 | 115 | -9.4 | 21.1 | 7.0 | 1.7 | 0.7 | |||
| 10-19 | 6 | 0 | 83 | 6 | 23 | 4 | 13 | 1 | 2 | 0 | 11 | 3 | 2 | 4 | 4 | 10 | 17 | .261 | .308 | .500 | .356 | 16.0 | 64 | 105 | +2.0 | 13.8 | 2.8 | 1.8 | 0.5 | ||||
| 0-9 | 6 | 0 | 36 | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | .250 | .200 | 1.000 | .355 | 11.4 | 82 | 106 | -1.5 | 6.1 | 1.0 | 0.8 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 4 | 0 | 49 | 6 | 13 | 3 | 7 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 8 | 16 | .462 | .429 | 1.000 | .595 | 14.8 | 111 | 114 | +11.2 | 12.2 | 4.0 | 1.5 | 0.8 | |||
| 1 Day | 4 | 0 | 50 | 4 | 17 | 3 | 12 | 0 | 0 | 0 | 9 | 3 | 1 | 2 | 3 | 7 | 11 | .235 | .250 | .324 | 17.8 | 67 | 106 | -9.0 | 12.4 | 2.8 | 2.3 | 0.8 | |||||
| 2 Days | 3 | 0 | 42 | 2 | 10 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | .200 | .250 | 1.000 | .322 | 13.3 | 58 | 110 | -26.4 | 13.9 | 2.3 | 0.7 | 0.0 | ||||
| 3+ Days | 4 | 0 | 43 | 3 | 8 | 1 | 6 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 3 | 10 | .375 | .167 | .750 | .512 | 12.6 | 96 | 105 | +12.8 | 10.6 | 2.5 | 1.0 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 13 | 0 | 156 | 12 | 42 | 6 | 25 | 6 | 7 | 0 | 18 | 6 | 2 | 5 | 8 | 14 | 36 | .286 | .240 | .857 | .399 | 15.1 | 78 | 109 | -3.0 | 12.0 | 2.8 | 1.4 | 0.5 | |||
| Western | 2 | 0 | 27 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | 8 | .500 | .500 | .667 | 12.5 | 117 | 110 | -2.1 | 13.3 | 4.0 | 1.5 | 0.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 6 | 0 | 87 | 8 | 23 | 3 | 12 | 5 | 5 | 0 | 10 | 3 | 1 | 1 | 4 | 10 | 24 | .348 | .250 | 1.000 | .476 | 14.3 | 91 | 111 | -17.3 | 14.5 | 4.0 | 1.7 | 0.5 | |||
| Central | 7 | 0 | 69 | 4 | 19 | 3 | 13 | 1 | 2 | 0 | 8 | 3 | 1 | 4 | 4 | 4 | 12 | .211 | .231 | .500 | .302 | 16.2 | 61 | 106 | +16.6 | 9.8 | 1.7 | 1.1 | 0.4 | ||||
| Midwest | 2 | 0 | 27 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | 8 | .500 | .500 | .667 | 12.5 | 117 | 110 | -2.1 | 13.3 | 4.0 | 1.5 | 0.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Boston | 2 | 0 | 23 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | .333 | .200 | .417 | 10.7 | 103 | 118 | -8.5 | 11.6 | 2.5 | 2.0 | 0.5 | ||||
| Charlotte | 1 | 0 | 14 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .400 | .333 | .500 | 19.7 | 92 | 120 | +44.4 | 14.3 | 5.0 | 1.0 | 1.0 | |||||
| Chicago | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 14.5 | 66 | 113 | +76.9 | 3.7 | 0.0 | 1.0 | 1.0 | ||||||
| Cleveland | 1 | 0 | 13 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .500 | .174 | 11.9 | 49 | 100 | +51.2 | 12.5 | 1.0 | 1.0 | 0.0 | ||||
| Dallas | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 7.3 | 0 | 107 | -19.0 | 11.7 | 0.0 | 2.0 | 0.0 | |||||
| Indiana | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 3.9 | 0 | 118 | +20.0 | 6.2 | 0.0 | 0.0 | 0.0 | |||||
| Minnesota | 1 | 0 | 15 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | .750 | .667 | 1.000 | 16.5 | 146 | 112 | +11.5 | 15.0 | 8.0 | 1.0 | 1.0 | |||||
| New Jersey | 3 | 0 | 42 | 3 | 11 | 1 | 3 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 10 | .273 | .333 | 1.000 | .406 | 14.5 | 76 | 109 | -18.9 | 14.0 | 3.3 | 1.3 | 0.3 | ||||
| New York | 1 | 0 | 22 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | .500 | .250 | 1.000 | .654 | 17.9 | 108 | 108 | -24.1 | 21.6 | 9.0 | 2.0 | 1.0 | ||||
| Toronto | 2 | 0 | 26 | 2 | 10 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 3 | 3 | 6 | .200 | .286 | .300 | 22.4 | 52 | 95 | -21.4 | 13.0 | 3.0 | 2.5 | 0.5 | |||||

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 7:36PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.