Stephen Jackson 2008-09 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 413 | 997 | .414 | 103 | 305 | .338 | .466 | 149 | .361 |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 228 | 553 | .412 | 60 | 169 | .355 | .467 | 81 | .355 |
| Road | 185 | 444 | .417 | 43 | 136 | .316 | .465 | 68 | .368 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 161 | 386 | .417 | 46 | 128 | .359 | .477 | 62 | .385 |
| Loss | 252 | 611 | .412 | 57 | 177 | .322 | .459 | 87 | .345 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 310 | 692 | .448 | 0 | 0 | .448 | 82 | .265 | |
| 3 | 103 | 305 | .338 | 103 | 305 | .338 | .507 | 67 | .650 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 146 | 255 | .573 | 0 | 0 | .573 | 49 | .336 | |
| 3 to <10 ft | 43 | 130 | .331 | 0 | 0 | .331 | 5 | .116 | ||
| 10 to <16 ft | 33 | 87 | .379 | 0 | 0 | .379 | 8 | .242 | ||
| 16 ft to <3-pt | 88 | 220 | .400 | 0 | 0 | .400 | 20 | .227 | ||
| 3-pt | 103 | 305 | .338 | 103 | 305 | .338 | .507 | 67 | .650 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 17 | 19 | .895 | 0 | 0 | .895 | 6 | .353 | |
| Hook Shot | 6 | 8 | .750 | 0 | 0 | .750 | 1 | .167 | ||
| Jump Shot | 252 | 722 | .349 | 103 | 305 | .338 | .420 | 97 | .385 | |
| Lay-Up | 129 | 234 | .551 | 0 | 0 | .551 | 45 | .349 | ||
| Tip Shot | 9 | 14 | .643 | 0 | 0 | .643 | 0 | .000 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 133 | 301 | .442 | 42 | 107 | .393 | .512 | 49 | .368 |
| 2nd | 88 | 200 | .440 | 13 | 43 | .302 | .472 | 27 | .307 | |
| 3rd | 104 | 264 | .394 | 31 | 83 | .373 | .453 | 39 | .375 | |
| 4th | 85 | 221 | .385 | 16 | 67 | .239 | .421 | 32 | .376 | |
| OT | 3 | 11 | .273 | 1 | 5 | .200 | .318 | 2 | .667 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 96 | 244 | .393 | 23 | 82 | .280 | .441 | 30 | .312 |
| 3-6 minutes | 109 | 253 | .431 | 23 | 72 | .319 | .476 | 38 | .349 | |
| > 6 minutes | 208 | 500 | .416 | 57 | 151 | .377 | .473 | 81 | .389 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 230 | 564 | .408 | 63 | 186 | .339 | .464 | 90 | .391 |
| 6-10 points | 111 | 247 | .449 | 21 | 70 | .300 | .492 | 30 | .270 | |
| > 10 points | 72 | 186 | .387 | 19 | 49 | .388 | .438 | 29 | .403 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Atlanta | 7 | 20 | .350 | 3 | 8 | .375 | .425 | 3 | .429 |
| Boston | 20 | 35 | .571 | 6 | 12 | .500 | .657 | 8 | .400 | |
| Charlotte | 11 | 24 | .458 | 4 | 7 | .571 | .542 | 0 | .000 | |
| Chicago | 21 | 40 | .525 | 3 | 8 | .375 | .562 | 4 | .190 | |
| Cleveland | 8 | 26 | .308 | 2 | 6 | .333 | .346 | 2 | .250 | |
| Dallas | 23 | 47 | .489 | 7 | 13 | .538 | .564 | 10 | .435 | |
| Denver | 9 | 35 | .257 | 2 | 11 | .182 | .286 | 4 | .444 | |
| Detroit | 5 | 19 | .263 | 1 | 4 | .250 | .289 | 2 | .400 | |
| Houston | 18 | 45 | .400 | 5 | 15 | .333 | .456 | 6 | .333 | |
| Indiana | 8 | 14 | .571 | 1 | 3 | .333 | .607 | 3 | .375 | |
| LA Clippers | 21 | 53 | .396 | 4 | 15 | .267 | .434 | 10 | .476 | |
| LA Lakers | 18 | 50 | .360 | 3 | 17 | .176 | .390 | 11 | .611 | |
| Memphis | 15 | 42 | .357 | 2 | 15 | .133 | .381 | 4 | .267 | |
| Miami | 2 | 11 | .182 | 0 | 3 | .000 | .182 | 0 | .000 | |
| Milwaukee | 16 | 41 | .390 | 1 | 12 | .083 | .402 | 8 | .500 | |
| Minnesota | 25 | 51 | .490 | 6 | 14 | .429 | .549 | 9 | .360 | |
| New Jersey | 17 | 37 | .459 | 5 | 15 | .333 | .527 | 8 | .471 | |
| New Orleans | 22 | 57 | .386 | 7 | 22 | .318 | .447 | 6 | .273 | |
| New York | 9 | 20 | .450 | 4 | 6 | .667 | .550 | 5 | .556 | |
| Oklahoma City | 21 | 48 | .438 | 6 | 13 | .462 | .500 | 7 | .333 | |
| Orlando | 3 | 14 | .214 | 0 | 3 | .000 | .214 | 1 | .333 | |
| Philadelphia | 9 | 29 | .310 | 3 | 13 | .231 | .362 | 2 | .222 | |
| Phoenix | 25 | 50 | .500 | 7 | 17 | .412 | .570 | 8 | .320 | |
| Portland | 10 | 32 | .312 | 2 | 6 | .333 | .344 | 2 | .200 | |
| Sacramento | 5 | 12 | .417 | 1 | 3 | .333 | .458 | 1 | .200 | |
| San Antonio | 22 | 47 | .468 | 4 | 11 | .364 | .511 | 8 | .364 | |
| Toronto | 16 | 40 | .400 | 6 | 17 | .353 | .475 | 7 | .438 | |
| Utah | 12 | 29 | .414 | 3 | 7 | .429 | .466 | 3 | .250 | |
| Washington | 15 | 29 | .517 | 5 | 9 | .556 | .603 | 7 | .467 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | October | 16 | 43 | .372 | 9 | 23 | .391 | .477 | 7 | .438 |
| November | 99 | 244 | .406 | 19 | 74 | .257 | .445 | 33 | .333 | |
| December | 62 | 174 | .356 | 15 | 55 | .273 | .399 | 27 | .435 | |
| January | 65 | 154 | .422 | 19 | 43 | .442 | .484 | 23 | .354 | |
| February | 95 | 201 | .473 | 26 | 56 | .464 | .537 | 30 | .316 | |
| March | 76 | 181 | .420 | 15 | 54 | .278 | .461 | 29 | .382 |

Shot Chart