Play-by-play data available for the 1996-97 through 2025-26 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Embiid | T. Harris | A. Horford | J. Richardson | B. SimmonsPHI246:39+5.4+4.3+.039-1.0-2.0-.009+.030-1.4-2.0.000+8.4+5.3+11.5+5.4+11.5+5.3+11.5+5.3-1.4+2.0+1.0-1.0
2T. Harris | A. Horford | F. Korkmaz | B. Simmons | M. ThybullePHI156:07+2.0-1.3+.030+1.7+2.2+.029+.040-9.3-7.5-.204-3.7-4.7-10.5-4.7-10.5-5.0-11.2+5.2+2.8+1.1-1.3+1.6
3T. Harris | A. Horford | J. Richardson | B. Simmons | M. ThybullePHI117:59+6.4+13.6+.002-0.8+2.9-.056-.011-8.6-12.2+.015+3.4+3.7+4.3-2.1+4.3+1.3+2.8+9.1+3.4+3.6-3.9+0.9
4J. Ennis | T. Harris | A. Horford | F. Korkmaz | B. SimmonsPHI108:37+6.7+0.4+.070+9.3+10.7+.169+.120-7.1-6.7-.083+15.6+0.4+4.0+6.2+4.0+3.3+7.4+13.3+4.0+0.4+2.7+3.3
5J. Ennis | T. Harris | A. Horford | B. Simmons | M. ThybullePHI98:40+3.50.0+.039+1.5-0.7+.061+.048+4.6+6.2+.011+13.0+4.8+12.6+10.1+12.6+6.8+14.9+6.5+2.2-0.7-2.5+1.4
6T. Harris | A. Horford | F. Korkmaz | J. Richardson | B. SimmonsPHI85:01+0.6+6.3-.030+6.5+9.0+.091+.002-9.4-13.1.000-1.6+0.6-0.8-5.2-0.8-3.5-8.3+4.1+2.7+2.6-2.1+4.1
7J. Embiid | T. Harris | A. Horford | F. Korkmaz | B. SimmonsPHI81:44-0.9-12.4+.058+2.0+2.4+.043+.079+3.3+8.8-.129+3.6-2.2-0.9+10.5-0.9+4.5+9.9+3.6-2.0+1.7+6.4-3.0
8J. Embiid | T. Harris | A. Horford | S. Milton | J. RichardsonPHI76:10+0.4-7.2+.041-1.4-13.4+.114+.038-2.8-2.2-.035-3.5+1.9+8.5+10.1+8.5+5.9+12.5+0.5-7.20.0+11.8-3.6
9J. Embiid | T. Harris | A. Horford | S. Milton | B. SimmonsPHI56:09-7.6-3.4-.071-13.4-13.4-.317-.147+3.4+4.2+.026-25.20.0-0.9-2.5-0.9-1.3-2.6-5.9-0.8-0.80.0-1.7
10T. Harris | A. Horford | J. Richardson | M. Scott | B. SimmonsPHI52:57+3.3+12.3-.028+0.1+12.6-.190-.036+3.9+4.0+.063+10.6+2.9+3.0-5.1+3.0-0.9-2.1+0.3+4.7-4.8-9.4-4.7
Player Average2470:11+1.7+2.3+.007+0.7+1.6+.005+.009-1.3-1.6-.005+2.8+2.1+4.4+1.5+4.4+1.8+3.9+3.6+1.1+1.1+0.10.0

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations