Play-by-play data available for the 1996-97 through 2025-26 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1B. Biyombo | E. Fournier | A. Gordon | E. Payton | J. SimmonsORL219:00-5.7-4.8-.037-0.7-0.8-.016-.038+3.1+1.3+.129-8.9+0.4-0.4-1.9-0.4-0.8-1.7+3.1-2.5+0.5+4.5+1.0
2E. Fournier | A. Gordon | E. Payton | J. Simmons | N. VučevićORL196:52-5.2+1.0-.065+0.7+9.1-.116-.062-3.7-2.2-.085-13.3-1.2-5.9-7.4-5.9-4.4-10.5-4.4+1.20.0-1.5+1.0
3D. Augustin | E. Fournier | A. Gordon | J. Simmons | N. VučevićORL190:50-1.9-6.6+.015+3.1+1.3+.091+.037+0.6+3.0-.084-0.1-4.1-8.5-1.5-8.5-3.0-6.9-0.4+0.9+1.3+1.60.0
4E. Fournier | A. Gordon | E. Payton | T. Ross | N. VučevićORL179:17+0.3-2.6+.018-0.5+5.0-.104+.017-2.10.0-.119-2.1-2.9-5.30.0-5.3-1.4-3.4+0.3+4.20.0-1.30.0
5D. Augustin | A. Gordon | M. Hezonja | W. Iwundu | N. VučevićORL98:54-1.6+1.5-.026-3.4-2.6-.088-.046-1.5-1.0-.055-8.2-3.9-9.0-6.1-9.0-5.1-10.6+0.4+0.1-0.5-2.5-0.2
6D. Augustin | E. Fournier | A. Gordon | T. Ross | N. VučevićORL72:02+8.5+5.7+.065+5.5+9.6+.069+.093-5.1-4.5-.063+17.3-0.9-2.1-0.8-2.1-1.3-3.0+2.4+0.9+2.8-7.1+2.6
7E. Fournier | A. Gordon | S. Mack | T. Ross | N. VučevićORL49:44-9.7-3.1-.087+0.1+7.4-.074-.085-10.0-12.0+.100-29.3-6.0-16.7-13.6-16.7-9.6-20.9+6.4-3.1-1.1-1.9+4.6
8B. Biyombo | E. Fournier | A. Gordon | M. Hezonja | E. PaytonORL44:51-1.8-5.5+.010+0.3+0.8.000+.016-11.6-6.3-.260-14.8+3.4+11.6+9.2+11.6+6.6+15.3-8.4-8.4+2.9+13.7+1.0
9E. Fournier | A. Gordon | T. Ross | J. Simmons | N. VučevićORL39:01-4.3-1.4-.045+4.9+2.8+.127-.014+0.2-5.7+.164-3.5-2.3-7.3-6.4-7.3-4.2-9.9-3.3-1.3-1.2-1.0+1.2
10E. Fournier | A. Gordon | S. Mack | J. Simmons | N. VučevićORL36:01+13.5-8.1+.218+7.7+4.1+.265+.272+17.6+25.5-.090+52.3-1.7+3.2+18.6+3.2+7.3+18.8+8.8-0.5+0.2-7.2-7.9
Player Average1899:31-1.9-1.2-.015+0.8+3.1-.008-.009+0.5+1.2-.019-2.4-0.8-2.4-2.0-2.4-1.4-3.2-0.5+0.3+0.2-0.3-0.3

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations