2002-03 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 29 | 9 | 539 | 47 | 122 | 1 | 4 | 26 | 32 | 30 | 102 | 13 | 1 | 9 | 30 | 82 | 121 | .385 | .250 | .813 | .445 | 14.4 | 86 | 113 | -12.0 | 18.6 | 4.2 | 3.5 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 13 | 4 | 220 | 19 | 54 | 0 | 0 | 5 | 8 | 10 | 44 | 6 | 0 | 1 | 16 | 32 | 43 | .352 | .625 | .374 | 15.8 | 69 | 110 | -22.0 | 16.9 | 3.3 | 3.4 | 0.5 | ||||
| Road | 16 | 5 | 319 | 28 | 68 | 1 | 4 | 21 | 24 | 20 | 58 | 7 | 1 | 8 | 14 | 50 | 78 | .412 | .250 | .875 | .496 | 13.4 | 98 | 115 | -5.5 | 19.9 | 4.9 | 3.6 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 29 | 9 | 539 | 47 | 122 | 1 | 4 | 26 | 32 | 30 | 102 | 13 | 1 | 9 | 30 | 82 | 121 | .385 | .250 | .813 | .445 | 14.4 | 86 | 113 | -12.0 | 18.6 | 4.2 | 3.5 | 0.4 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 5 | 3 | 110 | 8 | 20 | 0 | 0 | 4 | 4 | 8 | 29 | 2 | 0 | 1 | 7 | 17 | 20 | .400 | 1.000 | .460 | 12.0 | 87 | 105 | +13.3 | 22.0 | 4.0 | 5.8 | 0.4 | ||||
| Loss | 24 | 6 | 429 | 39 | 102 | 1 | 4 | 22 | 28 | 22 | 73 | 11 | 1 | 8 | 23 | 65 | 101 | .382 | .250 | .786 | .442 | 15.0 | 85 | 115 | -18.9 | 17.9 | 4.2 | 3.0 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | November | 10 | 2 | 178 | 15 | 40 | 1 | 1 | 12 | 13 | 12 | 38 | 5 | 0 | 3 | 13 | 29 | 43 | .375 | 1.000 | .923 | .470 | 15.3 | 86 | 112 | -11.2 | 17.8 | 4.3 | 3.8 | 0.5 | |||
| December | 15 | 7 | 316 | 25 | 68 | 0 | 3 | 11 | 16 | 17 | 58 | 7 | 1 | 6 | 14 | 47 | 61 | .368 | .000 | .688 | .406 | 13.2 | 83 | 113 | -10.9 | 21.1 | 4.1 | 3.9 | 0.5 | ||||
| January | 4 | 0 | 46 | 7 | 14 | 0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 3 | 6 | 17 | .500 | 1.000 | .555 | 19.1 | 94 | 115 | -24.2 | 11.4 | 4.3 | 1.5 | 0.3 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 8 | 2 | 137 | 15 | 33 | 0 | 0 | 4 | 7 | 6 | 26 | 2 | 0 | 0 | 7 | 23 | 34 | .455 | .571 | .471 | 15.0 | 89 | 115 | -13.7 | 17.1 | 4.3 | 3.3 | 0.3 | ||||
| Monday | 4 | 1 | 74 | 7 | 15 | 1 | 2 | 4 | 4 | 4 | 10 | 2 | 0 | 2 | 4 | 12 | 19 | .467 | .500 | 1.000 | .567 | 12.9 | 104 | 130 | -20.4 | 18.6 | 4.8 | 2.5 | 0.5 | ||||
| Tuesday | 1 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | .667 | .667 | 8.3 | 91 | 116 | +33.3 | 25.2 | 4.0 | 8.0 | 0.0 | ||||||
| Wednesday | 6 | 3 | 117 | 10 | 30 | 0 | 1 | 6 | 9 | 6 | 24 | 2 | 0 | 3 | 6 | 16 | 26 | .333 | .000 | .667 | .383 | 15.9 | 74 | 104 | -26.0 | 19.4 | 4.3 | 4.0 | 0.3 | ||||
| Thursday | 1 | 0 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | 8.2 | 123 | 120 | +9.8 | 24.2 | 4.0 | 4.0 | 1.0 | ||||||
| Friday | 8 | 3 | 135 | 9 | 28 | 0 | 1 | 6 | 6 | 7 | 25 | 5 | 1 | 3 | 10 | 21 | 24 | .321 | .000 | 1.000 | .392 | 14.1 | 75 | 106 | -4.4 | 16.8 | 3.0 | 3.1 | 0.6 | ||||
| Saturday | 1 | 0 | 27 | 2 | 9 | 0 | 0 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 10 | .222 | 1.000 | .430 | 21.0 | 102 | 118 | -21.0 | 26.9 | 10.0 | 5.0 | 1.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 9 | 9 | 237 | 17 | 51 | 0 | 1 | 8 | 11 | 11 | 51 | 5 | 0 | 5 | 9 | 29 | 42 | .333 | .000 | .727 | .376 | 12.7 | 80 | 108 | -6.3 | 26.4 | 4.7 | 5.7 | 0.6 | |||
| Reserve | 20 | 0 | 302 | 30 | 71 | 1 | 3 | 18 | 21 | 19 | 51 | 8 | 1 | 4 | 21 | 53 | 79 | .423 | .333 | .857 | .492 | 15.7 | 89 | 117 | -16.6 | 15.1 | 4.0 | 2.6 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 3 | 3 | 96 | 6 | 18 | 0 | 1 | 4 | 4 | 4 | 22 | 1 | 0 | 2 | 3 | 13 | 16 | .333 | .000 | 1.000 | .405 | 11.3 | 85 | 112 | -2.7 | 31.9 | 5.3 | 7.3 | 0.3 | |||
| 20-29 | 12 | 5 | 293 | 27 | 70 | 1 | 2 | 17 | 22 | 17 | 55 | 7 | 1 | 6 | 16 | 41 | 72 | .386 | .500 | .773 | .452 | 15.0 | 89 | 114 | -5.4 | 24.4 | 6.0 | 4.6 | 0.6 | ||||
| 10-19 | 8 | 1 | 114 | 12 | 27 | 0 | 1 | 5 | 6 | 6 | 16 | 4 | 0 | 1 | 4 | 24 | 29 | .444 | .000 | .833 | .489 | 14.1 | 98 | 115 | -28.4 | 14.3 | 3.6 | 2.0 | 0.5 | ||||
| 0-9 | 6 | 0 | 36 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 7 | 4 | 4 | .286 | .286 | 17.6 | 36 | 102 | -41.9 | 6.0 | 0.7 | 1.5 | 0.2 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 5 | 1 | 98 | 9 | 21 | 1 | 3 | 6 | 6 | 6 | 13 | 3 | 1 | 4 | 5 | 17 | 25 | .429 | .333 | 1.000 | .529 | 13.3 | 103 | 126 | -13.1 | 19.6 | 5.0 | 2.6 | 0.6 | |||
| 1 Day | 17 | 6 | 293 | 28 | 70 | 0 | 1 | 8 | 11 | 11 | 54 | 7 | 0 | 1 | 15 | 46 | 64 | .400 | .000 | .727 | .428 | 14.6 | 81 | 110 | -13.9 | 17.2 | 3.8 | 3.2 | 0.4 | ||||
| 2 Days | 5 | 2 | 97 | 6 | 18 | 0 | 0 | 6 | 9 | 8 | 26 | 1 | 0 | 3 | 9 | 13 | 18 | .333 | .667 | .410 | 14.5 | 71 | 104 | -7.8 | 19.4 | 3.6 | 5.2 | 0.2 | |||||
| 3+ Days | 2 | 0 | 51 | 4 | 13 | 0 | 0 | 6 | 6 | 5 | 9 | 2 | 0 | 1 | 1 | 6 | 14 | .308 | 1.000 | .448 | 14.9 | 107 | 119 | -7.5 | 25.5 | 7.0 | 4.5 | 1.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 18 | 5 | 316 | 26 | 69 | 1 | 2 | 17 | 20 | 16 | 62 | 8 | 0 | 5 | 19 | 47 | 70 | .377 | .500 | .850 | .450 | 14.2 | 83 | 111 | -14.2 | 17.6 | 3.9 | 3.4 | 0.4 | |||
| Western | 11 | 4 | 223 | 21 | 53 | 0 | 2 | 9 | 12 | 14 | 40 | 5 | 1 | 4 | 11 | 35 | 51 | .396 | .000 | .750 | .438 | 14.6 | 89 | 116 | -8.9 | 20.2 | 4.6 | 3.6 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 8 | 2 | 139 | 12 | 26 | 0 | 0 | 4 | 5 | 6 | 31 | 4 | 0 | 2 | 6 | 20 | 28 | .462 | .800 | .496 | 11.7 | 93 | 110 | -4.5 | 17.3 | 3.5 | 3.9 | 0.5 | ||||
| Central | 10 | 3 | 178 | 14 | 43 | 1 | 2 | 13 | 15 | 10 | 31 | 4 | 0 | 3 | 13 | 27 | 42 | .326 | .500 | .867 | .423 | 16.2 | 78 | 111 | -21.2 | 17.8 | 4.2 | 3.1 | 0.4 | ||||
| Midwest | 5 | 2 | 89 | 8 | 20 | 0 | 1 | 4 | 4 | 7 | 19 | 1 | 0 | 2 | 5 | 15 | 20 | .400 | .000 | 1.000 | .460 | 13.8 | 90 | 115 | -16.1 | 17.8 | 4.0 | 3.8 | 0.2 | ||||
| Pacific | 6 | 2 | 134 | 13 | 33 | 0 | 1 | 5 | 8 | 7 | 21 | 4 | 1 | 2 | 6 | 20 | 31 | .394 | .000 | .625 | .424 | 15.1 | 88 | 117 | -3.8 | 22.3 | 5.2 | 3.5 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 0 | 22 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | .667 | 1.000 | 1.000 | .799 | 21.3 | 110 | 137 | -31.7 | 21.7 | 11.0 | 0.0 | 1.0 | |||
| Boston | 1 | 1 | 33 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 5 | 6 | .400 | 1.000 | .510 | 10.4 | 109 | 107 | +17.9 | 33.3 | 6.0 | 9.0 | 1.0 | |||||
| Chicago | 2 | 1 | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 5 | 2 | 2 | .167 | .167 | 16.6 | 31 | 99 | -10.5 | 14.6 | 1.0 | 4.5 | 0.0 | ||||||
| Cleveland | 2 | 1 | 29 | 1 | 6 | 0 | 0 | 4 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 6 | .167 | .667 | .347 | 16.1 | 70 | 99 | -10.3 | 14.5 | 3.0 | 2.5 | 0.0 | |||||
| Dallas | 1 | 1 | 32 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 4 | .200 | 1.000 | .340 | 9.6 | 83 | 127 | -4.8 | 32.0 | 4.0 | 7.0 | 0.0 | |||||
| Denver | 1 | 0 | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | .333 | 1.000 | .515 | 25.8 | 76 | 96 | -42.9 | 11.1 | 4.0 | 2.0 | 0.0 | |||||
| Detroit | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 203 | 114 | -30.8 | 4.2 | 0.0 | 0.0 | 1.0 | ||||||||
| Golden State | 1 | 0 | 23 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | .333 | .000 | 1.000 | .436 | 14.7 | 100 | 114 | +12.0 | 23.3 | 6.0 | 3.0 | 1.0 | ||||
| Indiana | 2 | 0 | 40 | 2 | 12 | 0 | 0 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 1 | 8 | 10 | .167 | 1.000 | .342 | 17.9 | 90 | 118 | -31.0 | 19.8 | 5.0 | 3.5 | 1.0 | |||||
| LA Lakers | 2 | 0 | 38 | 4 | 10 | 0 | 0 | 3 | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 10 | 11 | .400 | .500 | .435 | 19.9 | 83 | 117 | +4.4 | 18.9 | 5.5 | 3.5 | 0.0 | |||||
| MEM, VAN | 1 | 1 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | .500 | .500 | 9.2 | 130 | 104 | +11.4 | 19.7 | 4.0 | 5.0 | 1.0 | ||||||
| Miami | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3.3 | 33 | 120 | -43.1 | 15.1 | 0.0 | 1.0 | 1.0 | ||||||||
| New Orleans | 2 | 1 | 54 | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 8 | 13 | .462 | .000 | 1.000 | .484 | 13.9 | 82 | 109 | -21.2 | 27.0 | 6.5 | 5.0 | 0.0 | ||||
| New York | 2 | 1 | 41 | 6 | 14 | 0 | 0 | 2 | 3 | 2 | 9 | 1 | 0 | 1 | 2 | 4 | 14 | .429 | .667 | .457 | 19.6 | 87 | 104 | -20.4 | 20.6 | 7.0 | 4.5 | 0.5 | |||||
| Orlando | 1 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | .667 | .667 | 8.3 | 91 | 116 | +33.3 | 25.2 | 4.0 | 8.0 | 0.0 | ||||||
| Philadelphia | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 109 | -31.3 | 4.3 | 0.0 | 0.5 | 0.0 | ||||||||
| Portland | 1 | 1 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | .333 | .333 | 11.9 | 69 | 123 | -11.5 | 27.8 | 4.0 | 5.0 | 0.0 | ||||||
| Seattle | 2 | 1 | 45 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 10 | .455 | .455 | 13.1 | 97 | 114 | -14.6 | 22.5 | 5.0 | 3.0 | 1.5 | ||||||
| Utah | 2 | 0 | 26 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 8 | .500 | .000 | .500 | 17.4 | 87 | 115 | -39.2 | 13.1 | 4.0 | 2.5 | 0.0 | |||||
| WAS, WSB | 1 | 0 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | 13.8 | 110 | 116 | -37.5 | 15.2 | 4.0 | 3.0 | 1.0 | ||||||

We're Social...for Statheads
Site Last Updated: Tuesday, November 25, 7:30PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.