Player Injury

Out (Hamstring) - Edwards is expected to miss the next two weeks of action with a right hamstring strain, according to Shams Charania of ESPN. (Updated Oct.27, 2025)

Stathead Logo
POWERED BY
Basketball Reference.com Logo
In a 2022 game, Anthony Edwards had a Game Score of 41.0. Can you name the only two players since 1983 with a higher Game Score in a game at age-20 or under?
Subscribe to Stathead, your all-access pass to the Basketball Reference database, to answer more questions like this.
Become a Stathead

2025-26 Projection

2025-26 Projection Table
Per 36 Minutes Shooting
Season Age Lg FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% WS/48
2025-2624NBA9.219.93.48.85.26.20.85.84.81.30.63.11.926.9.461.391.833.130

Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2020-21 19 MIN NBA SG 72 55 32.1 7.0 16.8 .417 2.4 7.2 .329 4.6 9.6 .483 .488 2.9 3.8 .776 0.8 3.8 4.7 2.9 1.1 0.5 2.2 1.8 19.3 ROY-2
2021-22 20 MIN NBA SG 72 72 34.3 7.6 17.3 .441 3.0 8.4 .357 4.6 8.9 .519 .527 3.1 3.9 .786 0.9 3.9 4.8 3.8 1.5 0.6 2.6 2.3 21.3
2022-23 21 MIN NBA SG 79 79 36.0 8.9 19.5 .459 2.7 7.3 .369 6.3 12.2 .513 .528 4.0 5.3 .756 0.6 5.2 5.8 4.4 1.6 0.7 3.3 2.4 24.6 AS
2023-24 22 MIN NBA SG 79 78 35.1 9.1 19.7 .461 2.4 6.7 .357 6.7 13.0 .515 .522 5.4 6.4 .836 0.7 4.8 5.4 5.1 1.3 0.5 3.1 1.8 25.9 MVP-7,CPOY-8,AS,NBA2
2024-25 23 MIN NBA SG 79 79 36.3 9.1 20.4 .447 4.1 10.3 .395 5.1 10.1 .501 .547 5.3 6.3 .837 0.8 4.9 5.7 4.5 1.2 0.6 3.2 1.9 27.6 MVP-7,CPOY-3,AS,NBA2
2025-26 24 MIN NBA SG 3 3 25.7 9.0 17.3 .519 3.0 6.3 .474 6.0 11.0 .545 .606 4.7 5.7 .824 0.3 3.7 4.0 2.0 0.0 0.7 2.0 1.3 25.7
6 Yrs 384 366 34.7 8.4 18.8 .447 2.9 8.0 .365 5.5 10.8 .507 .524 4.2 5.2 .804 0.7 4.5 5.3 4.2 1.3 0.6 2.9 2.0 23.9
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 20 MIN NBA SG 6 6 37.8 8.3 18.3 .455 3.8 9.5 .404 4.5 8.8 .509 .559 4.7 5.7 .824 0.7 3.5 4.2 3.0 1.2 1.2 2.5 3.7 25.2
2022-23 21 MIN NBA SG 5 5 39.8 11.0 22.8 .482 3.0 8.6 .349 8.0 14.2 .563 .548 6.6 7.8 .846 0.6 4.4 5.0 5.2 1.8 2.0 1.6 2.6 31.6
2023-24 22 MIN NBA SG 16 16 40.6 9.8 20.3 .481 2.9 7.2 .400 6.9 13.1 .526 .552 5.2 6.4 .814 1.1 5.9 7.0 6.5 1.5 0.6 3.3 2.3 27.6
2024-25 23 MIN NBA SG 15 15 39.0 9.0 19.9 .453 3.1 8.7 .354 5.9 11.2 .530 .530 4.3 5.9 .719 1.2 6.6 7.8 5.5 1.1 0.7 2.6 2.1 25.3
4 Yrs 42 42 39.5 9.4 20.1 .468 3.1 8.2 .377 6.3 11.9 .531 .545 5.0 6.3 .788 1.0 5.6 6.6 5.5 1.4 0.9 2.7 2.5 26.9

View on stats.nba.com

     Player Front     Shooting     Advanced     Tracking:     Shots     Rebounds     Passes     Defense
Become a Stathead & surf this site ad-free.

  • Stathead Logo Insights

Table
Highlight In Stathead
Career high, Points53View full stats from top 20 games
Career high, Rebounds14View full stats from top 20 games
Career high, Assists12View full stats from top 20 games
Career high, Steals6View full stats from top 20 games
Career high, Blocks4View full stats from top 20 games
Career high, Game Score42.6View full stats from top 20 games

Use Stathead to compare Anthony Edwards to:
Javascript is required for the selection of a player.
Ex: LeBron James, Michael Jordan

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2020-21 19 MIN NBA SG 72 55 2314 505 1211 .417 171 520 .329 334 691 .483 .488 211 272 .776 59 277 336 211 82 36 160 129 1392 0 ROY-2
2021-22 20 MIN NBA SG 72 72 2466 549 1245 .441 215 602 .357 334 643 .519 .527 220 280 .786 62 281 343 275 105 46 190 164 1533 0
2022-23 21 MIN NBA SG 79 79 2842 707 1541 .459 213 578 .369 494 963 .513 .528 319 422 .756 47 411 458 350 125 58 259 186 1946 0 AS
2023-24 22 MIN NBA SG 79 78 2770 718 1558 .461 190 532 .357 528 1026 .515 .522 423 506 .836 52 378 430 405 101 42 241 141 2049 0 MVP-7,CPOY-8,AS,NBA2
2024-25 23 MIN NBA SG 79 79 2871 721 1612 .447 320 811 .395 401 801 .501 .547 415 496 .837 61 389 450 359 91 51 249 150 2177 0 MVP-7,CPOY-3,AS,NBA2
2025-26 24 MIN NBA SG 3 3 77 27 52 .519 9 19 .474 18 33 .545 .606 14 17 .824 1 11 12 6 0 2 6 4 77 0
6 Yrs 384 366 13340 3227 7219 .447 1118 3062 .365 2109 4157 .507 .524 1602 1993 .804 282 1747 2029 1606 504 235 1105 774 9174 0
82 Game Avg 82 78 2849 689 1542 .447 239 654 .365 450 888 .507 .524 342 426 .804 60 373 433 343 108 50 236 165 1959 0
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2021-22 20 MIN NBA SG 6 6 227 50 110 .455 23 57 .404 27 53 .509 .559 28 34 .824 4 21 25 18 7 7 15 22 151 0
2022-23 21 MIN NBA SG 5 5 199 55 114 .482 15 43 .349 40 71 .563 .548 33 39 .846 3 22 25 26 9 10 8 13 158 0
2023-24 22 MIN NBA SG 16 16 649 156 324 .481 46 115 .400 110 209 .526 .552 83 102 .814 18 94 112 104 24 9 52 37 441 0
2024-25 23 MIN NBA SG 15 15 585 135 298 .453 46 130 .354 89 168 .530 .530 64 89 .719 18 99 117 82 17 11 39 32 380 0
4 Yrs 42 42 1660 396 846 .468 130 345 .377 266 501 .531 .545 208 264 .788 43 236 279 230 57 37 114 104 1130 0
82 Game Avg 82 82 3241 773 1652 .468 254 674 .377 519 978 .531 .545 406 515 .788 84 461 545 449 111 72 223 203 2206 0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2020-21 19 MIN NBA SG 72 55 2314 7.9 18.8 .417 2.7 8.1 .329 5.2 10.8 .483 .488 3.3 4.2 .776 0.9 4.3 5.2 3.3 1.3 0.6 2.5 2.0 21.7 ROY-2
2021-22 20 MIN NBA SG 72 72 2466 8.0 18.2 .441 3.1 8.8 .357 4.9 9.4 .519 .527 3.2 4.1 .786 0.9 4.1 5.0 4.0 1.5 0.7 2.8 2.4 22.4
2022-23 21 MIN NBA SG 79 79 2842 9.0 19.5 .459 2.7 7.3 .369 6.3 12.2 .513 .528 4.0 5.3 .756 0.6 5.2 5.8 4.4 1.6 0.7 3.3 2.4 24.7 AS
2023-24 22 MIN NBA SG 79 78 2770 9.3 20.2 .461 2.5 6.9 .357 6.9 13.3 .515 .522 5.5 6.6 .836 0.7 4.9 5.6 5.3 1.3 0.5 3.1 1.8 26.6 MVP-7,CPOY-8,AS,NBA2
2024-25 23 MIN NBA SG 79 79 2871 9.0 20.2 .447 4.0 10.2 .395 5.0 10.0 .501 .547 5.2 6.2 .837 0.8 4.9 5.6 4.5 1.1 0.6 3.1 1.9 27.3 MVP-7,CPOY-3,AS,NBA2
2025-26 24 MIN NBA SG 3 3 77 12.6 24.3 .519 4.2 8.9 .474 8.4 15.4 .545 .606 6.5 7.9 .824 0.5 5.1 5.6 2.8 0.0 0.9 2.8 1.9 36.0
6 Yrs 384 366 13340 8.7 19.5 .447 3.0 8.3 .365 5.7 11.2 .507 .524 4.3 5.4 .804 0.8 4.7 5.5 4.3 1.4 0.6 3.0 2.1 24.8
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 20 MIN NBA SG 6 6 227 7.9 17.4 .455 3.6 9.0 .404 4.3 8.4 .509 .559 4.4 5.4 .824 0.6 3.3 4.0 2.9 1.1 1.1 2.4 3.5 23.9
2022-23 21 MIN NBA SG 5 5 199 9.9 20.6 .482 2.7 7.8 .349 7.2 12.8 .563 .548 6.0 7.1 .846 0.5 4.0 4.5 4.7 1.6 1.8 1.4 2.4 28.6
2023-24 22 MIN NBA SG 16 16 649 8.7 18.0 .481 2.6 6.4 .400 6.1 11.6 .526 .552 4.6 5.7 .814 1.0 5.2 6.2 5.8 1.3 0.5 2.9 2.1 24.5
2024-25 23 MIN NBA SG 15 15 585 8.3 18.3 .453 2.8 8.0 .354 5.5 10.3 .530 .530 3.9 5.5 .719 1.1 6.1 7.2 5.0 1.0 0.7 2.4 2.0 23.4
4 Yrs 42 42 1660 8.6 18.3 .468 2.8 7.5 .377 5.8 10.9 .531 .545 4.5 5.7 .788 0.9 5.1 6.1 5.0 1.2 0.8 2.5 2.3 24.5

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2020-21 19 MIN NBA SG 72 55 2314 13.9 .523 .429 .225 2.7 13.5 7.9 14.6 1.7 1.3 10.7 27.0 -0.6 1.4 0.8 .017 -0.4 -1.7 -2.1 -0.1 ROY-2
2021-22 20 MIN NBA SG 72 72 2466 16.5 .560 .484 .225 2.6 12.5 7.5 17.4 2.0 1.8 12.2 26.4 1.8 2.4 4.3 .084 1.6 -0.4 1.2 2.0
2022-23 21 MIN NBA SG 79 79 2842 17.4 .564 .375 .274 1.9 15.9 9.0 19.3 2.1 1.8 13.0 29.9 0.2 3.6 3.8 .064 1.0 0.0 1.0 2.1 AS
2023-24 22 MIN NBA SG 79 78 2770 19.7 .575 .341 .325 2.2 14.8 8.8 24.6 1.8 1.3 11.9 32.3 2.9 4.7 7.5 .130 2.7 0.5 3.3 3.7 MVP-7,CPOY-8,AS,NBA2
2024-25 23 MIN NBA SG 79 79 2871 20.1 .595 .503 .308 2.4 14.8 8.7 20.9 1.6 1.7 12.0 31.4 4.6 3.8 8.4 .140 4.4 0.0 4.3 4.6 MVP-7,CPOY-3,AS,NBA2
2025-26 24 MIN NBA SG 3 3 77 26.1 .647 .365 .327 1.5 16.1 8.9 14.9 0.0 2.5 9.2 36.9 0.2 0.0 0.2 .145 7.8 -1.7 6.1 0.2
6 Yrs 384 366 13340 17.7 .567 .424 .276 2.3 14.4 8.4 19.6 1.8 1.6 12.0 29.6 9.2 15.9 25.1 .090 2.0 -0.3 1.7 12.5
82 Game Avg 82 78 2849 17.7 .567 .424 .276 2.3 14.4 8.4 19.6 1.8 1.6 12.0 29.6 2.0 3.4 5.4 .090 2.0 -0.3 1.7 2.7
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2021-22 20 MIN NBA SG 6 6 227 17.8 .604 .518 .309 2.1 9.8 6.1 14.8 1.4 2.6 10.7 26.4 0.3 0.2 0.5 .102 3.2 0.2 3.5 0.3
2022-23 21 MIN NBA SG 5 5 199 27.5 .602 .377 .342 1.7 13.2 7.3 26.4 2.3 4.4 5.7 32.3 0.6 0.2 0.8 .190 7.3 3.2 10.4 0.6
2023-24 22 MIN NBA SG 16 16 649 22.5 .598 .355 .315 3.3 17.1 10.2 28.3 1.9 1.3 12.4 29.5 1.5 0.8 2.3 .172 4.6 2.1 6.7 1.4
2024-25 23 MIN NBA SG 15 15 585 20.2 .564 .436 .299 3.6 19.5 11.7 23.7 1.5 1.9 10.4 27.9 1.1 0.7 1.9 .154 4.8 1.2 6.0 1.2
4 Yrs 42 42 1660 21.6 .587 .408 .312 3.1 16.5 9.8 24.6 1.7 2.1 10.6 28.8 3.6 1.9 5.5 .158 4.8 1.7 6.5 3.6
82 Game Avg 82 82 3241 21.6 .587 .408 .312 3.1 16.5 9.8 24.6 1.7 2.1 10.6 28.8 7.1 3.6 10.7 .158 4.8 1.7 6.5 6.9

Shooting

Upgraded
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2020-21 19 MIN NBA SG 72 55 2314 .417 14.2 .571 .306 .145 .047 .072 .429 .483 .647 .318 .246 .276 .329 .392 .632 .066 70 .140 .301 3 0 ROY-2
2021-22 20 MIN NBA SG 72 72 2466 .441 14.9 .516 .277 .124 .052 .051 .484 .519 .658 .368 .308 .359 .357 .356 .549 .055 57 .085 .333 2 0
2022-23 21 MIN NBA SG 79 79 2842 .459 13.9 .625 .295 .154 .075 .102 .375 .513 .674 .376 .383 .350 .369 .348 .516 .044 59 .097 .446 3 0 AS
2023-24 22 MIN NBA SG 79 78 2770 .461 14.1 .659 .228 .192 .125 .114 .341 .515 .707 .438 .446 .333 .357 .331 .558 .051 67 .086 .348 5 0 MVP-7,CPOY-8,AS,NBA2
2024-25 23 MIN NBA SG 79 79 2871 .447 16.9 .497 .176 .158 .084 .080 .503 .501 .678 .453 .341 .372 .395 .384 .475 .039 54 .107 .414 10 0 MVP-7,CPOY-3,AS,NBA2
2025-26 24 MIN NBA SG 3 3 77 .519 15.3 .635 .250 .058 .231 .096 .365 .545 .692 .000 .500 .600 .474 .333 .444 .038 2 .053 .000 0 0
6 Yrs 384 366 13340 .447 14.9 .576 .252 .156 .080 .086 .424 .507 .673 .399 .375 .342 .365 .359 .535 .050 309 .103 .369 23 0
82 Game Avg 82 78 2849 .447 14.9 .576 .252 .156 .080 .086 .424 .507 .673 .399 .375 .342 .365 .359 .535 .050 66 .103 .369 5 0
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2021-22 20 MIN NBA SG 6 6 227 .455 16.5 .482 .191 .155 .055 .082 .518 .509 .667 .294 .500 .556 .404 .296 .565 .036 4 .158 .444 0 0
2022-23 21 MIN NBA SG 5 5 199 .482 14.3 .623 .211 .228 .088 .096 .377 .563 .625 .577 .500 .455 .349 .225 .533 .009 1 .140 .167 1 0
2023-24 22 MIN NBA SG 16 16 649 .481 14.3 .645 .275 .114 .167 .090 .355 .526 .663 .324 .463 .483 .400 .236 .435 .052 15 .096 .545 1 0
2024-25 23 MIN NBA SG 15 15 585 .453 15.2 .564 .238 .205 .057 .064 .436 .530 .620 .492 .471 .368 .354 .382 .609 .034 9 .100 .462 3 0
4 Yrs 42 42 1660 .468 15.1 .592 .242 .167 .103 .080 .408 .531 .644 .440 .471 .456 .377 .289 .531 .038 29 .113 .436 5 0
82 Game Avg 82 82 3241 .468 15.1 .592 .242 .167 .103 .080 .408 .531 .644 .440 .471 .456 .377 .289 .531 .038 57 .113 .436 10 0

College Stats

Appearances on Leaderboards, Awards, and Honors

Transactions

Salaries

Current Contract

Frequently Asked Questions

How old is Anthony Edwards?

Anthony Edwards is 24 years old.

Where was Anthony Edwards born?

Anthony Edwards was born in Atlanta, Georgia.

When was Anthony Edwards born?

Anthony Edwards was born on August 5, 2001.

How tall is Anthony Edwards?

Anthony Edwards is 6-4 (193 cm) tall.

How much does Anthony Edwards weigh?

Anthony Edwards weighs 225 lbs (102 kg).

Is Anthony Edwards in the Hall of Fame?

Anthony Edwards is not in the Hall of Fame.

When was Anthony Edwards drafted?

Anthony Edwards was drafted by Minnesota Timberwolves, 1st round (1st pick, 1st overall), 2020 NBA Draft.

What position does Anthony Edwards play?

Shooting Guard.

What is Anthony Edwards' net worth?

Anthony Edwards has made at least $86,447,537 playing professional basketball.

How much does Anthony Edwards make?

Anthony Edwards made $42,176,400 in 2025.

What does Anthony Edwards average?

Anthony Edwards averages 25.7 points, 4.0 rebounds, and 2.0 assists per game.

How many rings does Anthony Edwards have?

Anthony Edwards has won 0 championships.

What is Anthony Edwards' Instagram account?

Anthony Edwards is on Instagram at theanthonyedwards_.

What schools did Anthony Edwards attend?

Anthony Edwards attended Therrell in Atlanta, Georgia, Holy Spirit Prep School in Atlanta, Georgia and Georgia.

What are Anthony Edwards' nicknames?

Ant-Man, Ant are nicknames for Anthony Edwards.

Is Anthony Edwards injured?

Anthony Edwards is listed as Out (Hamstring) - Edwards is expected to miss the next two weeks of action with a right hamstring strain, according to Shams Charania of ESPN.