Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-93
10-1931
20-2943
30-394
PTS
0-965
10-1916
TRB
0-421
5-941
10-1417
15-192
AST
0-481
STL
043
1-233
3-45
BLK
038
1-236
3-46
5+1
PF
02
1-244
3-426
57
62
43 Wins, 38 Losses, 9 Double-Doubles

2015-16 Regular Season

Upgraded
2015-16 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 355 1 2015-10-28 POR NOP W, 112-94 29:07 5 6 .833 0 0 5 6 .833 .833 2 2 1.000 2 9 11 0 1 0 0 5 12 12.9 18
2 356 2 2015-10-30 POR @ PHO L, 92-110 19:42 2 3 .667 0 0 2 3 .667 .667 1 3 .333 1 1 2 1 0 1 2 2 5 2.5 -4
3 357 3 2015-10-31 POR PHO L, 90-101 21:11 0 2 .000 0 0 0 2 .000 .000 1 4 .250 3 8 11 0 1 2 1 1 1 3.9 -7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
4 358 4 2015-11-02 POR @ MIN W, 106-101 20:20 2 4 .500 0 0 2 4 .500 .500 3 4 .750 4 7 11 1 1 1 0 4 7 10.3 -4
5 359 5 2015-11-04 POR @ UTA W, 108-92 19:16 1 3 .333 0 0 1 3 .333 .333 0 2 .000 2 4 6 1 0 0 0 5 2 0.8 -3
6 360 6 2015-11-05 POR MEM W, 115-96 22:40 4 5 .800 0 0 4 5 .800 .800 1 3 .333 1 7 8 2 0 0 1 1 9 9.1 23
7 361 7 2015-11-08 POR DET L, 103-120 19:36 2 3 .667 0 0 2 3 .667 .667 0 2 .000 1 5 6 1 0 1 1 2 4 3.7 4
8 362 8 2015-11-09 POR @ DEN L, 104-108 15:22 0 1 .000 0 0 0 1 .000 .000 3 4 .750 2 3 5 1 2 0 1 4 3 4.3 2
9 363 9 2015-11-11 POR SAS L, 101-113 17:47 5 5 1.000 0 0 5 5 1.000 1.000 1 2 .500 3 3 6 3 2 1 1 2 11 15.1 -17
10 364 10 2015-11-13 POR @ MEM L, 100-101 18:28 2 4 .500 0 0 2 4 .500 .500 3 3 1.000 5 3 8 1 0 3 1 1 7 10.8 -1
11 365 11 2015-11-15 POR @ CHO L, 94-106 22:26 3 7 .429 0 0 3 7 .429 .429 0 0 0 5 5 3 1 1 1 6 6 4.2 -4
12 366 12 2015-11-16 POR @ SAS L, 80-93 17:12 0 2 .000 0 0 0 2 .000 .000 0 0 0 4 4 0 0 0 2 1 0 -2.6 -12
13 367 13 2015-11-18 POR @ HOU L, 103-108 (OT) 17:35 1 2 .500 0 0 1 2 .500 .500 1 2 .500 2 1 3 0 0 0 0 4 3 1.7 -6
14 368 14 2015-11-20 POR LAC W, 102-91 30:58 7 8 .875 0 0 7 8 .875 .875 3 4 .750 10 5 15 0 0 1 2 2 17 20.2 9
15 369 15 2015-11-22 POR @ LAL W, 107-93 17:40 4 5 .800 0 0 4 5 .800 .800 1 2 .500 2 1 3 3 0 0 1 3 9 8.3 -8
16 370 16 2015-11-24 POR CHI L, 88-93 35:08 5 8 .625 0 0 5 8 .625 .625 2 4 .500 5 8 13 2 3 2 4 4 12 13.7 3
17 371 17 2015-11-28 POR LAL W, 108-96 23:35 1 3 .333 0 0 1 3 .333 .333 2 4 .500 0 4 4 2 1 0 1 2 4 3.3 7
18 372 18 2015-11-30 POR @ LAC L, 87-102 24:26 5 8 .625 0 0 5 8 .625 .625 3 5 .600 5 5 10 1 0 1 0 5 13 13.0 -9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
19 373 19 2015-12-01 POR DAL L, 112-115 (OT) 31:37 4 4 1.000 0 0 4 4 1.000 1.000 2 3 .667 5 6 11 1 0 0 2 2 10 11.6 3
20 374 20 2015-12-03 POR IND W, 123-111 21:52 3 3 1.000 0 0 3 3 1.000 1.000 0 0 7 6 13 3 2 1 0 1 6 16.2 3
21 375 21 2015-12-05 POR @ MIN W, 109-103 27:22 5 6 .833 0 0 5 6 .833 .833 3 7 .429 2 6 8 1 0 2 0 2 13 13.7 2
22 376 22 2015-12-07 POR @ MIL L, 88-90 28:18 4 6 .667 0 0 4 6 .667 .667 2 2 1.000 5 8 13 2 0 2 1 3 10 13.9 4
23 377 23 2015-12-08 POR @ CLE L, 100-105 24:51 3 5 .600 0 0 3 5 .600 .600 0 2 .000 2 2 4 2 1 0 2 3 6 4.1 -8
24 378 24 2015-12-11 POR @ PHO W, 106-96 21:21 4 8 .500 0 0 4 8 .500 .500 1 3 .333 5 4 9 0 0 0 0 1 9 8.5 5
25 379 25 2015-12-12 POR NYK L, 110-112 20:10 1 3 .333 0 0 1 3 .333 .333 0 0 3 3 6 0 0 0 0 1 2 2.9 -12
26 380 26 2015-12-14 POR NOP W, 105-101 19:16 2 2 1.000 0 0 2 2 1.000 1.000 0 2 .000 0 6 6 0 2 0 0 2 4 5.6 5
27 381 27 2015-12-16 POR @ OKC L, 90-106 18:10 4 5 .800 0 0 4 5 .800 .800 1 3 .333 2 2 4 0 2 1 1 4 9 8.4 -12
28 382 28 2015-12-18 POR @ ORL L, 94-102 22:03 0 2 .000 0 0 0 2 .000 .000 1 6 .167 2 5 7 0 0 0 1 2 1 -1.3 4
29 383 29 2015-12-20 POR @ MIA L, 109-116 16:51 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 1 3 4 1 0 0 0 5 6 4.3 -6
30 384 30 2015-12-21 POR @ ATL L, 97-106 19:59 4 4 1.000 0 0 4 4 1.000 1.000 0 0 4 4 8 2 0 0 1 1 8 10.8 -7
31 385 31 2015-12-23 POR @ NOP L, 89-115 18:02 1 9 .111 0 0 1 9 .111 .111 3 4 .750 7 5 12 1 1 3 1 2 5 7.1 -2
32 386 32 2015-12-26 POR CLE W, 105-76 13:10 4 4 1.000 0 0 4 4 1.000 1.000 0 0 2 2 4 2 0 0 0 1 8 9.8 3
32 33 2015-12-27 POR @ SAC W, 98-94 Inactive
33 387 34 2015-12-30 POR DEN W, 110-103 15:39 1 2 .500 0 0 1 2 .500 .500 1 1 1.000 2 1 3 0 0 2 0 3 3 3.9 -1
34 388 35 2015-12-31 POR @ UTA L, 96-109 09:35 1 2 .500 0 0 1 2 .500 .500 1 1 1.000 0 1 1 0 0 0 1 1 3 0.9 -10
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
35 389 36 2016-01-03 POR @ DEN W, 112-106 26:16 2 2 1.000 0 0 2 2 1.000 1.000 1 4 .250 2 7 9 2 2 1 0 4 5 9.2 9
36 390 37 2016-01-04 POR MEM L, 78-91 13:04 1 2 .500 0 0 1 2 .500 .500 0 2 .000 0 1 1 0 0 2 2 2 2 -0.9 -19
37 391 38 2016-01-06 POR LAC L, 98-109 23:38 5 8 .625 0 0 5 8 .625 .625 2 4 .500 6 6 12 2 0 0 1 4 12 12.4 2
38 392 39 2016-01-08 POR GSW L, 108-128 15:38 2 3 .667 0 0 2 3 .667 .667 1 2 .500 2 5 7 1 0 0 0 2 5 6.1 0
39 393 40 2016-01-10 POR OKC W, 115-110 21:47 4 6 .667 0 0 4 6 .667 .667 2 2 1.000 5 4 9 3 0 1 0 3 10 13.7 3
40 394 41 2016-01-13 POR UTA W, 99-85 23:59 1 3 .333 0 0 1 3 .333 .333 0 0 5 7 12 0 0 0 1 2 2 4.1 7
41 395 42 2016-01-15 POR @ BRK W, 116-104 24:27 6 6 1.000 0 0 6 6 1.000 1.000 2 4 .500 4 6 10 1 1 1 1 2 14 16.6 24
42 396 43 2016-01-16 POR @ PHI L, 89-114 17:16 3 4 .750 0 0 3 4 .750 .750 3 3 1.000 2 1 3 0 0 1 0 3 9 8.6 -13
43 397 44 2016-01-18 POR @ WAS W, 108-98 22:37 1 4 .250 0 0 1 4 .250 .250 4 7 .571 2 5 7 3 1 0 1 1 6 7.0 -2
44 398 45 2016-01-20 POR ATL L, 98-104 19:38 2 5 .400 0 0 2 5 .400 .400 2 4 .500 5 3 8 1 0 1 0 2 6 7.5 -9
45 399 46 2016-01-23 POR LAL W, 121-103 20:29 1 3 .333 0 0 1 3 .333 .333 3 4 .750 4 4 8 1 3 1 0 4 5 9.7 -1
46 400 47 2016-01-26 POR SAC W, 112-97 22:56 4 5 .800 0 0 4 5 .800 .800 3 4 .750 1 3 4 1 1 1 0 1 11 12.3 15
47 401 48 2016-01-29 POR CHO W, 109-91 19:10 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 0 4 4 0 0 0 0 2 3 2.7 6
48 402 49 2016-01-31 POR MIN W, 96-93 27:34 1 2 .500 0 0 1 2 .500 .500 6 7 .857 1 3 4 2 1 0 0 1 8 10.2 10
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
49 403 50 2016-02-02 POR MIL W, 107-95 23:23 4 7 .571 0 0 4 7 .571 .571 0 1 .000 4 3 7 2 0 0 1 1 8 8.0 18
50 404 51 2016-02-04 POR TOR L, 103-110 21:23 2 3 .667 0 0 2 3 .667 .667 0 0 4 3 7 0 1 0 1 1 4 6.0 -18
51 405 52 2016-02-06 POR @ HOU W, 96-79 22:06 1 6 .167 0 0 1 6 .167 .167 1 1 1.000 3 6 9 0 1 0 0 2 3 3.3 6
52 406 53 2016-02-08 POR @ MEM W, 112-106 (OT) 25:36 2 4 .500 0 0 2 4 .500 .500 3 4 .750 2 6 8 3 1 3 1 4 7 10.4 6
53 407 54 2016-02-10 POR HOU W, 116-103 21:17 0 1 .000 0 0 0 1 .000 .000 1 2 .500 3 10 13 1 0 1 2 5 1 2.4 -1
54 408 55 2016-02-19 POR GSW W, 137-105 15:44 1 3 .333 0 0 1 3 .333 .333 0 1 .000 3 5 8 1 0 0 0 1 2 3.8 14
55 409 56 2016-02-21 POR UTA W, 115-111 18:37 4 4 1.000 0 0 4 4 1.000 1.000 3 6 .500 2 3 5 1 1 1 2 3 11 10.1 -8
56 410 57 2016-02-23 POR BRK W, 112-104 20:57 2 4 .500 0 0 2 4 .500 .500 0 0 2 3 5 0 0 2 1 3 4 3.5 -10
57 411 58 2016-02-25 POR HOU L, 105-119 19:02 3 5 .600 0 0 3 5 .600 .600 0 0 4 8 12 1 1 1 2 2 6 8.5 -1
58 412 59 2016-02-27 POR @ CHI W, 103-95 25:09 4 6 .667 0 0 4 6 .667 .667 1 2 .500 2 7 9 1 3 5 0 0 9 16.7 13
59 413 60 2016-02-28 POR @ IND W, 111-102 26:45 2 4 .500 0 0 2 4 .500 .500 0 0 2 7 9 1 2 3 0 2 4 9.5 9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
60 414 61 2016-03-01 POR @ NYK W, 104-85 23:59 4 4 1.000 0 0 4 4 1.000 1.000 1 3 .333 2 7 9 1 0 2 2 3 9 9.4 25
61 415 62 2016-03-02 POR @ BOS L, 93-116 12:08 0 2 .000 0 0 0 2 .000 .000 3 4 .750 2 4 6 0 0 0 0 1 3 3.4 -17
62 416 63 2016-03-04 POR @ TOR L, 115-117 20:44 3 4 .750 0 0 3 4 .750 .750 3 7 .429 3 4 7 0 0 2 0 5 9 8.5 -3
63 417 64 2016-03-06 POR @ DET L, 103-123 08:31 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 1 0 0 1 0 0.9 -9
64 418 65 2016-03-08 POR WAS W, 116-109 (OT) 31:59 4 6 .667 0 0 4 6 .667 .667 1 2 .500 5 10 15 4 1 1 1 3 9 14.8 15
65 419 66 2016-03-11 POR @ GSW L, 112-128 09:44 0 0 0 0 0 0 2 2 1.000 0 1 1 0 0 0 1 2 2 0.5 -9
66 420 67 2016-03-12 POR ORL W, 121-84 13:09 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 2 2 0 0 0 1 1 4 2.6 5
67 421 68 2016-03-14 POR @ OKC L, 94-128 15:18 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 2 2 4 0 0 0 0 1 4 3.2 -26
68 422 69 2016-03-17 POR @ SAS L, 110-118 17:18 1 4 .250 0 0 1 4 .250 .250 3 7 .429 3 6 9 3 1 0 0 0 5 8.0 -5
69 423 70 2016-03-18 POR @ NOP W, 117-112 20:51 4 5 .800 0 0 4 5 .800 .800 2 2 1.000 4 6 10 0 1 2 0 3 10 13.9 -2
70 424 71 2016-03-20 POR @ DAL L, 120-132 (OT) 20:02 2 3 .667 0 0 2 3 .667 .667 2 4 .500 3 4 7 2 2 1 1 2 6 9.5 7
71 425 72 2016-03-23 POR DAL W, 109-103 20:34 6 7 .857 0 0 6 7 .857 .857 4 4 1.000 5 4 9 2 3 0 3 3 16 18.4 4
72 426 73 2016-03-24 POR @ LAC L, 94-96 22:57 5 7 .714 0 0 5 7 .714 .714 2 3 .667 2 6 8 0 2 2 0 3 12 14.1 3
73 427 74 2016-03-26 POR PHI W, 108-105 25:52 2 4 .500 0 0 2 4 .500 .500 2 4 .500 1 12 13 2 1 2 0 4 6 9.7 2
74 428 75 2016-03-28 POR SAC W, 105-93 23:07 3 5 .600 0 0 3 5 .600 .600 2 2 1.000 3 6 9 0 0 3 2 1 8 9.3 11
75 429 76 2016-03-31 POR BOS W, 116-109 22:16 2 3 .667 0 0 2 3 .667 .667 0 0 2 5 7 1 3 2 2 6 4 6.3 15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
76 430 77 2016-04-02 POR MIA W, 110-93 16:53 1 2 .500 0 0 1 2 .500 .500 0 0 5 6 11 0 1 0 1 3 2 5.1 -9
77 431 78 2016-04-03 POR @ GSW L, 111-136 21:08 3 6 .500 0 0 3 6 .500 .500 0 0 3 6 9 3 0 3 0 2 6 10.3 -12
78 432 79 2016-04-05 POR @ SAC W, 115-107 20:21 1 3 .333 0 0 1 3 .333 .333 0 0 0 3 3 1 1 1 1 2 2 1.8 11
79 433 80 2016-04-06 POR OKC W, 120-115 17:39 4 5 .800 0 0 4 5 .800 .800 1 2 .500 3 5 8 2 0 1 1 5 9 9.4 3
80 434 81 2016-04-09 POR MIN L, 105-106 16:07 3 4 .750 0 0 3 4 .750 .750 0 0 4 3 7 0 0 0 0 3 6 6.9 -10
81 435 82 2016-04-13 POR DEN W, 107-99 24:23 4 7 .571 0 0 4 7 .571 .571 1 4 .250 4 5 9 2 1 0 3 3 9 7.0 1
43-38 0 1684 206 337 .611 0 0 206 337 .611 .611 114 204 .559 224 375 599 88 57 72 64 202 526 7.8 22

2016 Playoffs

Upgraded
2016 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 16 1 2016-04-17 POR @ LAC L, 95-115 19:31 1 3 .333 0 0 1 3 .333 .333 4 8 .500 2 6 8 2 0 0 2 3 6 4.1 -2
2 17 2 2016-04-20 POR @ LAC L, 81-102 12:47 1 2 .500 0 0 1 2 .500 .500 0 0 2 4 6 1 0 0 1 4 2 1.7 -18
3 18 3 2016-04-23 POR LAC W, 96-88 17:35 2 3 .667 0 0 2 3 .667 .667 2 4 .500 2 3 5 0 1 0 0 4 6 5.6 -2
4 19 4 2016-04-25 POR LAC W, 98-84 18:17 2 8 .250 0 1 .000 2 7 .286 .250 0 0 6 6 12 4 0 0 1 3 4 5.8 1
5 20 5 2016-04-27 POR @ LAC W, 108-98 17:39 1 1 1.000 0 0 1 1 1.000 1.000 0 2 .000 0 5 5 0 0 0 0 2 2 1.6 -5
6 21 6 2016-04-29 POR LAC W, 106-103 16:29 2 4 .500 0 0 2 4 .500 .500 0 0 4 2 6 1 0 0 0 1 4 5.7 6
7 22 7 2016-05-01 POR @ GSW L, 106-118 18:48 5 6 .833 0 0 5 6 .833 .833 1 1 1.000 3 4 7 3 0 0 0 6 11 11.8 8
8 23 8 2016-05-03 POR @ GSW L, 99-110 15:00 1 2 .500 0 0 1 2 .500 .500 2 4 .500 1 4 5 0 0 2 1 2 4 3.7 -4
9 24 9 2016-05-07 POR GSW W, 120-108 29:35 3 5 .600 0 0 3 5 .600 .600 2 2 1.000 2 8 10 0 1 2 2 2 8 9.1 7
10 25 10 2016-05-09 POR GSW L, 125-132 (OT) 15:50 3 3 1.000 0 0 3 3 1.000 1.000 2 4 .500 3 1 4 1 0 0 2 4 8 5.8 -8
11 26 11 2016-05-11 POR @ GSW L, 121-125 23:15 0 3 .000 0 1 .000 0 2 .000 .000 6 8 .750 1 6 7 2 0 3 1 2 6 7.3 7
5-6 206 21 40 .525 0 2 .000 21 38 .553 .525 19 33 .576 26 49 75 14 2 7 10 33 61 5.7 -10

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.