Game Log Summary
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 25 |
| 30-39 | 53 |
| 40+ | 2 |
| 0-9 | 26 |
| 10-19 | 52 |
| 20-29 | 4 |
| 0-4 | 21 |
| 5-9 | 48 |
| 10-14 | 12 |
| 15-19 | 1 |
| 0-4 | 74 |
| 5-9 | 8 |
| 0 | 23 |
| 1-2 | 44 |
| 3-4 | 14 |
| 5+ | 1 |
| 0 | 53 |
| 1-2 | 28 |
| 3-4 | 1 |
| 0 | 1 |
| 1-2 | 24 |
| 3-4 | 44 |
| 5 | 10 |
| 6 | 3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 485 | 1 | 1992-11-06 | UTA | GSW | L, 114-129 | * | 37:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 10 | 11.3 | |||
| 2 | 486 | 2 | 1992-11-07 | UTA | @ | DAL | W, 122-106 | * | 26:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | 10 | 12.4 | ||
| 3 | 487 | 3 | 1992-11-10 | UTA | @ | DEN | W, 118-109 | * | 32:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 5 | 5 | 1.000 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 4 | 13 | 10.6 | |
| 4 | 488 | 4 | 1992-11-12 | UTA | PHO | L, 91-102 | * | 28:00 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 8 | .125 | .111 | 0 | 1 | .000 | 9 | 1 | 10 | 0 | 4 | 0 | 1 | 3 | 2 | 4.1 | |
| 5 | 489 | 5 | 1992-11-14 | UTA | LAC | W, 124-104 | * | 33:00 | 8 | 9 | .889 | 0 | 0 | 8 | 9 | .889 | .889 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 2 | 3 | 2 | 3 | 18 | 20.0 | ||
| 6 | 490 | 6 | 1992-11-17 | UTA | @ | NJN | W, 108-97 | * | 35:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 4 | 4 | 1.000 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 5 | 20 | 14.6 | |
| 7 | 491 | 7 | 1992-11-18 | UTA | @ | BOS | W, 92-91 | * | 33:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 0 | 2 | .000 | 3 | 6 | 9 | 4 | 3 | 0 | 3 | 4 | 12 | 13.8 | |
| 8 | 492 | 8 | 1992-11-20 | UTA | @ | IND | W, 97-95 | * | 17:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 8 | 9.2 | |
| 9 | 493 | 9 | 1992-11-21 | UTA | @ | WSB | L, 109-126 | * | 21:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 9 | 4.9 | |
| 10 | 494 | 10 | 1992-11-25 | UTA | SAS | L, 102-128 | * | 27:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 3 | 4 | 7 | 5 | 1 | 1 | 1 | 3 | 6 | 9.3 | |||
| 11 | 495 | 11 | 1992-11-27 | UTA | NJN | L, 110-112 | * | 30:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 12 | 7.2 | |||
| 12 | 496 | 12 | 1992-11-28 | UTA | @ | HOU | W, 108-99 | * | 28:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 0 | 1 | 2 | 6 | 8.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 13 | 497 | 13 | 1992-12-01 | UTA | DAL | W, 116-101 | * | 29:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 4 | 4 | 1.000 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 4 | 10 | 11.0 | ||
| 14 | 498 | 14 | 1992-12-03 | UTA | MIN | W, 110-91 | * | 34:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 4 | 12 | 6.4 | |||
| 15 | 499 | 15 | 1992-12-05 | UTA | DEN | W, 119-89 | * | 35:00 | 9 | 13 | .692 | 0 | 0 | 9 | 13 | .692 | .692 | 4 | 8 | .500 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 22 | 20.0 | ||
| 16 | 500 | 16 | 1992-12-08 | UTA | @ | SAS | L, 103-121 | * | 36:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 7 | 7 | 1.000 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 3 | 17 | 16.6 | |
| 17 | 501 | 17 | 1992-12-10 | UTA | WSB | W, 112-96 | * | 38:00 | 6 | 17 | .353 | 0 | 0 | 6 | 17 | .353 | .353 | 2 | 3 | .667 | 7 | 6 | 13 | 3 | 2 | 2 | 1 | 2 | 14 | 14.5 | ||
| 18 | 502 | 18 | 1992-12-12 | UTA | MIL | W, 108-82 | 32:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 2 | 4 | .500 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | 14 | 10.3 | |||
| 19 | 503 | 19 | 1992-12-16 | UTA | @ | CHH | W, 93-91 | * | 31:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 9 | 4.3 | |
| 20 | 504 | 20 | 1992-12-18 | UTA | @ | PHI | W, 112-98 | * | 29:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 4 | 4 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 12 | 11.5 | |
| 21 | 505 | 21 | 1992-12-19 | UTA | @ | CLE | L, 104-121 | * | 32:00 | 5 | 13 | .385 | 0 | 0 | 5 | 13 | .385 | .385 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 12 | 8.3 | |
| 22 | 506 | 22 | 1992-12-22 | UTA | @ | ORL | L, 98-101 | * | 29:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 6 | 5 | 2.1 | |
| 23 | 507 | 23 | 1992-12-23 | UTA | @ | MIA | W, 92-86 | * | 36:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 2 | 2 | 1.000 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 1 | 10 | 8.7 | |
| 24 | 508 | 24 | 1992-12-26 | UTA | BOS | W, 108-92 | * | 30:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 3 | 5 | .600 | 3 | 8 | 11 | 2 | 1 | 1 | 3 | 3 | 9 | 7.9 | ||
| 25 | 509 | 25 | 1992-12-28 | UTA | MIN | W, 114-95 | * | 24:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 10 | 7.3 | |||
| 26 | 510 | 26 | 1992-12-30 | UTA | PHI | W, 119-110 | * | 33:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 15 | 11.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 27 | 511 | 27 | 1993-01-02 | UTA | @ | POR | W, 110-102 | * | 28:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 14 | 11.3 | ||
| 28 | 512 | 28 | 1993-01-05 | UTA | SAS | W, 113-87 | * | 24:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 10 | 9.8 | ||
| 29 | 513 | 29 | 1993-01-07 | UTA | @ | SAS | L, 99-109 | * | 33:00 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 12 | 9.7 | ||
| 30 | 514 | 30 | 1993-01-09 | UTA | @ | DAL | W, 126-102 | * | 34:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 4 | 4 | 1.000 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 1 | 16 | 17.5 | |
| 31 | 515 | 31 | 1993-01-10 | UTA | @ | HOU | L, 90-97 | * | 32:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 12 | 7.4 | ||
| 32 | 516 | 32 | 1993-01-12 | UTA | MIA | W, 125-122 (2OT) | * | 42:00 | 10 | 14 | .714 | 0 | 0 | 10 | 14 | .714 | .714 | 4 | 4 | 1.000 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 6 | 24 | 17.2 | ||
| 33 | 517 | 33 | 1993-01-14 | UTA | SEA | W, 96-89 | * | 38:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 3 | 3 | 1.000 | 0 | 11 | 11 | 3 | 5 | 1 | 3 | 3 | 9 | 12.9 | ||
| 34 | 518 | 34 | 1993-01-16 | UTA | SAC | W, 108-107 | * | 39:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 4 | 4 | 1.000 | 7 | 4 | 11 | 3 | 4 | 0 | 1 | 5 | 18 | 19.5 | ||
| 35 | 519 | 35 | 1993-01-18 | UTA | @ | SEA | L, 96-106 | * | 37:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 13 | 11.2 | |
| 36 | 520 | 36 | 1993-01-20 | UTA | @ | GSW | L, 113-120 | * | 42:00 | 9 | 15 | .600 | 0 | 0 | 9 | 15 | .600 | .600 | 0 | 0 | 5 | 4 | 9 | 1 | 4 | 0 | 4 | 4 | 18 | 14.9 | ||
| 37 | 521 | 37 | 1993-01-22 | UTA | LAL | W, 98-94 | * | 33:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 2 | .000 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 5 | 4 | 0.4 | ||
| 38 | 522 | 38 | 1993-01-24 | UTA | POR | L, 113-124 | * | 36:00 | 3 | 11 | .273 | 0 | 0 | 3 | 11 | .273 | .273 | 3 | 3 | 1.000 | 5 | 2 | 7 | 0 | 3 | 1 | 1 | 3 | 9 | 8.1 | ||
| 39 | 523 | 39 | 1993-01-26 | UTA | CLE | W, 113-96 | * | 33:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 12 | 10.1 | |||
| 40 | 524 | 40 | 1993-01-27 | UTA | @ | LAC | L, 97-107 | * | 31:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 12 | 10.6 | |
| 41 | 525 | 41 | 1993-01-30 | UTA | LAC | W, 113-105 | * | 32:00 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 6.5 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 42 | 526 | 42 | 1993-02-01 | UTA | CHI | L, 92-96 | * | 36:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 3 | 11 | 9.5 | ||
| 43 | 527 | 43 | 1993-02-03 | UTA | DEN | W, 100-96 | * | 35:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 2 | .500 | 2 | 4 | 6 | 5 | 2 | 1 | 0 | 3 | 11 | 13.9 | ||
| 44 | 528 | 44 | 1993-02-04 | UTA | @ | LAL | L, 110-114 | * | 37:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 5 | 6 | .833 | 4 | 4 | 8 | 7 | 1 | 0 | 1 | 5 | 17 | 16.8 | |
| 45 | 529 | 45 | 1993-02-08 | UTA | ORL | W, 108-96 | * | 31:00 | 10 | 12 | .833 | 0 | 0 | 10 | 12 | .833 | .833 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 21 | 19.8 | ||
| 46 | 530 | 46 | 1993-02-09 | UTA | @ | SAC | W, 119-114 | * | 33:00 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | .250 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | 2.3 |
| 47 | 531 | 47 | 1993-02-11 | UTA | @ | SEA | W, 101-96 | * | 35:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 10 | 7.6 | |
| 48 | 532 | 48 | 1993-02-13 | UTA | ATL | L, 112-121 | * | 34:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 5 | 8 | .625 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 4 | 13 | 9.5 | ||
| 49 | 533 | 49 | 1993-02-15 | UTA | @ | MIN | W, 112-91 | * | 24:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 6 | 8.5 | ||
| 50 | 534 | 50 | 1993-02-17 | UTA | @ | CHI | L, 96-114 | * | 31:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 3 | 3 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 7 | 5.7 | |
| 51 | 535 | 51 | 1993-02-18 | UTA | @ | MIL | W, 105-94 | * | 34:00 | 7 | 15 | .467 | 0 | 1 | .000 | 7 | 14 | .500 | .467 | 2 | 2 | 1.000 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 3 | 16 | 10.7 |
| 52 | 536 | 52 | 1993-02-23 | UTA | HOU | L, 78-105 | * | 32:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 1.5 | |||
| 53 | 537 | 53 | 1993-02-24 | UTA | @ | GSW | L, 108-120 | * | 21:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 7.1 | ||
| 54 | 538 | 54 | 1993-02-26 | UTA | @ | PHO | L, 106-113 | * | 37:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 2 | 1.000 | 6 | 10 | 16 | 0 | 3 | 1 | 4 | 4 | 16 | 15.7 | |
| 55 | 539 | 55 | 1993-02-27 | UTA | SAC | L, 117-121 | * | 37:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 5 | 6 | .833 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 6 | 15 | 15.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 56 | 540 | 56 | 1993-03-01 | UTA | CHH | L, 107-110 | * | 35:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 2 | 2 | 1.000 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 4 | 8 | 6.6 | ||
| 57 | 541 | 57 | 1993-03-03 | UTA | @ | DET | W, 106-98 | * | 39:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 3.9 | |
| 58 | 542 | 58 | 1993-03-04 | UTA | @ | NYK | L, 111-125 | * | 37:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 4 | 4 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 6 | 6.3 | |
| 59 | 543 | 59 | 1993-03-06 | UTA | @ | ATL | L, 118-139 | * | 34:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 4 | 2.0 | |
| 60 | 544 | 60 | 1993-03-09 | UTA | MIN | W, 116-107 | 32:00 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 5.3 | |||
| 61 | 545 | 61 | 1993-03-13 | UTA | @ | HOU | L, 95-104 | 31:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 1 | 1 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 11 | 7.9 | ||
| 62 | 546 | 62 | 1993-03-15 | UTA | @ | DAL | W, 109-96 | 30:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 1 | 1 | 1.000 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 13 | 13.4 | ||
| 63 | 547 | 63 | 1993-03-17 | UTA | DET | W, 104-80 | 32:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 7 | 3 | 10 | 4 | 1 | 1 | 1 | 0 | 12 | 16.7 | ||||
| 64 | 548 | 64 | 1993-03-19 | UTA | SEA | L, 97-108 | 27:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 3 | 3 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 13 | 9.6 | |||
| 65 | 549 | 65 | 1993-03-20 | UTA | @ | LAC | L, 100-107 | 30:00 | 6 | 12 | .500 | 0 | 1 | .000 | 6 | 11 | .545 | .500 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 15 | 11.8 | |
| 66 | 550 | 66 | 1993-03-22 | UTA | @ | DEN | L, 93-107 | 22:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 10.6 | ||
| 67 | 551 | 67 | 1993-03-23 | UTA | IND | W, 119-101 | 31:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 3 | 6 | .500 | 7 | 4 | 11 | 4 | 0 | 1 | 0 | 4 | 19 | 20.6 | |||
| 68 | 552 | 68 | 1993-03-25 | UTA | NYK | W, 104-87 | 29:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | 8.5 | |||
| 69 | 553 | 69 | 1993-03-26 | UTA | @ | SAS | W, 104-98 | 30:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 4 | 4 | 1.000 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 12 | 10.2 | ||
| 70 | 554 | 70 | 1993-03-29 | UTA | DEN | L, 101-114 | 28:00 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 10 | .400 | .364 | 1 | 2 | .500 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 5 | 9 | 8.3 | ||
| 71 | 555 | 71 | 1993-03-31 | UTA | SAS | W, 93-85 | 25:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 2.6 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 72 | 556 | 72 | 1993-04-04 | UTA | @ | LAL | W, 111-99 | 29:00 | 7 | 14 | .500 | 0 | 0 | 7 | 14 | .500 | .500 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 1 | 14 | 11.6 | |||
| 73 | 557 | 73 | 1993-04-06 | UTA | @ | POR | L, 95-110 | 28:00 | 3 | 12 | .250 | 0 | 0 | 3 | 12 | .250 | .250 | 5 | 5 | 1.000 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 3 | 11 | 7.8 | ||
| 74 | 558 | 74 | 1993-04-08 | UTA | HOU | L, 90-95 | 34:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 1 | 1 | 1.000 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 5 | 17 | 16.4 | |||
| 75 | 559 | 75 | 1993-04-11 | UTA | @ | PHO | L, 99-112 | 28:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 6 | 6 | 1.000 | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 10 | 10.9 | ||
| 76 | 560 | 76 | 1993-04-12 | UTA | DAL | W, 107-94 | 25:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 5.6 | |||
| 77 | 561 | 77 | 1993-04-15 | UTA | POR | W, 122-117 (OT) | 36:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 7 | 9 | .778 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 5 | 15 | 10.5 | |||
| 78 | 562 | 78 | 1993-04-17 | UTA | PHO | W, 110-101 | 28:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 18 | 11.9 | |||
| 79 | 563 | 79 | 1993-04-20 | UTA | @ | SAC | L, 92-101 | 31:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 1 | 2 | .500 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 5 | 11 | 8.3 | ||
| 80 | 564 | 80 | 1993-04-21 | UTA | LAL | W, 113-102 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2.4 | ||||||
| 81 | 565 | 81 | 1993-04-23 | UTA | GSW | W, 105-91 | 26:00 | 7 | 14 | .500 | 0 | 0 | 7 | 14 | .500 | .500 | 2 | 2 | 1.000 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 10.3 | |||
| 82 | 566 | 82 | 1993-04-25 | UTA | @ | MIN | L, 111-113 | 29:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 9 | 11 | .818 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 13 | 12.0 | ||
| 47-35 | 58 | 2560 | 385 | 766 | .503 | 0 | 5 | .000 | 385 | 761 | .506 | .503 | 180 | 218 | .826 | 194 | 325 | 519 | 173 | 108 | 33 | 108 | 252 | 950 | 10.1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 1 | 1993-04-30 | UTA | @ | SEA | L, 85-99 | 32:00 | 7 | 16 | .438 | 0 | 0 | 7 | 16 | .438 | .438 | 3 | 4 | .750 | 6 | 4 | 10 | 1 | 2 | 1 | 1 | 3 | 17 | 14.8 |
| 2 | 31 | 2 | 1993-05-02 | UTA | @ | SEA | W, 89-85 | 33:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 4 | .500 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 10 | 9.4 |
| 3 | 32 | 3 | 1993-05-04 | UTA | SEA | W, 90-80 | 38:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 4 | 4 | 12 | 6.3 | ||
| 4 | 33 | 4 | 1993-05-06 | UTA | SEA | L, 80-93 | 31:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 1 | 3 | .333 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 13 | 9.4 | |
| 5 | 34 | 5 | 1993-05-08 | UTA | @ | SEA | L, 92-100 | 27:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 5 | 6 | .833 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 6.1 |
| 2-3 | 161 | 24 | 50 | .480 | 0 | 0 | 24 | 50 | .480 | .480 | 11 | 17 | .647 | 16 | 22 | 38 | 9 | 3 | 1 | 7 | 15 | 59 | 9.2 |

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 6:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.