Game Log Summary
| 0-9 | 62 |
| 10-19 | 14 |
| 20-29 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | 1 | 1977-10-19 | DEN | MIL | W, 133-115 | 04:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 2 | 611 | 2 | 1977-10-21 | DEN | LAL | W, 106-101 | 04:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0.5 | ||
| 3 | 612 | 3 | 1977-10-22 | DEN | @ | DET | L, 106-126 | 07:00 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 3.7 | ||
| 4 | 613 | 4 | 1977-10-25 | DEN | @ | IND | L, 104-129 | 08:00 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 1.9 | ||
| 5 | 614 | 5 | 1977-10-26 | DEN | POR | W, 111-108 | 07:00 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1.9 | ||
| 6 | 615 | 6 | 1977-10-29 | DEN | BUF | W, 127-111 | 11:00 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 2 | 8 | 6.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 7 | 616 | 7 | 1977-11-01 | DEN | @ | CLE | L, 93-110 | 03:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.5 | |
| 8 | 617 | 8 | 1977-11-02 | DEN | @ | BUF | L, 100-104 | 04:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.4 | |
| 9 | 618 | 9 | 1977-11-04 | DEN | @ | BOS | W, 109-107 | 11:00 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 3.8 | |
| 10 | 619 | 10 | 1977-11-05 | DEN | @ | PHI | L, 101-132 | 09:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | |||
| 11 | 620 | 11 | 1977-11-08 | DEN | @ | MIL | W, 111-101 | 12:00 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 5.1 | |
| 12 | 621 | 12 | 1977-11-09 | DEN | NOJ | W, 115-112 | 13:00 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 10 | 8.4 | ||
| 13 | 622 | 13 | 1977-11-12 | DEN | KCK | W, 119-114 | 13:00 | 3 | 5 | .600 | 8 | 9 | .889 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 14 | 13.9 | ||
| 14 | 623 | 14 | 1977-11-15 | DEN | DET | W, 123-113 | 12:00 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 5.1 | ||
| 15 | 624 | 15 | 1977-11-18 | DEN | SAS | W, 105-94 | 12:00 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 10.4 | ||
| 16 | 625 | 16 | 1977-11-20 | DEN | @ | NJN | W, 125-118 | 15:00 | 3 | 6 | .500 | 6 | 7 | .857 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 8.2 | |
| 17 | 626 | 17 | 1977-11-22 | DEN | @ | WSB | W, 119-114 | 12:00 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1.6 | |
| 18 | 627 | 18 | 1977-11-23 | DEN | @ | ATL | L, 104-105 | 06:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -0.5 | ||
| 19 | 628 | 19 | 1977-11-24 | DEN | @ | NOJ | L, 129-131 | 07:00 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0.8 | |
| 20 | 629 | 20 | 1977-11-26 | DEN | IND | W, 136-123 | 07:00 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
| 21 | 630 | 21 | 1977-11-27 | DEN | @ | PHO | L, 97-115 | 13:00 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 4.3 | |
| 22 | 631 | 22 | 1977-11-29 | DEN | SEA | W, 115-99 | 08:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 4.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 23 | 632 | 23 | 1977-12-02 | DEN | NJN | W, 126-92 | 13:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 6 | 2.2 | |||
| 24 | 633 | 24 | 1977-12-04 | DEN | @ | LAL | W, 111-109 | 08:00 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2.2 | |
| 25 | 634 | 25 | 1977-12-07 | DEN | ATL | W, 123-116 | 05:00 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 2.6 | ||
| 26 | 635 | 26 | 1977-12-10 | DEN | MIL | W, 118-111 | 05:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | -1.5 | ||
| 27 | 636 | 27 | 1977-12-13 | DEN | @ | CHI | L, 96-99 | 05:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||
| 28 | 637 | 29 | 1977-12-16 | DEN | WSB | L, 112-117 (OT) | 07:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |||
| 29 | 638 | 30 | 1977-12-20 | DEN | @ | SEA | L, 88-93 | 10:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2.9 | |
| 30 | 639 | 31 | 1977-12-23 | DEN | @ | GSW | L, 93-98 | 09:00 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.6 | |
| 31 | 640 | 32 | 1977-12-26 | DEN | PHO | W, 127-108 | 10:00 | 2 | 4 | .500 | 8 | 9 | .889 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | 11.6 | ||
| 32 | 641 | 33 | 1977-12-28 | DEN | GSW | W, 130-108 | 09:00 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4.2 | ||
| 33 | 642 | 34 | 1977-12-30 | DEN | @ | ATL | W, 106-104 | 21:00 | 4 | 8 | .500 | 6 | 7 | .857 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 | 10.5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 34 | 643 | 35 | 1978-01-03 | DEN | @ | WSB | W, 101-100 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||
| 35 | 644 | 36 | 1978-01-04 | DEN | @ | SAS | W, 119-114 | 15:00 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 8.4 | |
| 36 | 645 | 37 | 1978-01-08 | DEN | CHI | W, 109-104 | 14:00 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 3.6 | ||
| 37 | 646 | 38 | 1978-01-10 | DEN | NOJ | W, 115-110 (OT) | 10:00 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | -1.6 | |||
| 38 | 647 | 39 | 1978-01-12 | DEN | @ | HOU | W, 109-106 | 06:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2.9 | ||
| 39 | 648 | 40 | 1978-01-14 | DEN | LAL | W, 123-112 | 16:00 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 5 | 4.3 | ||
| 40 | 649 | 41 | 1978-01-17 | DEN | CLE | W, 104-89 | 15:00 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 5.3 | ||
| 41 | 650 | 42 | 1978-01-19 | DEN | @ | MIL | L, 109-114 | 13:00 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4.6 | |
| 42 | 651 | 43 | 1978-01-22 | DEN | NYK | L, 141-143 (OT) | 19:00 | 5 | 7 | .714 | 6 | 6 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 16 | 16.1 | ||
| 43 | 652 | 44 | 1978-01-24 | DEN | @ | CHI | L, 114-131 | 28:00 | 7 | 12 | .583 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 17 | 11.3 | |
| 44 | 653 | 45 | 1978-01-25 | DEN | BUF | W, 121-119 (OT) | 22:00 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 8 | 0.7 | ||
| 45 | 654 | 46 | 1978-01-27 | DEN | HOU | W, 105-100 | * | 32:00 | 2 | 10 | .200 | 2 | 3 | .667 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 3.4 | |
| 46 | 655 | 47 | 1978-01-29 | DEN | PHI | L, 117-118 | * | 25:00 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 4 | 4.0 | ||
| 47 | 656 | 48 | 1978-01-31 | DEN | @ | NYK | W, 119-115 | * | 28:00 | 4 | 7 | .571 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 12 | 10.7 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 48 | 657 | 49 | 1978-02-01 | DEN | @ | PHI | L, 101-104 | * | 34:00 | 8 | 21 | .381 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 4 | 20 | 7.6 |
| 49 | 658 | 50 | 1978-02-03 | DEN | DET | W, 115-102 | * | 35:00 | 7 | 9 | .778 | 4 | 5 | .800 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 2 | 18 | 20.1 | |
| 50 | 659 | 51 | 1978-02-08 | DEN | ATL | W, 114-109 | * | 32:00 | 5 | 6 | .833 | 4 | 8 | .500 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 14 | 11.1 | |
| 51 | 660 | 52 | 1978-02-09 | DEN | @ | GSW | L, 108-119 | * | 19:00 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
| 52 | 661 | 53 | 1978-02-10 | DEN | @ | SEA | L, 123-126 (OT) | * | 36:00 | 6 | 11 | .545 | 6 | 6 | 1.000 | 1 | 1 | 2 | 1 | 3 | 18 | ||||
| 53 | 662 | 54 | 1978-02-12 | DEN | @ | POR | W, 103-101 | * | 26:00 | 2 | 3 | .667 | 8 | 8 | 1.000 | 0 | 1 | 1 | 6 | 2 | 0 | 7 | 1 | 12 | 9.8 |
| 54 | 663 | 55 | 1978-02-14 | DEN | WSB | W, 103-98 | * | 19:00 | 4 | 6 | .667 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 8.4 | ||
| 55 | 664 | 56 | 1978-02-16 | DEN | @ | CLE | L, 87-119 | * | 21:00 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 4 | -2.0 |
| 56 | 665 | 57 | 1978-02-17 | DEN | POR | W, 112-105 | * | 11:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -1.1 | |
| 57 | 666 | 58 | 1978-02-19 | DEN | BOS | W, 118-115 | * | 17:00 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | ||
| 58 | 667 | 59 | 1978-02-22 | DEN | IND | L, 96-99 | * | 14:00 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1.2 | ||
| 59 | 668 | 60 | 1978-02-24 | DEN | @ | LAL | L, 99-109 | * | 12:00 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -2.3 |
| 60 | 669 | 61 | 1978-02-25 | DEN | PHI | W, 124-115 | * | 15:00 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 2.5 | |
| 61 | 670 | 62 | 1978-02-28 | DEN | @ | IND | W, 122-106 | 08:00 | 2 | 6 | .333 | 5 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 62 | 671 | 63 | 1978-03-01 | DEN | CLE | L, 104-110 | 07:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -1.1 | ||
| 63 | 672 | 64 | 1978-03-04 | DEN | KCK | W, 123-114 | 15:00 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 4.6 | ||
| 64 | 673 | 65 | 1978-03-07 | DEN | PHO | L, 112-126 | 15:00 | 6 | 8 | .750 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 13 | 11.4 | ||
| 65 | 674 | 66 | 1978-03-10 | DEN | @ | KCK | L, 120-126 | 04:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||
| 66 | 675 | 67 | 1978-03-12 | DEN | CHI | W, 98-95 | 09:00 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.1 | ||
| 67 | 676 | 68 | 1978-03-15 | DEN | GSW | W, 123-111 | 16:00 | 0 | 3 | .000 | 6 | 6 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 6.6 | ||
| 68 | 677 | 69 | 1978-03-17 | DEN | @ | NJN | L, 109-111 (OT) | 15:00 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0.8 | |
| 69 | 678 | 70 | 1978-03-19 | DEN | @ | BOS | L, 95-122 | 08:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1.2 | |
| 70 | 679 | 73 | 1978-03-26 | DEN | @ | NOJ | W, 109-100 | 06:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | ||
| 71 | 680 | 74 | 1978-03-28 | DEN | @ | NYK | L, 103-106 | 06:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 2 | ||||||
| 72 | 681 | 75 | 1978-03-29 | DEN | BOS | W, 109-106 | 08:00 | 3 | 6 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 6.0 | |||
| 73 | 682 | 76 | 1978-03-31 | DEN | SEA | L, 109-111 | 11:00 | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 5.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
| 74 | 683 | 79 | 1978-04-05 | DEN | NJN | W, 129-121 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
| 75 | 684 | 80 | 1978-04-06 | DEN | @ | PHO | W, 111-105 | 04:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
| 76 | 685 | 81 | 1978-04-07 | DEN | @ | POR | L, 93-97 | 09:00 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 7.9 | |
| 77 | 686 | 82 | 1978-04-09 | DEN | @ | DET | L, 137-139 | 09:00 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3.6 | |
| 46-31 | 16 | 988 | 147 | 333 | .441 | 173 | 206 | .840 | 11 | 71 | 84 | 148 | 45 | 5 | 106 | 87 | 467 | 4.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 2 | 1978-04-21 | DEN | MIL | W, 127-111 | 18:00 | 1 | 3 | .333 | 7 | 8 | .875 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9 | 13.1 | |
| 2 | 64 | 3 | 1978-04-23 | DEN | @ | MIL | L, 112-143 | 12:00 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | 5.3 |
| 3 | 65 | 4 | 1978-04-25 | DEN | @ | MIL | W, 118-104 | 12:00 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 3.5 |
| 4 | 66 | 5 | 1978-04-28 | DEN | MIL | L, 112-117 | 10:00 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 | 2.5 | |
| 5 | 67 | 6 | 1978-04-30 | DEN | @ | MIL | L, 91-119 | 03:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |
| 6 | 68 | 7 | 1978-05-03 | DEN | MIL | W, 116-110 | 10:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3.9 | |
| 7 | 69 | 8 | 1978-05-05 | DEN | SEA | W, 116-107 | 06:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | ||
| 8 | 70 | 9 | 1978-05-07 | DEN | SEA | L, 111-121 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
| 9 | 71 | 10 | 1978-05-10 | DEN | @ | SEA | L, 91-105 | 22:00 | 6 | 8 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 14 | 9.8 |
| 10 | 72 | 11 | 1978-05-12 | DEN | @ | SEA | L, 94-100 | 25:00 | 2 | 7 | .286 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 7.2 |
| 11 | 73 | 12 | 1978-05-14 | DEN | SEA | W, 123-114 | 05:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1.7 | ||
| 12 | 74 | 13 | 1978-05-17 | DEN | @ | SEA | L, 108-123 | 10:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 |
| 5-7 | 135 | 19 | 42 | .452 | 27 | 29 | .931 | 3 | 5 | 8 | 21 | 7 | 0 | 11 | 11 | 65 | 4.4 |

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 6:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.