Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-97
10-1917
20-2941
30-395
PTS
0-952
10-1918
TRB
0-432
5-933
10-145
AST
0-470
STL
039
1-230
3-41
BLK
049
1-221
PF
08
1-230
3-421
53
68
33 Starts, 46 Wins, 24 Losses, 3 Double-Doubles

2000-01 Regular Season

Upgraded
2000-01 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 319 1 2000-10-31 MIL @ DAL L, 93-97 * 06:51 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 1 0 0 1 0 0 0.0 -13
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2 320 2 2000-11-02 MIL @ HOU L, 93-115 16:09 1 5 .200 0 0 1 5 .200 .200 4 6 .667 0 0 0 0 0 0 1 1 6 0.7 -7
3 321 3 2000-11-04 MIL DET W, 97-88 20:34 4 7 .571 0 0 4 7 .571 .571 0 0 1 2 3 0 0 0 3 6 8 0.6 0
4 322 4 2000-11-07 MIL NYK L, 89-103 18:44 0 1 .000 0 0 0 1 .000 .000 0 0 0 4 4 0 0 0 1 0 0 -0.5 -5
4 5 2000-11-08 MIL @ IND L, 97-108 Did Not Play
5 323 6 2000-11-11 MIL MIN L, 92-103 16:03 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 3 0 3 0 0 0 2 2 4 1.6 7
6 324 7 2000-11-15 MIL ATL W, 84-74 22:24 2 3 .667 0 0 2 3 .667 .667 1 5 .200 1 3 4 2 0 0 2 3 5 1.9 -4
7 325 8 2000-11-17 MIL CLE W, 89-76 24:27 5 10 .500 0 0 5 10 .500 .500 0 0 2 5 7 0 0 0 0 3 10 6.7 11
8 326 9 2000-11-18 MIL @ TOR L, 102-111 14:53 3 4 .750 0 0 3 4 .750 .750 2 5 .400 3 2 5 0 0 1 0 6 8 6.2 -1
9 327 10 2000-11-22 MIL POR L, 84-93 * 34:50 2 8 .250 0 0 2 8 .250 .250 3 7 .429 3 3 6 0 3 1 1 2 7 5.5 -11
10 328 11 2000-11-24 MIL CHH L, 90-106 * 23:38 4 9 .444 0 0 4 9 .444 .444 0 1 .000 7 0 7 0 0 0 0 4 8 6.2 -32
11 329 12 2000-11-25 MIL @ WAS L, 100-107 * 32:30 2 7 .286 0 0 2 7 .286 .286 4 6 .667 2 7 9 0 0 1 2 4 8 3.7 3
12 330 13 2000-11-27 MIL @ ORL W, 104-95 * 28:02 3 5 .600 0 0 3 5 .600 .600 3 6 .500 1 3 4 1 0 1 3 5 9 3.5 5
13 331 14 2000-11-28 MIL @ MIA W, 102-101 * 29:18 3 7 .429 0 0 3 7 .429 .429 6 6 1.000 4 2 6 1 0 0 1 4 12 9.8 -21
14 332 15 2000-11-30 MIL BOS W, 108-97 * 28:40 3 3 1.000 0 0 3 3 1.000 1.000 1 1 1.000 1 5 6 0 1 1 2 2 7 7.2 13
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
15 333 16 2000-12-02 MIL @ ATL L, 94-101 * 31:44 4 6 .667 0 0 4 6 .667 .667 3 6 .500 2 5 7 0 1 1 1 3 11 9.6 -9
16 334 17 2000-12-03 MIL IND W, 92-80 24:23 3 8 .375 0 0 3 8 .375 .375 6 8 .750 6 3 9 1 2 0 0 3 12 13.4 13
17 335 18 2000-12-06 MIL @ NJN W, 109-87 * 20:35 3 3 1.000 0 0 3 3 1.000 1.000 3 4 .750 0 5 5 1 1 1 2 2 9 8.8 5
18 336 19 2000-12-07 MIL PHO L, 96-104 * 26:35 5 8 .625 0 0 5 8 .625 .625 2 6 .333 7 1 8 1 2 0 1 3 12 12.5 -4
19 337 20 2000-12-09 MIL WAS W, 99-91 * 13:35 2 4 .500 0 0 2 4 .500 .500 0 0 0 0 0 1 0 0 0 1 4 2.3 7
20 338 21 2000-12-12 MIL @ LAL W, 109-105 * 29:06 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 1 6 7 3 0 0 2 4 6 5.0 7
21 339 22 2000-12-13 MIL @ UTA W, 111-102 * 22:20 2 4 .500 0 0 2 4 .500 .500 3 3 1.000 3 2 5 1 1 1 1 5 7 7.1 -13
22 340 23 2000-12-15 MIL TOR W, 104-97 * 30:33 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 1 2 3 2 1 0 0 0 8 8.7 8
23 341 24 2000-12-17 MIL @ NYK L, 97-100 (OT) * 21:58 3 9 .333 0 0 3 9 .333 .333 2 2 1.000 3 1 4 2 0 1 2 4 8 3.8 1
24 342 25 2000-12-21 MIL NJN W, 80-78 * 20:38 3 5 .600 0 0 3 5 .600 .600 5 6 .833 4 7 11 3 1 1 1 6 11 13.6 8
25 343 26 2000-12-23 MIL BOS W, 104-99 * 24:22 4 8 .500 0 0 4 8 .500 .500 0 0 1 1 2 3 1 2 0 1 8 9.1 -7
26 344 27 2000-12-26 MIL ORL W, 89-77 * 20:23 4 9 .444 0 0 4 9 .444 .444 3 4 .750 0 3 3 0 1 0 1 2 11 6.0 -12
27 345 28 2000-12-28 MIL @ CLE W, 107-89 * 22:10 2 5 .400 0 0 2 5 .400 .400 2 6 .333 1 4 5 0 1 1 2 2 6 2.5 6
28 346 29 2000-12-30 MIL @ DEN L, 113-120 * 22:26 3 8 .375 0 0 3 8 .375 .375 1 1 1.000 2 5 7 0 1 2 2 6 7 3.5 -6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
29 347 30 2001-01-02 MIL @ CHI W, 104-70 17:17 0 4 .000 0 0 0 4 .000 .000 2 4 .500 1 4 5 0 0 0 0 2 2 -0.5 10
30 348 31 2001-01-03 MIL CLE W, 88-83 18:02 2 2 1.000 0 0 2 2 1.000 1.000 3 3 1.000 3 1 4 0 0 0 2 4 7 5.2 -4
31 349 32 2001-01-05 MIL @ POR L, 115-119 25:37 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 1 1 2 0 1 0 1 6 2 -0.8 -7
31 33 2001-01-07 MIL @ VAN L, 117-120 Did Not Dress
32 350 34 2001-01-09 MIL WAS W, 99-95 19:42 1 3 .333 0 0 1 3 .333 .333 0 0 0 3 3 2 1 1 1 4 2 1.7 8
32 35 2001-01-11 MIL DAL W, 102-94 Did Not Play
33 351 36 2001-01-13 MIL NJN W, 115-81 12:30 3 5 .600 0 0 3 5 .600 .600 0 0 0 3 3 0 0 0 2 3 6 1.4 14
34 352 37 2001-01-15 MIL @ WAS W, 101-95 15:00 2 5 .400 0 0 2 5 .400 .400 0 2 .000 0 1 1 0 0 0 2 3 4 -2.4 2
35 353 38 2001-01-16 MIL LAC W, 112-91 20:45 3 6 .500 0 0 3 6 .500 .500 0 1 .000 2 3 5 1 0 0 2 1 6 3.2 0
36 354 39 2001-01-19 MIL @ CHH W, 105-98 24:00 5 7 .714 0 0 5 7 .714 .714 6 7 .857 2 4 6 1 1 0 1 1 16 15.6 13
37 355 40 2001-01-21 MIL @ DET W, 102-98 21:38 1 3 .333 0 0 1 3 .333 .333 0 2 .000 3 0 3 0 0 0 0 2 2 0.8 0
38 356 41 2001-01-23 MIL NYK W, 105-91 09:57 2 2 1.000 0 0 2 2 1.000 1.000 2 3 .667 2 0 2 1 0 0 0 2 6 6.3 0
39 357 42 2001-01-27 MIL DET L, 103-108 09:37 0 1 .000 0 0 0 1 .000 .000 1 2 .500 0 1 1 2 0 0 3 2 1 -2.2 0
39 43 2001-01-29 MIL @ MIN L, 96-99 Did Not Dress
39 44 2001-01-31 MIL DEN W, 116-111 Did Not Dress
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
39 45 2001-02-03 MIL IND W, 104-85 Did Not Dress
39 46 2001-02-06 MIL SAC W, 112-109 Did Not Dress
39 47 2001-02-07 MIL @ BOS L, 91-94 Not With Team
40 358 48 2001-02-13 MIL PHI L, 104-107 04:23 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3 -13
41 359 49 2001-02-14 MIL @ ATL W, 102-98 14:10 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 4 4 0 0 2 1 2 2 2.1 7
41 50 2001-02-17 MIL CHH L, 93-103 Did Not Play
42 360 51 2001-02-19 MIL SAS W, 102-98 * 24:41 2 3 .667 0 0 2 3 .667 .667 2 3 .667 4 7 11 2 0 0 3 6 6 5.2 -7
43 361 52 2001-02-20 MIL @ CHI W, 101-92 * 27:29 6 11 .545 0 0 6 11 .545 .545 2 5 .400 4 7 11 1 1 1 0 6 14 12.4 7
44 362 53 2001-02-23 MIL VAN W, 93-81 * 25:42 3 7 .429 0 0 3 7 .429 .429 2 2 1.000 3 3 6 3 1 0 2 3 8 7.2 14
45 363 54 2001-02-25 MIL GSW W, 122-95 * 27:23 6 10 .600 0 0 6 10 .600 .600 3 4 .750 3 8 11 3 0 1 1 2 15 15.5 19
46 364 55 2001-02-26 MIL @ PHI W, 98-91 * 21:40 1 3 .333 0 0 1 3 .333 .333 0 0 3 2 5 0 1 1 0 3 2 3.5 -9
47 365 56 2001-02-28 MIL @ IND L, 86-99 * 23:26 1 6 .167 0 0 1 6 .167 .167 7 8 .875 1 5 6 1 2 0 2 2 9 6.9 -12
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
48 366 57 2001-03-01 MIL HOU L, 91-108 * 20:34 2 3 .667 0 0 2 3 .667 .667 1 2 .500 2 5 7 2 0 0 2 1 5 5.2 -13
49 367 58 2001-03-03 MIL CHI W, 126-122 (2OT) * 12:52 2 3 .667 0 0 2 3 .667 .667 0 0 3 1 4 0 0 0 1 2 4 3.3 3
50 368 59 2001-03-05 MIL @ NJN W, 107-100 * 15:14 2 6 .333 0 0 2 6 .333 .333 0 0 1 0 1 0 0 0 1 2 4 -0.5 -6
51 369 60 2001-03-07 MIL @ BOS W, 101-94 * 22:15 4 9 .444 0 0 4 9 .444 .444 1 2 .500 3 5 8 0 1 0 2 3 9 5.3 -5
52 370 61 2001-03-10 MIL @ CHH L, 90-100 23:07 0 1 .000 0 0 0 1 .000 .000 3 4 .750 0 2 2 0 0 0 0 1 3 2.1 -4
53 371 62 2001-03-11 MIL @ CLE L, 110-124 14:17 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 0 1 1 0 1 0 0 0 6 6.0 -7
54 372 63 2001-03-13 MIL @ TOR W, 101-97 * 13:49 4 5 .800 0 0 4 5 .800 .800 0 0 2 5 7 0 0 0 1 5 8 6.0 -12
55 373 64 2001-03-15 MIL SEA L, 102-108 * 18:17 3 6 .500 0 0 3 6 .500 .500 0 0 2 6 8 1 1 0 0 1 6 7.5 -3
56 374 65 2001-03-17 MIL PHI W, 87-78 * 05:50 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -0.4 -14
57 375 66 2001-03-18 MIL @ DET W, 100-96 30:21 5 8 .625 0 0 5 8 .625 .625 7 10 .700 2 2 4 0 1 0 0 3 17 14.0 7
58 376 67 2001-03-21 MIL LAL W, 107-100 20:39 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 0 4 4 0 1 0 0 1 6 6.5 6
59 377 68 2001-03-23 MIL ORL W, 115-103 23:31 5 10 .500 0 0 5 10 .500 .500 1 4 .250 1 8 9 2 0 2 0 0 11 10.7 15
60 378 69 2001-03-25 MIL ATL W, 105-98 18:38 2 5 .400 0 0 2 5 .400 .400 8 10 .800 6 2 8 0 1 0 1 2 12 12.5 -16
61 379 70 2001-03-26 MIL @ PHI L, 78-90 22:40 0 2 .000 0 0 0 2 .000 .000 0 0 2 3 5 1 1 0 1 6 0 -0.8 -6
62 380 71 2001-03-29 MIL MIA W, 104-96 24:29 3 5 .600 0 0 3 5 .600 .600 3 4 .750 5 6 11 1 2 1 0 0 9 15.0 11
63 381 72 2001-03-31 MIL @ SAS W, 86-77 27:54 6 10 .600 0 0 6 10 .600 .600 3 4 .750 4 4 8 0 1 0 0 4 15 13.4 -7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
64 382 73 2001-04-01 MIL @ PHO L, 99-106 24:03 4 9 .444 0 0 4 9 .444 .444 0 0 1 2 3 0 0 0 4 2 8 -0.2 -6
65 383 74 2001-04-03 MIL @ SAC W, 107-101 27:32 6 13 .462 0 0 6 13 .462 .462 0 2 .000 3 4 7 0 2 0 3 3 12 5.6 -3
65 75 2001-04-04 MIL @ GSW W, 108-78 Did Not Dress
66 384 76 2001-04-06 MIL @ LAC L, 110-113 (OT) 08:03 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 0 0 0 1 2 1.2 -9
67 385 77 2001-04-08 MIL @ SEA L, 88-101 09:30 2 3 .667 0 0 2 3 .667 .667 0 0 0 0 0 0 0 0 0 2 4 1.9 -18
68 386 78 2001-04-10 MIL CHI W, 105-84 21:33 5 9 .556 0 0 5 9 .556 .556 4 6 .667 2 4 6 1 0 1 1 2 14 11.1 4
69 387 79 2001-04-12 MIL UTA W, 115-93 21:37 1 3 .333 0 0 1 3 .333 .333 10 10 1.000 2 6 8 3 0 0 2 2 12 12.8 0
69 80 2001-04-14 MIL TOR W, 112-86 Did Not Dress
70 388 81 2001-04-16 MIL @ ORL W, 101-89 20:14 4 7 .571 0 0 4 7 .571 .571 3 4 .750 2 5 7 2 1 0 1 3 11 10.4 10
46-24 33 1462 179 367 .488 0 0 179 367 .488 .488 142 211 .673 135 218 353 53 38 25 77 184 500 5.6 -82

2001 Playoffs

Upgraded
2001 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 18 1 2001-04-22 MIL ORL W, 103-90 24:53 3 7 .429 0 0 3 7 .429 .429 2 3 .667 1 1 2 0 0 1 1 2 8 3.8 -2
2 19 2 2001-04-25 MIL ORL W, 103-96 25:47 6 8 .750 0 0 6 8 .750 .750 1 3 .333 2 5 7 2 0 0 3 2 13 9.5 -5
3 20 3 2001-04-28 MIL @ ORL L, 116-121 (OT) 17:42 0 5 .000 0 0 0 5 .000 .000 8 8 1.000 4 2 6 1 0 0 0 2 8 7.8 -8
4 21 4 2001-05-01 MIL @ ORL W, 112-104 13:57 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 1 0 1 0 1 0 0.9 -1
5 22 5 2001-05-06 MIL CHH W, 104-92 20:42 2 2 1.000 0 0 2 2 1.000 1.000 1 2 .500 1 5 6 2 0 0 0 1 5 7.2 8
6 23 6 2001-05-08 MIL CHH W, 91-90 18:38 3 7 .429 0 0 3 7 .429 .429 0 2 .000 1 2 3 1 0 0 0 2 6 2.7 0
7 24 7 2001-05-10 MIL @ CHH L, 92-102 15:00 0 2 .000 0 0 0 2 .000 .000 0 0 1 0 1 0 0 1 0 2 0 -0.8 0
8 25 8 2001-05-13 MIL @ CHH L, 78-85 20:00 4 6 .667 0 0 4 6 .667 .667 1 5 .200 5 1 6 1 0 0 0 3 9 8.1 -7
9 26 9 2001-05-15 MIL CHH L, 86-94 18:03 1 6 .167 0 0 1 6 .167 .167 3 4 .750 4 5 9 2 0 0 1 2 5 4.7 -5
10 27 10 2001-05-17 MIL @ CHH W, 104-97 10:00 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 5 0 -2.0 0
11 28 11 2001-05-20 MIL CHH W, 104-95 10:42 1 2 .500 0 0 1 2 .500 .500 0 0 0 3 3 1 1 0 0 2 2 2.8 3
12 29 12 2001-05-22 MIL @ PHI L, 85-93 14:22 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 1 0 1 2 0 -2.2 -10
13 30 13 2001-05-24 MIL @ PHI W, 92-78 04:09 0 0 0 0 0 0 0 0 0 3 3 0 0 1 0 2 0 0.8 -7
14 31 14 2001-05-26 MIL PHI W, 80-74 09:54 0 3 .000 0 0 0 3 .000 .000 0 0 2 0 2 0 0 0 1 3 0 -2.9 0
15 32 15 2001-05-28 MIL PHI L, 83-89 17:33 2 6 .333 0 0 2 6 .333 .333 0 0 2 3 5 0 0 0 2 4 4 -0.7 5
16 33 16 2001-05-30 MIL @ PHI L, 88-89 24:19 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 3 4 7 2 0 0 3 2 4 3.2 3
17 34 17 2001-06-01 MIL PHI W, 110-100 14:20 0 1 .000 0 0 0 1 .000 .000 0 0 1 3 4 1 1 0 0 3 0 1.4 1
18 35 18 2001-06-03 MIL @ PHI L, 91-108 15:59 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 3 3 6 0 0 1 2 4 4 3.1 -17
10-8 297 24 63 .381 0 0 24 63 .381 .381 20 31 .645 31 43 74 14 3 5 15 44 68 2.6 -42

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.