League Leaders
| 1. | Larry Jones • DNR | 2133 |
| 2. | Jimmy Jones • NOB | 2050 |
| 3. | Louie Dampier* • KEN | 1933 |
| 4. | Mel Daniels* • INA | 1824 |
| 5. | Willie Somerset • TOT | 1758 |
| 6. | Donnie Freeman • MMF | 1724 |
| 7. | Darel Carrier • KEN | 1690 |
| 8. | Freddie Lewis • INA | 1585 |
| 9. | Roger Brown* • INA | 1573 |
| 10. | Steve Jones • NOB | 1552 |
| 11. | Warren Jabali • OAK | 1530 |
| 12. | John Beasley • DLC | 1505 |
| 13. | Stew Johnson • TOT | 1495 |
| 14. | Ron Boone • DLC | 1478 |
| 15. | Bob Netolicky • INA | 1472 |
| 16. | Cincy Powell • DLC | 1454 |
| 17. | Walt Simon • NYA | 1436 |
| 18. | Doug Moe • OAK | 1423 |
| 19. | Connie Hawkins* • MNP | 1420 |
| 20. | Gary Bradds • OAK | 1399 |
| 1. | Rick Barry* • OAK | 34.0 |
| 2. | Connie Hawkins* • MNP | 30.2 |
| 3. | Larry Jones • DNR | 28.4 |
| 4. | Jimmy Jones • NOB | 26.6 |
| 5. | Louie Dampier* • KEN | 24.8 |
| 6. | Mel Daniels* • INA | 24.0 |
| 7. | Willie Somerset • TOT | 23.8 |
| 8. | Darel Carrier • KEN | 23.2 |
| 9. | Donnie Freeman • MMF | 22.1 |
| 10. | Warren Jabali • OAK | 21.5 |
| 11. | Walt Simon • NYA | 21.1 |
| 12. | Roger Brown* • INA | 21.0 |
| 13. | Freddie Lewis • INA | 20.3 |
| 14. | Steve Jones • NOB | 19.9 |
| 15. | Cincy Powell • DLC | 19.4 |
| 16. | John Beasley • DLC | 19.3 |
| 17. | Stew Johnson • TOT | 19.2 |
| 18. | Doug Moe • OAK | 19.0 |
| 19. | Ron Boone • DLC | 18.9 |
| 20. | Bob Netolicky • INA | 18.9 |
| 1. | Mel Daniels* • INA | 1256 |
| 2. | Skip Thoren • MMF | 1046 |
| 3. | Red Robbins • NOB | 1024 |
| 4. | Trooper Washington • MNP | 868 |
| 5. | John Beasley • DLC | 830 |
| 6. | Keith Swagerty • HSM | 822 |
| 7. | Goose Ligon • KEN | 819 |
| 8. | Gene Moore • KEN | 817 |
| 9. | Ira Harge • OAK | 816 |
| 10. | John Smith • DLC | 809 |
| 11. | Kendall Rhine • HSM | 804 |
| 12. | Bob Netolicky • INA | 798 |
| 13. | Byron Beck • DNR | 779 |
| 14. | Warren Davis • LAS | 777 |
| 15. | Manny Leaks • TOT | 763 |
| 16. | Les Hunter • MMF | 743 |
| 17. | Gerald Govan • NOB | 701 |
| 18. | Warren Jabali • OAK | 688 |
| 19. | Cincy Powell • DLC | 671 |
| 20. | Wayne Hightower • DNR | 641 |
| 1. | Mel Daniels* • INA | 16.5 |
| 2. | Red Robbins • NOB | 13.5 |
| 3. | Skip Thoren • MMF | 13.4 |
| 4. | Trooper Washington • MNP | 12.6 |
| 5. | Connie Hawkins* • MNP | 11.4 |
| 6. | Kendall Rhine • HSM | 11.0 |
| 7. | Byron Beck • DNR | 11.0 |
| 8. | Goose Ligon • KEN | 10.9 |
| 9. | Gene Moore • KEN | 10.8 |
| 10. | Keith Swagerty • HSM | 10.7 |
| 11. | John Beasley • DLC | 10.6 |
| 12. | John Smith • DLC | 10.5 |
| 13. | Ira Harge • OAK | 10.5 |
| 14. | Bob Netolicky • INA | 10.2 |
| 15. | Warren Davis • LAS | 10.0 |
| 16. | Manny Leaks • TOT | 9.8 |
| 17. | Warren Jabali • OAK | 9.7 |
| 18. | Les Hunter • MMF | 9.6 |
| 19. | Wayne Hightower • DNR | 9.6 |
| 20. | Ed Johnson • LAS | 9.3 |
| 1. | Skip Thoren • MMF | 391 |
| 2. | Mel Daniels* • INA | 383 |
| 3. | Red Robbins • NOB | 368 |
| 4. | Trooper Washington • MNP | 367 |
| 5. | Goose Ligon • KEN | 328 |
| 6. | Keith Swagerty • HSM | 326 |
| 7. | Manny Leaks • TOT | 322 |
| 8. | Gene Moore • KEN | 318 |
| 9. | Bob Netolicky • INA | 313 |
| 10. | Kendall Rhine • HSM | 307 |
| 11. | Byron Beck • DNR | 272 |
| 12. | Mike Lewis • TOT | 271 |
| John Smith • DLC | 271 | |
| 14. | Ira Harge • OAK | 269 |
| 15. | Les Hunter • MMF | 267 |
| 16. | Julian Hammond • DNR | 266 |
| 17. | Jackie Moreland • NOB | 264 |
| 18. | Warren Jabali • OAK | 255 |
| 19. | Warren Davis • LAS | 254 |
| 20. | Doug Moe • OAK | 249 |
| 1. | Mel Daniels* • INA | 11.5 |
| 2. | Red Robbins • NOB | 8.6 |
| 3. | Skip Thoren • MMF | 8.4 |
| 4. | Connie Hawkins* • MNP | 7.8 |
| 5. | John Beasley • DLC | 7.5 |
| 6. | Trooper Washington • MNP | 7.3 |
| 7. | Wayne Hightower • DNR | 7.3 |
| 8. | Byron Beck • DNR | 7.1 |
| 9. | Ira Harge • OAK | 7.0 |
| 10. | John Smith • DLC | 7.0 |
| 11. | Kendall Rhine • HSM | 6.8 |
| 12. | Warren Davis • LAS | 6.7 |
| 13. | Gene Moore • KEN | 6.6 |
| 14. | Goose Ligon • KEN | 6.5 |
| 15. | Keith Swagerty • HSM | 6.4 |
| 16. | Gerald Govan • NOB | 6.4 |
| 17. | Cincy Powell • DLC | 6.2 |
| 18. | Bob Netolicky • INA | 6.2 |
| 19. | Les Hunter • MMF | 6.2 |
| 20. | Tom Hoover • TOT | 6.2 |
| 1. | Mel Daniels* • INA | 873 |
| 2. | Red Robbins • NOB | 656 |
| 3. | Skip Thoren • MMF | 655 |
| 4. | John Beasley • DLC | 582 |
| 5. | Ira Harge • OAK | 547 |
| 6. | John Smith • DLC | 538 |
| 7. | Warren Davis • LAS | 523 |
| 8. | Byron Beck • DNR | 507 |
| 9. | Trooper Washington • MNP | 501 |
| 10. | Gene Moore • KEN | 499 |
| 11. | Kendall Rhine • HSM | 497 |
| 12. | Keith Swagerty • HSM | 496 |
| 13. | Gerald Govan • NOB | 491 |
| Goose Ligon • KEN | 491 | |
| 15. | Wayne Hightower • DNR | 486 |
| 16. | Bob Netolicky • INA | 485 |
| 17. | Les Hunter • MMF | 476 |
| 18. | Cincy Powell • DLC | 468 |
| 19. | Manny Leaks • TOT | 441 |
| 20. | Warren Jabali • OAK | 433 |
| 1. | Trooper Washington • MNP | 5.3 |
| 2. | Mel Daniels* • INA | 5.0 |
| 3. | Skip Thoren • MMF | 5.0 |
| 4. | Red Robbins • NOB | 4.8 |
| 5. | Goose Ligon • KEN | 4.4 |
| 6. | Keith Swagerty • HSM | 4.2 |
| 7. | Kendall Rhine • HSM | 4.2 |
| 8. | Gene Moore • KEN | 4.2 |
| 9. | Manny Leaks • TOT | 4.1 |
| 10. | Bob Netolicky • INA | 4.0 |
| 11. | Byron Beck • DNR | 3.8 |
| 12. | Warren Jabali • OAK | 3.6 |
| 13. | Mike Lewis • TOT | 3.6 |
| 14. | Connie Hawkins* • MNP | 3.6 |
| 15. | John Smith • DLC | 3.5 |
| 16. | Les Hunter • MMF | 3.5 |
| 17. | Ira Harge • OAK | 3.4 |
| 18. | Ed Johnson • LAS | 3.4 |
| 19. | Julian Hammond • DNR | 3.4 |
| 20. | Jackie Moreland • NOB | 3.4 |
| 1. | Larry Brown* • OAK | 544 |
| 2. | Donnie Freeman • MMF | 501 |
| 3. | Louie Dampier* • KEN | 456 |
| 4. | Jimmy Jones • NOB | 437 |
| 5. | Steve Chubin • TOT | 354 |
| 6. | Freddie Lewis • INA | 346 |
| 7. | Roger Brown* • INA | 345 |
| 8. | Willie Somerset • TOT | 280 |
| 9. | Ron Boone • DLC | 279 |
| 10. | Maurice McHartley • TOT | 269 |
| 11. | Larry Jones • DNR | 258 |
| 12. | Warren Jabali • OAK | 252 |
| 13. | Ron Perry • TOT | 244 |
| 14. | Merv Jackson • LAS | 237 |
| 15. | Walt Simon • NYA | 234 |
| 16. | Steve Jones • NOB | 226 |
| 17. | Art Heyman • MNP | 217 |
| 18. | Darel Carrier • KEN | 214 |
| 19. | Charlie Beasley • DLC | 208 |
| 20. | Jackie Moreland • NOB | 207 |
| 1. | Larry Brown* • OAK | 7.1 |
| 2. | Donnie Freeman • MMF | 6.4 |
| 3. | Louie Dampier* • KEN | 5.8 |
| 4. | Jimmy Jones • NOB | 5.7 |
| 5. | Roger Brown* • INA | 4.6 |
| 6. | Steve Chubin • TOT | 4.6 |
| 7. | Freddie Lewis • INA | 4.4 |
| 8. | Willie Somerset • TOT | 3.8 |
| 9. | Ron Boone • DLC | 3.6 |
| 10. | Warren Jabali • OAK | 3.5 |
| 11. | Maurice McHartley • TOT | 3.5 |
| 12. | Larry Jones • DNR | 3.4 |
| 1. | Jimmy Jones • NOB | .535 |
| 2. | Bob Netolicky • INA | .509 |
| 3. | John Beasley • DLC | .487 |
| 4. | Donnie Freeman • MMF | .484 |
| 5. | Roger Brown* • INA | .482 |
| 6. | Mel Daniels* • INA | .476 |
| 7. | Larry Jones • DNR | .465 |
| 8. | Warren Jabali • OAK | .449 |
| 9. | Freddie Lewis • INA | .440 |
| 10. | Walt Simon • NYA | .440 |
| 11. | Stew Johnson • TOT | .427 |
| 12. | Louie Dampier* • KEN | .420 |
| 13. | Steve Jones • NOB | .420 |
| 14. | Willie Somerset • TOT | .410 |
| 1. | Rick Barry* • OAK | .888 |
| 2. | Tony Jackson • TOT | .887 |
| 3. | Bobby Lloyd • NYA | .886 |
| 4. | Charlie Beasley • DLC | .839 |
| 5. | Art Becker • HSM | .833 |
| 6. | Willie Somerset • TOT | .830 |
| 7. | John Beasley • DLC | .826 |
| 8. | Merv Jackson • LAS | .825 |
| 9. | Freddie Lewis • INA | .822 |
| 10. | Darel Carrier • KEN | .820 |
| 11. | Gary Bradds • OAK | .820 |
| 12. | Steve Chubin • TOT | .818 |
| 13. | Ron Boone • DLC | .812 |
| 14. | Doug Moe • OAK | .811 |
| 15. | Louie Dampier* • KEN | .811 |
| 16. | Red Robbins • NOB | .806 |
| 17. | Jimmy Jones • NOB | .805 |
| 18. | George Lehmann • LAS | .805 |
| 19. | Steve Jones • NOB | .796 |
| 20. | Maurice McHartley • TOT | .795 |
| 1. | Darel Carrier • KEN | .379 |
| 2. | Glen Combs • DLC | .361 |
| 3. | Louie Dampier* • KEN | .361 |
| 4. | George Lehmann • LAS | .350 |
| 5. | Stew Johnson • TOT | .350 |
| 6. | Ron Perry • TOT | .349 |
| 7. | Steve Jones • NOB | .344 |
| 8. | Charlie Williams • MNP | .311 |
| 9. | Mike Butler • NOB | .309 |
| 10. | Larry Miller • LAS | .302 |
| 11. | Chico Vaughn • MNP | .277 |
| 1. | Jimmy Jones • NOB | .537 |
| 2. | Bob Netolicky • INA | .511 |
| 3. | Donnie Freeman • MMF | .491 |
| 4. | John Beasley • DLC | .489 |
| 5. | Roger Brown* • INA | .484 |
| 6. | Larry Jones • DNR | .480 |
| 7. | Mel Daniels* • INA | .477 |
| 8. | Warren Jabali • OAK | .456 |
| 9. | Freddie Lewis • INA | .452 |
| 10. | Louie Dampier* • KEN | .449 |
| 11. | Walt Simon • NYA | .444 |
| 12. | Stew Johnson • TOT | .438 |
| 13. | Steve Jones • NOB | .429 |
| 14. | Willie Somerset • TOT | .425 |
| 1. | Jimmy Jones • NOB | .535 |
| 2. | Bob Netolicky • INA | .509 |
| 3. | John Beasley • DLC | .489 |
| 4. | Donnie Freeman • MMF | .484 |
| 5. | Roger Brown* • INA | .484 |
| 6. | Louie Dampier* • KEN | .479 |
| 7. | Mel Daniels* • INA | .476 |
| 8. | Larry Jones • DNR | .473 |
| 9. | Warren Jabali • OAK | .453 |
| 10. | Stew Johnson • TOT | .449 |
| 11. | Freddie Lewis • INA | .448 |
| 12. | Walt Simon • NYA | .442 |
| 13. | Steve Jones • NOB | .439 |
| 14. | Willie Somerset • TOT | .422 |
| 1. | Rick Barry* • OAK | .615 |
| 2. | Jim Eakins • OAK | .605 |
| 3. | Jimmy Jones • NOB | .598 |
| 4. | Connie Hawkins* • MNP | .584 |
| 5. | Billy McGill • DNR | .582 |
| 6. | Julian Hammond • DNR | .578 |
| 7. | Gary Bradds • OAK | .566 |
| 8. | Roger Brown* • INA | .555 |
| 9. | Bob Warren • LAS | .551 |
| 10. | Warren Davis • LAS | .551 |
| 11. | Henry Logan • OAK | .549 |
| 12. | John Beasley • DLC | .547 |
| 13. | Donnie Freeman • MMF | .545 |
| 14. | Don Sidle • MMF | .545 |
| 15. | Byron Beck • DNR | .543 |
| 16. | Larry Jones • DNR | .543 |
| 17. | Bob Netolicky • INA | .541 |
| 18. | Glen Combs • DLC | .534 |
| 19. | Larry Brown* • OAK | .530 |
| 20. | Trooper Washington • MNP | .528 |
| 1. | Jimmy Jones • NOB | 764 |
| 2. | Larry Jones • DNR | 759 |
| 3. | Louie Dampier* • KEN | 713 |
| 4. | Mel Daniels* • INA | 712 |
| 5. | Donnie Freeman • MMF | 651 |
| 6. | Willie Somerset • TOT | 619 |
| 7. | Stew Johnson • TOT | 616 |
| 8. | John Beasley • DLC | 585 |
| 9. | Bob Netolicky • INA | 583 |
| 10. | Steve Jones • NOB | 576 |
| 11. | Warren Jabali • OAK | 573 |
| 12. | Freddie Lewis • INA | 572 |
| 13. | Walt Simon • NYA | 570 |
| 14. | Roger Brown* • INA | 563 |
| 15. | Darel Carrier • KEN | 559 |
| 16. | Cincy Powell • DLC | 555 |
| 17. | Skip Thoren • MMF | 532 |
| 18. | Doug Moe • OAK | 529 |
| 19. | Ron Boone • DLC | 520 |
| 20. | Gary Bradds • OAK | 517 |
| 1. | Larry Jones • DNR | 10.1 |
| 2. | Jimmy Jones • NOB | 9.9 |
| 3. | Mel Daniels* • INA | 9.4 |
| 4. | Louie Dampier* • KEN | 9.1 |
| 5. | Walt Simon • NYA | 8.4 |
| 6. | Willie Somerset • TOT | 8.4 |
| 7. | Donnie Freeman • MMF | 8.3 |
| 8. | Warren Jabali • OAK | 8.1 |
| 9. | Stew Johnson • TOT | 7.9 |
| 10. | Darel Carrier • KEN | 7.7 |
| 11. | Roger Brown* • INA | 7.5 |
| 12. | John Beasley • DLC | 7.5 |
| 13. | Bob Netolicky • INA | 7.5 |
| 14. | Cincy Powell • DLC | 7.4 |
| 15. | Steve Jones • NOB | 7.4 |
| 16. | Freddie Lewis • INA | 7.3 |
| Charlie Williams • MNP | 7.3 | |
| 18. | Doug Moe • OAK | 7.1 |
| 19. | Gary Bradds • OAK | 6.9 |
| 20. | Skip Thoren • MMF | 6.8 |
| 1. | Louie Dampier* • KEN | 1696 |
| 2. | Larry Jones • DNR | 1631 |
| 3. | Willie Somerset • TOT | 1510 |
| 4. | Mel Daniels* • INA | 1496 |
| 5. | Stew Johnson • TOT | 1444 |
| 6. | Jimmy Jones • NOB | 1429 |
| 7. | Darel Carrier • KEN | 1376 |
| 8. | Steve Jones • NOB | 1372 |
| 9. | Donnie Freeman • MMF | 1346 |
| 10. | Freddie Lewis • INA | 1300 |
| 11. | Charlie Williams • MNP | 1298 |
| 12. | Walt Simon • NYA | 1296 |
| 13. | Warren Jabali • OAK | 1276 |
| 14. | Doug Moe • OAK | 1227 |
| 15. | John Beasley • DLC | 1200 |
| 16. | Ron Boone • DLC | 1197 |
| 17. | Cincy Powell • DLC | 1179 |
| 18. | Chico Vaughn • MNP | 1170 |
| 19. | Roger Brown* • INA | 1169 |
| 20. | Larry Miller • LAS | 1162 |
| 1. | Larry Jones • DNR | 21.7 |
| 2. | Louie Dampier* • KEN | 21.7 |
| 3. | Willie Somerset • TOT | 20.4 |
| 4. | Mel Daniels* • INA | 19.7 |
| 5. | Charlie Williams • MNP | 19.7 |
| 6. | Walt Simon • NYA | 19.1 |
| 7. | Darel Carrier • KEN | 18.8 |
| 8. | Jimmy Jones • NOB | 18.6 |
| 9. | Stew Johnson • TOT | 18.5 |
| 10. | Warren Jabali • OAK | 18.0 |
| 11. | Steve Jones • NOB | 17.6 |
| 12. | Donnie Freeman • MMF | 17.3 |
| 13. | Chico Vaughn • MNP | 17.0 |
| 14. | Freddie Lewis • INA | 16.7 |
| 15. | Doug Moe • OAK | 16.4 |
| 16. | Lonnie Wright • DNR | 15.8 |
| 17. | Cincy Powell • DLC | 15.7 |
| 18. | Roger Brown* • INA | 15.6 |
| 19. | John Beasley • DLC | 15.4 |
| 20. | Ron Boone • DLC | 15.3 |
| 1. | Jimmy Jones • NOB | 763 |
| 2. | Larry Jones • DNR | 735 |
| 3. | Mel Daniels* • INA | 712 |
| 4. | Donnie Freeman • MMF | 649 |
| 5. | Bob Netolicky • INA | 583 |
| Willie Somerset • TOT | 583 | |
| 7. | John Beasley • DLC | 582 |
| 8. | Walt Simon • NYA | 564 |
| 9. | Warren Jabali • OAK | 562 |
| 10. | Roger Brown* • INA | 558 |
| 11. | Cincy Powell • DLC | 553 |
| 12. | Stew Johnson • TOT | 552 |
| 13. | Freddie Lewis • INA | 550 |
| 14. | Skip Thoren • MMF | 532 |
| 15. | Steve Jones • NOB | 524 |
| Doug Moe • OAK | 524 | |
| 17. | Ron Boone • DLC | 518 |
| 18. | Gary Bradds • OAK | 516 |
| 19. | Louie Dampier* • KEN | 514 |
| 20. | Connie Hawkins* • MNP | 493 |
| 1. | Rick Barry* • OAK | 11.1 |
| 2. | Connie Hawkins* • MNP | 10.5 |
| 3. | Jimmy Jones • NOB | 9.9 |
| 4. | Larry Jones • DNR | 9.8 |
| 5. | Mel Daniels* • INA | 9.4 |
| 6. | Donnie Freeman • MMF | 8.3 |
| 7. | Walt Simon • NYA | 8.3 |
| 8. | Warren Jabali • OAK | 7.9 |
| 9. | Willie Somerset • TOT | 7.9 |
| 10. | Bob Netolicky • INA | 7.5 |
| 11. | John Beasley • DLC | 7.5 |
| 12. | Roger Brown* • INA | 7.4 |
| 13. | Cincy Powell • DLC | 7.4 |
| 14. | Stew Johnson • TOT | 7.1 |
| 15. | Freddie Lewis • INA | 7.1 |
| 16. | Doug Moe • OAK | 7.0 |
| 17. | Gary Bradds • OAK | 6.9 |
| 18. | Skip Thoren • MMF | 6.8 |
| 19. | Steve Jones • NOB | 6.7 |
| 20. | Ron Boone • DLC | 6.6 |
| 1. | Larry Jones • DNR | 1531 |
| 2. | Mel Daniels* • INA | 1492 |
| 3. | Jimmy Jones • NOB | 1422 |
| 4. | Willie Somerset • TOT | 1371 |
| 5. | Donnie Freeman • MMF | 1323 |
| 6. | Walt Simon • NYA | 1269 |
| 7. | Stew Johnson • TOT | 1261 |
| 8. | Warren Jabali • OAK | 1232 |
| 9. | Steve Jones • NOB | 1221 |
| 10. | Freddie Lewis • INA | 1217 |
| 11. | Doug Moe • OAK | 1213 |
| 12. | John Beasley • DLC | 1190 |
| 13. | Ron Boone • DLC | 1182 |
| 14. | Cincy Powell • DLC | 1172 |
| 15. | Roger Brown* • INA | 1153 |
| 16. | Louie Dampier* • KEN | 1144 |
| 17. | Bob Netolicky • INA | 1140 |
| 18. | Jackie Moreland • NOB | 1101 |
| 19. | Skip Thoren • MMF | 1098 |
| 20. | Charlie Williams • MNP | 1086 |
| 1. | Larry Jones • DNR | 20.4 |
| 2. | Mel Daniels* • INA | 19.6 |
| 3. | Walt Simon • NYA | 18.7 |
| 4. | Willie Somerset • TOT | 18.5 |
| 5. | Jimmy Jones • NOB | 18.5 |
| 6. | Warren Jabali • OAK | 17.4 |
| 7. | Donnie Freeman • MMF | 17.0 |
| 8. | Charlie Williams • MNP | 16.5 |
| 9. | Doug Moe • OAK | 16.2 |
| 10. | Stew Johnson • TOT | 16.2 |
| 11. | Steve Jones • NOB | 15.7 |
| 12. | Cincy Powell • DLC | 15.6 |
| 13. | Freddie Lewis • INA | 15.6 |
| 14. | Roger Brown* • INA | 15.4 |
| 15. | John Beasley • DLC | 15.3 |
| 16. | Ron Boone • DLC | 15.2 |
| 17. | Louie Dampier* • KEN | 14.7 |
| 18. | Bob Netolicky • INA | 14.6 |
| 19. | Lonnie Wright • DNR | 14.5 |
| 20. | Darel Carrier • KEN | 14.3 |
| 1. | Louie Dampier* • KEN | 199 |
| 2. | Chico Vaughn • MNP | 145 |
| 3. | Darel Carrier • KEN | 125 |
| 4. | Glen Combs • DLC | 84 |
| 5. | Ron Perry • TOT | 67 |
| 6. | Charlie Williams • MNP | 66 |
| 7. | Stew Johnson • TOT | 64 |
| 8. | Steve Jones • NOB | 52 |
| 9. | Mike Butler • NOB | 50 |
| 10. | George Lehmann • LAS | 48 |
| 11. | Larry Miller • LAS | 42 |
| 12. | Art Heyman • MNP | 37 |
| 13. | Willie Somerset • TOT | 36 |
| 14. | Jimmy Rayl • INA | 34 |
| 15. | Tony Jackson • TOT | 32 |
| 16. | Ben Warley • LAS | 31 |
| Bob Warren • LAS | 31 | |
| 18. | George Stone • LAS | 28 |
| 19. | Walt Piatkowski • DNR | 27 |
| 20. | Arvesta Kelly • MNP | 25 |
| 1. | Louie Dampier* • KEN | 2.6 |
| 2. | Chico Vaughn • MNP | 2.1 |
| 3. | Darel Carrier • KEN | 1.7 |
| 4. | Glen Combs • DLC | 1.2 |
| 5. | Charlie Williams • MNP | 1.0 |
| 6. | Ron Perry • TOT | 0.9 |
| 7. | Stew Johnson • TOT | 0.8 |
| 8. | Steve Jones • NOB | 0.7 |
| 9. | Larry Miller • LAS | 0.5 |
| 10. | Art Heyman • MNP | 0.5 |
| 11. | Willie Somerset • TOT | 0.5 |
| 12. | George Stone • LAS | 0.4 |
| 13. | Larry Jones • DNR | 0.3 |
| 14. | Freddie Lewis • INA | 0.3 |
| 15. | Lonnie Wright • DNR | 0.3 |
| 16. | Merv Jackson • LAS | 0.3 |
| 17. | Warren Jabali • OAK | 0.2 |
| 18. | Ron Franz • NOB | 0.2 |
| 19. | Larry Brown* • OAK | 0.1 |
| 20. | Red Robbins • NOB | 0.1 |
| 1. | Louie Dampier* • KEN | 552 |
| 2. | Chico Vaughn • MNP | 523 |
| 3. | Darel Carrier • KEN | 330 |
| 4. | Glen Combs • DLC | 233 |
| 5. | Charlie Williams • MNP | 212 |
| 6. | Ron Perry • TOT | 192 |
| 7. | Stew Johnson • TOT | 183 |
| 8. | Mike Butler • NOB | 162 |
| 9. | Steve Jones • NOB | 151 |
| 10. | Tony Jackson • TOT | 145 |
| 11. | Larry Miller • LAS | 139 |
| Willie Somerset • TOT | 139 | |
| 13. | George Lehmann • LAS | 137 |
| 14. | Ben Warley • LAS | 121 |
| 15. | Art Heyman • MNP | 118 |
| 16. | Arvesta Kelly • MNP | 105 |
| 17. | Larry Jones • DNR | 100 |
| 18. | Jimmy Rayl • INA | 92 |
| 19. | Bob Warren • LAS | 89 |
| 20. | Lonnie Wright • DNR | 86 |
| 1. | Chico Vaughn • MNP | 7.6 |
| 2. | Louie Dampier* • KEN | 7.1 |
| 3. | Darel Carrier • KEN | 4.5 |
| 4. | Glen Combs • DLC | 3.2 |
| 5. | Charlie Williams • MNP | 3.2 |
| 6. | Ron Perry • TOT | 2.6 |
| 7. | Stew Johnson • TOT | 2.3 |
| 8. | Steve Jones • NOB | 1.9 |
| 9. | Willie Somerset • TOT | 1.9 |
| 10. | Larry Miller • LAS | 1.8 |
| 11. | Art Heyman • MNP | 1.7 |
| 12. | Larry Jones • DNR | 1.3 |
| 13. | Lonnie Wright • DNR | 1.2 |
| 14. | Freddie Lewis • INA | 1.1 |
| 15. | George Stone • LAS | 1.0 |
| 16. | Merv Jackson • LAS | 0.9 |
| 17. | Warren Jabali • OAK | 0.6 |
| 18. | Larry Brown* • OAK | 0.5 |
| 19. | Ron Franz • NOB | 0.4 |
| 20. | Walt Simon • NYA | 0.4 |
| 1. | Louie Dampier* • KEN | 983 |
| 2. | Willie Somerset • TOT | 891 |
| 3. | Larry Jones • DNR | 872 |
| 4. | Stew Johnson • TOT | 828 |
| 5. | Darel Carrier • KEN | 817 |
| 6. | Charlie Williams • MNP | 814 |
| 7. | Steve Jones • NOB | 796 |
| 8. | Mel Daniels* • INA | 784 |
| 9. | Chico Vaughn • MNP | 755 |
| 10. | Freddie Lewis • INA | 728 |
| 11. | Walt Simon • NYA | 726 |
| 12. | Warren Jabali • OAK | 703 |
| 13. | Doug Moe • OAK | 698 |
| 14. | Donnie Freeman • MMF | 695 |
| 15. | Larry Miller • LAS | 689 |
| 16. | Ron Boone • DLC | 677 |
| 17. | Jimmy Jones • NOB | 665 |
| 18. | Ron Perry • TOT | 658 |
| 19. | Jackie Moreland • NOB | 641 |
| 20. | Lonnie Wright • DNR | 636 |
| 1. | Larry Jones • DNR | 591 |
| 2. | Jimmy Jones • NOB | 521 |
| 3. | Willie Somerset • TOT | 484 |
| 4. | Darel Carrier • KEN | 447 |
| 5. | Roger Brown* • INA | 442 |
| 6. | Ron Boone • DLC | 436 |
| 7. | Connie Hawkins* • MNP | 425 |
| 8. | Donnie Freeman • MMF | 420 |
| 9. | Freddie Lewis • INA | 419 |
| 10. | Rick Barry* • OAK | 403 |
| 11. | Mel Daniels* • INA | 400 |
| 12. | Steve Chubin • TOT | 386 |
| 13. | Warren Jabali • OAK | 373 |
| 14. | Gary Bradds • OAK | 364 |
| 15. | Doug Moe • OAK | 360 |
| 16. | Steve Jones • NOB | 348 |
| 17. | Cincy Powell • DLC | 342 |
| 18. | Larry Miller • LAS | 340 |
| 19. | Goose Ligon • KEN | 337 |
| 20. | Bob Verga • TOT | 336 |
| 1. | Larry Jones • DNR | 7.9 |
| 2. | Jimmy Jones • NOB | 6.8 |
| 3. | Willie Somerset • TOT | 6.5 |
| 4. | Darel Carrier • KEN | 6.1 |
| 5. | Roger Brown* • INA | 5.9 |
| 6. | Ron Boone • DLC | 5.6 |
| 7. | Donnie Freeman • MMF | 5.4 |
| 8. | Freddie Lewis • INA | 5.4 |
| 9. | Mel Daniels* • INA | 5.3 |
| 10. | Warren Jabali • OAK | 5.3 |
| 11. | Steve Chubin • TOT | 5.0 |
| 12. | Gary Bradds • OAK | 4.9 |
| 13. | Doug Moe • OAK | 4.8 |
| 14. | Wayne Hightower • DNR | 4.6 |
| 15. | Cincy Powell • DLC | 4.6 |
| 16. | Goose Ligon • KEN | 4.5 |
| 17. | Steve Jones • NOB | 4.5 |
| 18. | Larry Miller • LAS | 4.4 |
| 19. | Les Hunter • MMF | 4.4 |
| 20. | Walt Simon • NYA | 4.3 |
| 1. | Larry Jones • DNR | 760 |
| 2. | Mel Daniels* • INA | 662 |
| 3. | Jimmy Jones • NOB | 647 |
| 4. | Willie Somerset • TOT | 583 |
| 5. | Roger Brown* • INA | 563 |
| 6. | Connie Hawkins* • MNP | 554 |
| 7. | Darel Carrier • KEN | 545 |
| Warren Jabali • OAK | 545 | |
| 9. | Ron Boone • DLC | 537 |
| 10. | Donnie Freeman • MMF | 534 |
| 11. | Freddie Lewis • INA | 510 |
| Goose Ligon • KEN | 510 | |
| 13. | Bob Netolicky • INA | 491 |
| 14. | Larry Miller • LAS | 475 |
| 15. | Steve Chubin • TOT | 472 |
| 16. | Cincy Powell • DLC | 470 |
| 17. | Rick Barry* • OAK | 454 |
| Bob Verga • TOT | 454 | |
| 19. | Don Sidle • MMF | 450 |
| 20. | Les Hunter • MMF | 448 |
| 1. | Larry Jones • DNR | 10.1 |
| 2. | Mel Daniels* • INA | 8.7 |
| 3. | Jimmy Jones • NOB | 8.4 |
| 4. | Willie Somerset • TOT | 7.9 |
| 5. | Warren Jabali • OAK | 7.7 |
| 6. | Roger Brown* • INA | 7.5 |
| 7. | Darel Carrier • KEN | 7.5 |
| 8. | Ron Boone • DLC | 6.9 |
| 9. | Donnie Freeman • MMF | 6.8 |
