NBA & ABA Single Season Leaders and Records for Field Goal Attempts Per 36 Minutes

Active players are listed in bold
* Indicates member of the Hall of Fame.

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player FGA/36 MP Season
1. Wilt Chamberlain* 29.30 1961-62
2. Wilt Chamberlain* 26.20 1962-63
3. Charlie Scott* 25.63 1971-72
4. Rick Barry* 25.40 1966-67
5. George Gervin* 25.39 1981-82
6. Freeman Williams 25.16 1980-81
7. Michael Jordan* 25.01 1986-87
8. Tom Heinsohn* 24.99 1960-61
9. Russell Westbrook 24.94 2016-17
10. Wilt Chamberlain* 24.92 1959-60
11. Elgin Baylor* 24.89 1960-61
12. Rick Barry* 24.67 1974-75
13. Jack Twyman* 24.57 1959-60
14. Tom Heinsohn* 24.37 1961-62
15. Elgin Baylor* 24.28 1962-63
16. Pete Maravich* 24.23 1976-77
17. James Harden 23.97 2018-19
18. Ralph Simpson 23.95 1971-72
19. Dominique Wilkins* 23.90 1987-88
20. Kobe Bryant* 23.87 2005-06
21. George Gervin* 23.80 1979-80
22. Tom Heinsohn* 23.65 1959-60
23. John Havlicek* 23.57 1964-65
24. Jaylen Brown 23.52 2025-26
25. Michael Jordan* 23.51 1992-93
26. Wilt Chamberlain* 23.44 1960-61
27. Tom Heinsohn* 23.35 1962-63
28. Giannis Antetokounmpo 23.25 2019-20
29. Ralph Simpson 23.22 1972-73
30. Bradley Beal 23.17 2020-21
31. Bill Sharman* 23.02 1959-60
32. Russell Westbrook 23.00 2014-15
33. John Brisker 22.98 1970-71
34. Shai Gilgeous-Alexander 22.95 2024-25
35. Allen Iverson* 22.92 2001-02
36. Bradley Beal 22.85 2019-20
37. Stephen Curry 22.83 2020-21
38. Freeman Williams 22.83 1979-80
39. Michael Jordan* 22.77 2001-02
40. Paul Westphal* 22.75 1977-78
41. Bernard King* 22.74 1984-85
42. Giannis Antetokounmpo 22.73 2022-23
43. Wilt Chamberlain* 22.72 1964-65
44. Sam Jones* 22.69 1964-65
45. Luka Dončić 22.66 2023-24
46. Bernard King* 22.66 1990-91
47. Alex English* 22.65 1988-89
48. Stew Johnson 22.64 1973-74
49. John Brisker 22.55 1969-70
50. Clyde Lovellette* 22.53 1960-61
51. Dominique Wilkins* 22.52 1984-85
52. George Gervin* 22.51 1980-81
53. Russell Westbrook 22.51 2019-20
54. Alex English* 22.48 1985-86
55. Walt Hazzard 22.44 1967-68
56. Jack Twyman* 22.44 1958-59
57. Ja Morant 22.44 2022-23
58. Wilt Chamberlain* 22.43 1963-64
59. Elgin Baylor* 22.42 1964-65
60. Alex English* 22.41 1986-87
61. Dominique Wilkins* 22.40 1985-86
62. Ralph Simpson 22.38 1973-74
63. Alex English* 22.37 1982-83
64. Jeff Malone 22.33 1989-90
65. Elgin Baylor* 22.32 1959-60
66. Alex English* 22.31 1984-85
67. D'Angelo Russell 22.31 2018-19
68. Sam Jones* 22.30 1965-66
69. Luka Dončić 22.26 2025-26
70. Pete Maravich* 22.21 1973-74
71. Donovan Mitchell 22.18 2020-21
72. Charlie Scott* 22.14 1974-75
73. Cliff Hagan* 22.13 1962-63
74. Donovan Mitchell 22.13 2025-26
75. Michael Jordan* 22.12 1989-90
76. Pete Maravich* 22.10 1977-78
77. Tracy McGrady* 22.09 2002-03
78. Kawhi Leonard 22.07 2019-20
79. Luka Dončić 22.07 2019-20
80. Elgin Baylor* 22.06 1966-67
81. LaMelo Ball 22.06 2025-26
82. Charlie Scott* 22.01 1970-71
83. Bo Lamar 22.00 1973-74
84. John Havlicek* 21.98 1965-66
85. James Harden 21.95 2019-20
86. Luka Dončić 21.95 2021-22
87. Elvin Hayes* 21.95 1970-71
88. Michael Jordan* 21.93 1996-97
89. Mark Aguirre 21.91 1983-84
90. Allen Iverson* 21.91 2000-01
91. Allen Iverson* 21.87 1999-00
92. Donovan Mitchell 21.86 2021-22
93. Sam Jones* 21.82 1968-69
94. Luka Dončić 21.82 2022-23
95. Devin Booker 21.81 2021-22
96. Michael Adams 21.81 1990-91
97. George McGinnis* 21.81 1974-75
98. George Gervin* 21.80 1978-79
99. Michael Jordan* 21.80 1990-91
100. Fred Brown 21.78 1975-76
101. Sam Jones* 21.77 1966-67
102. Alex English* 21.77 1987-88
103. Jalen Brunson 21.76 2023-24
104. Bob McAdoo* 21.75 1974-75
105. George Gervin* 21.75 1983-84
106. John Williamson 21.74 1977-78
107. Willie Naulls 21.74 1961-62
108. Kawhi Leonard 21.73 2025-26
109. Michael Jordan* 21.72 1987-88
110. Julius Erving* 21.70 1972-73
111. Dominique Wilkins* 21.70 1993-94
112. World B. Free 21.67 1979-80
113. Mark Aguirre 21.67 1987-88
114. Dominique Wilkins* 21.67 1986-87
115. Clyde Lovellette* 21.64 1959-60
116. Carmelo Anthony* 21.60 2012-13
117. Tom Heinsohn* 21.58 1963-64
118. Jerry Stackhouse 21.58 2000-01
119. Eddie Johnson 21.57 1988-89
120. Calvin Murphy* 21.56 1977-78
121. Gail Goodrich* 21.56 1972-73
122. Michael Jordan* 21.55 1995-96
123. Kobe Bryant* 21.55 2011-12
124. Dominique Wilkins* 21.54 1992-93
125. Rick Barry* 21.54 1973-74
126. Kobe Bryant* 21.51 2015-16
127. Earl Monroe* 21.51 1968-69
128. Luka Dončić 21.50 2020-21
129. Flynn Robinson 21.50 1970-71
130. Alex English* 21.50 1983-84
131. Mark Aguirre 21.49 1986-87
132. Stephen Curry 21.49 2023-24
133. Bob Love 21.47 1971-72
134. Chuck Noble 21.47 1958-59
135. Shai Gilgeous-Alexander 21.46 2025-26
136. Michael Jordan* 21.42 1997-98
137. Clyde Lovellette* 21.41 1957-58
138. Cazzie Russell 21.41 1973-74
139. John Brisker 21.41 1971-72
140. Nikola Vučević 21.40 2020-21
141. Cade Cunningham 21.39 2024-25
142. John Drew 21.38 1983-84
143. John Havlicek* 21.36 1963-64
144. DeMarcus Cousins 21.35 2015-16
145. Bob Pettit* 21.35 1956-57
146. World B. Free 21.33 1983-84
147. Stew Johnson 21.32 1972-73
148. John Havlicek* 21.31 1966-67
149. Stephen Curry 21.31 2015-16
150. Bob Love 21.29 1972-73
151. Donovan Mitchell 21.29 2024-25
152. Jordan Clarkson 21.29 2020-21
153. Charlie Scott* 21.27 1972-73
154. World B. Free 21.26 1984-85
155. Bill Sharman* 21.25 1960-61
156. Dave Bing* 21.24 1967-68
157. Kobe Bryant* 21.23 2010-11
158. DeMar DeRozan 21.23 2016-17
159. Trae Young 21.21 2019-20
160. Donovan Mitchell 21.20 2018-19
161. Shaedon Sharpe 21.19 2025-26
162. Kemba Walker 21.17 2018-19
163. Dan Issel* 21.16 1970-71
164. Bob Pettit* 21.15 1961-62
165. Allen Iverson* 21.14 2005-06
166. Kiki Vandeweghe 21.11 1983-84
167. Michael Jordan* 21.10 1991-92
168. Dominique Wilkins* 21.09 1988-89
169. Bill Sharman* 21.09 1957-58
170. Tracy McGrady* 21.08 2003-04
171. John Long 21.07 1981-82
172. Anthony Edwards 21.06 2025-26
173. Alex English* 21.05 1989-90
174. Carmelo Anthony* 21.04 2006-07
175. Geoff Petrie 21.02 1970-71
176. Jalen Brunson 21.01 2025-26
177. Jeff Malone 20.99 1988-89
178. Tracy McGrady* 20.98 2006-07
179. De'Aaron Fox 20.97 2023-24
180. Shai Gilgeous-Alexander 20.97 2023-24
181. Lee Shaffer 20.96 1962-63
182. Trae Young 20.96 2021-22
183. Bob Verga 20.94 1969-70
184. Jerry West* 20.93 1961-62
185. Joel Embiid 20.93 2022-23
186. Mark Aguirre 20.93 1984-85
187. Stew Johnson 20.93 1968-69
188. Walter Davis* 20.93 1990-91
189. Jim McDaniels 20.92 1971-72
190. Togo Palazzi 20.92 1958-59
191. DeMarcus Cousins 20.91 2016-17
192. Joel Embiid 20.91 2021-22
193. Xavier McDaniel 20.91 1988-89
194. Derrick Rose 20.88 2019-20
195. Nate Williams 20.87 1977-78
196. Walter Davis* 20.86 1988-89
197. Gail Goodrich* 20.85 1973-74
198. Willie Naulls 20.84 1960-61
199. Dominique Wilkins* 20.84 1989-90
200. Russell Westbrook 20.84 2017-18
201. Pete Maravich* 20.84 1972-73
202. Togo Palazzi 20.82 1957-58
203. Kobe Bryant* 20.82 2008-09
204. Billy Ray Bates 20.82 1980-81
205. Bill Sharman* 20.81 1958-59
206. Purvis Short 20.80 1984-85
207. Jerry Chambers 20.80 1969-70
208. Julius Erving* 20.79 1975-76
209. Walter Davis* 20.77 1977-78
210. Dick Barnett* 20.77 1960-61
211. Kareem Abdul-Jabbar* 20.76 1974-75
212. Chris Webber* 20.75 2000-01
213. Donovan Mitchell 20.75 2022-23
214. Bob McAdoo* 20.75 1975-76
215. Giannis Antetokounmpo 20.74 2024-25
216. Bob Rule 20.74 1969-70
217. Fred Brown 20.73 1974-75
218. Kyrie Irving 20.73 2020-21
219. Kyle Kuzma 20.72 2023-24
220. Jayson Tatum 20.72 2020-21
221. Zach LaVine 20.70 2019-20
222. Jaylen Brown 20.70 2022-23
223. Stephen Curry 20.69 2018-19
224. Walter Davis* 20.69 1985-86
225. Geoff Petrie 20.69 1972-73
226. Julius Erving* 20.66 1979-80
227. Franz Wagner 20.66 2024-25
228. Darrell Griffith 20.66 1984-85
229. Cam Thomas 20.65 2023-24
230. Isaiah Thomas 20.64 2016-17
231. Spencer Haywood* 20.63 1972-73
232. Rex Chapman 20.62 1988-89
233. Allen Iverson* 20.62 2004-05
234. Jayson Tatum 20.62 2021-22
235. Walter Davis* 20.61 1986-87
236. Bob Cousy* 20.60 1959-60
237. Tiny Archibald* 20.60 1972-73
238. Ticky Burden 20.58 1975-76
239. Shai Gilgeous-Alexander 20.58 2022-23
240. Willie Naulls 20.58 1959-60
241. Freeman Williams 20.58 1978-79
242. Mike Mitchell 20.57 1985-86
243. George Yardley* 20.56 1957-58
244. Lou Williams 20.56 2018-19
245. Bob Pettit* 20.55 1958-59
246. Sam Jones* 20.55 1963-64
247. Mark Aguirre 20.55 1982-83
248. Jayson Tatum 20.54 2022-23
249. Tom Heinsohn* 20.54 1958-59
250. John Drew 20.54 1978-79

NBA Leaders

NBA Leaders Table
Rank Player FGA/36 MP Season
1. Wilt Chamberlain* 29.30 1961-62
2. Wilt Chamberlain* 26.20 1962-63
3. Rick Barry* 25.40 1966-67
4. George Gervin* 25.39 1981-82
5. Freeman Williams 25.16 1980-81
6. Michael Jordan* 25.01 1986-87
7. Tom Heinsohn* 24.99 1960-61
8. Russell Westbrook 24.94 2016-17
9. Wilt Chamberlain* 24.92 1959-60
10. Elgin Baylor* 24.89 1960-61
11. Rick Barry* 24.67 1974-75
12. Jack Twyman* 24.57 1959-60
13. Tom Heinsohn* 24.37 1961-62
14. Elgin Baylor* 24.28 1962-63
15. Pete Maravich* 24.23 1976-77
16. James Harden 23.97 2018-19
17. Dominique Wilkins* 23.90 1987-88
18. Kobe Bryant* 23.87 2005-06
19. George Gervin* 23.80 1979-80
20. Tom Heinsohn* 23.65 1959-60
21. John Havlicek* 23.57 1964-65
22. Jaylen Brown 23.52 2025-26
23. Michael Jordan* 23.51 1992-93
24. Wilt Chamberlain* 23.44 1960-61
25. Tom Heinsohn* 23.35 1962-63
26. Giannis Antetokounmpo 23.25 2019-20
27. Bradley Beal 23.17 2020-21
28. Bill Sharman* 23.02 1959-60
29. Russell Westbrook 23.00 2014-15
30. Shai Gilgeous-Alexander 22.95 2024-25
31. Allen Iverson* 22.92 2001-02
32. Bradley Beal 22.85 2019-20
33. Stephen Curry 22.83 2020-21
34. Freeman Williams 22.83 1979-80
35. Michael Jordan* 22.77 2001-02
36. Paul Westphal* 22.75 1977-78
37. Bernard King* 22.74 1984-85
38. Giannis Antetokounmpo 22.73 2022-23
39. Wilt Chamberlain* 22.72 1964-65
40. Sam Jones* 22.69 1964-65
41. Luka Dončić 22.66 2023-24
42. Bernard King* 22.66 1990-91
43. Alex English* 22.65 1988-89
44. Clyde Lovellette* 22.53 1960-61
45. Dominique Wilkins* 22.52 1984-85
46. George Gervin* 22.51 1980-81
47. Russell Westbrook 22.51 2019-20
48. Alex English* 22.48 1985-86
49. Walt Hazzard 22.44 1967-68
50. Jack Twyman* 22.44 1958-59
51. Ja Morant 22.44 2022-23
52. Wilt Chamberlain* 22.43 1963-64
53. Elgin Baylor* 22.42 1964-65
54. Alex English* 22.41 1986-87
55. Dominique Wilkins* 22.40 1985-86
56. Alex English* 22.37 1982-83
57. Jeff Malone 22.33 1989-90
58. Elgin Baylor* 22.32 1959-60
59. Alex English* 22.31 1984-85
60. D'Angelo Russell 22.31 2018-19
61. Sam Jones* 22.30 1965-66
62. Luka Dončić 22.26 2025-26
63. Pete Maravich* 22.21 1973-74
64. Donovan Mitchell 22.18 2020-21
65. Charlie Scott* 22.14 1974-75
66. Cliff Hagan* 22.13 1962-63
67. Donovan Mitchell 22.13 2025-26
68. Michael Jordan* 22.12 1989-90
69. Pete Maravich* 22.10 1977-78
70. Tracy McGrady* 22.09 2002-03
71. Kawhi Leonard 22.07 2019-20
72. Luka Dončić 22.07 2019-20
73. Elgin Baylor* 22.06 1966-67
74. LaMelo Ball 22.06 2025-26
75. John Havlicek* 21.98 1965-66
76. James Harden 21.95 2019-20
77. Luka Dončić 21.95 2021-22
78. Elvin Hayes* 21.95 1970-71
79. Michael Jordan* 21.93 1996-97
80. Mark Aguirre 21.91 1983-84
81. Allen Iverson* 21.91 2000-01
82. Allen Iverson* 21.87 1999-00
83. Donovan Mitchell 21.86 2021-22
84. Sam Jones* 21.82 1968-69
85. Luka Dončić 21.82 2022-23
86. Devin Booker 21.81 2021-22
87. Michael Adams 21.81 1990-91
88. George Gervin* 21.80 1978-79
89. Michael Jordan* 21.80 1990-91
90. Fred Brown 21.78 1975-76
91. Sam Jones* 21.77 1966-67
92. Alex English* 21.77 1987-88
93. Jalen Brunson 21.76 2023-24
94. Bob McAdoo* 21.75 1974-75
95. George Gervin* 21.75 1983-84
96. John Williamson 21.74 1977-78
97. Willie Naulls 21.74 1961-62
98. Kawhi Leonard 21.73 2025-26
99. Michael Jordan* 21.72 1987-88
100. Dominique Wilkins* 21.70 1993-94
101. World B. Free 21.67 1979-80
102. Mark Aguirre 21.67 1987-88
103. Dominique Wilkins* 21.67 1986-87
104. Clyde Lovellette* 21.64 1959-60
105. Carmelo Anthony* 21.60 2012-13
106. Tom Heinsohn* 21.58 1963-64
107. Jerry Stackhouse 21.58 2000-01
108. Eddie Johnson 21.57 1988-89
109. Calvin Murphy* 21.56 1977-78
110. Gail Goodrich* 21.56 1972-73
111. Michael Jordan* 21.55 1995-96
112. Kobe Bryant* 21.55 2011-12
113. Dominique Wilkins* 21.54 1992-93
114. Rick Barry* 21.54 1973-74
115. Kobe Bryant* 21.51 2015-16
116. Earl Monroe* 21.51 1968-69
117. Luka Dončić 21.50 2020-21
118. Flynn Robinson 21.50 1970-71
119. Alex English* 21.50 1983-84
120. Mark Aguirre 21.49 1986-87
121. Stephen Curry 21.49 2023-24
122. Bob Love 21.47 1971-72
123. Chuck Noble 21.47 1958-59
124. Shai Gilgeous-Alexander 21.46 2025-26
125. Michael Jordan* 21.42 1997-98
126. Clyde Lovellette* 21.41 1957-58
127. Cazzie Russell 21.41 1973-74
128. Nikola Vučević 21.40 2020-21
129. Cade Cunningham 21.39 2024-25
130. John Drew 21.38 1983-84
131. John Havlicek* 21.36 1963-64
132. DeMarcus Cousins 21.35 2015-16
133. Bob Pettit* 21.35 1956-57
134. World B. Free 21.33 1983-84
135. John Havlicek* 21.31 1966-67
136. Stephen Curry 21.31 2015-16
137. Bob Love 21.29 1972-73
138. Donovan Mitchell 21.29 2024-25
139. Jordan Clarkson 21.29 2020-21
140. Charlie Scott* 21.27 1972-73
141. World B. Free 21.26 1984-85
142. Bill Sharman* 21.25 1960-61
143. Dave Bing* 21.24 1967-68
144. Kobe Bryant* 21.23 2010-11
145. DeMar DeRozan 21.23 2016-17
146. Trae Young 21.21 2019-20
147. Donovan Mitchell 21.20 2018-19
148. Shaedon Sharpe 21.19 2025-26
149. Kemba Walker 21.17 2018-19
150. Bob Pettit* 21.15 1961-62
151. Allen Iverson* 21.14 2005-06
152. Kiki Vandeweghe 21.11 1983-84
153. Michael Jordan* 21.10 1991-92
154. Dominique Wilkins* 21.09 1988-89
155. Bill Sharman* 21.09 1957-58
156. Tracy McGrady* 21.08 2003-04
157. John Long 21.07 1981-82
158. Anthony Edwards 21.06 2025-26
159. Alex English* 21.05 1989-90
160. Carmelo Anthony* 21.04 2006-07
161. Geoff Petrie 21.02 1970-71
162. Jalen Brunson 21.01 2025-26
163. Jeff Malone 20.99 1988-89
164. Tracy McGrady* 20.98 2006-07
165. De'Aaron Fox 20.97 2023-24
166. Shai Gilgeous-Alexander 20.97 2023-24
167. Lee Shaffer 20.96 1962-63
168. Trae Young 20.96 2021-22
169. Jerry West* 20.93 1961-62
170. Joel Embiid 20.93 2022-23
171. Mark Aguirre 20.93 1984-85
172. Walter Davis* 20.93 1990-91
173. Togo Palazzi 20.92 1958-59
174. DeMarcus Cousins 20.91 2016-17
175. Joel Embiid 20.91 2021-22
176. Xavier McDaniel 20.91 1988-89
177. Derrick Rose 20.88 2019-20
178. Nate Williams 20.87 1977-78
179. Walter Davis* 20.86 1988-89
180. Gail Goodrich* 20.85 1973-74
181. Willie Naulls 20.84 1960-61
182. Dominique Wilkins* 20.84 1989-90
183. Russell Westbrook 20.84 2017-18
184. Pete Maravich* 20.84 1972-73
185. Togo Palazzi 20.82 1957-58
186. Kobe Bryant* 20.82 2008-09
187. Billy Ray Bates 20.82 1980-81
188. Bill Sharman* 20.81 1958-59
189. Purvis Short 20.80 1984-85
190. Jerry Chambers 20.80 1969-70
191. Walter Davis* 20.77 1977-78
192. Dick Barnett* 20.77 1960-61
193. Kareem Abdul-Jabbar* 20.76 1974-75
194. Chris Webber* 20.75 2000-01
195. Donovan Mitchell 20.75 2022-23
196. Bob McAdoo* 20.75 1975-76
197. Giannis Antetokounmpo 20.74 2024-25
198. Bob Rule 20.74 1969-70
199. Fred Brown 20.73 1974-75
200. Kyrie Irving 20.73 2020-21
201. Kyle Kuzma 20.72 2023-24
202. Jayson Tatum 20.72 2020-21
203. Zach LaVine 20.70 2019-20
204. Jaylen Brown 20.70 2022-23
205. Stephen Curry 20.69 2018-19
206. Walter Davis* 20.69 1985-86
207. Geoff Petrie 20.69 1972-73
208. Julius Erving* 20.66 1979-80
209. Franz Wagner 20.66 2024-25
210. Darrell Griffith 20.66 1984-85
211. Cam Thomas 20.65 2023-24
212. Isaiah Thomas 20.64 2016-17
213. Spencer Haywood* 20.63 1972-73
214. Rex Chapman 20.62 1988-89
215. Allen Iverson* 20.62 2004-05
216. Jayson Tatum 20.62 2021-22
217. Walter Davis* 20.61 1986-87
218. Bob Cousy* 20.60 1959-60
219. Tiny Archibald* 20.60 1972-73
220. Shai Gilgeous-Alexander 20.58 2022-23
221. Willie Naulls 20.58 1959-60
222. Freeman Williams 20.58 1978-79
223. Mike Mitchell 20.57 1985-86
224. George Yardley* 20.56 1957-58
225. Lou Williams 20.56 2018-19
226. Bob Pettit* 20.55 1958-59
227. Sam Jones* 20.55 1963-64
228. Mark Aguirre 20.55 1982-83
229. Jayson Tatum 20.54 2022-23
230. Tom Heinsohn* 20.54 1958-59
231. John Drew 20.54 1978-79
232. Dwyane Wade* 20.54 2008-09
233. Damian Lillard 20.54 2022-23
234. Carmelo Anthony* 20.53 2009-10
235. LaMarcus Aldridge 20.51 2013-14
236. Dillon Brooks 20.49 2025-26
237. Willie Naulls 20.47 1965-66
238. Bob Pettit* 20.46 1960-61
239. Paul George 20.45 2018-19
240. James Harden 20.45 2017-18
241. Bob Cousy* 20.45 1957-58
242. Rick Barry* 20.44 1965-66
243. Richie Guerin* 20.44 1959-60
244. Donovan Mitchell 20.44 2019-20
245. Billy Cunningham* 20.43 1967-68
246. Joel Embiid 20.42 2020-21
247. Devin Booker 20.41 2020-21
248. George Yardley* 20.40 1958-59
249. Richie Guerin* 20.40 1961-62
250. Lee Shaffer 20.39 1961-62

ABA Leaders

ABA Leaders Table
Rank Player FGA/36 MP Season
1. Charlie Scott* 25.78 1971-72
2. Ralph Simpson 23.95 1971-72
3. Ralph Simpson 23.22 1972-73
4. John Brisker 22.98 1970-71
5. Stew Johnson 22.64 1973-74
6. John Brisker 22.55 1969-70
7. Ralph Simpson 22.38 1973-74
8. Charlie Scott* 22.01 1970-71
9. Bo Lamar 22.00 1973-74
10. George McGinnis* 21.81 1974-75
11. Julius Erving* 21.70 1972-73
12. John Brisker 21.41 1971-72
13. Stew Johnson 21.32 1972-73
14. Dan Issel* 21.16 1970-71
15. Jim McDaniels 21.15 1971-72
16. Bob Verga 20.94 1969-70
17. Stew Johnson 20.93 1968-69
18. Julius Erving* 20.79 1975-76
19. Ticky Burden 20.58 1975-76
20. Stew Johnson 20.51 1969-70
21. Charlie Williams 20.48 1968-69
22. George Gervin* 20.44 1973-74
23. Billy Knight 20.33 1975-76
24. Ron Boone 20.28 1970-71
25. Donnie Freeman 20.23 1971-72
26. Bird Averitt 20.19 1975-76
27. Dan Issel* 20.18 1971-72
28. Mel Daniels* 20.10 1967-68
29. Larry Cannon 20.02 1970-71
30. Louie Dampier* 20.01 1969-70
31. Marvin Barnes 19.61 1975-76
32. Rick Barry* 19.60 1971-72
33. Charlie Williams 19.54 1970-71
34. Rick Barry* 19.40 1970-71
35. Bo Lamar 19.39 1974-75
36. Larry Jones 19.30 1968-69
37. Jerry Pettway 19.19 1967-68
38. Steve Jones 19.16 1970-71
39. Donnie Freeman 19.16 1969-70
40. Gene Moore 19.15 1969-70
41. George Gervin* 19.14 1974-75
42. Stew Johnson 19.11 1974-75
43. Julius Erving* 19.11 1974-75
44. Wendell Ladner 18.94 1971-72
45. Levern Tart 18.93 1967-68
46. Julius Erving* 18.91 1973-74
47. Spencer Haywood* 18.89 1969-70
48. George McGinnis* 18.88 1972-73
49. Wendell Ladner 18.81 1970-71
50. Johnny Neumann 18.74 1973-74
51. Stew Johnson 18.73 1970-71
52. Ron Boone 18.73 1974-75
53. Darel Carrier 18.71 1969-70
54. Julius Erving* 18.71 1971-72
55. Doug Moe 18.62 1967-68
56. Charlie Williams 18.62 1967-68
57. George McGinnis* 18.58 1973-74
58. Dan Issel* 18.56 1973-74
59. Willis Thomas 18.56 1967-68
60. Dan Issel* 18.55 1975-76
61. George Gervin* 18.52 1975-76
62. Donnie Freeman 18.42 1970-71
63. John Williamson 18.41 1975-76
64. Louie Dampier* 18.36 1968-69
65. Mel Daniels* 18.36 1968-69
66. Mack Calvin 18.33 1970-71
67. Chico Vaughn 18.31 1968-69
68. Joe Caldwell 18.29 1970-71
69. Marvin Barnes 18.27 1974-75
70. Rich Jones 18.25 1972-73
71. David Thompson* 18.19 1975-76
72. Stew Johnson 18.13 1967-68
73. Warren Jabali 18.05 1968-69
74. Steve Jones 18.00 1969-70
75. George Thompson 17.95 1971-72
76. Mike Barrett 17.92 1969-70
77. Dan Issel* 17.91 1972-73
78. Louie Dampier* 17.91 1967-68
79. Ron Boone 17.84 1975-76
80. Bill Bradley 17.83 1967-68
81. George Thompson 17.78 1970-71
82. Bob Bedell 17.76 1967-68
83. Ron Bonham 17.75 1967-68
84. Billy Cunningham* 17.55 1972-73
85. Charlie Williams 17.53 1971-72
86. Doug Moe 17.47 1968-69
87. Willie Somerset 17.43 1968-69
88. Darel Carrier 17.42 1967-68
89. Darel Carrier 17.33 1968-69
90. Ralph Simpson 17.28 1974-75
91. Rich Jones 17.20 1974-75
92. Larry Jones 17.14 1969-70
93. Levern Tart 17.14 1969-70
94. Mel Peterson 17.13 1967-68
95. Rich Jones 17.10 1975-76
96. Les Hunter 17.03 1967-68
97. John Fairchild 17.03 1967-68
98. Chico Vaughn 17.00 1967-68
99. George Carter 17.00 1973-74
100. Walt Simon 16.97 1968-69
101. Maurice Lucas 16.94 1975-76
102. Dave Robisch 16.93 1971-72
103. Cincy Powell 16.91 1973-74
104. Doug Moe 16.90 1969-70
105. Donnie Freeman 16.86 1968-69
106. George Carter 16.84 1971-72
107. Wes Bialosuknia 16.76 1967-68
108. Jesse Branson 16.69 1967-68
109. Gary Bradds 16.66 1968-69
110. Joe Hamilton 16.62 1970-71
111. George Carter 16.60 1970-71
112. Len Elmore 16.58 1975-76
113. Johnny Neumann 16.57 1972-73
114. Larry Kenon 16.57 1975-76
115. George McGinnis* 16.50 1971-72
116. Cincy Powell 16.50 1968-69
117. Wayne Hightower 16.48 1967-68
118. Cincy Powell 16.46 1969-70
119. Larry Jones 16.44 1967-68
120. Dan Issel* 16.38 1974-75
121. Steve Jones 16.33 1968-69
122. Guy Manning 16.33 1967-68
123. Larry Jones 16.31 1970-71
124. George Stone 16.29 1969-70
125. Glen Combs 16.28 1969-70
126. Gus Gerard 16.25 1974-75
127. Jackie Moreland 16.22 1967-68
128. Willie Long 16.18 1973-74
129. Willie Wise 16.14 1972-73
130. Jimmy Jones 16.14 1968-69
131. Maurice McHartley 16.12 1968-69
132. Art Becker 16.12 1967-68
133. Willie Somerset 16.07 1967-68
134. Rick Mount 16.07 1971-72
135. Ron Boone 16.07 1968-69
136. Willie Wise 16.05 1971-72
137. Joe Hamood 16.03 1967-68
138. John Beasley 16.02 1967-68
139. James Silas 16.01 1975-76
140. Ron Perry 16.00 1968-69
141. Randy Denton 15.98 1972-73
142. Tony Jackson 15.98 1967-68
143. Willie Wise 15.94 1973-74
144. George Carter 15.90 1974-75
145. Freddie Lewis 15.90 1974-75
146. Sonny Dove 15.88 1970-71
147. Freddie Lewis 15.86 1967-68
148. Louie Dampier* 15.86 1973-74
149. Kevin Joyce 15.85 1974-75
150. Mel Daniels* 15.84 1973-74
151. Roger Brown* 15.83 1968-69
152. Ron Boone 15.82 1972-73
153. Rich Jones 15.80 1970-71
154. George Stone 15.78 1968-69
155. Larry Kenon 15.77 1973-74
156. Bill Keller 15.75 1975-76
157. Cliff Hagan* 15.73 1967-68
158. Mel Nowell 15.72 1967-68
159. Steve Kramer 15.69 1967-68
160. Art Becker 15.66 1971-72
161. Steve Jones 15.64 1971-72
162. Ron Franz 15.63 1967-68
163. George Thompson 15.62 1972-73
164. John Williamson 15.61 1973-74
165. Gene Moore 15.60 1970-71
166. Steve Chubin 15.59 1967-68
167. Andy Anderson 15.57 1969-70
168. Roger Brown* 15.57 1967-68
169. Bob Netolicky 15.56 1969-70
170. Bill Keller 15.56 1972-73
171. Merv Jackson 15.56 1968-69
172. Sonny Dove 15.56 1969-70
173. Zelmo Beaty* 15.55 1971-72
174. Cincy Powell 15.53 1967-68
175. Bruce Spraggins 15.53 1967-68
176. Donnie Freeman 15.48 1972-73
177. Joe Caldwell 15.47 1971-72
178. Steve Jones 15.47 1973-74
179. Les Selvage 15.45 1967-68
180. Lonnie Wright 15.45 1968-69
181. Ben Warley 15.44 1967-68
182. Willie Murrell 15.42 1967-68
183. Mike Green 15.42 1974-75
184. Glen Combs 15.42 1970-71
185. Mel Daniels* 15.41 1970-71
186. Darel Carrier 15.41 1970-71
187. Jimmy Jones 15.36 1969-70
188. Artis Gilmore* 15.35 1975-76
189. Mel Daniels* 15.34 1969-70
190. Jim Chones 15.34 1973-74
