1985-86 International Leagues Season Summary
ACB Primera División Standings
- relegated Playoff teams (*); League champion = bold
| Final Standings | ||||||
|---|---|---|---|---|---|---|
| W | L | W/L% | GB | PS/G | PA/G | |
| Real Madrid * | 30 | 4 | .882 | - | 98.0 | 81.5 |
| FC Barcelona * | 27 | 8 | .771 | 3.5 | 101.0 | 85.4 |
| Ron Negrita Joventut * | 25 | 8 | .758 | 4.5 | 94.8 | 87.5 |
| CAI Zaragoza * | 21 | 11 | .656 | 8.0 | 93.2 | 91.6 |
| Caja Álava * | 16 | 14 | .533 | 12.0 | 85.6 | 85.5 |
| Estudiantes Caja Postal * | 17 | 15 | .531 | 12.0 | 92.3 | 92.8 |
| IFA Espanyol * | 16 | 17 | .485 | 13.5 | 85.5 | 90.9 |
| Breogán Caixa Galicia * | 11 | 21 | .344 | 18.0 | 87.3 | 97.0 |
| Cacaolat Granollers * | 11 | 21 | .344 | 18.0 | 86.3 | 90.0 |
| Clesa Ferrol * | 12 | 18 | .400 | 16.0 | 82.6 | 87.1 |
| Cajamadrid | 11 | 17 | .393 | 16.0 | 82.1 | 88.5 |
| Fórum Valladolid * | 12 | 19 | .387 | 16.5 | 82.4 | 83.2 |
| Magia de Huesca | 9 | 19 | .321 | 18.0 | 81.9 | 88.6 |
| Licor 43 | 9 | 19 | .321 | 18.0 | 85.1 | 86.2 |
| Claret Las Palmas | 7 | 21 | .250 | 20.0 | 77.4 | 85.8 |

We're Social...for Statheads
Site Last Updated: Monday, March 2, 7:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.