Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 29 | 5799 | 827 | 1864 | .444 | 221 | 718 | .308 | 606 | 1146 | .529 | 548 | 715 | .766 | 330 | 718 | 1048 | 486 | 206 | 58 | 375 | 650 | 2341 |
| Opp | 29 | 5799 | 921 | 1907 | .483 | 306 | 819 | .374 | 615 | 1088 | .565 | 435 | 616 | .706 | 332 | 751 | 1083 | 527 | 209 | 72 | 377 | 690 | 2494 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alessandro Cappelletti | 13 | 25.9 | 3.8 | 8.5 | .441 | 0.8 | 3.2 | .262 | 2.9 | 5.3 | .551 | 3.3 | 4.2 | .796 | 0.5 | 3.9 | 4.4 | 5.6 | 1.2 | 0.1 | 2.1 | 2.7 | 11.7 |
| Briante Weber | 22 | 29.9 | 4.6 | 10.1 | .455 | 0.3 | 1.5 | .219 | 4.3 | 8.6 | .495 | 3.8 | 4.7 | .808 | 0.9 | 3.6 | 4.5 | 3.9 | 2.2 | 0.1 | 2.0 | 2.9 | 13.3 |
| Cristiano Guidolin | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| De'Shawn Stephens | 9 | 23.2 | 3.9 | 6.3 | .614 | 0.0 | 0.0 | | 3.9 | 6.3 | .614 | 1.1 | 2.2 | .500 | 2.3 | 3.0 | 5.3 | 0.8 | 0.8 | 0.3 | 1.4 | 3.0 | 8.9 |
| Ed Croswell | 10 | 23.7 | 6.1 | 8.3 | .735 | 0.0 | 0.0 | | 6.1 | 8.3 | .735 | 3.5 | 5.9 | .593 | 2.1 | 3.6 | 5.7 | 0.6 | 1.1 | 0.6 | 1.9 | 3.0 | 15.7 |
| Federico Miaschi | 24 | 13.8 | 1.8 | 4.2 | .426 | 0.6 | 2.1 | .300 | 1.2 | 2.1 | .549 | 0.8 | 1.2 | .714 | 0.8 | 1.0 | 1.9 | 0.5 | 0.4 | 0.2 | 0.6 | 1.8 | 5.0 |
| Francesco Pellegrino | 14 | 7.3 | 0.3 | 1.0 | .286 | 0.0 | 0.0 | | 0.3 | 1.0 | .286 | 0.6 | 0.6 | 1.000 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.9 | 1.5 | 1.1 |
| Joe Ragland | 8 | 32.1 | 4.3 | 10.1 | .420 | 1.3 | 3.3 | .385 | 3.0 | 6.9 | .436 | 1.9 | 2.1 | .882 | 0.6 | 3.0 | 3.6 | 7.8 | 1.6 | 0.1 | 3.5 | 2.3 | 11.6 |
| J.P. Macura | 11 | 27.6 | 6.4 | 14.2 | .449 | 2.7 | 8.0 | .341 | 3.6 | 6.2 | .588 | 2.4 | 2.7 | .867 | 0.9 | 1.7 | 2.6 | 2.1 | 1.9 | 0.2 | 0.9 | 3.4 | 17.8 |
| Kruize Pinkins | 28 | 28.2 | 3.7 | 7.8 | .475 | 0.8 | 2.0 | .386 | 2.9 | 5.7 | .506 | 3.1 | 3.9 | .798 | 2.0 | 5.0 | 7.0 | 1.4 | 0.5 | 0.4 | 1.3 | 2.7 | 11.3 |
| Leon Radosevic | 20 | 23.3 | 3.0 | 6.8 | .437 | 0.9 | 3.0 | .300 | 2.1 | 3.8 | .547 | 1.3 | 2.0 | .667 | 1.0 | 3.2 | 4.2 | 1.2 | 0.2 | 0.5 | 1.5 | 2.3 | 8.1 |
| Matteo Chillo | 28 | 14.2 | 1.2 | 3.0 | .410 | 0.3 | 1.2 | .206 | 1.0 | 1.8 | .551 | 0.6 | 0.9 | .720 | 0.9 | 2.0 | 2.8 | 0.3 | 0.4 | 0.0 | 0.8 | 2.6 | 3.3 |
| Muhammad-Ali Abdur-Rahkman | 29 | 27.7 | 3.8 | 10.0 | .383 | 1.5 | 5.6 | .264 | 2.3 | 4.4 | .535 | 2.9 | 3.7 | .769 | 0.6 | 2.1 | 2.7 | 2.9 | 0.6 | 0.1 | 1.3 | 2.4 | 12.0 |
| Osvaldas Olisevicius | 15 | 27.5 | 4.6 | 11.9 | .388 | 2.1 | 5.8 | .356 | 2.5 | 6.1 | .418 | 2.7 | 3.2 | .854 | 1.8 | 2.6 | 4.4 | 1.2 | 0.8 | 0.2 | 2.1 | 2.3 | 14.0 |
| Tommaso Spinazze | 3 | 1.7 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Tony Perkins | 7 | 13.6 | 0.7 | 3.4 | .208 | 0.1 | 1.4 | .100 | 0.6 | 2.0 | .286 | 1.1 | 1.4 | .800 | 0.7 | 1.4 | 2.1 | 0.6 | 1.0 | 0.1 | 0.9 | 1.9 | 2.7 |
| David Torresani | 22 | 18.1 | 2.0 | 4.6 | .436 | 1.1 | 3.0 | .379 | 0.9 | 1.6 | .543 | 1.8 | 2.4 | .769 | 0.6 | 0.7 | 1.4 | 1.7 | 0.5 | 0.2 | 1.1 | 2.3 | 7.0 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alessandro Cappelletti | 13 | 337 | 5.2 | 11.9 | .441 | 1.2 | 4.5 | .262 | 4.1 | 7.4 | .551 | 4.6 | 5.8 | .796 | 0.6 | 5.4 | 6.1 | 7.8 | 1.6 | 0.1 | 2.9 | 3.7 | 16.2 |
| Briante Weber | 22 | 657 | 5.5 | 12.2 | .455 | 0.4 | 1.8 | .219 | 5.2 | 10.4 | .495 | 4.6 | 5.7 | .808 | 1.1 | 4.3 | 5.4 | 4.7 | 2.7 | 0.1 | 2.5 | 3.5 | 16.1 |
| Cristiano Guidolin | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| De'Shawn Stephens | 9 | 209 | 6.0 | 9.8 | .614 | 0.0 | 0.0 | | 6.0 | 9.8 | .614 | 1.7 | 3.4 | .500 | 3.6 | 4.7 | 8.3 | 1.2 | 1.2 | 0.5 | 2.2 | 4.7 | 13.8 |
| Ed Croswell | 10 | 237 | 9.3 | 12.6 | .735 | 0.0 | 0.0 | | 9.3 | 12.6 | .735 | 5.3 | 9.0 | .593 | 3.2 | 5.5 | 8.7 | 0.9 | 1.7 | 0.9 | 2.9 | 4.6 | 23.8 |
| Federico Miaschi | 24 | 330 | 4.7 | 11.0 | .426 | 1.6 | 5.5 | .300 | 3.1 | 5.6 | .549 | 2.2 | 3.1 | .714 | 2.2 | 2.7 | 4.9 | 1.3 | 1.1 | 0.4 | 1.5 | 4.8 | 13.2 |
| Francesco Pellegrino | 14 | 102 | 1.4 | 4.9 | .286 | 0.0 | 0.0 | | 1.4 | 4.9 | .286 | 2.8 | 2.8 | 1.000 | 2.5 | 2.5 | 4.9 | 1.4 | 1.4 | 1.4 | 4.6 | 7.4 | 5.6 |
| Joe Ragland | 8 | 257 | 4.8 | 11.3 | .420 | 1.4 | 3.6 | .385 | 3.4 | 7.7 | .436 | 2.1 | 2.4 | .882 | 0.7 | 3.4 | 4.1 | 8.7 | 1.8 | 0.1 | 3.9 | 2.5 | 13.0 |
| J.P. Macura | 11 | 304 | 8.3 | 18.5 | .449 | 3.6 | 10.4 | .341 | 4.7 | 8.1 | .588 | 3.1 | 3.6 | .867 | 1.2 | 2.3 | 3.4 | 2.7 | 2.5 | 0.2 | 1.2 | 4.4 | 23.2 |
| Kruize Pinkins | 28 | 789 | 4.7 | 9.9 | .475 | 1.0 | 2.6 | .386 | 3.7 | 7.3 | .506 | 4.0 | 5.0 | .798 | 2.6 | 6.4 | 8.9 | 1.8 | 0.6 | 0.5 | 1.6 | 3.4 | 14.4 |
| Leon Radosevic | 20 | 465 | 4.6 | 10.5 | .437 | 1.4 | 4.6 | .300 | 3.2 | 5.8 | .547 | 2.0 | 3.0 | .667 | 1.5 | 4.9 | 6.4 | 1.8 | 0.3 | 0.8 | 2.3 | 3.5 | 12.5 |
| Matteo Chillo | 28 | 398 | 3.1 | 7.5 | .410 | 0.6 | 3.1 | .206 | 2.4 | 4.4 | .551 | 1.6 | 2.3 | .720 | 2.2 | 5.0 | 7.1 | 0.8 | 1.0 | 0.0 | 1.9 | 6.7 | 8.4 |
| Muhammad-Ali Abdur-Rahkman | 29 | 803 | 5.0 | 13.0 | .383 | 1.9 | 7.3 | .264 | 3.0 | 5.7 | .535 | 3.7 | 4.8 | .769 | 0.8 | 2.7 | 3.5 | 3.8 | 0.7 | 0.1 | 1.7 | 3.1 | 15.6 |
| Osvaldas Olisevicius | 15 | 412 | 6.0 | 15.6 | .388 | 2.7 | 7.6 | .356 | 3.3 | 8.0 | .418 | 3.6 | 4.2 | .854 | 2.4 | 3.4 | 5.8 | 1.6 | 1.0 | 0.3 | 2.7 | 3.1 | 18.3 |
| Tommaso Spinazze | 3 | 5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 |
| Tony Perkins | 7 | 95 | 1.9 | 9.1 | .208 | 0.4 | 3.8 | .100 | 1.5 | 5.3 | .286 | 3.0 | 3.8 | .800 | 1.9 | 3.8 | 5.7 | 1.5 | 2.7 | 0.4 | 2.3 | 4.9 | 7.2 |
| David Torresani | 22 | 398 | 4.0 | 9.1 | .436 | 2.3 | 6.0 | .379 | 1.7 | 3.2 | .543 | 3.6 | 4.7 | .769 | 1.3 | 1.4 | 2.7 | 3.3 | 0.9 | 0.5 | 2.2 | 4.6 | 13.8 |
More 2026 NutriBullet Treviso Basket Pages
International
More International Pages
Leagues
International
More International Pages
Leagues
We're Social...for Statheads
Site Last Updated: Saturday, May 16, 7:36PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.