Turkish Airlines Euroleague Standings
- League champion = bold
| Final Standings | ||||||
|---|---|---|---|---|---|---|
| W | L | W/L% | GB | PS/G | PA/G | |
| Montepaschi Siena | 16 | 6 | .727 | - | 76.4 | 69.3 |
| Panathinaikos | 16 | 6 | .727 | - | 78.2 | 69.6 |
| Maccabi Playtika Tel Aviv | 16 | 6 | .727 | - | 81.6 | 71.7 |
| Regal FC Barcelona | 14 | 6 | .700 | 1.0 | 76.6 | 71.1 |
| Olympiacos | 13 | 7 | .650 | 2.0 | 78.4 | 72.0 |
| Fenerbahçe Beko | 10 | 6 | .625 | 3.0 | 78.2 | 74.1 |
| Real Madrid | 14 | 9 | .609 | 2.5 | 73.0 | 69.5 |
| Caja Laboral | 10 | 10 | .500 | 5.0 | 78.6 | 77.7 |
| Power Electronics Valencia | 10 | 11 | .476 | 5.5 | 70.9 | 71.0 |
| Union Olimpija | 7 | 9 | .438 | 6.0 | 73.9 | 79.0 |
| Anadolu Efes | 7 | 9 | .438 | 6.0 | 73.9 | 76.4 |
| Lietuvos rytas | 7 | 9 | .438 | 6.0 | 76.5 | 78.6 |
| Lottomatica Roma | 7 | 9 | .438 | 6.0 | 71.5 | 77.0 |
| Khimki | 4 | 6 | .400 | 6.0 | 76.4 | 75.3 |
| Armani Jeans Milano | 4 | 6 | .400 | 6.0 | 73.7 | 76.6 |
| Cholet Basket | 4 | 6 | .400 | 6.0 | 70.5 | 77.4 |
| Brose Baskets | 4 | 6 | .400 | 6.0 | 71.4 | 73.9 |
| Unicaja | 6 | 10 | .375 | 7.0 | 72.7 | 77.1 |
| Žalgiris | 6 | 10 | .375 | 7.0 | 73.8 | 76.9 |
| Partizan | 6 | 10 | .375 | 7.0 | 65.4 | 71.4 |
| Spirou Charleroi | 3 | 7 | .300 | 7.0 | 69.1 | 76.6 |
| CSKA Moscow | 3 | 7 | .300 | 7.0 | 68.3 | 74.1 |
| Asseco Prokom Gydnia | 2 | 8 | .200 | 8.0 | 68.9 | 76.2 |
| Cibona Zagreb | 0 | 10 | .000 | 10.0 | 67.7 | 85.8 |
Team Stats Per Game
- League champion = bold

Team Stats Totals