Euroleague Basketball Standings
- League champion = bold
| Final Standings | ||||||
|---|---|---|---|---|---|---|
| W | L | W/L% | GB | PS/G | PA/G | |
| Regal FC Barcelona | 18 | 5 | .783 | - | 81.7 | 68.7 |
| Panathinaikos | 17 | 5 | .773 | 0.5 | 79.8 | 72.5 |
| CSKA Moscow | 16 | 5 | .762 | 1.0 | 75.3 | 63.1 |
| TAU Cerámica | 14 | 7 | .667 | 3.0 | 86.3 | 79.3 |
| Montepaschi Siena | 13 | 7 | .650 | 3.5 | 80.7 | 76.9 |
| Olympiacos | 14 | 8 | .636 | 3.5 | 80.9 | 76.0 |
| Unicaja | 10 | 6 | .625 | 4.5 | 78.4 | 72.4 |
| Real Madrid | 12 | 8 | .600 | 4.5 | 77.2 | 75.1 |
| Maccabi Playtika Tel Aviv | 8 | 8 | .500 | 6.5 | 79.6 | 80.8 |
| Partizan | 9 | 10 | .474 | 7.0 | 67.3 | 69.5 |
| Cibona Zagreb | 7 | 9 | .438 | 7.5 | 73.9 | 76.8 |
| Fenerbahçe Beko | 7 | 9 | .438 | 7.5 | 72.7 | 74.9 |
| Armani Jeans Milano | 7 | 9 | .438 | 7.5 | 74.3 | 79.6 |
| Lottomatica Roma | 7 | 9 | .438 | 7.5 | 78.4 | 81.9 |
| Anadolu Efes | 4 | 6 | .400 | 7.5 | 71.3 | 76.2 |
| DKV Joventut | 4 | 6 | .400 | 7.5 | 80.0 | 81.0 |
| Panionios | 3 | 7 | .300 | 8.5 | 66.8 | 79.0 |
| Air Avellino | 3 | 7 | .300 | 8.5 | 75.4 | 81.4 |
| Alba Berlin | 4 | 12 | .250 | 10.5 | 69.9 | 78.1 |
| Union Olimpija | 2 | 8 | .200 | 9.5 | 72.5 | 81.8 |
| SLUC Nancy | 2 | 8 | .200 | 9.5 | 70.6 | 85.5 |
| Le Mans Sarthe Basket | 2 | 8 | .200 | 9.5 | 74.7 | 81.9 |
| Žalgiris | 2 | 8 | .200 | 9.5 | 71.6 | 81.2 |
| Asseco Prokom Sopot | 3 | 13 | .188 | 11.5 | 69.9 | 77.3 |
Team Stats Per Game
- League champion = bold

Team Stats Totals