Delaware Blue Coats
- Delaware Blue Coats (2018-19 to 2025-26) — 1 Championship and 2 Playoff Appearances
- Delaware 87ers (2013-14 to 2017-18)
- Utah Flash (2007-08 to 2010-11) — 3 Playoff Appearances
22 Seasons
- * Indicates a playoff appearance
| Season | Phase | Team | W | L | W/L% | Finish |
|---|---|---|---|---|---|---|
| 2025-26 | SC | Delaware Blue Coats | 4 | 10 | .286 | 7 |
| 2025-26 | REG | Delaware Blue Coats | 18 | 18 | .500 | |
| 2024-25 | SC | Delaware Blue Coats | 9 | 7 | .563 | |
| 2024-25 | REG | Delaware Blue Coats | 14 | 20 | .412 | |
| 2023-24 | SC | Delaware Blue Coats | 9 | 7 | .563 | |
| 2023-24 | REG | Delaware Blue Coats | 19 | 15 | .559 | |
| 2022-23 | SC | Delaware Blue Coats | 8 | 10 | .444 | |
| 2022-23 | REG | Delaware Blue Coats | 20 | 12 | .625 | |
| 2021-22 | SC | Delaware Blue Coats | 14 | 1 | .933 | 1 |
| 2021-22 | REG | Delaware Blue Coats* | 22 | 10 | .688 | |
| 2020-21 | REG | Delaware Blue Coats* | 10 | 5 | .667 | 4 |
| 2019-20 | REG | Delaware Blue Coats | 22 | 21 | .512 | 12 |
| 2018-19 | REG | Delaware Blue Coats | 24 | 26 | .480 | 4 |
| 2017-18 | REG | Delaware 87ers | 16 | 34 | .320 | 3 |
| 2016-17 | REG | Delaware 87ers | 26 | 24 | .520 | 2 |
| 2015-16 | REG | Delaware 87ers | 21 | 29 | .420 | 4 |
| 2014-15 | REG | Delaware 87ers | 20 | 30 | .400 | 4 |
| 2013-14 | REG | Delaware 87ers | 12 | 38 | .240 | 6 |
| 2010-11 | REG | Utah Flash* | 28 | 22 | .560 | 5 |
| 2009-10 | REG | Utah Flash* | 28 | 22 | .560 | 3 |
| 2008-09 | REG | Utah Flash* | 32 | 18 | .640 | 1 |
| 2007-08 | REG | Utah Flash | 24 | 26 | .480 | 3 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.