Coaching Record
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | G | W | L | W/L% | W > .500 | Finish | G | W | L | W/L% | Notes | |
| 1950-51 | 32 | WSC | NBA | 35 | 10 | 25 | .286 | -7.5 | 6 | ||||||
| 1969-70 | 51 | CAR | ABA | 84 | 42 | 42 | .500 | 0.0 | 3 | 4 | 0 | 4 | .000 | ||
| 1970-71 | 52 | CAR | ABA | 42 | 17 | 25 | .405 | -4.0 | 6 | ||||||
| Career | TOT | 161 | 69 | 92 | .429 | -11.5 | 4 | 0 | 4 | .000 | |||||
| ABA | 126 | 59 | 67 | .468 | -4.0 | 4 | 0 | 4 | .000 | ||||||
| NBA | 35 | 10 | 25 | .286 | -7.5 | ||||||||||
| 1 seasons | WSC | NBA | 35 | 10 | 25 | .286 | -7.5 | ||||||||
| 2 seasons | CAR | ABA | 126 | 59 | 67 | .468 | -4.0 | 4 | 0 | 4 | .000 | ||||

We're Social...for Statheads
Site Last Updated: Saturday, May 16, 7:36PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.