Los Angeles Lakers at Miami Heat Box Score, March 19, 2026
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 39:59 | 5 | 12 | .417 | 2 | 7 | .286 | 6 | 10 | .600 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 18 | 11.9 | +13 |
| LeBron James | 37:52 | 8 | 12 | .667 | 0 | 0 | 3 | 5 | .600 | 4 | 11 | 15 | 10 | 0 | 0 | 3 | 2 | 19 | 22.3 | +4 | |
| Luka Dončić | 37:36 | 18 | 30 | .600 | 9 | 17 | .529 | 15 | 19 | .789 | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 1 | 60 | 51.8 | +7 |
| Deandre Ayton | 29:10 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 2.3 | +13 | ||
| Marcus Smart | 27:31 | 2 | 6 | .333 | 1 | 4 | .250 | 8 | 9 | .889 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 13 | 11.8 | +15 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 18:48 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 7.4 | -7 | |
| Jake LaRavia | 18:08 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 5 | 5.7 | +5 | |
| Rui Hachimura | 17:34 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 3.1 | -5 | |
| Luke Kennard | 13:22 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -5 | |
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 43 | 81 | .531 | 14 | 32 | .438 | 34 | 45 | .756 | 13 | 34 | 47 | 23 | 8 | 3 | 13 | 20 | 134 | ||
Los Angeles Lakers (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 8:41 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -7 | |
| LeBron James | 9:11 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1.7 | -13 | ||
| Luka Dončić | 12:00 | 3 | 7 | .429 | 2 | 5 | .400 | 4 | 6 | .667 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 9.1 | -13 |
| Deandre Ayton | 5:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | -7 | ||
| Marcus Smart | 5:52 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.6 | -7 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 6:08 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | -6 | |
| Jake LaRavia | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | |||
| Rui Hachimura | 5:43 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.6 | -6 | |
| Luke Kennard | 6:08 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -6 | |
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 22 | .409 | 3 | 11 | .273 | 8 | 10 | .800 | 5 | 7 | 12 | 6 | 1 | 0 | 2 | 4 | 29 | ||
Los Angeles Lakers (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 9:42 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1.3 | +5 |
| LeBron James | 7:05 | 4 | 4 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 8.5 | +2 | |
| Luka Dončić | 6:01 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 6.0 | +5 | |
| Deandre Ayton | 5:59 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +2 | ||
| Marcus Smart | 4:18 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.3 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 6:01 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.7 | +5 | ||
| Jake LaRavia | 10:54 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 6.2 | +7 | |
| Rui Hachimura | 7:42 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.2 | +5 | ||
| Luke Kennard | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 12 | 20 | .600 | 2 | 4 | .500 | 4 | 6 | .667 | 4 | 10 | 14 | 6 | 1 | 2 | 6 | 4 | 30 | ||
Los Angeles Lakers (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 18:23 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 2.6 | -2 |
| LeBron James | 16:16 | 5 | 5 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 11 | 10.2 | -11 | |
| Luka Dončić | 18:01 | 7 | 14 | .500 | 3 | 7 | .429 | 4 | 6 | .667 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 21 | 15.1 | -8 |
| Deandre Ayton | 11:51 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | -5 | ||
| Marcus Smart | 10:10 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0.9 | -5 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 12:09 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5.7 | -1 | |
| Jake LaRavia | 11:19 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 5 | 6.9 | +7 | |
| Rui Hachimura | 13:25 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 4.8 | -1 | |
| Luke Kennard | 8:26 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 21 | 42 | .500 | 5 | 15 | .333 | 12 | 16 | .750 | 9 | 17 | 26 | 12 | 2 | 2 | 8 | 8 | 59 | ||
Los Angeles Lakers (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 9:36 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2.6 | +16 | |
| LeBron James | 9:36 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 7.4 | +16 | ||
| Luka Dončić | 12:00 | 6 | 10 | .600 | 4 | 7 | .571 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 19 | 18.0 | +15 |
| Deandre Ayton | 7:51 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | +19 | ||
| Marcus Smart | 7:51 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.3 | +19 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 4:09 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -4 | ||
| Jake LaRavia | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | -1 | |||
| Rui Hachimura | 4:09 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -4 | ||
| Luke Kennard | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 13 | 23 | .565 | 6 | 12 | .500 | 6 | 6 | 1.000 | 1 | 9 | 10 | 8 | 4 | 0 | 2 | 4 | 38 | ||
Los Angeles Lakers (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 12:00 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 6.7 | -1 |
| LeBron James | 12:00 | 1 | 5 | .200 | 0 | 0 | 2 | 4 | .500 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 4.7 | -1 | |
| Luka Dončić | 7:35 | 5 | 6 | .833 | 2 | 3 | .667 | 8 | 10 | .800 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 18.7 | 0 |
| Deandre Ayton | 9:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -2.2 | -1 | |||
| Marcus Smart | 9:30 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4.6 | +1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | -2 | |||
| Jake LaRavia | 4:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | ||
| Rui Hachimura | |||||||||||||||||||||
| Luke Kennard | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 16 | .562 | 3 | 5 | .600 | 16 | 23 | .696 | 3 | 8 | 11 | 3 | 2 | 1 | 1 | 8 | 37 | ||
Los Angeles Lakers (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Austin Reaves | 21:36 | 3 | 6 | .500 | 2 | 5 | .400 | 4 | 7 | .571 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | 9.3 | +15 |
| LeBron James | 21:36 | 3 | 7 | .429 | 0 | 0 | 2 | 4 | .500 | 3 | 10 | 13 | 7 | 0 | 0 | 1 | 1 | 8 | 12.1 | +15 | |
| Luka Dončić | 19:35 | 11 | 16 | .688 | 6 | 10 | .600 | 11 | 13 | .846 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 39 | 36.7 | +15 |
| Deandre Ayton | 17:19 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.4 | +18 | ||
| Marcus Smart | 17:21 | 2 | 3 | .667 | 1 | 2 | .500 | 5 | 5 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 10.9 | +20 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaxson Hayes | 6:39 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | -6 | ||
| Jake LaRavia | 6:49 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.2 | -2 | ||
| Rui Hachimura | 4:09 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -4 | ||
| Luke Kennard | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Kobe Bufkin | Did Not Play | ||||||||||||||||||||
| Bronny James | Did Not Play | ||||||||||||||||||||
| Dalton Knecht | Did Not Play | ||||||||||||||||||||
| Adou Thiero | Did Not Play | ||||||||||||||||||||
| Drew Timme | Did Not Play | ||||||||||||||||||||
| Jarred Vanderbilt | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 22 | 39 | .564 | 9 | 17 | .529 | 22 | 29 | .759 | 4 | 17 | 21 | 11 | 6 | 1 | 3 | 12 | 75 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Austin Reaves | 39:59 | .549 | .500 | .583 | .833 | 2.9 | 10.4 | 6.8 | 13.0 | 0.0 | 0.0 | 10.9 | 19.4 | 117 | 131 | -5.8 |
| LeBron James | 37:52 | .669 | .667 | .000 | .417 | 12.1 | 30.3 | 21.6 | 38.6 | 0.0 | 0.0 | 17.4 | 19.2 | 141 | 126 | 4.3 |
| Luka Dončić | 37:36 | .782 | .750 | .567 | .633 | 3.0 | 16.7 | 10.2 | 19.1 | 6.4 | 0.0 | 5.0 | 45.3 | 155 | 115 | 28.2 |
| Deandre Ayton | 29:10 | .600 | .600 | .000 | .000 | 3.9 | 10.7 | 7.5 | 0.0 | 0.0 | 0.0 | 16.7 | 8.7 | 108 | 131 | -9.6 |
| Marcus Smart | 27:31 | .653 | .417 | .667 | 1.500 | 0.0 | 7.6 | 4.0 | 17.7 | 3.5 | 0.0 | 16.7 | 18.3 | 131 | 124 | 1.5 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Jaxson Hayes | 18:48 | .436 | .333 | .000 | .333 | 18.2 | 11.1 | 14.5 | 6.7 | 0.0 | 9.1 | 0.0 | 15.4 | 129 | 125 | -1.8 |
| Jake LaRavia | 18:08 | .833 | .833 | .333 | .000 | 12.6 | 23.0 | 18.0 | 7.0 | 0.0 | 4.7 | 0.0 | 7.0 | 188 | 124 | 2.2 |
| Rui Hachimura | 17:34 | .583 | .583 | .333 | .000 | 0.0 | 5.9 | 3.1 | 0.0 | 2.7 | 0.0 | 14.3 | 16.8 | 99 | 126 | -6.8 |
| Luke Kennard | 13:22 | .000 | .000 | 1.000 | .000 | 8.6 | 7.8 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 82 | 132 | -8.8 |
| Kobe Bufkin | Did Not Play | |||||||||||||||
| Bronny James | Did Not Play | |||||||||||||||
| Dalton Knecht | Did Not Play | |||||||||||||||
| Adou Thiero | Did Not Play | |||||||||||||||
| Drew Timme | Did Not Play | |||||||||||||||
| Jarred Vanderbilt | Did Not Play | |||||||||||||||
| Team Totals | 240 | .665 | .617 | .395 | .556 | 31.0 | 73.9 | 53.4 | 53.5 | 8.0 | 5.4 | 11.4 | 100.0 | 133.7 | 125.8 | |
Miami Heat Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Bam Adebayo | 37:47 | 9 | 19 | .474 | 3 | 8 | .375 | 7 | 10 | .700 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 3 | 28 | 22.1 | -12 |
| Pelle Larsson | 33:19 | 3 | 8 | .375 | 0 | 2 | .000 | 5 | 6 | .833 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 3 | 11 | 5.9 | -16 |
| Tyler Herro | 32:43 | 8 | 19 | .421 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 8 | 8 | 5 | 0 | 0 | 4 | 3 | 21 | 11.6 | -12 |
| Davion Mitchell | 32:22 | 7 | 10 | .700 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 16 | 17.6 | -14 | |
| Simone Fontecchio | 19:24 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 5.3 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Norman Powell | 32:31 | 7 | 13 | .538 | 1 | 5 | .200 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 20 | 15.1 | +6 |
| Kel'el Ware | 20:36 | 7 | 11 | .636 | 0 | 2 | .000 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 14 | 13.3 | +8 | |
| Kasparas Jakučionis | 15:40 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 7.2 | +3 | |
| Dru Smith | 15:38 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 2.5 | +6 | ||
| Myron Gardner | Did Not Play | ||||||||||||||||||||
| Jaime Jaquez Jr. | Did Not Dress | ||||||||||||||||||||
| Keshad Johnson | Did Not Play | ||||||||||||||||||||
| Nikola Jović | Did Not Play | ||||||||||||||||||||
| Andrew Wiggins | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 48 | 94 | .511 | 12 | 38 | .316 | 18 | 22 | .818 | 12 | 29 | 41 | 31 | 4 | 2 | 11 | 26 | 126 | ||
Miami Heat (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Bam Adebayo | 9:02 | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 8.7 | +11 |
| Pelle Larsson | 6:09 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4.4 | +5 | ||
| Tyler Herro | 8:41 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4.9 | +7 | |
| Davion Mitchell | 7:29 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7.4 | +7 | |
| Simone Fontecchio | 10:27 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 5.7 | +9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Norman Powell | 5:51 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.3 | +8 | ||
| Kel'el Ware | 4:31 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | +6 | ||
| Kasparas Jakučionis | 3:19 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.7 | +6 | |
| Dru Smith | 4:31 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -0.1 | +6 | ||
| Myron Gardner | Did Not Play | ||||||||||||||||||||
| Jaime Jaquez Jr. | Did Not Dress | ||||||||||||||||||||
| Keshad Johnson | Did Not Play | ||||||||||||||||||||
| Nikola Jović | Did Not Play | ||||||||||||||||||||
| Andrew Wiggins | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 17 | 27 | .630 | 4 | 9 | .444 | 4 | 4 | 1.000 | 3 | 10 | 13 | 14 | 1 | 0 | 1 | 6 | 42 | ||
Miami Heat (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
