Boston Celtics at Golden State Warriors Box Score, February 19, 2026
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 39:02 | 4 | 13 | .308 | 0 | 5 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 8 | 1 | 4 | 3 | 0 | 10 | 11.6 | +14 |
| Jaylen Brown | 37:07 | 10 | 18 | .556 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 15 | 15 | 13 | 0 | 0 | 2 | 3 | 23 | 24.8 | +11 |
| Sam Hauser | 27:52 | 6 | 10 | .600 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | 15.8 | +22 | |
| Baylor Scheierman | 24:11 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 3.5 | 0 | |
| Neemias Queta | 18:09 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 10.9 | +3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 32:39 | 10 | 18 | .556 | 6 | 11 | .545 | 0 | 0 | 0 | 6 | 6 | 7 | 1 | 0 | 4 | 0 | 26 | 21.1 | +5 | |
| Nikola Vučević | 27:40 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 8.3 | +17 | |
| Hugo González | 12:12 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 7.3 | +7 | |
| Ron Harper Jr. | 11:39 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6.4 | -6 | |
| Jordan Walsh | 7:18 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 3.0 | -9 | |
| Luka Garza | 2:11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | -9 | |
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 49 | 95 | .516 | 17 | 40 | .425 | 6 | 7 | .857 | 13 | 41 | 54 | 36 | 7 | 6 | 13 | 6 | 121 | ||
Boston Celtics (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 7:07 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 4.1 | -1 | |
| Jaylen Brown | 10:36 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 9.1 | +7 | |
| Sam Hauser | 5:43 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | +2 | |
| Baylor Scheierman | 6:53 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.0 | +4 | |
| Neemias Queta | 7:07 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 6:17 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1.6 | +2 | |
| Nikola Vučević | 4:53 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +5 | |
| Hugo González | |||||||||||||||||||||
| Ron Harper Jr. | 6:17 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | +2 | |
| Jordan Walsh | 5:07 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3.7 | 0 | |
| Luka Garza | |||||||||||||||||||||
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 15 | 26 | .577 | 5 | 13 | .385 | 1 | 2 | .500 | 4 | 12 | 16 | 10 | 1 | 0 | 3 | 0 | 36 | ||
Boston Celtics (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 12:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2.4 | +19 | |
| Jaylen Brown | 7:47 | 1 | 6 | .167 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 4.1 | +4 |
| Sam Hauser | 6:09 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 7.1 | +20 | |
| Baylor Scheierman | 5:51 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -0.8 | -1 | |
| Neemias Queta | 3:27 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 8:33 | 5 | 6 | .833 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 12.2 | +24 | |
| Nikola Vučević | 8:33 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.8 | +24 | |
| Hugo González | 7:40 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.3 | +10 | |
| Ron Harper Jr. | |||||||||||||||||||||
| Jordan Walsh | |||||||||||||||||||||
| Luka Garza | |||||||||||||||||||||
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 14 | 26 | .538 | 7 | 13 | .538 | 3 | 3 | 1.000 | 3 | 12 | 15 | 11 | 3 | 2 | 2 | 2 | 38 | ||
Boston Celtics (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 19:07 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 6.5 | +18 | |
| Jaylen Brown | 18:23 | 5 | 12 | .417 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 13 | 13.2 | +11 |
| Sam Hauser | 11:52 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 10.1 | +22 | |
| Baylor Scheierman | 12:44 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 3.2 | +3 | |
| Neemias Queta | 10:34 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 14:50 | 6 | 9 | .667 | 3 | 6 | .500 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 15 | 13.8 | +26 | |
| Nikola Vučević | 13:26 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7.4 | +29 | |
| Hugo González | 7:40 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.3 | +10 | |
| Ron Harper Jr. | 6:17 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | +2 | |
| Jordan Walsh | 5:07 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3.7 | 0 | |
| Luka Garza | |||||||||||||||||||||
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 29 | 52 | .558 | 12 | 26 | .462 | 4 | 5 | .800 | 7 | 24 | 31 | 21 | 4 | 2 | 5 | 2 | 74 | ||
Boston Celtics (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 10:06 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 7.8 | +5 |
| Jaylen Brown | 12:00 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | 8.0 | +6 | ||
| Sam Hauser | 6:11 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | +9 | |
| Baylor Scheierman | 6:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | +9 | ||
| Neemias Queta | 6:11 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4.3 | +9 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 5:49 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | -3 | |
| Nikola Vučević | 5:49 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | -3 | ||
| Hugo González | 4:32 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -3 | |
| Ron Harper Jr. | 3:11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | +1 | |
| Jordan Walsh | |||||||||||||||||||||
| Luka Garza | |||||||||||||||||||||
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 12 | 23 | .522 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 9 | 11 | 8 | 3 | 3 | 2 | 2 | 28 | ||
Boston Celtics (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 9:49 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -2.7 | -9 | |
| Jaylen Brown | 6:44 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3.6 | -6 | ||
| Sam Hauser | 9:49 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | -9 | ||
| Baylor Scheierman | 5:16 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | -12 | |
| Neemias Queta | 1:24 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 12:00 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 4.0 | -18 | |
| Nikola Vučević | 8:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -9 | ||
| Hugo González | |||||||||||||||||||||
| Ron Harper Jr. | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -9 | |||
| Jordan Walsh | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | -9 | |||
| Luka Garza | 2:11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | -9 | |
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 8 | 20 | .400 | 3 | 7 | .429 | 0 | 0 | 4 | 8 | 12 | 7 | 0 | 1 | 6 | 2 | 19 | |||
Boston Celtics (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Derrick White | 19:55 | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 6 | 5.1 | -4 |
| Jaylen Brown | 18:44 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 2 | 2 | 10 | 11.6 | 0 | ||
| Sam Hauser | 16:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 5.7 | 0 | |
| Baylor Scheierman | 11:27 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.3 | -3 | |
| Neemias Queta | 7:35 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 6.3 | +9 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Payton Pritchard | 17:49 | 4 | 9 | .444 | 3 | 5 | .600 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 7.3 | -21 | |
| Nikola Vučević | 14:14 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | -12 | ||
| Hugo González | 4:32 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -3 | |
| Ron Harper Jr. | 5:22 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -8 | |
| Jordan Walsh | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | -9 | |||
| Luka Garza | 2:11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | -9 | |
| Dalano Banton | Did Not Play | ||||||||||||||||||||
| John Tonje | Did Not Play | ||||||||||||||||||||
| Amari Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 20 | 43 | .465 | 5 | 14 | .357 | 2 | 2 | 1.000 | 6 | 17 | 23 | 15 | 3 | 4 | 8 | 4 | 47 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Derrick White | 39:02 | .360 | .308 | .385 | .154 | 8.8 | 4.7 | 6.5 | 22.3 | 1.3 | 12.0 | 17.8 | 18.7 | 100 | 114 | -2.9 |
| Jaylen Brown | 37:07 | .595 | .556 | .167 | .167 | 0.0 | 37.3 | 20.6 | 46.6 | 0.0 | 0.0 | 9.4 | 24.8 | 137 | 112 | 5.2 |
| Sam Hauser | 27:52 | .800 | .800 | .500 | .000 | 4.1 | 6.6 | 5.5 | 22.3 | 0.0 | 0.0 | 0.0 | 15.5 | 173 | 123 | 8.7 |
| Baylor Scheierman | 24:11 | .389 | .389 | .556 | .000 | 9.5 | 11.5 | 10.6 | 4.6 | 2.1 | 0.0 | 18.2 | 19.7 | 82 | 116 | -11.9 |
| Neemias Queta | 18:09 | .654 | .667 | .000 | .333 | 6.3 | 25.4 | 16.9 | 6.9 | 5.5 | 0.0 | 0.0 | 16.4 | 143 | 104 | 5.1 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Payton Pritchard | 32:39 | .722 | .722 | .611 | .000 | 0.0 | 17.0 | 9.4 | 30.0 | 1.5 | 0.0 | 18.2 | 29.1 | 123 | 116 | 6.5 |
| Nikola Vučević | 27:40 | .500 | .500 | .222 | .000 | 12.4 | 6.7 | 9.2 | 0.0 | 1.8 | 4.2 | 0.0 | 14.1 | 121 | 116 | -6.2 |
| Hugo González | 12:12 | .700 | .700 | .600 | .000 | 9.4 | 22.7 | 16.7 | 0.0 | 4.1 | 0.0 | 0.0 | 17.7 | 144 | 108 | 5.6 |
| Ron Harper Jr. | 11:39 | .750 | .750 | 1.000 | .000 | 9.8 | 7.9 | 8.8 | 10.1 | 0.0 | 10.0 | 0.0 | 14.8 | 163 | 117 | 9.9 |
| Jordan Walsh | 7:18 | 1.250 | 1.250 | .500 | .000 | 0.0 | 25.3 | 14.0 | 0.0 | 0.0 | 0.0 | 50.0 | 23.7 | 66 | 117 | -1.4 |
| Luka Garza | 2:11 | 1.500 | 1.500 | 1.000 | .000 | 52.3 | 0.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 262 | 125 | 42.9 |
| Dalano Banton | Did Not Play | |||||||||||||||
| John Tonje | Did Not Play | |||||||||||||||
| Amari Williams | Did Not Play | |||||||||||||||
| Team Totals | 240 | .617 | .605 | .421 | .074 | 31.0 | 78.8 | 57.4 | 73.5 | 7.3 | 14.6 | 11.7 | 100.0 | 126.2 | 114.7 | |
Golden State Warriors Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Gui Santos | 31:58 | 6 | 14 | .429 | 5 | 9 | .556 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 17 | 14.4 | +8 | |
| Pat Spencer | 26:42 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 8.8 | -4 | |
| De'Anthony Melton | 25:10 | 7 | 13 | .538 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 18 | 10.7 | -3 |
| Moses Moody | 22:43 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 2 | .000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 6.8 | -27 |
| Draymond Green | 18:33 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -3.2 | -28 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Al Horford | 27:32 | 2 | 10 | .200 | 1 | 6 | .167 | 0 | 0 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 1 | 5 | 2.7 | +1 | |
| Brandin Podziemski | 27:15 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 0 | 1 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 15.8 | 0 | |
| Will Richard | 24:24 | 6 | 11 | .545 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 17 | 15.9 | -13 |
| Gary Payton II | 18:28 | 6 | 8 | .750 | 2 | 4 | .500 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 14.9 | +15 | |
| Kristaps Porziņģis | 17:15 | 5 | 9 | .556 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | 7.4 | -4 | |
| Malevy Leons | Did Not Play | ||||||||||||||||||||
| Quinten Post | Did Not Play | ||||||||||||||||||||
| Nate Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 43 | 96 | .448 | 20 | 55 | .364 | 4 | 8 | .500 | 11 | 29 | 40 | 30 | 8 | 4 | 9 | 11 | 110 | ||
Golden State Warriors (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Gui Santos | 7:07 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.9 | +1 | ||
| Pat Spencer | 7:07 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | +1 | |
| De'Anthony Melton | 6:52 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 6.1 | -4 | |
| Moses Moody | 10:36 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3.6 | -7 | |
| Draymond Green | 6:52 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.7 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Al Horford | 6:17 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -0.1 | -2 | |
| Brandin Podziemski | 6:17 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | -2 | |
| Will Richard | 5:08 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 9.7 | 0 | |
| Gary Payton II | 3:44 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | -3 | |
| Kristaps Porziņģis | |||||||||||||||||||||
| Malevy Leons | Did Not Play | ||||||||||||||||||||
| Quinten Post | Did Not Play | ||||||||||||||||||||
| Nate Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 12 | 26 | .462 | 8 | 17 | .471 | 0 | 0 | 2 | 6 | 8 | 8 | 2 | 0 | 1 | 3 | 32 | |||
Golden State Warriors (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
