Atlanta Hawks at Denver Nuggets Box Score, January 9, 2026
Line Score
Four Factors
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 35:38 | 8 | 14 | .571 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 10 | 11 | 10 | 4 | 0 | 1 | 0 | 17 | 23.7 | +25 |
| Jalen Johnson | 34:43 | 12 | 18 | .667 | 5 | 6 | .833 | 0 | 1 | .000 | 0 | 9 | 9 | 6 | 1 | 1 | 2 | 1 | 29 | 27.0 | +11 |
| Onyeka Okongwu | 34:43 | 6 | 14 | .429 | 3 | 7 | .429 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 2 | 15 | 12.9 | +32 | |
| Nickeil Alexander-Walker | 33:22 | 9 | 21 | .429 | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 1 | 22 | 16.0 | +9 |
| Vit Krejci | 27:20 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | -2.7 | +7 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 27:28 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 8 | 9.3 | +18 | |
| Mouhamed Gueye | 18:37 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | -1.7 | -12 | |
| Keaton Wallace | 17:20 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 9.8 | +5 | |
| Asa Newell | 10:49 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 8.2 | +20 | |
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 46 | 94 | .489 | 16 | 43 | .372 | 2 | 4 | .500 | 4 | 36 | 40 | 31 | 14 | 6 | 6 | 17 | 110 | ||
Atlanta Hawks (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 9:16 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 7.1 | -2 | ||
| Jalen Johnson | 9:16 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 6.4 | -2 | |
| Onyeka Okongwu | 7:52 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4.0 | +6 | |
| Nickeil Alexander-Walker | 7:52 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 6.3 | +6 |
| Vit Krejci | 7:35 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.6 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 6:52 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | 0 | |
| Mouhamed Gueye | 6:52 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0 | ||
| Keaton Wallace | 4:25 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5.1 | +3 | |
| Asa Newell | |||||||||||||||||||||
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 12 | 23 | .522 | 5 | 11 | .455 | 1 | 1 | 1.000 | 1 | 5 | 6 | 9 | 5 | 4 | 2 | 3 | 30 | ||
Atlanta Hawks (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 9:54 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 7.0 | +4 |
| Jalen Johnson | 8:34 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6.7 | 0 | |
| Onyeka Okongwu | 9:30 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 4.6 | +6 | |
| Nickeil Alexander-Walker | 8:34 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.9 | 0 | |
| Vit Krejci | 6:28 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 5:32 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.3 | +8 | |
| Mouhamed Gueye | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | 0 | |||
| Keaton Wallace | 3:26 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | +6 | ||
| Asa Newell | 5:32 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 5.6 | +8 | |
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 12 | 26 | .462 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 9 | 9 | 11 | 6 | 1 | 1 | 6 | 28 | ||
Atlanta Hawks (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 19:10 | 5 | 7 | .714 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 10 | 14.1 | +2 |
| Jalen Johnson | 17:50 | 6 | 9 | .667 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 13.1 | -2 | |
| Onyeka Okongwu | 17:22 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 8 | 8.6 | +12 | |
| Nickeil Alexander-Walker | 16:26 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 10 | 7.2 | +6 |
| Vit Krejci | 14:03 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0.5 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 12:24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3.9 | +8 | |
| Mouhamed Gueye | 9:22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | 0 | ||
| Keaton Wallace | 7:51 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6.1 | +9 | |
| Asa Newell | 5:32 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 5.6 | +8 | |
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 24 | 49 | .490 | 9 | 23 | .391 | 1 | 2 | .500 | 1 | 14 | 15 | 20 | 11 | 5 | 3 | 9 | 58 | ||
Atlanta Hawks (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 7:57 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4.0 | -1 | ||
| Jalen Johnson | 9:24 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1.9 | -2 | ||
| Onyeka Okongwu | 8:51 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | -5 | |
| Nickeil Alexander-Walker | 10:13 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 4.8 | -9 | |
| Vit Krejci | 7:02 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 5:50 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -8 | ||
| Mouhamed Gueye | 5:45 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -11 | |
| Keaton Wallace | 4:58 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -13 | |
| Asa Newell | |||||||||||||||||||||
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 7 | 22 | .318 | 2 | 12 | .167 | 0 | 0 | 1 | 10 | 11 | 3 | 2 | 1 | 2 | 4 | 16 | |||
Atlanta Hawks (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 8:31 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5.6 | +24 |
| Jalen Johnson | 7:29 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 12.0 | +15 |
| Onyeka Okongwu | 8:30 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3.7 | +25 | ||
| Nickeil Alexander-Walker | 6:43 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | +12 | |
| Vit Krejci | 6:15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | +6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 9:14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4.4 | +18 | |
| Mouhamed Gueye | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
| Keaton Wallace | 4:31 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | +9 | |
| Asa Newell | 5:17 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | +12 | ||
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 15 | 23 | .652 | 5 | 8 | .625 | 1 | 2 | .500 | 2 | 12 | 14 | 8 | 1 | 0 | 1 | 4 | 36 | ||
Atlanta Hawks (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dyson Daniels | 16:28 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 9.6 | +23 |
| Jalen Johnson | 16:53 | 6 | 9 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 1 | 14 | 13.9 | +13 |
| Onyeka Okongwu | 17:21 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 4.3 | +20 | |
| Nickeil Alexander-Walker | 16:56 | 5 | 10 | .500 | 2 | 6 | .333 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 12 | 8.8 | +3 | |
| Vit Krejci | 13:17 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.2 | +10 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Luke Kennard | 15:04 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5.4 | +10 | |
| Mouhamed Gueye | 9:15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -2.3 | -12 | |
| Keaton Wallace | 9:29 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | -4 | |
| Asa Newell | 5:17 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | +12 | ||
| N'Faly Dante | Not With Team | ||||||||||||||||||||
| Kristaps Porziņģis | Did Not Dress | ||||||||||||||||||||
| Zaccharie Risacher | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 22 | 45 | .489 | 7 | 20 | .350 | 1 | 2 | .500 | 3 | 22 | 25 | 11 | 3 | 1 | 3 | 8 | 52 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Dyson Daniels | 35:38 | .571 | .571 | .143 | .143 | 3.1 | 33.7 | 17.6 | 38.2 | 5.6 | 0.0 | 6.3 | 21.0 | 129 | 85 | 10.3 |
| Jalen Johnson | 34:43 | .786 | .806 | .333 | .056 | 0.0 | 31.1 | 14.8 | 28.2 | 1.4 | 3.5 | 9.8 | 27.8 | 135 | 93 | 14.9 |
| Onyeka Okongwu | 34:43 | .536 | .536 | .500 | .000 | 3.1 | 13.8 | 8.2 | 18.3 | 2.9 | 3.5 | 12.5 | 21.7 | 102 | 92 | 0.8 |
| Nickeil Alexander-Walker | 33:22 | .513 | .500 | .524 | .048 | 0.0 | 28.8 | 13.7 | 13.1 | 3.0 | 0.0 | 4.5 | 31.7 | 97 | 92 | -1.0 |
| Vit Krejci | 27:20 | .000 | .000 | .875 | .000 | 0.0 | 0.0 | 0.0 | 3.8 | 3.7 | 8.8 | 0.0 | 13.8 | 9 | 87 | -15.7 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Luke Kennard | 27:28 | .667 | .667 | .667 | .000 | 0.0 | 4.4 | 2.1 | 17.2 | 3.7 | 0.0 | 0.0 | 10.3 | 142 | 94 | 1.6 |
| Mouhamed Gueye | 18:37 | .000 | .000 | .500 | .000 | 5.9 | 6.4 | 6.1 | 0.0 | 0.0 | 6.4 | 0.0 | 5.1 | 44 | 97 | -16.0 |
| Keaton Wallace | 17:20 | .833 | .833 | .500 | .000 | 0.0 | 0.0 | 0.0 | 15.9 | 2.9 | 0.0 | 0.0 | 16.3 | 159 | 96 | 8.5 |
| Asa Newell | 10:49 | .900 | .900 | .400 | .000 | 10.1 | 33.3 | 21.1 | 0.0 | 0.0 | 11.1 | 0.0 | 21.8 | 168 | 89 | 9.9 |
| N'Faly Dante | Not With Team | |||||||||||||||
| Kristaps Porziņģis | Did Not Dress | |||||||||||||||
| Zaccharie Risacher | Did Not Dress | |||||||||||||||
| Team Totals | 240 | .574 | .574 | .457 | .043 | 9.1 | 90.0 | 47.6 | 67.4 | 14.6 | 15.0 | 5.9 | 100.0 | 114.9 | 90.9 | |
Denver Nuggets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Peyton Watson | 34:00 | 9 | 19 | .474 | 2 | 4 | .500 | 5 | 7 | .714 | 2 | 9 | 11 | 4 | 3 | 1 | 5 | 3 | 25 | 18.9 | +2 |
| Jalen Pickett | 33:18 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 7 | 9.6 | -12 | |
| Hunter Tyson | 27:20 | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 10 | 7.5 | +5 | |
| Christian Braun | 24:47 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | -4.0 | -8 | |
| DaRon Holmes | 15:12 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4.0 | -5 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tim Hardaway Jr. | 26:04 | 3 | 8 | .375 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 5.9 | -19 |
| Aaron Gordon | 24:28 | 5 | 11 | .455 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 9 | 9 | 5 | 0 | 0 | 1 | 1 | 14 | 12.7 | -19 |
| Bruce Brown | 23:43 | 0 | 3 | .000 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3.6 | -23 | |
| Zeke Nnaji | 20:42 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 7.6 | -24 |
| Julian Strawther | 10:26 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -4.6 | -12 | |
| Jamal Murray | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 30 | 72 | .417 | 11 | 32 | .344 | 16 | 20 | .800 | 4 | 40 | 44 | 22 | 6 | 2 | 19 | 11 | 87 | ||
Denver Nuggets (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Peyton Watson | 11:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 3.0 | -2 | |
| Jalen Pickett | 7:35 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6.4 | +1 | |
| Hunter Tyson | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -2 | |||
| Christian Braun | 9:16 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2.5 | +2 | |
| DaRon Holmes | 5:08 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.4 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tim Hardaway Jr. | 6:52 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.4 | 0 |
| Aaron Gordon | 6:52 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5.4 | 0 | |
| Bruce Brown | 4:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -3 | ||
| Zeke Nnaji | 2:44 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | -4 | ||
| Julian Strawther | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Jamal Murray | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 11 | 18 | .611 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 9 | 10 | 8 | 2 | 0 | 6 | 1 | 28 | ||
Denver Nuggets (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Peyton Watson | 6:28 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 8.4 | +2 | |
| Jalen Pickett | 8:34 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | 0 | |
| Hunter Tyson | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | +2 | |||
| Christian Braun | 6:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | |||
| DaRon Holmes | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tim Hardaway Jr. | 8:51 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -10 | |
| Aaron Gordon | 7:18 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 5.5 | -10 |
