Los Angeles Lakers at Golden State Warriors Box Score, December 6, 1980
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Kareem Abdul-Jabbar | 40:00 | 11 | 17 | .647 | 0 | 0 | 5 | 8 | .625 | 1 | 7 | 8 | 3 | 1 | 3 | 5 | 2 | 27 | 20.5 | |
| Michael Cooper | 39:00 | 5 | 8 | .625 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 11 | 7.9 | |
| Norm Nixon | 35:00 | 5 | 13 | .385 | 0 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 13 | 13.5 | |
| Jamaal Wilkes | 34:00 | 9 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 18 | 8.2 | ||
| Jim Chones | 33:00 | 5 | 10 | .500 | 0 | 0 | 2 | 3 | .667 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 2 | 12 | 9.0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Butch Carter | 23:00 | 3 | 6 | .500 | 1 | 2 | .500 | 6 | 8 | .750 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 13 | 9.8 |
| Eddie Jordan | 15:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 6 | 2.4 |
| Jim Brewer | 11:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.6 | ||
| Mark Landsberger | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
| Team Totals | 240 | 41 | 83 | .494 | 1 | 3 | .333 | 20 | 31 | .645 | 9 | 27 | 36 | 28 | 7 | 3 | 18 | 19 | 103 | |
Golden State Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| World B. Free | 35:00 | 11 | 23 | .478 | 0 | 1 | .000 | 6 | 6 | 1.000 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | 28 | 20.9 |
| Larry Smith | 30:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 3 | 8 | 9.9 | ||
| John Lucas | 25:00 | 1 | 6 | .167 | 0 | 0 | 4 | 5 | .800 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | 6 | 7.4 | |
| Joe Barry Carroll | 22:00 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 6 | -4.3 | ||
| Bernard King | 18:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 3.5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Purvis Short | 30:00 | 10 | 23 | .435 | 0 | 1 | .000 | 6 | 6 | 1.000 | 4 | 4 | 8 | 9 | 0 | 0 | 3 | 3 | 26 | 20.0 |
| Clifford Ray | 25:00 | 9 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 18 | 15.9 | ||
| Rickey Brown | 19:00 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 7 | 6.4 | |
| Sonny Parker | 19:00 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 7.0 | |
| Billy Reid | 17:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 8.7 | ||
| Team Totals | 240 | 50 | 103 | .485 | 0 | 2 | .000 | 19 | 20 | .950 | 20 | 33 | 53 | 31 | 11 | 1 | 18 | 26 | 119 | |
Show/Hide Box Score Scan [+]
