New York Knicks at Phoenix Suns Box Score, November 4, 1969
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Willis Reed | 42:00 | 12 | 19 | .632 | 10 | 10 | 1.000 | 14 | 3 | 2 | 34 | |||||
| Walt Frazier | 42:00 | 6 | 15 | .400 | 7 | 7 | 1.000 | 8 | 8 | 2 | 19 | |||||
| Dick Barnett | 40:00 | 8 | 15 | .533 | 4 | 5 | .800 | 2 | 3 | 4 | 20 | |||||
| Dave DeBusschere | 27:00 | 4 | 12 | .333 | 3 | 4 | .750 | 9 | 4 | 5 | 11 | |||||
| Bill Bradley | 26:00 | 6 | 12 | .500 | 4 | 4 | 1.000 | 4 | 2 | 4 | 16 | |||||
| Dave Stallworth | 26:00 | 3 | 7 | .429 | 1 | 2 | .500 | 5 | 2 | 6 | 7 | |||||
| Don May | 17:00 | 3 | 4 | .750 | 0 | 0 | 3 | 1 | 4 | 6 | ||||||
| Mike Riordan | 7:00 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 3 | 3 | |||||
| John Warren | 7:00 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | ||||||
| Nate Bowman | 6:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Team Totals | 240 | 43 | 88 | .489 | 30 | 34 | .882 | 48 | 26 | 33 | 116 | |||||
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Connie Hawkins | 47:00 | 11 | 22 | .500 | 17 | 20 | .850 | 8 | 4 | 2 | 39 | |||||
| Dick Van Arsdale | 39:00 | 3 | 10 | .300 | 3 | 3 | 1.000 | 5 | 2 | 5 | 9 | |||||
| Stan McKenzie | 32:00 | 3 | 9 | .333 | 4 | 5 | .800 | 1 | 0 | 4 | 10 | |||||
| Paul Silas | 30:00 | 5 | 8 | .625 | 3 | 5 | .600 | 9 | 1 | 4 | 13 | |||||
| Jim Fox | 26:00 | 2 | 6 | .333 | 0 | 0 | 4 | 0 | 2 | 4 | ||||||
| Gail Goodrich | 25:00 | 5 | 16 | .313 | 2 | 3 | .667 | 4 | 4 | 2 | 12 | |||||
| Neal Walk | 22:00 | 4 | 6 | .667 | 0 | 0 | 5 | 2 | 4 | 8 | ||||||
| Art Harris | 14:00 | 1 | 8 | .125 | 2 | 3 | .667 | 4 | 0 | 2 | 4 | |||||
| Jerry Chambers | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Team Totals | 240 | 34 | 88 | .386 | 31 | 39 | .795 | 40 | 14 | 25 | 99 | |||||
Show/Hide Box Score Scan [+]
