Detroit Pistons at Los Angeles Lakers Box Score, December 15, 1964
Line Score
Detroit Pistons Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Terry Dischinger | 13 | 1 | 2 | .500 | 27 | |||||||||||
| Eddie Miles | 9 | 8 | 8 | 1.000 | 26 | |||||||||||
| Dave DeBusschere | 10 | 2 | 3 | .667 | 22 | |||||||||||
| Don Kojis | 7 | 1 | 1 | 1.000 | 15 | |||||||||||
| Ray Scott | 5 | 3 | 4 | .750 | 13 | |||||||||||
| Reggie Harding | 4 | 2 | 3 | .667 | 10 | |||||||||||
| Joe Caldwell | 2 | 2 | 3 | .667 | 6 | |||||||||||
| Donnie Butcher | 2 | 1 | 1 | 1.000 | 5 | |||||||||||
| Willie Jones | 2 | 0 | 0 | 4 | ||||||||||||
| Hub Reed | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Team Totals | 240 | 55 | 21 | 26 | .808 | 131 | ||||||||||
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry West | 10 | 18 | .556 | 14 | 16 | .875 | 2 | 6 | 2 | 34 | ||||||
| Elgin Baylor | 8 | 24 | .333 | 3 | 4 | .750 | 8 | 3 | 4 | 19 | ||||||
| Leroy Ellis | 8 | 13 | .615 | 1 | 3 | .333 | 5 | 1 | 0 | 17 | ||||||
| Walt Hazzard | 5 | 8 | .625 | 0 | 1 | .000 | 3 | 2 | 1 | 10 | ||||||
| Darrall Imhoff | 3 | 5 | .600 | 2 | 3 | .667 | 3 | 0 | 3 | 8 | ||||||
| Rudy LaRusso | 3 | 9 | .333 | 2 | 2 | 1.000 | 11 | 4 | 3 | 8 | ||||||
| Cotton Nash | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 1 | 1 | 7 | ||||||
| Jim King | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 2 | 2 | 5 | ||||||
| Dick Barnett | 2 | 9 | .222 | 0 | 0 | 3 | 4 | 1 | 4 | |||||||
| Jerry Grote | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | |||||||
| Gene Wiley | 1 | 3 | .333 | 0 | 0 | 7 | 1 | 2 | 2 | |||||||
| Team Totals | 240 | 46 | 105 | .438 | 24 | 31 | .774 | 47 | 26 | 19 | 116 | |||||
Show/Hide Box Score Scan [+]
